LTD: 2,210,163
FW:
Yu-Gi-Oh! Duel Monsters 4: Jounouchi Deck / Yugi Deck / Kaiba Deck
Konami- Release Date: December 7, 2000
- Price: ¥4,800
- Board Game
- Only for GameBoy Color
Notes
Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | December 10, 2000 | 1 | 1,228,599 | 1,228,599 | ― |
2 | December 17, 2000 | 4 | 156,610 | 1,385,209 | ― |
3 | December 24, 2000 | 191,239 | 1,576,448 | ― | |
4 | December 31, 2000 | 92,859 | 1,669,307 | ― | |
5 | January 7, 2001 | 141,325 | 1,810,632 | ― | |
6 | January 7, 2001 | 1,810,633 | ― | ||
7 | January 14, 2001 | 2 | 54,979 | 1,865,612 | ― |
8 | January 21, 2001 | 2 | 32,813 | 1,898,425 | ― |
9 | January 28, 2001 | 3 | 28,165 | 1,926,590 | ― |
10 | February 4, 2001 | 4 | 20,105 | 1,946,695 | ― |
11 | February 11, 2001 | 5 | 18,307 | 1,965,002 | ― |
12 | February 18, 2001 | 3 | 17,637 | 1,982,639 | ― |
13 | February 25, 2001 | 5 | 15,234 | 1,997,873 | ― |
14 | March 4, 2001 | 11 | 10,080 | 2,007,953 | ― |
15 | March 11, 2001 | 12 | 10,629 | 2,018,582 | ― |
16 | March 18, 2001 | 17 | 8,487 | 2,027,069 | ― |
17 | April 1, 2001 | 2,045,949 | ― | ||
18 | April 8, 2001 | 26 | 8,470 | 2,054,419 | ― |
19 | April 15, 2001 | 24 | 7,149 | 2,061,568 | ― |
20 | April 22, 2001 | 21 | 6,355 | 2,067,923 | ― |
21 | April 29, 2001 | 23 | 9,494 | 2,077,417 | ― |
22 | May 6, 2001 | 15 | 14,566 | 2,091,983 | ― |
23 | May 13, 2001 | 20 | 6,373 | 2,098,356 | ― |
24 | May 20, 2001 | 21 | 5,273 | 2,103,629 | ― |
25 | May 27, 2001 | 26 | 4,893 | 2,108,522 | ― |
26 | June 3, 2001 | 23 | 6,565 | 2,115,087 | ― |
27 | June 10, 2001 | 22 | 4,920 | 2,120,007 | ― |
28 | June 17, 2001 | 20 | 4,760 | 2,124,767 | ― |
29 | December 30, 2001 | 2,202,027 | ― | ||
30 | March 31, 2002 | 2,210,163 | ― |
Chart Statistics
#1
Peak
23x
Appearances
Dec 10
2000
Debut
Jun 17
2001
Last Seen
Related Software
Yu-Gi-Oh! Duel MonstersKonami
December 17, 1998
Yu-Gi-Oh! Duel Monsters IIKonami
July 8, 1999
Yu-Gi-Oh! Duel Monsters III: Dark Duel StoriesKonami
July 13, 2000