LTD: 1,303,281
FW: 52,901
FW is 4.1% of LTD
Yo-kai Watch
Level 5- Release Date: July 11, 2013
- Price: ¥4,571
- RPG
Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | July 14, 2013 | 2 | 52,901 | 52,901 | ― |
2 | July 21, 2013 | 3 | 28,707 | 81,608 | ― |
3 | July 28, 2013 | 7 | 19,528 | 101,136 | ― |
4 | August 4, 2013 | 7 | 15,512 | 116,648 | ― |
5 | August 11, 2013 | 8 | 14,177 | 130,825 | ― |
6 | August 18, 2013 | 6 | 15,867 | 146,692 | ― |
7 | August 25, 2013 | 9 | 9,328 | 156,020 | ― |
8 | September 1, 2013 | 10 | 9,338 | 165,358 | ― |
9 | September 8, 2013 | 14 | 8,050 | 173,408 | ― |
10 | September 15, 2013 | 11 | 6,991 | 180,399 | ― |
11 | September 22, 2013 | 11 | 6,081 | 186,480 | ― |
12 | September 29, 2013 | 15 | 7,033 | 193,513 | ― |
13 | October 6, 2013 | 11 | 5,691 | 199,204 | ― |
14 | October 13, 2013 | 16 | 4,694 | 203,898 | ― |
15 | October 20, 2013 | 18 | 3,847 | 207,745 | ― |
16 | October 27, 2013 | 24 | 3,127 | 210,872 | ― |
17 | November 3, 2013 | 24 | 3,189 | 214,061 | ― |
18 | November 10, 2013 | 30 | 3,040 | 217,101 | ― |
19 | December 8, 2013 | 234,071 | ― | ||
20 | December 15, 2013 | 28 | 10,385 | 244,456 | ― |
21 | December 22, 2013 | 21 | 23,250 | 267,706 | ― |
22 | December 29, 2013 | 23 | 18,747 | 286,453 | ― |
23 | January 5, 2014 | 21 | 16,864 | 303,317 | ― |
24 | January 12, 2014 | 12 | 10,905 | 314,222 | ― |
25 | January 19, 2014 | 6 | 16,384 | 330,606 | ― |
26 | January 26, 2014 | 9 | 16,433 | 347,039 | ― |
27 | February 2, 2014 | 6 | 28,423 | 375,462 | ― |
28 | February 9, 2014 | 5 | 23,983 | 399,445 | ― |
29 | February 16, 2014 | 3 | 31,831 | 431,276 | ― |
30 | February 23, 2014 | 6 | 29,814 | 461,090 | ― |
31 | March 2, 2014 | 6 | 35,243 | 496,333 | ― |
32 | March 9, 2014 | 3 | 31,361 | 527,694 | ― |
33 | March 16, 2014 | 2 | 30,610 | 558,304 | ― |
34 | March 23, 2014 | 8 | 49,799 | 608,103 | ― |
35 | March 30, 2014 | 4 | 44,700 | 652,803 | ― |
36 | April 6, 2014 | 2 | 27,171 | 679,974 | ― |
37 | April 13, 2014 | 3 | 28,701 | 708,675 | ― |
38 | April 20, 2014 | 1 | 49,146 | 757,821 | ― |
39 | April 27, 2014 | 3 | 62,683 | 820,504 | ― |
40 | May 4, 2014 | 1 | 70,021 | 890,525 | ― |
41 | May 11, 2014 | 1 | 58,988 | 949,513 | ― |
42 | May 18, 2014 | 3 | 26,351 | 975,864 | ― |
43 | May 25, 2014 | 3 | 26,026 | 1,001,890 | ― |
44 | June 1, 2014 | 3 | 26,555 | 1,028,445 | ― |
45 | June 8, 2014 | 4 | 25,145 | 1,053,590 | ― |
46 | June 15, 2014 | 3 | 27,884 | 1,081,474 | ― |
47 | June 22, 2014 | 3 | 25,833 | 1,107,307 | ― |
48 | June 29, 2014 | 7 | 28,173 | 1,135,480 | ― |
49 | July 6, 2014 | 3 | 25,096 | 1,160,576 | ― |
50 | July 13, 2014 | 4 | 16,883 | 1,177,459 | ― |
51 | July 20, 2014 | 6 | 11,254 | 1,188,713 | ― |
52 | July 27, 2014 | 9 | 9,555 | 1,198,268 | ― |
53 | August 3, 2014 | 5 | 7,037 | 1,205,305 | ― |
54 | August 10, 2014 | 9 | 7,447 | 1,212,752 | ― |
55 | August 17, 2014 | 10 | 10,070 | 1,222,822 | ― |
56 | August 24, 2014 | 11 | 6,825 | 1,229,647 | ― |
57 | August 31, 2014 | 16 | 6,281 | 1,235,928 | ― |
58 | September 7, 2014 | 18 | 4,810 | 1,240,738 | ― |
59 | September 14, 2014 | 13 | 4,124 | 1,244,862 | ― |
60 | September 21, 2014 | 12 | 3,665 | 1,248,527 | ― |
61 | September 28, 2014 | 23 | 3,372 | 1,251,899 | ― |
62 | October 5, 2014 | 25 | 2,721 | 1,254,620 | ― |
63 | October 12, 2014 | 23 | 2,454 | 1,257,074 | ― |
64 | October 19, 2014 | 18 | 2,264 | 1,259,338 | ― |
65 | October 26, 2014 | 26 | 1,615 | 1,260,953 | ― |
66 | November 2, 2014 | 29 | 1,484 | 1,262,437 | ― |
67 | November 9, 2014 | 26 | 1,505 | 1,263,942 | ― |
68 | December 28, 2014 | 1,280,799 | ― | ||
69 | February 21, 2016 | 1,298,884 | ― | ||
70 | December 29, 2019 | 1,303,281 | ― |
Chart Statistics
#1
Peak
66x
Appearances
Jul 14
2013
Debut
Nov 9
2014
Last Seen
Related Software
Yo-kai Watch 2: Shin UchiLevel 5
December 13, 2014
Yo-kai Watch 3: Sushi / TempuraLevel 5
July 16, 2016
Yo-kai Watch 2: Ganso / HonkeLevel 5
July 10, 2014