Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | December 10, 2000 | 4 | 147,173 | 147,173 | ― |
2 | December 17, 2000 | 10 | 55,514 | 202,687 | ― |
3 | December 24, 2000 | 44,311 | 246,998 | ― | |
4 | December 31, 2000 | 22,486 | 269,484 | ― | |
5 | January 7, 2001 | 26,597 | 296,081 | ― | |
6 | January 14, 2001 | 16 | 8,295 | 304,376 | ― |
7 | January 21, 2001 | 28 | 4,558 | 308,934 | ― |
8 | January 28, 2001 | 19 | 8,517 | 317,451 | ― |
9 | February 4, 2001 | 17 | 6,387 | 323,838 | ― |
10 | February 11, 2001 | 13 | 7,205 | 331,043 | ― |
11 | February 18, 2001 | 13 | 5,493 | 336,536 | ― |
12 | February 25, 2001 | 26 | 4,218 | 340,754 | ― |
13 | June 24, 2001 | 374,134 | ― | ||
14 | December 30, 2001 | 377,367 | ― |
Chart Statistics
#4
Peak
9x
Appearances
Dec 10
2000
Debut
Feb 25
2001
Last Seen
Related Software
Final Fantasy IISquare
May 3, 2001
Final Fantasy X: InternationalSquare
January 31, 2002
Seiken Densetsu: Final Fantasy AdventureSquare
June 28, 1991