Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | January 3, 1988 | 4 | 1,972 | 1,972 | ― |
2 | January 17, 1988 | 7 | 1,316 | 3,288 | ― |
3 | January 31, 1988 | 6 | 880 | 4,168 | ― |
4 | February 14, 1988 | 15 | 152 | 4,320 | ― |
5 | February 28, 1988 | 9 | 461 | 4,781 | ― |
6 | March 13, 1988 | 9 | 206 | 4,987 | ― |
7 | March 27, 1988 | 22 | 4,987 | ― | |
8 | June 5, 1988 | 28 | 4,987 | ― | |
9 | October 23, 1988 | 26 | 4,987 | ― | |
10 | February 26, 1989 | 26 | 4,987 | ― |
Chart Statistics
#4
Peak
10x
Appearances
Jan 3
1988
Debut
Feb 26
1989
Last Seen
Related Software
Final Fantasy IISquare
May 3, 2001
Final Fantasy X: InternationalSquare
January 31, 2002
Seiken Densetsu: Final Fantasy AdventureSquare
June 28, 1991