LTD: 115,880
FW: 53,495
FW is 46.2% of LTD
Digimon Story: Cyber Sleuth
Bandai Namco Entertainment- Release Date: March 12, 2015
- Price: ¥6,640
- RPG
Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | March 15, 2015 | 3 | 53,495 | 53,495 | ― |
2 | March 22, 2015 | 13 | 15,972 | 69,467 | ― |
3 | March 29, 2015 | 21 | 10,293 | 79,760 | ― |
4 | April 5, 2015 | 23 | 6,642 | 86,402 | ― |
5 | April 12, 2015 | 25 | 4,460 | 90,862 | ― |
6 | April 19, 2015 | 27 | 3,111 | 93,973 | ― |
7 | May 10, 2015 | 101,173 | ― | ||
8 | May 17, 2015 | 22 | 1,739 | 102,912 | ― |
9 | June 28, 2015 | 108,547 | ― | ||
10 | July 5, 2015 | 712 | 109,259 | ― | |
11 | December 27, 2015 | 115,880 | ― |
Chart Statistics
#3
Peak
7x
Appearances
Mar 15
2015
Debut
May 17
2015
Last Seen
Related Software
Digimon Story: Cyber Sleuth - Hacker's MemoryBandai Namco Entertainment
December 14, 2017
Digimon World: Next OrderBandai Namco Entertainment
March 17, 2016
Digimon Story: Cyber Sleuth - Hacker's MemoryBandai Namco Entertainment
December 14, 2017