LTD: 1,231,891
FW: 120,062
FW is 9.7% of LTD
Super Mario 64 DS
Nintendo- Release Date: December 2, 2004
- Price: ¥4,800
- Action
Weekly Sales
# | Week | Rank | Sales | Total | Sell-Through |
---|---|---|---|---|---|
1 | December 5, 2004 | 2 | 120,062 | 120,062 | ― |
2 | December 12, 2004 | 8 | 52,591 | 172,653 | ― |
3 | December 19, 2004 | 5 | 68,590 | 241,243 | ― |
4 | December 26, 2004 | 2 | 125,360 | 366,603 | ― |
5 | January 2, 2005 | 3 | 103,049 | 469,652 | ― |
6 | January 9, 2005 | 4 | 63,178 | 532,830 | ― |
7 | January 16, 2005 | 6 | 27,345 | 560,175 | ― |
8 | January 23, 2005 | 7 | 26,078 | 586,253 | ― |
9 | January 30, 2005 | 10 | 19,493 | 605,746 | ― |
10 | February 6, 2005 | 10 | 13,665 | 619,411 | ― |
11 | February 13, 2005 | 12 | 11,215 | 630,626 | ― |
12 | February 20, 2005 | 15 | 8,473 | 639,099 | ― |
13 | February 27, 2005 | 22 | 8,026 | 647,125 | ― |
14 | March 6, 2005 | 14 | 7,366 | 654,491 | ― |
15 | March 13, 2005 | 21 | 6,611 | 661,102 | ― |
16 | March 20, 2005 | 26 | 5,986 | 667,088 | ― |
17 | March 27, 2005 | 26 | 8,475 | 675,563 | ― |
18 | April 3, 2005 | 25 | 7,062 | 682,625 | ― |
19 | April 10, 2005 | 30 | 4,256 | 686,881 | ― |
20 | April 17, 2005 | 30 | 3,021 | 689,902 | ― |
21 | April 24, 2005 | 25 | 3,550 | 693,452 | ― |
22 | May 1, 2005 | 3,349 | 696,801 | ― | |
23 | May 8, 2005 | 26 | 5,130 | 701,931 | ― |
24 | June 12, 2005 | 715,789 | ― | ||
25 | June 19, 2005 | 30 | 3,068 | 718,857 | ― |
26 | December 25, 2005 | 814,108 | ― | ||
27 | June 25, 2006 | 924,256 | ― | ||
28 | December 31, 2006 | 989,859 | ― | ||
29 | December 30, 2007 | 1,069,060 | ― | ||
30 | December 28, 2008 | 1,133,678 | ― | ||
31 | December 27, 2009 | 1,179,706 | ― | ||
32 | December 26, 2010 | 1,204,009 | ― | ||
33 | December 25, 2011 | 1,221,311 | ― | ||
34 | December 30, 2012 | 1,231,535 | ― | ||
35 | September 29, 2013 | 1,231,891 | ― |
Chart Statistics
#2
Peak
23x
Appearances
Dec 5
2004
Debut
Jun 19
2005
Last Seen
Related Software
New Super Mario Bros.Nintendo
May 25, 2006
Kirby Super Star UltraNintendo
November 6, 2008
Super Mario Advance 3: Yoshi's IslandNintendo
September 20, 2002