Export
Mario Kart DS
NintendoLTD: 4,006,571
FW: 224,411
FW is 5.6% of LTD
- Release Date: December 8, 2005
- Price: „4,800
- Genre: Racing
Weekly Sales
# | Week | Sales | Total | Sell-Through |
---|---|---|---|---|
1 | December 11, 2005 | 224,411 | 224,411 | ā |
2 | December 18, 2005 | 159,994 | 384,405 | ā |
3 | December 25, 2005 | 285,170 | 669,575 | ā |
4 | January 1, 2006 | 130,149 | 799,724 | ā |
5 | January 8, 2006 | 150,383 | 950,107 | ā |
6 | January 15, 2006 | 43,874 | 993,981 | ā |
7 | January 22, 2006 | 33,095 | 1,027,076 | ā |
8 | January 29, 2006 | 32,812 | 1,059,888 | ā |
9 | February 5, 2006 | 21,452 | 1,081,340 | ā |
10 | February 12, 2006 | 17,978 | 1,099,318 | ā |
11 | February 19, 2006 | 16,165 | 1,115,483 | ā |
12 | February 26, 2006 | 16,657 | 1,132,140 | ā |
13 | March 5, 2006 | 19,781 | 1,151,921 | ā |
14 | March 12, 2006 | 17,604 | 1,169,525 | ā |
15 | March 19, 2006 | 17,289 | 1,186,814 | ā |
16 | March 26, 2006 | 25,371 | 1,212,185 | ā |
17 | April 2, 2006 | 25,896 | 1,238,081 | ā |
18 | April 9, 2006 | 19,814 | 1,257,895 | ā |
19 | April 16, 2006 | 15,862 | 1,273,757 | ā |
20 | April 23, 2006 | 14,992 | 1,288,749 | ā |
21 | April 30, 2006 | 19,514 | 1,308,263 | ā |
22 | May 7, 2006 | 26,933 | 1,335,196 | ā |
23 | May 14, 2006 | 10,327 | 1,345,523 | ā |
24 | May 21, 2006 | 11,146 | 1,356,669 | ā |
25 | May 28, 2006 | 11,597 | 1,368,266 | ā |
26 | June 4, 2006 | 9,356 | 1,377,622 | ā |
27 | June 11, 2006 | 9,281 | 1,386,903 | ā |
28 | June 18, 2006 | 10,445 | 1,397,348 | ā |
29 | June 25, 2006 | 9,302 | 1,406,650 | ā |
30 | July 2, 2006 | 10,055 | 1,416,705 | ā |
31 | July 9, 2006 | 10,085 | 1,426,790 | ā |
32 | July 16, 2006 | 10,004 | 1,436,794 | 98.10% |
33 | July 23, 2006 | 14,470 | 1,451,264 | ā |
34 | July 30, 2006 | 13,549 | 1,464,813 | ā |
35 | August 6, 2006 | 14,576 | 1,479,389 | ā |
36 | August 13, 2006 | 15,975 | 1,495,364 | ā |
37 | August 20, 2006 | 16,920 | 1,512,284 | ā |
38 | August 27, 2006 | 11,042 | 1,523,326 | ā |
39 | September 3, 2006 | 12,798 | 1,536,124 | ā |
40 | September 10, 2006 | 10,647 | 1,546,771 | ā |
41 | September 17, 2006 | 10,009 | 1,556,780 | ā |
42 | September 24, 2006 | 10,069 | 1,566,849 | ā |
43 | October 1, 2006 | 9,977 | 1,576,826 | ā |
44 | October 8, 2006 | 8,172 | 1,584,998 | ā |
45 | October 15, 2006 | 8,861 | 1,593,859 | ā |
46 | October 22, 2006 | 7,537 | 1,601,396 | ā |
47 | October 29, 2006 | 8,813 | 1,610,209 | ā |
48 | November 5, 2006 | 8,743 | 1,618,952 | ā |
49 | November 12, 2006 | 7,290 | 1,626,242 | ā |
50 | November 19, 2006 | 6,788 | 1,633,030 | ā |
51 | November 26, 2006 | 8,489 | 1,641,519 | ā |
52 | December 3, 2006 | 23,475 | 1,664,994 | ā |
53 | December 10, 2006 | 15,091 | 1,680,085 | ā |
54 | December 17, 2006 | 26,589 | 1,706,674 | ā |
55 | December 24, 2006 | 66,260 | 1,772,934 | ā |
56 | December 31, 2006 | 26,814 | 1,799,748 | ā |
57 | January 7, 2007 | 61,025 | 1,860,773 | ā |
58 | January 14, 2007 | 22,509 | 1,883,282 | ā |
59 | January 21, 2007 | 18,493 | 1,901,775 | ā |
60 | January 28, 2007 | 17,938 | 1,919,713 | ā |
61 | February 4, 2007 | 17,604 | 1,937,317 | ā |
62 | February 11, 2007 | 17,235 | 1,954,552 | ā |
63 | February 18, 2007 | 18,138 | 1,972,690 | ā |
64 | February 25, 2007 | 15,261 | 1,987,951 | ā |
65 | March 4, 2007 | 13,525 | 2,001,476 | ā |
66 | March 11, 2007 | 12,138 | 2,013,614 | ā |
67 | March 18, 2007 | 11,854 | 2,025,468 | ā |
68 | March 25, 2007 | 15,456 | 2,040,924 | ā |
69 | April 1, 2007 | 15,590 | 2,056,514 | ā |
70 | April 8, 2007 | 13,669 | 2,070,183 | ā |
71 | April 15, 2007 | 11,933 | 2,082,116 | ā |
72 | April 22, 2007 | 11,282 | 2,093,398 | ā |
73 | April 29, 2007 | 15,755 | 2,109,153 | ā |
74 | May 6, 2007 | 31,372 | 2,140,525 | ā |
75 | May 13, 2007 | 16,756 | 2,157,281 | ā |
76 | May 20, 2007 | 15,447 | 2,172,728 | ā |
77 | May 27, 2007 | 15,574 | 2,188,302 | ā |
78 | June 3, 2007 | 15,808 | 2,204,110 | ā |
79 | June 10, 2007 | 15,312 | 2,219,422 | ā |
80 | June 17, 2007 | 14,792 | 2,234,214 | ā |
81 | June 24, 2007 | 14,486 | 2,248,700 | ā |
82 | July 1, 2007 | 15,895 | 2,264,595 | ā |
83 | July 8, 2007 | 15,583 | 2,280,178 | ā |
84 | July 15, 2007 | 16,727 | 2,296,905 | ā |
85 | July 22, 2007 | 16,006 | 2,312,911 | ā |
86 | July 29, 2007 | 17,894 | 2,330,805 | ā |
87 | August 5, 2007 | 19,268 | 2,350,073 | ā |
88 | August 12, 2007 | 18,958 | 2,369,031 | ā |
89 | August 19, 2007 | 23,360 | 2,392,391 | ā |
90 | August 26, 2007 | 15,593 | 2,407,984 | ā |
91 | September 2, 2007 | 14,671 | 2,422,655 | ā |
92 | September 9, 2007 | 12,511 | 2,435,166 | ā |
93 | September 16, 2007 | 12,058 | 2,447,224 | ā |
94 | September 23, 2007 | 12,426 | 2,459,650 | ā |
95 | September 30, 2007 | 12,192 | 2,471,842 | ā |
96 | October 7, 2007 | 10,985 | 2,482,827 | ā |
97 | October 14, 2007 | 11,469 | 2,494,296 | ā |
98 | October 21, 2007 | 10,016 | 2,504,312 | ā |
99 | October 28, 2007 | 12,305 | 2,516,617 | ā |
100 | November 4, 2007 | 13,457 | 2,530,074 | ā |
101 | November 11, 2007 | 12,988 | 2,543,062 | ā |
102 | November 18, 2007 | 11,056 | 2,554,118 | ā |
103 | November 25, 2007 | 13,681 | 2,567,799 | ā |
104 | December 2, 2007 | 13,020 | 2,580,819 | ā |
105 | December 9, 2007 | 15,676 | 2,596,495 | ā |
106 | December 16, 2007 | 25,811 | 2,622,306 | ā |
107 | December 23, 2007 | 53,158 | 2,675,464 | ā |
108 | December 30, 2007 | 35,055 | 2,710,519 | ā |
109 | January 6, 2008 | 68,232 | 2,778,751 | ā |
110 | January 13, 2008 | 19,002 | 2,797,753 | ā |
111 | January 20, 2008 | 13,664 | 2,811,417 | ā |
112 | January 27, 2008 | 12,761 | 2,824,178 | ā |
113 | February 3, 2008 | 12,478 | 2,836,656 | ā |
114 | February 10, 2008 | 11,995 | 2,848,651 | ā |
115 | February 17, 2008 | 12,427 | 2,861,078 | ā |
116 | February 24, 2008 | 10,149 | 2,871,227 | ā |
117 | March 2, 2008 | 11,525 | 2,882,752 | ā |
118 | March 9, 2008 | 9,844 | 2,892,596 | ā |
119 | March 16, 2008 | 11,043 | 2,903,639 | ā |
120 | March 23, 2008 | 13,555 | 2,917,194 | ā |
121 | March 30, 2008 | 15,820 | 2,933,014 | ā |
122 | April 6, 2008 | 17,654 | 2,950,668 | ā |
123 | April 13, 2008 | 15,055 | 2,965,723 | ā |
124 | April 20, 2008 | 13,785 | 2,979,508 | ā |
125 | April 27, 2008 | 14,315 | 2,993,823 | ā |
126 | May 4, 2008 | 28,421 | 3,022,244 | ā |
127 | May 11, 2008 | 26,259 | 3,048,503 | ā |
128 | May 18, 2008 | 13,607 | 3,062,110 | ā |
129 | May 25, 2008 | 13,688 | 3,075,798 | ā |
130 | June 1, 2008 | 14,132 | 3,089,930 | ā |
131 | June 8, 2008 | 10,735 | 3,100,665 | ā |
132 | June 15, 2008 | 10,057 | 3,110,722 | ā |
133 | June 22, 2008 | 8,179 | 3,118,901 | ā |
134 | June 29, 2008 | 8,553 | 3,127,454 | ā |
135 | July 6, 2008 | 7,032 | 3,134,486 | ā |
136 | July 13, 2008 | 6,628 | 3,141,114 | ā |
137 | July 20, 2008 | 7,213 | 3,148,327 | ā |
138 | July 27, 2008 | 8,149 | 3,156,476 | ā |
139 | August 3, 2008 | 9,664 | 3,166,140 | ā |
140 | August 10, 2008 | 9,324 | 3,175,464 | ā |
141 | August 17, 2008 | 13,974 | 3,189,438 | ā |
142 | August 24, 2008 | 7,839 | 3,197,277 | ā |
143 | August 31, 2008 | 6,994 | 3,204,271 | ā |
144 | September 7, 2008 | 5,728 | 3,209,999 | ā |
145 | September 14, 2008 | 5,671 | 3,215,670 | ā |
146 | September 21, 2008 | 5,471 | 3,221,141 | ā |
147 | September 28, 2008 | 5,311 | 3,226,452 | ā |
148 | October 5, 2008 | 4,661 | 3,231,113 | ā |
149 | October 12, 2008 | 4,410 | 3,235,523 | ā |
150 | October 19, 2008 | 4,564 | 3,240,087 | ā |
151 | December 28, 2008 | 3,317,318 | ā | |
152 | January 4, 2009 | 27,891 | 3,345,209 | ā |
153 | January 11, 2009 | 10,572 | 3,355,781 | ā |
154 | May 10, 2009 | 3,432,973 | ā | |
155 | May 17, 2009 | 3,456 | 3,436,429 | ā |
156 | May 24, 2009 | 3,377 | 3,439,806 | ā |
157 | May 31, 2009 | 3,912 | 3,443,718 | ā |
158 | June 7, 2009 | 3,534 | 3,447,252 | ā |
159 | June 14, 2009 | 3,266 | 3,450,518 | ā |
160 | June 21, 2009 | 3,654 | 3,454,172 | ā |
161 | June 28, 2009 | 3,147 | 3,457,319 | ā |
162 | July 5, 2009 | 3,433 | 3,460,752 | ā |
163 | July 12, 2009 | 3,587 | 3,464,339 | ā |
164 | July 19, 2009 | 4,006 | 3,468,345 | ā |
165 | July 26, 2009 | 4,413 | 3,472,758 | ā |
166 | August 9, 2009 | 3,481,581 | ā | |
167 | August 16, 2009 | 5,900 | 3,487,481 | ā |
168 | August 23, 2009 | 4,147 | 3,491,628 | ā |
169 | August 30, 2009 | 4,069 | 3,495,697 | ā |
170 | September 20, 2009 | 3,504,985 | ā | |
171 | September 27, 2009 | 3,386 | 3,508,371 | ā |
172 | December 27, 2009 | 3,563,510 | ā | |
173 | June 27, 2010 | 3,636,284 | ā | |
174 | December 26, 2010 | 3,709,271 | ā | |
175 | May 1, 2011 | 3,771,460 | ā | |
176 | May 8, 2011 | 3,867 | 3,775,327 | ā |
177 | June 26, 2011 | 3,787,418 | ā | |
178 | December 25, 2011 | 3,894,723 | ā | |
179 | June 24, 2012 | 3,951,714 | ā | |
180 | December 30, 2012 | 3,992,968 | ā | |
181 | December 29, 2013 | 4,006,571 | ā |
Chart Statistics
#1
Peak
165x
Appearances
Dec 11
2005
Debut
May 8
2011
Last Seen
Related Software
Mario Kart Live: Home Circuit - Mario Set / Luigi SetNintendo
October 16, 2020
Mario Kart 8 DeluxeNintendo
April 28, 2017
Mario Kart 8Nintendo
May 29, 2014