Pre-Orders
# | Date | Pre-Orders | Change | Days Left |
---|---|---|---|---|
1 | May 22, 2023 | 4 | +4 | 12 |
2 | May 23, 2023 | 4 | 11 | |
3 | May 24, 2023 | 4 | 10 | |
4 | May 25, 2023 | 4 | 9 | |
5 | May 26, 2023 | 4 | 8 | |
6 | May 27, 2023 | 4 | 7 | |
7 | May 28, 2023 | 4 | 6 | |
8 | May 29, 2023 | 4 | 5 | |
9 | May 30, 2023 | 4 | 4 | |
10 | May 31, 2023 | 4 | 3 | |
11 | June 1, 2023 | 4 | 2 | |
12 | June 2, 2023 | 5 | +1 | LAST DAY |
Sales
# | Date | Sales | Change | Total |
---|---|---|---|---|
1 | June 5, 2023 | 12 | +12 | 12 |
2 | June 19, 2023 | 2 | -10 | 14 |
3 | July 3, 2023 | 3 | +1 | 17 |
4 | July 10, 2023 | 3 | 20 | |
5 | July 24, 2023 | 2 | -1 | 22 |
6 | August 7, 2023 | 2 | 24 | |
7 | August 14, 2023 | 3 | +1 | 27 |
8 | September 4, 2023 | 2 | -1 | 29 |
9 | October 9, 2023 | 3 | +1 | 32 |