Super Mario RPG
Nintendo
- Release Date: November 17, 2023
- Price: ¥5,980
Pre-Orders
# | Date | Pre-Orders | Change | Days Left |
---|
1 | June 25, 2023 | 3 | +3 | 146 |
2 | June 26, 2023 | 3 | | 145 |
3 | June 27, 2023 | 3 | | 144 |
4 | June 28, 2023 | 3 | | 143 |
5 | June 29, 2023 | 5 | +2 | 142 |
6 | June 30, 2023 | 5 | | 141 |
7 | July 1, 2023 | 5 | | 140 |
8 | July 2, 2023 | 6 | +1 | 139 |
9 | July 3, 2023 | 7 | +1 | 138 |
10 | July 4, 2023 | 8 | +1 | 137 |
11 | July 5, 2023 | 11 | +3 | 136 |
12 | July 6, 2023 | 12 | +1 | 135 |
13 | July 7, 2023 | 12 | | 134 |
14 | July 8, 2023 | 14 | +2 | 133 |
15 | July 9, 2023 | 14 | | 132 |
16 | July 10, 2023 | 14 | | 131 |
17 | July 11, 2023 | 14 | | 130 |
18 | July 12, 2023 | 14 | | 129 |
19 | July 13, 2023 | 15 | +1 | 128 |
20 | July 14, 2023 | 16 | +1 | 127 |
21 | July 15, 2023 | 16 | | 126 |
22 | July 16, 2023 | 16 | | 125 |
23 | July 17, 2023 | 18 | +2 | 124 |
24 | July 18, 2023 | 19 | +1 | 123 |
25 | July 19, 2023 | 20 | +1 | 122 |
26 | July 20, 2023 | 21 | +1 | 121 |
27 | July 21, 2023 | 21 | | 120 |
28 | July 22, 2023 | 22 | +1 | 119 |
29 | July 23, 2023 | 23 | +1 | 118 |
30 | July 24, 2023 | 23 | | 117 |
31 | July 25, 2023 | 23 | | 116 |
32 | July 26, 2023 | 23 | | 115 |
33 | July 27, 2023 | 23 | | 114 |
34 | July 28, 2023 | 23 | | 113 |
35 | July 29, 2023 | 23 | | 112 |
36 | July 30, 2023 | 24 | +1 | 111 |
37 | July 31, 2023 | 25 | +1 | 110 |
38 | August 1, 2023 | 25 | | 109 |
39 | August 2, 2023 | 27 | +2 | 108 |
40 | August 3, 2023 | 27 | | 107 |
41 | August 4, 2023 | 27 | | 106 |
42 | August 5, 2023 | 29 | +2 | 105 |
43 | August 6, 2023 | 30 | +1 | 104 |
44 | August 7, 2023 | 31 | +1 | 103 |
45 | August 8, 2023 | 31 | | 102 |
46 | August 9, 2023 | 31 | | 101 |
47 | August 10, 2023 | 31 | | 100 |
48 | August 11, 2023 | 31 | | 99 |
49 | August 12, 2023 | 32 | +1 | 98 |
50 | August 13, 2023 | 32 | | 97 |
51 | August 14, 2023 | 32 | | 96 |
52 | August 15, 2023 | 32 | | 95 |
53 | August 16, 2023 | 33 | +1 | 94 |
54 | August 17, 2023 | 34 | +1 | 93 |
55 | August 18, 2023 | 34 | | 92 |
56 | August 19, 2023 | 35 | +1 | 91 |
57 | August 20, 2023 | 35 | | 90 |
58 | August 21, 2023 | 35 | | 89 |
59 | August 22, 2023 | 35 | | 88 |
60 | August 23, 2023 | 36 | +1 | 87 |
61 | August 24, 2023 | 36 | | 86 |
62 | August 25, 2023 | 36 | | 85 |
63 | August 26, 2023 | 36 | | 84 |
64 | August 27, 2023 | 36 | | 83 |
65 | August 28, 2023 | 39 | +3 | 82 |
66 | August 29, 2023 | 39 | | 81 |
67 | August 30, 2023 | 39 | | 80 |
68 | August 31, 2023 | 39 | | 79 |
69 | September 1, 2023 | 39 | | 78 |
70 | September 2, 2023 | 40 | +1 | 77 |
71 | September 3, 2023 | 40 | | 76 |
72 | September 4, 2023 | 42 | +2 | 75 |
73 | September 5, 2023 | 44 | +2 | 74 |
74 | September 6, 2023 | 44 | | 73 |
75 | September 7, 2023 | 45 | +1 | 72 |
76 | September 8, 2023 | 46 | +1 | 71 |
77 | September 9, 2023 | 47 | +1 | 70 |
78 | September 10, 2023 | 47 | | 69 |
79 | September 11, 2023 | 49 | +2 | 68 |
80 | September 12, 2023 | 50 | +1 | 67 |
81 | September 13, 2023 | 51 | +1 | 66 |
82 | September 14, 2023 | 52 | +1 | 65 |
83 | September 15, 2023 | 52 | | 64 |
84 | September 16, 2023 | 54 | +2 | 63 |
85 | September 17, 2023 | 54 | | 62 |
86 | September 18, 2023 | 54 | | 61 |
87 | September 19, 2023 | 55 | +1 | 60 |
88 | September 20, 2023 | 56 | +1 | 59 |
89 | September 21, 2023 | 56 | | 58 |
90 | September 22, 2023 | 57 | +1 | 57 |
91 | September 23, 2023 | 57 | | 56 |
92 | September 24, 2023 | 58 | +1 | 55 |
93 | September 25, 2023 | 58 | | 54 |
94 | September 26, 2023 | 60 | +2 | 53 |
95 | September 27, 2023 | 61 | +1 | 52 |
96 | September 28, 2023 | 61 | | 51 |
97 | September 29, 2023 | 62 | +1 | 50 |
98 | September 30, 2023 | 62 | | 49 |
99 | October 1, 2023 | 62 | | 48 |
100 | October 2, 2023 | 64 | +2 | 47 |
101 | October 3, 2023 | 66 | +2 | 46 |
102 | October 4, 2023 | 67 | +1 | 45 |
103 | October 5, 2023 | 68 | +1 | 44 |
104 | October 6, 2023 | 70 | +2 | 43 |
105 | October 7, 2023 | 70 | | 42 |
106 | October 8, 2023 | 70 | | 41 |
107 | October 9, 2023 | 72 | +2 | 40 |
108 | October 10, 2023 | 74 | +2 | 39 |
109 | October 11, 2023 | 74 | | 38 |
110 | October 12, 2023 | 74 | | 37 |
111 | October 13, 2023 | 74 | | 36 |
112 | October 14, 2023 | 74 | | 35 |
113 | October 15, 2023 | 76 | +2 | 34 |
114 | October 16, 2023 | 76 | | 33 |
115 | October 17, 2023 | 76 | | 32 |
116 | October 18, 2023 | 76 | | 31 |
117 | October 19, 2023 | 76 | | 30 |
118 | October 20, 2023 | 76 | | 29 |
119 | October 21, 2023 | 78 | +2 | 28 |
120 | October 22, 2023 | 78 | | 27 |
121 | October 23, 2023 | 80 | +2 | 26 |
122 | October 24, 2023 | 80 | | 25 |
123 | October 25, 2023 | 81 | +1 | 24 |
124 | October 26, 2023 | 81 | | 23 |
125 | October 27, 2023 | 82 | +1 | 22 |
126 | October 28, 2023 | 82 | | 21 |
127 | October 29, 2023 | 84 | +2 | 20 |
128 | October 30, 2023 | 86 | +2 | 19 |
129 | October 31, 2023 | 86 | | 18 |
130 | November 1, 2023 | 88 | +2 | 17 |
131 | November 2, 2023 | 89 | +1 | 16 |
132 | November 3, 2023 | 89 | | 15 |
133 | November 4, 2023 | 89 | | 14 |
134 | November 5, 2023 | 92 | +3 | 13 |
135 | November 6, 2023 | 94 | +2 | 12 |
136 | November 7, 2023 | 97 | +3 | 11 |
137 | November 8, 2023 | 102 | +5 | 10 |
138 | November 9, 2023 | 103 | +1 | 9 |
139 | November 10, 2023 | 103 | | 8 |
140 | November 11, 2023 | 105 | +2 | 7 |
141 | November 12, 2023 | 108 | +3 | 6 |
142 | November 13, 2023 | 116 | +8 | 5 |
143 | November 14, 2023 | 120 | +4 | 4 |
144 | November 15, 2023 | 122 | +2 | 3 |
145 | November 16, 2023 | 124 | +2 | 2 |
146 | November 17, 2023 | 125 | +1 | LAST DAY |
Sales