Pikmin 3 Deluxe
Nintendo
- Release Date: October 30, 2020
- Price: ¥5,980
Pre-Orders
# | Date | Pre-Orders | Change | Days Left |
---|
1 | August 13, 2020 | 3 | +3 | 79 |
2 | August 14, 2020 | 3 | | 78 |
3 | August 15, 2020 | 6 | +3 | 77 |
4 | August 16, 2020 | 6 | | 76 |
5 | August 17, 2020 | 6 | | 75 |
6 | August 18, 2020 | 6 | | 74 |
7 | August 19, 2020 | 6 | | 73 |
8 | August 20, 2020 | 6 | | 72 |
9 | August 21, 2020 | 6 | | 71 |
10 | August 22, 2020 | 6 | | 70 |
11 | August 23, 2020 | 6 | | 69 |
12 | August 24, 2020 | 6 | | 68 |
13 | August 25, 2020 | 6 | | 67 |
14 | August 26, 2020 | 6 | | 66 |
15 | August 27, 2020 | 6 | | 65 |
16 | August 28, 2020 | 6 | | 64 |
17 | August 29, 2020 | 6 | | 63 |
18 | August 30, 2020 | 6 | | 62 |
19 | August 31, 2020 | 7 | +1 | 61 |
20 | September 1, 2020 | 7 | | 60 |
21 | September 2, 2020 | 7 | | 59 |
22 | September 3, 2020 | 7 | | 58 |
23 | September 4, 2020 | 7 | | 57 |
24 | September 5, 2020 | 8 | +1 | 56 |
25 | September 6, 2020 | 8 | | 55 |
26 | September 7, 2020 | 9 | +1 | 54 |
27 | September 8, 2020 | 9 | | 53 |
28 | September 9, 2020 | 10 | +1 | 52 |
29 | September 10, 2020 | 10 | | 51 |
30 | September 11, 2020 | 10 | | 50 |
31 | September 12, 2020 | 12 | +2 | 49 |
32 | September 13, 2020 | 12 | | 48 |
33 | September 14, 2020 | 12 | | 47 |
34 | September 15, 2020 | 12 | | 46 |
35 | September 16, 2020 | 12 | | 45 |
36 | September 17, 2020 | 13 | +1 | 44 |
37 | September 18, 2020 | 13 | | 43 |
38 | September 19, 2020 | 14 | +1 | 42 |
39 | September 20, 2020 | 14 | | 41 |
40 | September 21, 2020 | 14 | | 40 |
41 | September 22, 2020 | 14 | | 39 |
42 | September 23, 2020 | 16 | +2 | 38 |
43 | September 24, 2020 | 16 | | 37 |
44 | September 25, 2020 | 16 | | 36 |
45 | September 26, 2020 | 17 | +1 | 35 |
46 | September 27, 2020 | 17 | | 34 |
47 | September 28, 2020 | 17 | | 33 |
48 | September 29, 2020 | 17 | | 32 |
49 | September 30, 2020 | 17 | | 31 |
50 | October 1, 2020 | 17 | | 30 |
51 | October 2, 2020 | 18 | +1 | 29 |
52 | October 3, 2020 | 18 | | 28 |
53 | October 4, 2020 | 20 | +2 | 27 |
54 | October 5, 2020 | 21 | +1 | 26 |
55 | October 6, 2020 | 22 | +1 | 25 |
56 | October 7, 2020 | 22 | | 24 |
57 | October 8, 2020 | 23 | +1 | 23 |
58 | October 9, 2020 | 23 | | 22 |
59 | October 10, 2020 | 23 | | 21 |
60 | October 11, 2020 | 25 | +2 | 20 |
61 | October 12, 2020 | 25 | | 19 |
62 | October 13, 2020 | 27 | +2 | 18 |
63 | October 14, 2020 | 27 | | 17 |
64 | October 15, 2020 | 29 | +2 | 16 |
65 | October 16, 2020 | 29 | | 15 |
66 | October 17, 2020 | 30 | +1 | 14 |
67 | October 18, 2020 | 32 | +2 | 13 |
68 | October 19, 2020 | 36 | +4 | 12 |
69 | October 20, 2020 | 37 | +1 | 11 |
70 | October 21, 2020 | 37 | | 10 |
71 | October 22, 2020 | 38 | +1 | 9 |
72 | October 23, 2020 | 38 | | 8 |
73 | October 24, 2020 | 39 | +1 | 7 |
74 | October 25, 2020 | 41 | +2 | 6 |
75 | October 26, 2020 | 42 | +1 | 5 |
76 | October 27, 2020 | 42 | | 4 |
77 | October 28, 2020 | 43 | +1 | 3 |
78 | October 29, 2020 | 45 | +2 | 2 |
79 | October 30, 2020 | 46 | +1 | LAST DAY |
Sales
# | Date | Sales | Change | Total |
---|
1 | November 2, 2020 | 133 | +133 | 133 |
2 | November 9, 2020 | 57 | -76 | 190 |
3 | November 16, 2020 | 32 | -25 | 222 |
4 | November 23, 2020 | 16 | -16 | 238 |
5 | November 30, 2020 | 23 | +7 | 261 |
6 | December 14, 2020 | 30 | +7 | 291 |
7 | December 21, 2020 | 27 | -3 | 318 |
8 | December 28, 2020 | 34 | +7 | 352 |
9 | January 4, 2021 | 29 | -5 | 381 |
10 | January 11, 2021 | 13 | -16 | 394 |
11 | January 18, 2021 | 6 | -7 | 400 |
12 | January 25, 2021 | 4 | -2 | 404 |
13 | August 7, 2023 | 4 | | 408 |
14 | August 14, 2023 | 4 | | 412 |
15 | January 15, 2024 | 3 | -1 | 415 |