PlayStation 2
Sony Computer EntertainmentWeekly Hardware Sales
# | Week | Sales | Total |
---|---|---|---|
1 | March 5, 2000 | 630,552 | 630,552 |
2 | March 12, 2000 | 154,245 | 784,797 |
3 | March 19, 2000 | 71,780 | 856,577 |
4 | March 26, 2000 | 112,620 | 969,197 |
5 | April 2, 2000 | 165,685 | 1,134,882 |
6 | April 9, 2000 | 119,430 | 1,254,312 |
7 | April 16, 2000 | 75,704 | 1,330,016 |
8 | April 23, 2000 | 74,350 | 1,404,366 |
9 | April 30, 2000 | 77,762 | 1,482,128 |
10 | May 7, 2000 | 53,956 | 1,536,084 |
11 | May 14, 2000 | 61,022 | 1,597,106 |
12 | May 21, 2000 | 77,928 | 1,675,034 |
13 | May 28, 2000 | 125,940 | 1,800,974 |
14 | June 4, 2000 | 117,376 | 1,918,350 |
15 | June 11, 2000 | 111,150 | 2,029,500 |
16 | June 18, 2000 | 95,967 | 2,125,467 |
17 | June 25, 2000 | 93,939 | 2,219,406 |
18 | July 2, 2000 | 112,157 | 2,331,563 |
19 | July 9, 2000 | 127,102 | 2,458,665 |
20 | July 16, 2000 | 111,320 | 2,569,985 |
21 | July 23, 2000 | 84,448 | 2,654,433 |
22 | July 30, 2000 | 79,038 | 2,733,471 |
23 | August 6, 2000 | 83,777 | 2,817,248 |
24 | August 13, 2000 | 83,779 | 2,901,027 |
25 | August 20, 2000 | 77,202 | 2,978,229 |
26 | August 27, 2000 | 68,593 | 3,046,822 |
27 | September 3, 2000 | 64,758 | 3,111,580 |
28 | September 10, 2000 | 67,404 | 3,178,984 |
29 | September 17, 2000 | 44,216 | 3,223,200 |
30 | September 24, 2000 | 44,279 | 3,267,479 |
31 | October 1, 2000 | 40,517 | 3,307,996 |
32 | October 8, 2000 | 37,171 | 3,345,167 |
33 | October 15, 2000 | 31,303 | 3,376,470 |
34 | October 22, 2000 | 28,203 | 3,404,673 |
35 | October 29, 2000 | 25,822 | 3,430,495 |
36 | November 5, 2000 | 30,538 | 3,461,033 |
37 | November 12, 2000 | 26,159 | 3,487,192 |
38 | November 19, 2000 | 18,749 | 3,505,941 |
39 | November 26, 2000 | 11,390 | 3,517,331 |
40 | December 3, 2000 | 4,628 | 3,521,959 |
41 | December 10, 2000 | 34,860 | 3,556,819 |
42 | December 17, 2000 | 58,367 | 3,615,186 |
43 | December 24, 2000 | 66,536 | 3,681,722 |
44 | December 31, 2000 | 66,538 | 3,748,260 |
45 | January 7, 2001 | 110,648 | 3,858,908 |
46 | January 14, 2001 | 40,361 | 3,899,269 |
47 | January 21, 2001 | 33,552 | 3,932,821 |
48 | January 28, 2001 | 61,904 | 3,994,725 |
49 | February 4, 2001 | 71,091 | 4,065,816 |
50 | February 11, 2001 | 65,608 | 4,131,424 |
51 | February 18, 2001 | 56,378 | 4,187,802 |
52 | February 25, 2001 | 54,482 | 4,242,284 |
53 | March 4, 2001 | 54,020 | 4,296,304 |
54 | March 11, 2001 | 68,312 | 4,364,616 |
55 | March 18, 2001 | 60,715 | 4,425,331 |
56 | March 25, 2001 | 80,976 | 4,506,307 |
57 | April 1, 2001 | 73,928 | 4,580,235 |
58 | April 8, 2001 | 60,613 | 4,640,848 |
59 | April 15, 2001 | 30,796 | 4,671,644 |
60 | April 22, 2001 | 50,471 | 4,722,115 |
61 | April 29, 2001 | 77,484 | 4,799,599 |
62 | May 6, 2001 | 77,484 | 4,877,083 |
63 | May 13, 2001 | 57,299 | 4,934,382 |
64 | May 20, 2001 | 34,341 | 4,968,723 |
65 | May 27, 2001 | 30,785 | 4,999,508 |
66 | June 3, 2001 | 24,638 | 5,024,146 |
67 | June 10, 2001 | 33,919 | 5,058,065 |
68 | June 17, 2001 | 43,275 | 5,101,340 |
69 | June 24, 2001 | 75,693 | 5,177,033 |
70 | July 1, 2001 | 77,869 | 5,254,902 |
71 | July 8, 2001 | 79,867 | 5,334,769 |
72 | July 15, 2001 | 88,286 | 5,423,055 |
73 | July 22, 2001 | 156,471 | 5,579,526 |
74 | July 29, 2001 | 103,263 | 5,682,789 |
75 | August 5, 2001 | 75,283 | 5,758,072 |
76 | August 12, 2001 | 69,158 | 5,827,230 |
77 | August 19, 2001 | 69,159 | 5,896,389 |
78 | August 26, 2001 | 60,019 | 5,956,408 |
79 | September 2, 2001 | 51,236 | 6,007,644 |
80 | September 9, 2001 | 44,844 | 6,052,488 |
81 | September 16, 2001 | 45,651 | 6,098,139 |
82 | September 23, 2001 | 47,290 | 6,145,429 |
83 | September 30, 2001 | 40,565 | 6,185,994 |
84 | October 7, 2001 | 41,487 | 6,227,481 |
85 | October 14, 2001 | 41,183 | 6,268,664 |
86 | October 21, 2001 | 36,276 | 6,304,940 |
87 | October 28, 2001 | 41,665 | 6,346,605 |
88 | November 4, 2001 | 31,323 | 6,377,928 |
89 | November 11, 2001 | 33,993 | 6,411,921 |
90 | November 18, 2001 | 36,224 | 6,448,145 |
91 | November 25, 2001 | 37,381 | 6,485,526 |
92 | December 2, 2001 | 108,161 | 6,593,687 |
93 | December 9, 2001 | 103,141 | 6,696,828 |
94 | December 16, 2001 | 184,179 | 6,881,007 |
95 | December 23, 2001 | 221,978 | 7,102,985 |
96 | December 30, 2001 | 248,912 | 7,351,897 |
97 | January 6, 2002 | 314,724 | 7,666,621 |
98 | January 13, 2002 | 114,167 | 7,780,788 |
99 | January 20, 2002 | 91,718 | 7,872,506 |
100 | January 27, 2002 | 73,087 | 7,945,593 |
101 | February 3, 2002 | 80,254 | 8,025,847 |
102 | February 10, 2002 | 68,660 | 8,094,507 |
103 | February 17, 2002 | 68,417 | 8,162,924 |
104 | February 24, 2002 | 60,241 | 8,223,165 |
105 | March 3, 2002 | 70,553 | 8,293,718 |
106 | March 10, 2002 | 76,914 | 8,370,632 |
107 | March 17, 2002 | 75,989 | 8,446,621 |
108 | March 24, 2002 | 85,370 | 8,531,991 |
109 | March 31, 2002 | 101,325 | 8,633,316 |
110 | April 7, 2002 | 71,642 | 8,704,958 |
111 | April 14, 2002 | 66,407 | 8,771,365 |
112 | April 21, 2002 | 65,907 | 8,837,272 |
113 | April 28, 2002 | 72,982 | 8,910,254 |
114 | May 5, 2002 | 75,338 | 8,985,592 |
115 | May 12, 2002 | 61,979 | 9,047,571 |
116 | May 19, 2002 | 67,174 | 9,114,745 |
117 | May 26, 2002 | 55,764 | 9,170,509 |
118 | June 2, 2002 | 56,772 | 9,227,281 |
119 | June 9, 2002 | 43,999 | 9,271,280 |
120 | June 16, 2002 | 47,767 | 9,319,047 |
121 | June 23, 2002 | 44,751 | 9,363,798 |
122 | June 30, 2002 | 68,124 | 9,431,922 |
123 | July 7, 2002 | 52,757 | 9,484,679 |
124 | July 14, 2002 | 54,009 | 9,538,688 |
125 | July 21, 2002 | 98,982 | 9,637,670 |
126 | July 28, 2002 | 87,644 | 9,725,314 |
127 | August 4, 2002 | 79,840 | 9,805,154 |
128 | August 11, 2002 | 75,428 | 9,880,582 |
129 | August 18, 2002 | 75,429 | 9,956,011 |
130 | August 25, 2002 | 57,689 | 10,013,700 |
131 | September 1, 2002 | 63,350 | 10,077,050 |
132 | September 8, 2002 | 44,398 | 10,121,448 |
133 | September 15, 2002 | 44,766 | 10,166,214 |
134 | September 22, 2002 | 43,666 | 10,209,880 |
135 | September 29, 2002 | 43,675 | 10,253,555 |
136 | October 6, 2002 | 39,250 | 10,292,805 |
137 | October 13, 2002 | 33,271 | 10,326,076 |
138 | October 20, 2002 | 30,427 | 10,356,503 |
139 | October 27, 2002 | 34,602 | 10,391,105 |
140 | November 3, 2002 | 38,228 | 10,429,333 |
141 | November 10, 2002 | 33,354 | 10,462,687 |
142 | November 17, 2002 | 30,860 | 10,493,547 |
143 | November 24, 2002 | 34,668 | 10,528,215 |
144 | December 1, 2002 | 56,393 | 10,584,608 |
145 | December 8, 2002 | 78,970 | 10,663,578 |
146 | December 15, 2002 | 109,747 | 10,773,325 |
147 | December 22, 2002 | 157,759 | 10,931,084 |
148 | December 29, 2002 | 152,833 | 11,083,917 |
149 | January 5, 2003 | 193,758 | 11,277,675 |
150 | January 12, 2003 | 89,428 | 11,367,103 |
151 | January 19, 2003 | 68,252 | 11,435,355 |
152 | January 26, 2003 | 64,148 | 11,499,503 |
153 | February 2, 2003 | 56,878 | 11,556,381 |
154 | February 9, 2003 | 46,918 | 11,603,299 |
155 | February 16, 2003 | 62,409 | 11,665,708 |
156 | February 23, 2003 | 49,450 | 11,715,158 |
157 | March 2, 2003 | 52,738 | 11,767,896 |
158 | March 9, 2003 | 53,931 | 11,821,827 |
159 | March 16, 2003 | 68,837 | 11,890,664 |
160 | March 23, 2003 | 69,443 | 11,960,107 |
161 | March 30, 2003 | 79,648 | 12,039,755 |
162 | April 6, 2003 | 59,006 | 12,098,761 |
163 | April 13, 2003 | 36,955 | 12,135,716 |
164 | April 20, 2003 | 39,252 | 12,174,968 |
165 | April 27, 2003 | 50,608 | 12,225,576 |
166 | May 4, 2003 | 50,608 | 12,276,184 |
167 | May 11, 2003 | 32,873 | 12,309,057 |
168 | May 18, 2003 | 50,459 | 12,359,516 |
169 | May 25, 2003 | 56,697 | 12,416,213 |
170 | June 1, 2003 | 52,720 | 12,468,933 |
171 | June 8, 2003 | 45,908 | 12,514,841 |
172 | June 15, 2003 | 52,304 | 12,567,145 |
173 | June 22, 2003 | 39,324 | 12,606,469 |
174 | June 29, 2003 | 41,163 | 12,647,632 |
175 | July 6, 2003 | 41,750 | 12,689,382 |
176 | July 13, 2003 | 33,222 | 12,722,604 |
177 | July 20, 2003 | 39,957 | 12,762,561 |
178 | July 27, 2003 | 40,519 | 12,803,080 |
179 | August 3, 2003 | 40,093 | 12,843,173 |
180 | August 10, 2003 | 47,555 | 12,890,728 |
181 | August 17, 2003 | 47,556 | 12,938,284 |
182 | August 24, 2003 | 31,702 | 12,969,986 |
183 | August 31, 2003 | 34,622 | 13,004,608 |
184 | September 7, 2003 | 29,807 | 13,034,415 |
185 | September 14, 2003 | 30,050 | 13,064,465 |
186 | September 21, 2003 | 28,557 | 13,093,022 |
187 | September 28, 2003 | 32,275 | 13,125,297 |
188 | October 5, 2003 | 28,201 | 13,153,498 |
189 | October 12, 2003 | 26,096 | 13,179,594 |
190 | October 19, 2003 | 26,239 | 13,205,833 |
191 | October 26, 2003 | 26,393 | 13,232,226 |
192 | November 2, 2003 | 26,139 | 13,258,365 |
193 | November 9, 2003 | 20,939 | 13,279,304 |
194 | November 16, 2003 | 54,670 | 13,333,974 |
195 | November 23, 2003 | 62,996 | 13,396,970 |
196 | November 30, 2003 | 94,328 | 13,491,298 |
197 | December 7, 2003 | 124,403 | 13,615,701 |
198 | December 14, 2003 | 127,319 | 13,743,020 |
199 | December 21, 2003 | 150,692 | 13,893,712 |
200 | December 28, 2003 | 184,161 | 14,077,873 |
201 | January 4, 2004 | 218,019 | 14,295,892 |
202 | January 11, 2004 | 94,724 | 14,390,616 |
203 | January 18, 2004 | 60,202 | 14,450,818 |
204 | January 25, 2004 | 51,650 | 14,502,468 |
205 | February 1, 2004 | 44,433 | 14,546,901 |
206 | February 8, 2004 | 41,735 | 14,588,636 |
207 | February 15, 2004 | 50,777 | 14,639,413 |
208 | February 22, 2004 | 44,419 | 14,683,832 |
209 | February 29, 2004 | 50,925 | 14,734,757 |
210 | March 7, 2004 | 41,750 | 14,776,507 |
211 | March 14, 2004 | 42,814 | 14,819,321 |
212 | March 21, 2004 | 48,427 | 14,867,748 |
213 | March 28, 2004 | 72,752 | 14,940,500 |
214 | April 4, 2004 | 66,079 | 15,006,579 |
215 | April 11, 2004 | 48,748 | 15,055,327 |
216 | April 18, 2004 | 37,344 | 15,092,671 |
217 | April 25, 2004 | 43,236 | 15,135,907 |
218 | May 2, 2004 | 48,868 | 15,184,775 |
219 | May 9, 2004 | 48,868 | 15,233,643 |
220 | May 16, 2004 | 30,348 | 15,263,991 |
221 | May 23, 2004 | 27,905 | 15,291,896 |
222 | May 30, 2004 | 35,050 | 15,326,946 |
223 | June 6, 2004 | 31,760 | 15,358,706 |
224 | June 13, 2004 | 26,761 | 15,385,467 |
225 | June 20, 2004 | 25,081 | 15,410,548 |
226 | June 27, 2004 | 32,585 | 15,443,133 |
227 | July 4, 2004 | 33,199 | 15,476,332 |
228 | July 11, 2004 | 30,693 | 15,507,025 |
229 | July 18, 2004 | 41,107 | 15,548,132 |
230 | July 25, 2004 | 42,087 | 15,590,219 |
231 | August 1, 2004 | 37,071 | 15,627,290 |
232 | August 8, 2004 | 39,748 | 15,667,038 |
233 | August 15, 2004 | 39,748 | 15,706,786 |
234 | August 22, 2004 | 31,877 | 15,738,663 |
235 | August 29, 2004 | 33,678 | 15,772,341 |
236 | September 5, 2004 | 28,216 | 15,800,557 |
237 | September 12, 2004 | 29,817 | 15,830,374 |
238 | September 19, 2004 | 28,617 | 15,858,991 |
239 | September 26, 2004 | 27,574 | 15,886,565 |
240 | October 3, 2004 | 22,180 | 15,908,745 |
241 | October 10, 2004 | 24,804 | 15,933,549 |
242 | October 17, 2004 | 25,640 | 15,959,189 |
243 | October 24, 2004 | 20,272 | 15,979,461 |
244 | October 31, 2004 | 16,946 | 15,996,407 |
245 | November 7, 2004 | 124,757 | 16,121,164 |
246 | November 14, 2004 | 58,738 | 16,179,902 |
247 | November 21, 2004 | 62,014 | 16,241,916 |
248 | November 28, 2004 | 120,074 | 16,361,990 |
249 | December 5, 2004 | 92,609 | 16,454,599 |
250 | December 12, 2004 | 104,078 | 16,558,677 |
251 | December 19, 2004 | 124,642 | 16,683,319 |
252 | December 26, 2004 | 145,330 | 16,828,649 |
253 | January 2, 2005 | 196,480 | 17,025,129 |
254 | January 9, 2005 | 120,505 | 17,145,634 |
255 | January 16, 2005 | 74,306 | 17,219,940 |
256 | January 23, 2005 | 52,230 | 17,272,170 |
257 | January 30, 2005 | 53,829 | 17,325,999 |
258 | February 6, 2005 | 49,612 | 17,375,611 |
259 | February 13, 2005 | 49,028 | 17,424,639 |
260 | February 20, 2005 | 44,330 | 17,468,969 |
261 | February 27, 2005 | 49,965 | 17,518,934 |
262 | March 6, 2005 | 43,073 | 17,562,007 |
263 | March 13, 2005 | 36,284 | 17,598,291 |
264 | March 20, 2005 | 37,258 | 17,635,549 |
265 | March 27, 2005 | 51,611 | 17,687,160 |
266 | April 3, 2005 | 45,204 | 17,732,364 |
267 | April 10, 2005 | 38,041 | 17,770,405 |
268 | April 17, 2005 | 34,686 | 17,805,091 |
269 | April 24, 2005 | 27,906 | 17,832,997 |
270 | May 1, 2005 | 42,847 | 17,875,844 |
271 | May 8, 2005 | 42,847 | 17,918,691 |
272 | May 15, 2005 | 30,824 | 17,949,515 |
273 | May 22, 2005 | 27,295 | 17,976,810 |
274 | May 29, 2005 | 34,527 | 18,011,337 |
275 | June 5, 2005 | 26,583 | 18,037,920 |
276 | June 12, 2005 | 25,001 | 18,062,921 |
277 | June 19, 2005 | 26,251 | 18,089,172 |
278 | June 26, 2005 | 26,359 | 18,115,531 |
279 | July 3, 2005 | 28,334 | 18,143,865 |
280 | July 10, 2005 | 29,421 | 18,173,286 |
281 | July 17, 2005 | 30,566 | 18,203,852 |
282 | July 24, 2005 | 29,965 | 18,233,817 |
283 | July 31, 2005 | 33,598 | 18,267,415 |
284 | August 7, 2005 | 34,486 | 18,301,901 |
285 | August 14, 2005 | 36,270 | 18,338,171 |
286 | August 21, 2005 | 36,859 | 18,375,030 |
287 | August 28, 2005 | 30,263 | 18,405,293 |
288 | September 4, 2005 | 26,464 | 18,431,757 |
289 | September 11, 2005 | 28,819 | 18,460,576 |
290 | September 18, 2005 | 23,174 | 18,483,750 |
291 | September 25, 2005 | 28,028 | 18,511,778 |
292 | October 2, 2005 | 23,893 | 18,535,671 |
293 | October 9, 2005 | 23,595 | 18,559,266 |
294 | October 16, 2005 | 23,796 | 18,583,062 |
295 | October 23, 2005 | 21,382 | 18,604,444 |
296 | October 30, 2005 | 21,454 | 18,625,898 |
297 | November 6, 2005 | 23,599 | 18,649,497 |
298 | November 13, 2005 | 21,498 | 18,670,995 |
299 | November 20, 2005 | 21,246 | 18,692,241 |
300 | November 27, 2005 | 39,359 | 18,731,600 |
301 | December 4, 2005 | 35,542 | 18,767,142 |
302 | December 11, 2005 | 47,475 | 18,814,617 |
303 | December 18, 2005 | 58,067 | 18,872,684 |
304 | December 25, 2005 | 90,828 | 18,963,512 |
305 | January 1, 2006 | 76,801 | 19,040,313 |
306 | January 8, 2006 | 88,680 | 19,128,993 |
307 | January 15, 2006 | 32,514 | 19,161,507 |
308 | January 22, 2006 | 23,427 | 19,184,934 |
309 | January 29, 2006 | 27,023 | 19,211,957 |
310 | February 5, 2006 | 25,434 | 19,237,391 |
311 | February 12, 2006 | 21,869 | 19,259,260 |
312 | February 19, 2006 | 23,956 | 19,283,216 |
313 | February 26, 2006 | 25,295 | 19,308,511 |
314 | March 5, 2006 | 25,722 | 19,334,233 |
315 | March 12, 2006 | 22,820 | 19,357,053 |
316 | March 19, 2006 | 58,502 | 19,415,555 |
317 | March 26, 2006 | 42,881 | 19,458,436 |
318 | April 2, 2006 | 36,574 | 19,495,010 |
319 | April 9, 2006 | 31,189 | 19,526,199 |
320 | April 16, 2006 | 30,005 | 19,556,204 |
321 | April 23, 2006 | 24,827 | 19,581,031 |
322 | April 30, 2006 | 29,216 | 19,610,247 |
323 | May 7, 2006 | 33,654 | 19,643,901 |
324 | May 14, 2006 | 21,778 | 19,665,679 |
325 | May 21, 2006 | 20,360 | 19,686,039 |
326 | May 28, 2006 | 21,827 | 19,707,866 |
327 | June 4, 2006 | 20,557 | 19,728,423 |
328 | June 11, 2006 | 20,661 | 19,749,084 |
329 | June 18, 2006 | 22,399 | 19,771,483 |
330 | June 25, 2006 | 24,579 | 19,796,062 |
331 | July 2, 2006 | 24,556 | 19,820,618 |
332 | July 9, 2006 | 20,889 | 19,841,507 |
333 | July 16, 2006 | 25,085 | 19,866,592 |
334 | July 23, 2006 | 27,517 | 19,894,109 |
335 | July 30, 2006 | 26,683 | 19,920,792 |
336 | August 6, 2006 | 23,302 | 19,944,094 |
337 | August 13, 2006 | 25,727 | 19,969,821 |
338 | August 20, 2006 | 32,172 | 20,001,993 |
339 | August 27, 2006 | 23,082 | 20,025,075 |
340 | September 3, 2006 | 23,290 | 20,048,365 |
341 | September 10, 2006 | 20,135 | 20,068,500 |
342 | September 17, 2006 | 31,927 | 20,100,427 |
343 | September 24, 2006 | 31,456 | 20,131,883 |
344 | October 1, 2006 | 30,765 | 20,162,648 |
345 | October 8, 2006 | 27,441 | 20,190,089 |
346 | October 15, 2006 | 27,030 | 20,217,119 |
347 | October 22, 2006 | 20,297 | 20,237,416 |
348 | October 29, 2006 | 21,929 | 20,259,345 |
349 | November 5, 2006 | 18,411 | 20,277,756 |
350 | November 12, 2006 | 14,319 | 20,292,075 |
351 | November 19, 2006 | 14,042 | 20,306,117 |
352 | November 26, 2006 | 23,369 | 20,329,486 |
353 | December 3, 2006 | 26,488 | 20,355,974 |
354 | December 10, 2006 | 31,468 | 20,387,442 |
355 | December 17, 2006 | 40,092 | 20,427,534 |
356 | December 24, 2006 | 49,129 | 20,476,663 |
357 | December 31, 2006 | 34,715 | 20,511,378 |
358 | January 7, 2007 | 53,299 | 20,564,677 |
359 | January 14, 2007 | 23,815 | 20,588,492 |
360 | January 21, 2007 | 18,322 | 20,606,814 |
361 | January 28, 2007 | 18,826 | 20,625,640 |
362 | February 4, 2007 | 17,877 | 20,643,517 |
363 | February 11, 2007 | 16,083 | 20,659,600 |
364 | February 18, 2007 | 16,513 | 20,676,113 |
365 | February 25, 2007 | 15,966 | 20,692,079 |
366 | March 4, 2007 | 15,389 | 20,707,468 |
367 | March 11, 2007 | 13,221 | 20,720,689 |
368 | March 18, 2007 | 12,901 | 20,733,590 |
369 | March 25, 2007 | 15,434 | 20,749,024 |
370 | April 1, 2007 | 16,353 | 20,765,377 |
371 | April 8, 2007 | 14,167 | 20,779,544 |
372 | April 15, 2007 | 12,951 | 20,792,495 |
373 | April 22, 2007 | 11,162 | 20,803,657 |
374 | April 29, 2007 | 13,040 | 20,816,697 |
375 | May 6, 2007 | 17,333 | 20,834,030 |
376 | May 13, 2007 | 11,854 | 20,845,884 |
377 | May 20, 2007 | 11,749 | 20,857,633 |
378 | May 27, 2007 | 12,113 | 20,869,746 |
379 | June 3, 2007 | 11,916 | 20,881,662 |
380 | June 10, 2007 | 12,180 | 20,893,842 |
381 | June 17, 2007 | 12,406 | 20,906,248 |
382 | June 24, 2007 | 12,602 | 20,918,850 |
383 | July 1, 2007 | 19,859 | 20,938,709 |
384 | July 8, 2007 | 14,956 | 20,953,665 |
385 | July 15, 2007 | 17,041 | 20,970,706 |
386 | July 22, 2007 | 16,233 | 20,986,939 |
387 | July 29, 2007 | 14,339 | 21,001,278 |
388 | August 5, 2007 | 14,762 | 21,016,040 |
389 | August 12, 2007 | 14,064 | 21,030,104 |
390 | August 19, 2007 | 17,431 | 21,047,535 |
391 | August 26, 2007 | 16,269 | 21,063,804 |
392 | September 2, 2007 | 15,835 | 21,079,639 |
393 | September 9, 2007 | 13,448 | 21,093,087 |
394 | September 16, 2007 | 13,953 | 21,107,040 |
395 | September 23, 2007 | 12,726 | 21,119,766 |
396 | September 30, 2007 | 13,438 | 21,133,204 |
397 | October 7, 2007 | 11,838 | 21,145,042 |
398 | October 14, 2007 | 11,542 | 21,156,584 |
399 | October 21, 2007 | 10,914 | 21,167,498 |
400 | October 28, 2007 | 11,153 | 21,178,651 |
401 | November 4, 2007 | 10,962 | 21,189,613 |
402 | November 11, 2007 | 9,406 | 21,199,019 |
403 | November 18, 2007 | 8,821 | 21,207,840 |
404 | November 25, 2007 | 15,285 | 21,223,125 |
405 | December 2, 2007 | 15,355 | 21,238,480 |
406 | December 9, 2007 | 14,640 | 21,253,120 |
407 | December 16, 2007 | 20,710 | 21,273,830 |
408 | December 23, 2007 | 24,081 | 21,297,911 |
409 | December 30, 2007 | 29,886 | 21,327,797 |
410 | January 6, 2008 | 35,134 | 21,362,931 |
411 | January 13, 2008 | 14,956 | 21,377,887 |
412 | January 20, 2008 | 12,796 | 21,390,683 |
413 | January 27, 2008 | 11,038 | 21,401,721 |
414 | February 3, 2008 | 10,854 | 21,412,575 |
415 | February 10, 2008 | 9,785 | 21,422,360 |
416 | February 17, 2008 | 10,198 | 21,432,558 |
417 | February 24, 2008 | 7,811 | 21,440,369 |
418 | March 2, 2008 | 9,931 | 21,450,300 |
419 | March 9, 2008 | 8,795 | 21,459,095 |
420 | March 16, 2008 | 9,178 | 21,468,273 |
421 | March 23, 2008 | 9,044 | 21,477,317 |
422 | March 30, 2008 | 9,763 | 21,487,080 |
423 | April 6, 2008 | 10,324 | 21,497,404 |
424 | April 13, 2008 | 8,194 | 21,505,598 |
425 | April 20, 2008 | 8,043 | 21,513,641 |
426 | April 27, 2008 | 7,751 | 21,521,392 |
427 | May 4, 2008 | 9,258 | 21,530,650 |
428 | May 11, 2008 | 7,983 | 21,538,633 |
429 | May 18, 2008 | 5,741 | 21,544,374 |
430 | May 25, 2008 | 6,587 | 21,550,961 |
431 | June 1, 2008 | 6,558 | 21,557,519 |
432 | June 8, 2008 | 5,804 | 21,563,323 |
433 | June 15, 2008 | 7,218 | 21,570,541 |
434 | June 22, 2008 | 6,851 | 21,577,392 |
435 | June 29, 2008 | 8,106 | 21,585,498 |
436 | July 6, 2008 | 11,256 | 21,596,754 |
437 | July 13, 2008 | 11,272 | 21,608,026 |
438 | July 20, 2008 | 10,278 | 21,618,304 |
439 | July 27, 2008 | 9,707 | 21,628,011 |
440 | August 3, 2008 | 8,626 | 21,636,637 |
441 | August 10, 2008 | 8,000 | 21,644,637 |
442 | August 17, 2008 | 11,545 | 21,656,182 |
443 | August 24, 2008 | 7,830 | 21,664,012 |
444 | August 31, 2008 | 9,080 | 21,673,092 |
445 | September 7, 2008 | 7,778 | 21,680,870 |
446 | September 14, 2008 | 7,544 | 21,688,414 |
447 | September 21, 2008 | 7,333 | 21,695,747 |
448 | September 28, 2008 | 10,603 | 21,706,350 |
449 | October 5, 2008 | 8,634 | 21,714,984 |
450 | October 12, 2008 | 7,527 | 21,722,511 |
451 | October 19, 2008 | 7,816 | 21,730,327 |
452 | October 26, 2008 | 7,467 | 21,737,794 |
453 | November 2, 2008 | 6,831 | 21,744,625 |
454 | November 9, 2008 | 6,131 | 21,750,756 |
455 | November 16, 2008 | 5,967 | 21,756,723 |
456 | November 23, 2008 | 5,861 | 21,762,584 |
457 | November 30, 2008 | 6,866 | 21,769,450 |
458 | December 7, 2008 | 7,140 | 21,776,590 |
459 | December 14, 2008 | 8,937 | 21,785,527 |
460 | December 21, 2008 | 9,696 | 21,795,223 |
461 | December 28, 2008 | 13,238 | 21,808,461 |
462 | January 4, 2009 | 18,770 | 21,827,231 |
463 | January 11, 2009 | 9,406 | 21,836,637 |
464 | January 18, 2009 | 7,048 | 21,843,685 |
465 | January 25, 2009 | 5,944 | 21,849,629 |
466 | February 1, 2009 | 6,286 | 21,855,915 |
467 | February 8, 2009 | 6,001 | 21,861,916 |
468 | February 15, 2009 | 6,081 | 21,867,997 |
469 | February 22, 2009 | 5,068 | 21,873,065 |
470 | March 1, 2009 | 5,730 | 21,878,795 |
471 | March 8, 2009 | 4,986 | 21,883,781 |
472 | March 15, 2009 | 5,188 | 21,888,969 |
473 | March 22, 2009 | 5,412 | 21,894,381 |
474 | March 29, 2009 | 5,667 | 21,900,048 |
475 | April 5, 2009 | 6,309 | 21,906,357 |
476 | April 12, 2009 | 5,204 | 21,911,561 |
477 | April 19, 2009 | 4,682 | 21,916,243 |
478 | April 26, 2009 | 4,821 | 21,921,064 |
479 | May 3, 2009 | 6,400 | 21,927,464 |
480 | May 10, 2009 | 6,353 | 21,933,817 |
481 | May 17, 2009 | 4,373 | 21,938,190 |
482 | May 24, 2009 | 4,738 | 21,942,928 |
483 | May 31, 2009 | 5,214 | 21,948,142 |
484 | June 7, 2009 | 4,573 | 21,952,715 |
485 | June 14, 2009 | 4,508 | 21,957,223 |
486 | June 21, 2009 | 4,828 | 21,962,051 |
487 | June 28, 2009 | 5,001 | 21,967,052 |
488 | July 5, 2009 | 5,489 | 21,972,541 |
489 | July 12, 2009 | 5,223 | 21,977,764 |
490 | July 19, 2009 | 5,010 | 21,982,774 |
491 | July 26, 2009 | 5,137 | 21,987,911 |
492 | August 2, 2009 | 5,596 | 21,993,507 |
493 | August 9, 2009 | 6,200 | 21,999,707 |
494 | August 16, 2009 | 6,852 | 22,006,559 |
495 | August 23, 2009 | 4,433 | 22,010,992 |
496 | August 30, 2009 | 4,125 | 22,015,117 |
497 | September 6, 2009 | 3,688 | 22,018,805 |
498 | September 13, 2009 | 3,174 | 22,021,979 |
499 | September 20, 2009 | 2,886 | 22,024,865 |
500 | September 27, 2009 | 3,464 | 22,028,329 |
501 | October 4, 2009 | 2,768 | 22,031,097 |
502 | October 11, 2009 | 2,547 | 22,033,644 |
503 | October 18, 2009 | 2,737 | 22,036,381 |
504 | October 25, 2009 | 2,631 | 22,039,012 |
505 | November 1, 2009 | 2,697 | 22,041,709 |
506 | November 8, 2009 | 2,264 | 22,043,973 |
507 | November 15, 2009 | 2,463 | 22,046,436 |
508 | November 22, 2009 | 2,118 | 22,048,554 |
509 | November 29, 2009 | 2,461 | 22,051,015 |
510 | December 6, 2009 | 2,481 | 22,053,496 |
511 | December 13, 2009 | 2,832 | 22,056,328 |
512 | December 20, 2009 | 3,405 | 22,059,733 |
513 | December 27, 2009 | 4,688 | 22,064,421 |
514 | January 3, 2010 | 5,534 | 22,069,955 |
515 | January 10, 2010 | 3,693 | 22,073,648 |
516 | January 17, 2010 | 2,455 | 22,076,103 |
