Archive
1989
Week 0+1 (Dec 19 - Jan 1)
#1 Software: Super Mario Bros. 3 (17,260)
Week 2+3 (Jan 2 - Jan 15)
#1 Software: Pro Baseball Famista '88 (1,810)
Week 4+5 (Jan 16 - Jan 29)
#1 Software: Pro Baseball Famista '88 (1,333)
Week 6+7 (Jan 30 - Feb 12)
#1 Software: Super Mario Bros. 3 (3,910)
Week 8+9 (Feb 13 - Feb 26)
#1 Software: Super Mario Bros. 3 (3,396)
Week 10+11 (Feb 27 - Mar 12)
#1 Software: Super Mario Bros. 3 (2,104)
Week 12+13 (Mar 13 - Mar 26)
#1 Software: Famicom Jump: Hero Retsuden (2,272)
Week 14+15 (Mar 27 - Apr 9)
#1 Software: Super Mario Bros. 3 (2,836)
Week 18+19 (Apr 24 - May 7)
#1 Software: Super Mario Bros. 3 (5,700)
Week 20+21 (May 8 - May 21)
#1 Software: Super Mario Land (5,253)
Week 22+23 (May 22 - Jun 4)
#1 Software: Super Mario Bros. 3 (5,648)
Week 24+25 (Jun 5 - Jun 18)
#1 Software: Super Mario Bros. 3 (4,356)
Week 26+27 (Jun 19 - Jul 2)
#1 Software: SD Gundam World: Gachapon Senshi 2 - Capsule Senshi (4,634)
Week 30+31 (Jul 17 - Jul 30)
#1 Software: Kyuukyoku Harikiri Stadium: Heisei Gannenhan (3,378)
Week 32+33 (Jul 31 - Aug 13)
#1 Software: Famista '89: Opening Version!! (2,875)
Week 34+35 (Aug 14 - Aug 27)
#1 Software: Racer Mini-Yonku: Japan Cup (2,223)
Week 36+37 (Aug 28 - Sep 10)
#1 Software: Tetris (3,399)
Week 38+39 (Sep 11 - Sep 24)
#1 Software: Tetris (3,211)
Week 40+41 (Sep 25 - Oct 8)
#1 Software: Tetris (3,201)
Week 42+43 (Oct 9 - Oct 22)
#1 Software: TwinBee 3: Poko Poko Dai Maou (2,905)
Week 44+45 (Oct 23 - Nov 5)
#1 Software: Dragon Ball 3: Gokuuden (3,581)
Week 46+47 (Nov 6 - Nov 19)
#1 Software: Dragon Ball 3: Gokuuden (2,288)
Week 48+49 (Nov 20 - Dec 3)
#1 Software: Dragon Ball 3: Gokuuden (2,108)
Week 52+53 (Dec 18 - Dec 31)
#1 Software: Tetris (3,908)