Amazon.co.jp Top 100
May 2025 (Apr 26 - May 25, 2025)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 5 | 5 | NSW | Fantasy Life i: The Girl Who Steals Time Sales: 10,050 Total: 14,650 | Level 5 | 10,050 +205% | 14,650 | 2025/05/22 |
2 | 2 1 | 1 | NSW | Super Mario Party: Jamboree Sales: 7,050 Total: 194,640 | Nintendo | 7,050 -13% | 194,640 | 2024/10/17 |
3 | 3 19 | 19 | PS5 | Clair Obscur: Expedition 33 Sales: 6,050 Total: 7,570 | Sega | 6,050 +493% | 7,570 | 2025/04/24 |
4 | 4 NEW | NEW | NSW | Tamagotchi Plaza Sales: 5,050 Total: 5,050 | Bandai Namco Entertainment | 5,050 | 5,050 | 2025/06/26 |
5 | 5 3 | 3 | NSW | Minecraft Sales: 5,000 Total: 174,550 | Microsoft Game Studios | 5,000 -4% | 174,550 | 2018/06/21 |
6 | 6 1 | 1 | NSW | The Hundred Line: Last Defense Academy Sales: 4,000 Total: 9,250 | Aniplex | 4,000 +18% | 9,250 | 2025/04/24 |
7 | 7 27 | 27 | NSW | Mobile Suit Gundam Seed: Battle Destiny Remastered Sales: 3,500 Total: 5,370 | Bandai Namco Entertainment | 3,500 +261% | 5,370 | 2025/05/22 |
8 | 8 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 3,150 Total: 165,140 | Nintendo | 3,150 +47% | 165,140 | 2017/04/28 |
9 | 9 8 | 8 | NSW | Tokimeki Memorial: Forever with You Emotional Sales: 3,050 Total: 4,980 | Konami | 3,050 +170% | 4,980 | 2025/05/08 |
10 | 10 2 | 2 | NSW | Donkey Kong Country Returns HD Sales: 3,000 Total: 30,930 | Nintendo | 3,000 +35% | 30,930 | 2025/01/16 |
11 | 11 7 | 7 | NSW | Super Smash Bros. Ultimate Sales: 3,000 Total: 189,280 | Nintendo | 3,000 -26% | 189,280 | 2018/12/07 |
12 | 12 NEW | NEW | NS2 | Mario Kart World Sales: 2,400 Total: 2,400 | Nintendo | 2,400 | 2,400 | 2025/06/05 |
13 | 13 2 | 2 | PS5 | Death Stranding 2: On the Beach Sales: 2,250 Total: 3,550 | Sony Interactive Entertainment | 2,250 +73% | 3,550 | 2025/06/25 |
14 | 14 11 | 11 | PS5 | Monster Hunter Wilds Sales: 2,050 Total: 154,770 | Capcom | 2,050 -60% | 154,770 | 2025/02/28 |
15 | 15 78 | 78 | PS5 | Fantasy Life i: The Girl Who Steals Time Sales: 2,000 Total: 2,590 | Level 5 | 2,000 +488% | 2,590 | 2025/05/22 |
16 | 16 2 | 2 | PS5 | Assassin's Creed: Shadows Sales: 2,000 Total: 8,170 | Ubisoft | 2,000 +87% | 8,170 | 2025/03/20 |
17 | 17 7 | 7 | NSW | Pikmin 4 Sales: 2,000 Total: 217,370 | Nintendo | 2,000 -1% | 217,370 | 2023/07/21 |
18 | 18 6 | 6 | NSW | Pokemon Scarlet / Violet Sales: 2,000 Total: 94,200 | Pokemon Co. | 2,000 +0% | 94,200 | 2022/11/18 |
19 | 19 13 | 13 | NSW | Kirby and the Forgotten Land Sales: 2,000 Total: 32,400 | Nintendo | 2,000 +100% | 32,400 | 2022/03/25 |
20 | 20 7 | 7 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,000 Total: 80,750 | Nintendo | 2,000 +0% | 80,750 | 2020/06/05 |
21 | 21 7 | 7 | NSW | Animal Crossing: New Horizons Sales: 2,000 Total: 96,000 | Nintendo | 2,000 +0% | 96,000 | 2020/03/20 |
22 | 22 NEW | NEW | PS5 | Super Robot Wars Y Sales: 1,400 Total: 1,400 | Bandai Namco Entertainment | 1,400 | 1,400 | 2025/08/28 |
23 | 23 43 | 43 | NSW | Capcom Fighting Collection 2 Sales: 1,400 Total: 2,400 | Capcom | 1,400 +180% | 2,400 | 2025/05/16 |
24 | 24 15 | 15 | NSW | ToHeart Sales: 1,300 Total: 4,400 | Aqua Plus | 1,300 +63% | 4,400 | 2025/06/26 |
25 | 25 9 | 9 | NSW | Rune Factory: Guardians of Azuma Sales: 1,300 Total: 4,680 | Marvelous | 1,300 +6% | 4,680 | 2025/06/05 |
26 | 26 NEW | NEW | NSW | Super Robot Wars Y Sales: 1,250 Total: 1,250 | Bandai Namco Entertainment | 1,250 | 1,250 | 2025/08/28 |
27 | 27 17 | 17 | PS5 | Elden Ring: Nightreign Sales: 1,200 Total: 2,500 | From Software | 1,200 +60% | 2,500 | 2025/05/30 |
28 | 28 NEW | NEW | NS2 | Tamagotchi Plaza - Nintendo Switch 2 Edition Sales: 1,150 Total: 1,150 | Bandai Namco Entertainment | 1,150 | 1,150 | 2025/06/26 |
29 | 29 NEW | NEW | NS2 | Donkey Kong Bananza Sales: 1,100 Total: 1,100 | Nintendo | 1,100 | 1,100 | 2025/07/17 |
30 | 30 69 | 69 | PS4 | Capcom Fighting Collection 2 Sales: 1,100 Total: 1,700 | Capcom | 1,100 +267% | 1,700 | 2025/05/16 |
31 | 31 NEW | NEW | NS2 | Rune Factory: Guardians of Azuma Sales: 1,000 Total: 1,000 | Marvelous | 1,000 | 1,000 | 2025/06/05 |
32 | 32 25 | 25 | NSW | Xenoblade Chronicles X: Definitive Edition Sales: 1,000 Total: 19,300 | Nintendo | 1,000 -68% | 19,300 | 2025/03/20 |
33 | 33 6 | 6 | NSW | Powerful Pro Baseball 2024-2025 Sales: 1,000 Total: 52,300 | Konami | 1,000 +0% | 52,300 | 2024/07/18 |
34 | 34 6 | 6 | NSW | Pikmin 1 + 2 Sales: 1,000 Total: 25,700 | Nintendo | 1,000 +0% | 25,700 | 2023/09/22 |
35 | 35 12 | 12 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,000 Total: 230,570 | Nintendo | 1,000 -2% | 230,570 | 2023/05/12 |
36 | 36 7 | 7 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,000 Total: 36,450 | Sega | 1,000 +0% | 36,450 | 2022/11/17 |
37 | 37 7 | 7 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,000 Total: 70,300 | Bandai Namco Entertainment | 1,000 +0% | 70,300 | 2022/09/22 |
38 | 38 7 | 7 | NSW | Splatoon 3 Sales: 1,000 Total: 87,100 | Nintendo | 1,000 +0% | 87,100 | 2022/09/09 |
39 | 39 22 | 22 | NSW | Nintendo Switch Sports Sales: 1,000 Total: 68,100 | Nintendo | 1,000 -50% | 68,100 | 2022/04/29 |
40 | 40 19 | 19 | NSW | Ring Fit Adventure Sales: 1,000 Total: 74,500 | Nintendo | 1,000 -5% | 74,500 | 2019/10/18 |
41 | 41 8 | 8 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,000 Total: 44,950 | Nintendo | 1,000 +0% | 44,950 | 2017/03/03 |
42 | 42 140 | 140 | PS4 | Elden Ring: Nightreign Sales: 900 Total: 1,050 | From Software | 900 +800% | 1,050 | 2025/05/30 |
43 | 43 24 | 24 | NSW | Winning Post 10 2025 Sales: 900 Total: 3,450 | Koei Tecmo | 900 -14% | 3,450 | 2025/03/27 |
44 | 44 18 | 18 | NSW | Dragon Quest III HD-2D Remake Sales: 900 Total: 188,000 | Square Enix | 900 -10% | 188,000 | 2024/11/14 |
45 | 45 8 | 8 | NSW | The Battle Cats Unite! Sales: 900 Total: 26,400 | Ponos | 900 +29% | 26,400 | 2020/12/03 |
46 | 46 25 | 25 | NSW | Hyrule Warriors: Age of Calamity Sales: 900 Total: 10,100 | Koei Tecmo | 900 +80% | 10,100 | 2020/11/20 |
47 | 47 9 | 9 | NSW | Pokemon Sword / Shield Sales: 900 Total: 26,050 | Pokemon Co. | 900 +0% | 26,050 | 2019/11/15 |
48 | 48 NEW | NEW | PS5 | Raidou Remastered: The Mystery of the Soulless Army Sales: 850 Total: 850 | Atlus | 850 | 850 | 2025/06/19 |
49 | 49 9 | 9 | NSW | Super Mario Bros. Wonder Sales: 800 Total: 307,250 | Nintendo | 800 +0% | 307,250 | 2023/10/20 |
50 | 50 9 | 9 | NSW | Pokemon Legends: Arceus Sales: 800 Total: 21,200 | Pokemon Co. | 800 +0% | 21,200 | 2022/01/28 |
51 | 51 NEW | NEW | NS2 | Yakuza 0 Director's Cut Sales: 750 Total: 750 | Sega | 750 | 750 | 2025/06/05 |
52 | 52 NEW | NEW | NSW | Gradius Origins Sales: 700 Total: 700 | Konami | 700 | 700 | 2025/08/07 |
53 | 53 16 | 16 | NSW | Fitness Boxing 3: Your Personal Trainer Sales: 700 Total: 10,950 | Imagineer | 700 -22% | 10,950 | 2024/12/05 |
54 | 54 12 | 12 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 700 Total: 30,700 | Square Enix | 700 -13% | 30,700 | 2020/12/04 |
55 | 55 NEW | NEW | NSW | Castlevania Advance Collection Sales: 650 Total: 650 | SuperDeluxe Games | 650 | 650 | 2025/07/31 |
56 | 56 9 | 9 | PS5 | Metal Gear Solid Δ: Snake Eater Sales: 600 Total: 2,400 | Konami | 600 +20% | 2,400 | 2025/08/28 |
57 | 57 NEW | NEW | NSW | Story of Seasons: Grand Bazaar Sales: 600 Total: 600 | Marvelous | 600 | 600 | 2025/08/28 |
58 | 58 NEW | NEW | NSW | Raidou Remastered: The Mystery of the Soulless Army Sales: 600 Total: 600 | Atlus | 600 | 600 | 2025/06/19 |
59 | 59 14 | 14 | PS5 | Fatal Fury: City of the Wolves Sales: 600 Total: 1,750 | SNK | 600 -20% | 1,750 | 2025/04/24 |
60 | 60 40 | 40 | PS5 | Atelier Yumia: The Alchemist of Memories & the Envisioned Land Sales: 600 Total: 7,200 | Koei Tecmo | 600 -43% | 7,200 | 2025/03/21 |
61 | 61 37 | 37 | NSW | Atelier Yumia: The Alchemist of Memories & the Envisioned Land Sales: 600 Total: 5,150 | Koei Tecmo | 600 -40% | 5,150 | 2025/03/21 |
62 | 62 7 | 7 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 600 Total: 183,950 | Konami | 600 -8% | 183,950 | 2023/11/16 |
63 | 63 11 | 11 | NSW | Kirby's Return to Dream Land Deluxe Sales: 600 Total: 43,000 | Nintendo | 600 -14% | 43,000 | 2023/02/24 |
64 | 64 6 | 6 | NSW | Super Mario Maker 2 Sales: 600 Total: 27,700 | Nintendo | 600 +0% | 27,700 | 2019/06/28 |
65 | 65 6 | 6 | NSW | Super Mario Odyssey Sales: 600 Total: 21,000 | Nintendo | 600 +0% | 21,000 | 2017/10/27 |
66 | 66 6 | 6 | NSW | Jinsei Game for Nintendo Switch Sales: 550 Total: 43,740 | Takara Tomy | 550 -7% | 43,740 | 2023/10/06 |
67 | 67 NEW | NEW | NS2 | Bravely Default: Flying Fairy HD Remaster Sales: 500 Total: 500 | Square Enix | 500 | 500 | 2025/06/05 |
68 | 68 NEW | NEW | NS2 | Cyberpunk 2077: Ultimate Edition Sales: 500 Total: 500 | Spike Chunsoft | 500 | 500 | 2025/06/05 |
69 | 69 15 | 15 | NSW | Hello Kitty: Island Adventure - Deluxe Edition Sales: 500 Total: 1,750 | Sunblink | 500 -23% | 1,750 | 2025/04/17 |
70 | 70 7 | 7 | NSW | The Exit 8 + Platform 8 Sales: 500 Total: 4,080 | Playism | 500 +16% | 4,080 | 2024/11/28 |
71 | 71 21 | 21 | PS5 | Professional Baseball Spirits 2024-2025 Sales: 500 Total: 26,750 | Konami | 500 -29% | 26,750 | 2024/10/17 |
72 | 72 10 | 10 | NSW | The Legend of Zelda: Echoes of Wisdom Sales: 500 Total: 64,890 | Nintendo | 500 -7% | 64,890 | 2024/09/26 |
73 | 73 76 | 76 | NSW | Persona 5 Royal Sales: 500 Total: 12,950 | Atlus | 500 +150% | 12,950 | 2022/10/21 |
74 | 74 4 | 4 | NSW | Super Mario 3D World + Bowser's Fury Sales: 500 Total: 21,950 | Nintendo | 500 +0% | 21,950 | 2021/02/12 |
75 | 75 3 | 3 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 500 Total: 34,100 | Konami | 500 +0% | 34,100 | 2020/11/19 |
76 | 76 20 | 20 | NSW | Kirby Star Allies Sales: 500 Total: 11,490 | Nintendo | 500 +47% | 11,490 | 2018/03/16 |
77 | 77 3 | 3 | NSW | Splatoon 2 Sales: 500 Total: 12,200 | Nintendo | 500 +0% | 12,200 | 2017/07/21 |
78 | 78 NEW | NEW | NS2 | Shine Post: Be Your Idol! Sales: 450 Total: 450 | Konami | 450 | 450 | 2025/06/05 |
79 | 79 18 | 18 | PS5 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 450 Total: 21,800 | Sega | 450 -18% | 21,800 | 2025/02/21 |
80 | 80 37 | 37 | NSW | Castlevania Anniversary Collection Sales: 400 Total: 1,150 | SuperDeluxe Games | 400 -47% | 1,150 | 2025/06/26 |
81 | 81 NEW | NEW | NS2 | Street Fighter 6 Years 1-2 Fighters Edition Sales: 400 Total: 400 | Capcom | 400 | 400 | 2025/06/05 |
82 | 82 215 | 215 | PS5 | Doom: The Dark Ages Sales: 400 Total: 500 | Microsoft Game Studios | 400 +700% | 500 | 2025/05/15 |
83 | 83 37 | 37 | NSW | Super Technos World: River City & Technos Arcade Classics Sales: 400 Total: 2,400 | Arc System Works | 400 -47% | 2,400 | 2025/04/24 |
84 | 84 35 | 35 | NSW | Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars Sales: 400 Total: 13,350 | Konami | 400 -43% | 13,350 | 2025/03/06 |
85 | 85 4 | 4 | PS5 | Minecraft Sales: 400 Total: 1,350 | Mojang AB | 400 +0% | 1,350 | 2024/11/14 |
86 | 86 19 | 19 | PS5 | Dragon Quest III HD-2D Remake Sales: 400 Total: 58,200 | Square Enix | 400 -20% | 58,200 | 2024/11/14 |
87 | 87 11 | 11 | PS5 | Metaphor: ReFantazio Sales: 400 Total: 30,320 | Atlus | 400 +25% | 30,320 | 2024/10/11 |
88 | 88 50 | 50 | PS5 | Dragon Ball: Sparking! Zero Sales: 400 Total: 19,200 | Bandai Namco Entertainment | 400 +100% | 19,200 | 2024/10/10 |
89 | 89 21 | 21 | NSW | EA Sports FC 25 Sales: 400 Total: 10,550 | Electronic Arts | 400 -20% | 10,550 | 2024/09/27 |
90 | 90 7 | 7 | PS5 | Final Fantasy VII Rebirth Sales: 400 Total: 95,800 | Square Enix | 400 +0% | 95,800 | 2024/02/29 |
91 | 91 7 | 7 | PS5 | Final Fantasy XVI Sales: 400 Total: 90,000 | Square Enix | 400 +0% | 90,000 | 2023/06/22 |
92 | 92 7 | 7 | NSW | Ace Angler: Fishing Spirits Sales: 400 Total: 25,450 | Bandai Namco Entertainment | 400 +0% | 25,450 | 2022/10/27 |
93 | 93 18 | 18 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 400 Total: 23,510 | Pokemon Co. | 400 -13% | 23,510 | 2021/11/19 |
94 | 94 25 | 25 | NSW | Dragon Ball Z: Kakarot + A New Power Awakens Set Sales: 400 Total: 15,850 | Bandai Namco Entertainment | 400 -20% | 15,850 | 2021/09/22 |
95 | 95 7 | 7 | NSW | Luigi's Mansion 3 Sales: 400 Total: 27,100 | Nintendo | 400 +0% | 27,100 | 2019/10/31 |
96 | 96 7 | 7 | NSW | Undertale Sales: 400 Total: 9,950 | 8-4 | 400 +0% | 9,950 | 2018/09/15 |
97 | 97 7 | 7 | NSW | Dragon Quest Heroes I & II for Nintendo Switch Sales: 400 Total: 6,700 | Square Enix | 400 +0% | 6,700 | 2017/03/03 |
98 | 98 NEW | NEW | NS2 | The Legend of Zelda: Breath of the Wild - Nintendo Switch 2 Edition Sales: 350 Total: 350 | Nintendo | 350 | 350 | 2025/06/05 |
99 | 99 20 | 20 | PS5 | Two Point Museum: Explorer Edition Sales: 300 Total: 700 | Sega | 300 -25% | 700 | 2025/04/17 |
100 | 100 65 | 65 | PS5 | Winning Post 10 2025 Sales: 300 Total: 2,100 | Koei Tecmo | 300 -68% | 2,100 | 2025/03/27 |
Amazon.co.jp Hardware
May 2025 (Apr 26, 2025 - May 25, 2025)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NS2 | Nintendo Switch 2 | 50,600 | 50,600 | 50,600 | 50,600 |
2 | NSW | Nintendo Switch | 13,900 | 13,900 | 86,750 | 756,300 |
Nintendo Switch OLED Model | 7,100 | 7,100 | 48,460 | 461,810 | ||
Nintendo Switch Lite | 4,850 | 4,850 | 22,590 | 168,740 | ||
Nintendo Switch | 1,950 | 1,950 | 15,700 | 125,750 | ||
3 | PS5 | PlayStation 5 | 4,200 | 4,200 | 61,990 | 397,940 |
PlayStation 5 | 2,200 | 2,200 | 35,240 | 297,290 | ||
PlayStation 5 Digital Edition | 1,000 | 1,000 | 15,750 | 79,650 | ||
PlayStation 5 Pro | 1,000 | 1,000 | 11,000 | 21,000 | ||
4 | XBS | Xbox Series | 450 | 450 | 6,130 | 54,980 |
Xbox Series X | 400 | 400 | 3,950 | 30,300 | ||
Xbox Series S | 50 | 50 | 980 | 20,580 | ||
5 | PS4 | PlayStation 4 | 50 | 50 | 970 | 19,870 |
PlayStation 4 | 50 | 50 | 970 | 19,770 |