Amazon.co.jp Top 100
March 2025 (Feb 25 - Mar 26, 2025)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS5 | Monster Hunter Wilds Sales: 40,900 Total: 147,550 | Capcom | 40,900 -35% | 147,550 | 2025/02/28 |
2 | 2 9 | 9 | NSW | Xenoblade Chronicles X: Definitive Edition Sales: 10,000 Total: 15,200 | Nintendo | 10,000 +317% | 15,200 | 2025/03/20 |
3 | 3 | – | NSW | Super Mario Party: Jamboree Sales: 8,100 Total: 179,450 | Nintendo | 8,100 -21% | 179,450 | 2024/10/17 |
4 | 4 1 | 1 | NSW | It Takes Two Sales: 7,000 Total: 51,500 | Electronic Arts | 7,000 -13% | 51,500 | 2022/12/08 |
5 | 5 10 | 10 | NSW | Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars Sales: 5,000 Total: 12,250 | Konami | 5,000 +150% | 12,250 | 2025/03/06 |
6 | 6 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 5,000 Total: 182,250 | Nintendo | 5,000 +0% | 182,250 | 2018/12/07 |
7 | 7 3 | 3 | NSW | Donkey Kong Country Returns HD Sales: 4,050 Total: 25,700 | Nintendo | 4,050 -56% | 25,700 | 2025/01/16 |
8 | 8 | – | NSW | Minecraft Sales: 4,000 Total: 164,350 | Microsoft Game Studios | 4,000 -2% | 164,350 | 2018/06/21 |
9 | 9 | – | NSW | Mario Kart 8 Deluxe Sales: 3,100 Total: 159,850 | Nintendo | 3,100 -2% | 159,850 | 2017/04/28 |
10 | 10 NEW | NEW | PS5 | Split Fiction Sales: 3,000 Total: 3,000 | Electronic Arts | 3,000 | 3,000 | 2025/03/06 |
11 | 11 38 | 38 | PS5 | Atelier Yumia: The Alchemist of Memories & the Envisioned Land Sales: 2,300 Total: 5,550 | Koei Tecmo | 2,300 +207% | 5,550 | 2025/03/21 |
12 | 11 NEW | NEW | NSW | ToHeart Sales: 2,300 Total: 2,300 | Aqua Plus | 2,300 | 2,300 | 2025/06/26 |
13 | 12 10 | 10 | PS5 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 2,150 Total: 20,800 | Sega | 2,150 -80% | 20,800 | 2025/02/21 |
14 | 13 10 | 10 | NSW | Yu-Gi-Oh! Early Days Collection Sales: 2,100 Total: 10,800 | Konami | 2,100 +17% | 10,800 | 2025/02/27 |
15 | 14 3 | 3 | NSW | Pikmin 4 Sales: 2,000 Total: 213,350 | Nintendo | 2,000 +0% | 213,350 | 2023/07/21 |
16 | 15 3 | 3 | NSW | Pokemon Scarlet / Violet Sales: 2,000 Total: 90,200 | Pokemon Co. | 2,000 +0% | 90,200 | 2022/11/18 |
17 | 16 3 | 3 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,000 Total: 34,450 | Sega | 2,000 +0% | 34,450 | 2022/11/17 |
18 | 17 3 | 3 | NSW | Nintendo Switch Sports Sales: 2,000 Total: 67,100 | Nintendo | 2,000 +0% | 67,100 | 2022/04/29 |
19 | 18 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,000 Total: 76,750 | Nintendo | 2,000 +0% | 76,750 | 2020/06/05 |
20 | 19 9 | 9 | NSW | Animal Crossing: New Horizons Sales: 2,000 Total: 92,000 | Nintendo | 2,000 -33% | 92,000 | 2020/03/20 |
21 | 20 34 | 34 | NSW | Atelier Yumia: The Alchemist of Memories & the Envisioned Land Sales: 1,550 Total: 3,550 | Koei Tecmo | 1,550 +158% | 3,550 | 2025/03/21 |
22 | 21 NEW | NEW | PS5 | Metal Gear Solid Delta: Snake Eater Sales: 1,300 Total: 1,300 | Konami | 1,300 | 1,300 | 2025/08/28 |
23 | 22 NEW | NEW | NSW | Fantasy Life i: The Girl Who Steals Time Sales: 1,300 Total: 1,300 | Level 5 | 1,300 | 1,300 | 2025/05/22 |
24 | 23 92 | 92 | NSW | Winning Post 10 2025 Sales: 1,100 Total: 1,500 | Koei Tecmo | 1,100 +340% | 1,500 | 2025/03/27 |
25 | 24 153 | 153 | PS5 | Bleach: Rebirth of Souls Sales: 1,100 Total: 1,450 | Bandai Namco Entertainment | 1,100 +633% | 1,450 | 2025/03/21 |
26 | 25 19 | 19 | PS4 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 1,100 Total: 9,800 | Sega | 1,100 -81% | 9,800 | 2025/02/21 |
27 | 26 56 | 56 | PS5 | Assassin's Creed: Shadows Sales: 1,050 Total: 5,100 | Ubisoft | 1,050 +163% | 5,100 | 2025/03/20 |
28 | 27 36 | 36 | PS5 | Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars Sales: 1,050 Total: 3,400 | Konami | 1,050 +110% | 3,400 | 2025/03/06 |
29 | 28 16 | 16 | PS5 | Dynasty Warriors: Origins Sales: 1,050 Total: 17,200 | Koei Tecmo | 1,050 -56% | 17,200 | 2025/01/17 |
30 | 29 NEW | NEW | PC | ToHeart Sales: 1,000 Total: 1,000 | Aqua Plus | 1,000 | 1,000 | 2025/06/26 |
31 | 30 | – | NSW | Fitness Boxing 3: Your Personal Trainer Sales: 1,000 Total: 9,350 | Imagineer | 1,000 +0% | 9,350 | 2024/12/05 |
32 | 31 15 | 15 | NSW | Dragon Quest III HD-2D Remake Sales: 1,000 Total: 186,100 | Square Enix | 1,000 -50% | 186,100 | 2024/11/14 |
33 | 32 4 | 4 | NSW | Pikmin 1 + 2 Sales: 1,000 Total: 23,700 | Nintendo | 1,000 +0% | 23,700 | 2023/09/22 |
34 | 33 4 | 4 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,000 Total: 228,550 | Nintendo | 1,000 +0% | 228,550 | 2023/05/12 |
35 | 34 4 | 4 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,000 Total: 68,300 | Bandai Namco Entertainment | 1,000 +0% | 68,300 | 2022/09/22 |
36 | 35 4 | 4 | NSW | Splatoon 3 Sales: 1,000 Total: 85,100 | Nintendo | 1,000 +0% | 85,100 | 2022/09/09 |
37 | 36 11 | 11 | NSW | Kirby and the Forgotten Land Sales: 1,000 Total: 29,400 | Nintendo | 1,000 +25% | 29,400 | 2022/03/25 |
38 | 37 11 | 11 | NSW | Pokemon Legends: Arceus Sales: 1,000 Total: 19,600 | Pokemon Co. | 1,000 +25% | 19,600 | 2022/01/28 |
39 | 38 2 | 2 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 1,000 Total: 29,200 | Square Enix | 1,000 +0% | 29,200 | 2020/12/04 |
40 | 39 25 | 25 | NSW | Ring Fit Adventure Sales: 1,000 Total: 72,450 | Nintendo | 1,000 -51% | 72,450 | 2019/10/18 |
41 | 40 18 | 18 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,000 Total: 42,950 | Nintendo | 1,000 -50% | 42,950 | 2017/03/03 |
42 | 41 NEW | NEW | NSW | Mobile Suit Gundam Seed: Battle Destiny Remastered Sales: 900 Total: 900 | Bandai Namco Entertainment | 900 | 900 | 2025/05/22 |
43 | 42 52 | 52 | PS5 | Venus Vacation Prism: Dead or Alive Xtreme Sales: 900 Total: 1,400 | Koei Tecmo | 900 +200% | 1,400 | 2025/03/27 |
44 | 43 | – | NSW | Pokemon Sword / Shield Sales: 900 Total: 24,250 | Pokemon Co. | 900 +0% | 24,250 | 2019/11/15 |
45 | 44 20 | 20 | NSW | Rune Factory: Guardians of Azuma Sales: 850 Total: 2,150 | Marvelous | 850 -35% | 2,150 | 2025/06/05 |
46 | 45 NEW | NEW | NSW | Tokimeki Memorial: Forever with You Emotional Sales: 800 Total: 800 | Konami | 800 | 800 | 2025/05/08 |
47 | 46 14 | 14 | NSW | The Legend of Zelda: Echoes of Wisdom Sales: 800 Total: 63,850 | Nintendo | 800 -20% | 63,850 | 2024/09/26 |
48 | 47 5 | 5 | NSW | The Battle Cats Unite! Sales: 800 Total: 24,800 | Ponos | 800 +14% | 24,800 | 2020/12/03 |
49 | 48 13 | 13 | NSW | Luigi's Mansion 3 Sales: 800 Total: 26,300 | Nintendo | 800 +33% | 26,300 | 2019/10/31 |
50 | 49 134 | 134 | PS5 | Winning Post 10 2025 Sales: 700 Total: 850 | Koei Tecmo | 700 +600% | 850 | 2025/03/27 |
51 | 50 22 | 22 | NSW | Monster Hunter Rise + Sunbreak Set [Best Price] Sales: 700 Total: 5,200 | Capcom | 700 +40% | 5,200 | 2023/11/16 |
52 | 51 5 | 5 | NSW | Super Mario Bros. Wonder Sales: 700 Total: 305,650 | Nintendo | 700 -13% | 305,650 | 2023/10/20 |
53 | 52 17 | 17 | NSW | Jinsei Game for Nintendo Switch Sales: 700 Total: 42,600 | Takara Tomy | 700 -30% | 42,600 | 2023/10/06 |
54 | 53 7 | 7 | NSW | Dragon Ball Z: Kakarot + A New Power Awakens Set Sales: 700 Total: 14,950 | Bandai Namco Entertainment | 700 +17% | 14,950 | 2021/09/22 |
55 | 54 16 | 16 | NSW | Unicorn Overlord Sales: 600 Total: 32,000 | Atlus | 600 +20% | 32,000 | 2024/03/08 |
56 | 55 32 | 32 | NSW | Super Mario RPG Sales: 600 Total: 88,700 | Nintendo | 600 +50% | 88,700 | 2023/11/17 |
57 | 56 18 | 18 | NSW | Kirby's Return to Dream Land Deluxe Sales: 600 Total: 41,700 | Nintendo | 600 +20% | 41,700 | 2023/02/24 |
58 | 57 31 | 31 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 600 Total: 22,650 | Pokemon Co. | 600 -45% | 22,650 | 2021/11/19 |
59 | 58 21 | 21 | NSW | Super Mario Odyssey Sales: 600 Total: 19,800 | Nintendo | 600 +20% | 19,800 | 2017/10/27 |
60 | 59 NEW | NEW | PS5 | Elden Ring: Nightreign Sales: 550 Total: 550 | From Software | 550 | 550 | 2025/05/30 |
61 | 60 7 | 7 | NSW | The Hundred Line: Last Defense Academy Sales: 550 Total: 1,850 | Aniplex | 550 -8% | 1,850 | 2025/04/24 |
62 | 61 124 | 124 | PS4 | Atelier Yumia: The Alchemist of Memories & the Envisioned Land Sales: 550 Total: 950 | Koei Tecmo | 550 +450% | 950 | 2025/03/21 |
63 | 62 57 | 57 | NSW | Wizardry: The Five Ordeals Sales: 550 Total: 3,450 | Game Spark Publishing | 550 +175% | 3,450 | 2025/02/27 |
64 | 63 NEW | NEW | NSW | Capcom Fighting Collection 2 Sales: 500 Total: 500 | Capcom | 500 | 500 | 2025/05/16 |
65 | 64 51 | 51 | PS5 | Black Myth: Wukong Sales: 500 Total: 3,750 | Game Science | 500 -76% | 3,750 | 2025/01/30 |
66 | 65 34 | 34 | NSW | Romancing SaGa 2: Revenge of the Seven Sales: 500 Total: 23,700 | Square Enix | 500 -50% | 23,700 | 2024/10/24 |
67 | 66 9 | 9 | NSW | EA Sports FC 25 Sales: 500 Total: 9,650 | Electronic Arts | 500 -17% | 9,650 | 2024/09/27 |
68 | 67 79 | 79 | NSW | Hogwarts Legacy Sales: 500 Total: 30,300 | WB Games | 500 +150% | 30,300 | 2023/11/14 |
69 | 68 5 | 5 | PS5 | Street Fighter 6 Sales: 500 Total: 23,100 | Capcom | 500 +0% | 23,100 | 2023/06/02 |
70 | 69 93 | 93 | NSW | Monster Hunter Rise Sales: 500 Total: 9,400 | Capcom | 500 +150% | 9,400 | 2021/03/26 |
71 | 70 7 | 7 | NSW | Super Mario 3D World + Bowser's Fury Sales: 500 Total: 20,950 | Nintendo | 500 +0% | 20,950 | 2021/02/12 |
72 | 71 30 | 30 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 500 Total: 33,100 | Konami | 500 -50% | 33,100 | 2020/11/19 |
73 | 72 6 | 6 | NSW | Super Mario Maker 2 Sales: 500 Total: 26,500 | Nintendo | 500 +0% | 26,500 | 2019/06/28 |
74 | 73 18 | 18 | NSW | New Super Mario Bros. U Deluxe Sales: 500 Total: 17,300 | Nintendo | 500 +25% | 17,300 | 2019/01/11 |
75 | 74 6 | 6 | NSW | Splatoon 2 Sales: 500 Total: 11,200 | Nintendo | 500 +0% | 11,200 | 2017/07/21 |
76 | 75 99 | 99 | 3DS | Pokemon X / Y Sales: 500 Total: 4,300 | Pokemon Co. | 500 +150% | 4,300 | 2013/10/12 |
77 | 76 31 | 31 | NSW | Super Technos World: River City & Technos Arcade Classics Sales: 450 Total: 1,250 | Arc System Works | 450 -44% | 1,250 | 2025/04/24 |
78 | 77 19 | 19 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 450 Total: 182,700 | Konami | 450 -25% | 182,700 | 2023/11/16 |
79 | 78 40 | 40 | NSW | Hello Kitty: Island Adventure - Deluxe Edition Sales: 400 Total: 600 | Sunblink | 400 +100% | 600 | 2025/04/17 |
80 | 79 103 | 103 | PS5 | The First Berserker: Khazan Sales: 400 Total: 650 | Nexon | 400 +300% | 650 | 2025/03/28 |
81 | 80 292 | 292 | PS4 | Bleach: Rebirth of Souls Sales: 400 Total: 450 | Bandai Namco Entertainment | 400 +700% | 450 | 2025/03/21 |
82 | 81 106 | 106 | NSW | Cladun X3 Sales: 400 Total: 600 | Nippon Ichi Software | 400 +300% | 600 | 2025/02/27 |
83 | 82 38 | 38 | NSW | Urban Myth Dissolution Center Sales: 400 Total: 1,350 | Shueisha | 400 -53% | 1,350 | 2025/02/13 |
84 | 83 19 | 19 | NSW | The Exit 8 + Platform 8 Sales: 400 Total: 3,150 | Playism | 400 -20% | 3,150 | 2024/11/28 |
85 | 84 19 | 19 | PS5 | Dragon Quest III HD-2D Remake Sales: 400 Total: 57,300 | Square Enix | 400 -20% | 57,300 | 2024/11/14 |
86 | 85 249 | 249 | PS5 | Professional Baseball Spirits 2024-2025 Sales: 400 Total: 25,550 | Konami | 400 +700% | 25,550 | 2024/10/17 |
87 | 86 17 | 17 | PS5 | Astro Bot Sales: 400 Total: 12,150 | Sony Interactive Entertainment | 400 -20% | 12,150 | 2024/09/06 |
88 | 87 16 | 16 | PS5 | Final Fantasy VII Rebirth Sales: 400 Total: 95,000 | Square Enix | 400 -20% | 95,000 | 2024/02/29 |
89 | 88 29 | 29 | NSW | Ace Angler: Fishing Spirits Sales: 400 Total: 24,650 | Bandai Namco Entertainment | 400 -33% | 24,650 | 2022/10/27 |
90 | 89 14 | 14 | PS4 | Gran Turismo 7 Sales: 400 Total: 10,150 | Sony Interactive Entertainment | 400 -20% | 10,150 | 2022/03/04 |
91 | 90 163 | 163 | PS5 | Death Stranding: Director's Cut Sales: 400 Total: 9,050 | Sony Interactive Entertainment | 400 +300% | 9,050 | 2021/09/24 |
92 | 91 40 | 40 | NSW | Overcooked! All You Can Eat Sales: 400 Total: 6,800 | 400 -43% | 6,800 | 2021/07/21 | |
93 | 92 2 | 2 | NSW | Human: Fall Flat Sales: 400 Total: 13,250 | Teyon Japan | 400 +0% | 13,250 | 2020/06/25 |
94 | 93 78 | 78 | NSW | Undertale Sales: 400 Total: 9,150 | 8-4 | 400 +100% | 9,150 | 2018/09/15 |
95 | 94 2 | 2 | NSW | Dragon Quest Heroes I & II for Nintendo Switch Sales: 400 Total: 5,900 | Square Enix | 400 +0% | 5,900 | 2017/03/03 |
96 | 95 33 | 33 | NSW | Okayu Nyumu! (Full Production Limited Edition) Sales: 350 Total: 1,150 | Entergram | 350 -36% | 1,150 | 2025/02/27 |
97 | 96 67 | 67 | NSW | Tales of Graces f Remastered Sales: 350 Total: 6,450 | Bandai Namco Entertainment | 350 -67% | 6,450 | 2025/01/16 |
98 | 97 21 | 21 | PS5 | Gran Turismo 7 Sales: 350 Total: 14,700 | Sony Interactive Entertainment | 350 -30% | 14,700 | 2022/03/04 |
99 | 98 NEW | NEW | PS4 | Capcom Fighting Collection 2 Sales: 300 Total: 300 | Capcom | 300 | 300 | 2025/05/16 |
100 | 99 18 | 18 | PS5 | Clair Obscur: Expedition 33 Sales: 300 Total: 500 | Sega | 300 +50% | 500 | 2025/04/24 |
Amazon.co.jp Hardware
March 2025 (Feb 25, 2025 - Mar 26, 2025)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | PS5 | PlayStation 5 | 24,800 | 24,800 | 51,700 | 387,650 |
PlayStation 5 | 13,600 | 13,600 | 29,150 | 291,200 | ||
PlayStation 5 Digital Edition | 8,200 | 8,200 | 13,550 | 77,450 | ||
PlayStation 5 Pro | 3,000 | 3,000 | 9,000 | 19,000 | ||
2 | NSW | Nintendo Switch | 14,100 | 14,100 | 57,800 | 727,350 |
Nintendo Switch OLED Model | 7,700 | 7,700 | 33,250 | 446,600 | ||
Nintendo Switch Lite | 3,200 | 3,200 | 12,600 | 158,750 | ||
Nintendo Switch | 3,200 | 3,200 | 11,950 | 122,000 | ||
3 | XBS | Xbox Series | 300 | 300 | 5,600 | 54,450 |
Xbox Series S | 200 | 200 | 900 | 20,500 | ||
Xbox Series X | 100 | 100 | 3,500 | 29,850 | ||
4 | PS4 | PlayStation 4 | 250 | 250 | 750 | 19,650 |
PlayStation 4 | 250 | 250 | 750 | 19,550 |