Amazon.co.jp Top 100
February 2025 (Jan 26 - Feb 24, 2025)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | PS5 | Monster Hunter Wilds Sales: 63,200 Total: 106,650 | Capcom | 63,200 +467% | 106,650 | 2025/02/28 |
2 | 2 20 | 20 | PS5 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 10,600 Total: 18,650 | Sega | 10,600 +417% | 18,650 | 2025/02/21 |
3 | 3 2 | 2 | NSW | Super Mario Party: Jamboree Sales: 10,250 Total: 171,350 | Nintendo | 10,250 -49% | 171,350 | 2024/10/17 |
4 | 4 1 | 1 | NSW | Donkey Kong Country Returns HD Sales: 9,150 Total: 21,650 | Nintendo | 9,150 -17% | 21,650 | 2025/01/16 |
5 | 5 11 | 11 | NSW | It Takes Two Sales: 8,000 Total: 44,500 | Electronic Arts | 8,000 +167% | 44,500 | 2022/12/08 |
6 | 6 48 | 48 | PS4 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 5,850 Total: 8,700 | Sega | 5,850 +516% | 8,700 | 2025/02/21 |
7 | 7 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 5,000 Total: 177,250 | Nintendo | 5,000 -17% | 177,250 | 2018/12/07 |
8 | 8 1 | 1 | NSW | Minecraft Sales: 4,100 Total: 160,350 | Microsoft Game Studios | 4,100 -32% | 160,350 | 2018/06/21 |
9 | 9 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 3,150 Total: 156,750 | Nintendo | 3,150 -49% | 156,750 | 2017/04/28 |
10 | 10 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 3,000 Total: 90,000 | Nintendo | 3,000 -41% | 90,000 | 2020/03/20 |
11 | 11 20 | 20 | NSW | Xenoblade Chronicles X: Definitive Edition Sales: 2,400 Total: 5,200 | Nintendo | 2,400 +50% | 5,200 | 2025/03/20 |
12 | 12 7 | 7 | PS5 | Dynasty Warriors: Origins Sales: 2,400 Total: 16,150 | Koei Tecmo | 2,400 -73% | 16,150 | 2025/01/17 |
13 | 13 53 | 53 | PS5 | Black Myth: Wukong Sales: 2,050 Total: 3,250 | Game Science | 2,050 +173% | 3,250 | 2025/01/30 |
14 | 14 1 | 1 | NSW | Ring Fit Adventure Sales: 2,050 Total: 71,450 | Nintendo | 2,050 -35% | 71,450 | 2019/10/18 |
15 | 15 38 | 38 | NSW | Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars Sales: 2,000 Total: 7,250 | Konami | 2,000 +111% | 7,250 | 2025/03/06 |
16 | 16 12 | 12 | NSW | Dragon Quest III HD-2D Remake Sales: 2,000 Total: 185,100 | Square Enix | 2,000 -80% | 185,100 | 2024/11/14 |
17 | 17 8 | 8 | NSW | Pikmin 4 Sales: 2,000 Total: 211,350 | Nintendo | 2,000 +0% | 211,350 | 2023/07/21 |
18 | 18 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 2,000 Total: 88,200 | Pokemon Co. | 2,000 -33% | 88,200 | 2022/11/18 |
19 | 19 7 | 7 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,000 Total: 32,450 | Sega | 2,000 +0% | 32,450 | 2022/11/17 |
20 | 20 2 | 2 | NSW | Nintendo Switch Sports Sales: 2,000 Total: 65,100 | Nintendo | 2,000 -33% | 65,100 | 2022/04/29 |
21 | 21 9 | 9 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,000 Total: 74,750 | Nintendo | 2,000 -50% | 74,750 | 2020/06/05 |
22 | 22 30 | 30 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,000 Total: 41,950 | Nintendo | 2,000 +100% | 41,950 | 2017/03/03 |
23 | 23 9 | 9 | NSW | Yu-Gi-Oh! Early Days Collection Sales: 1,800 Total: 8,700 | Konami | 1,800 +38% | 8,700 | 2025/02/27 |
24 | 24 NEW | NEW | NSW | Rune Factory: Guardians of Azuma Sales: 1,300 Total: 1,300 | Marvelous | 1,300 | 1,300 | 2025/06/05 |
25 | 25 50 | 50 | NSW | Card Fight!! Vanguard: Dear Days 2 Sales: 1,100 Total: 2,400 | Bushiroad | 1,100 +69% | 2,400 | 2025/01/30 |
26 | 26 38 | 38 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,100 Total: 22,050 | Pokemon Co. | 1,100 +38% | 22,050 | 2021/11/19 |
27 | 27 184 | 184 | PS5 | Sid Meier's Civilization VII Sales: 1,050 Total: 1,150 | Sega | 1,050 +950% | 1,150 | 2025/02/11 |
28 | 28 75 | 75 | PS5 | Kingdom Come: Deliverance 2 Sales: 1,050 Total: 1,700 | Plaion | 1,050 +163% | 1,700 | 2025/02/05 |
29 | 29 10 | 10 | NSW | Tales of Graces f Remastered Sales: 1,050 Total: 6,100 | Bandai Namco Entertainment | 1,050 -56% | 6,100 | 2025/01/16 |
30 | 30 16 | 16 | NSW | Fitness Boxing 3: Your Personal Trainer Sales: 1,000 Total: 8,350 | Imagineer | 1,000 -67% | 8,350 | 2024/12/05 |
31 | 31 16 | 16 | NSW | Romancing SaGa 2: Revenge of the Seven Sales: 1,000 Total: 23,200 | Square Enix | 1,000 -67% | 23,200 | 2024/10/24 |
32 | 32 22 | 22 | NSW | The Legend of Zelda: Echoes of Wisdom Sales: 1,000 Total: 63,050 | Nintendo | 1,000 -80% | 63,050 | 2024/09/26 |
33 | 33 9 | 9 | NSW | Powerful Pro Baseball 2024-2025 Sales: 1,000 Total: 50,300 | Konami | 1,000 -50% | 50,300 | 2024/07/18 |
34 | 34 4 | 4 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 1,000 Total: 26,050 | Pokemon Co. | 1,000 -47% | 26,050 | 2023/11/03 |
35 | 35 6 | 6 | NSW | Jinsei Game for Nintendo Switch Sales: 1,000 Total: 41,900 | Takara Tomy | 1,000 -49% | 41,900 | 2023/10/06 |
36 | 36 27 | 27 | NSW | Pikmin 1 + 2 Sales: 1,000 Total: 22,700 | Nintendo | 1,000 +25% | 22,700 | 2023/09/22 |
37 | 37 8 | 8 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,000 Total: 227,550 | Nintendo | 1,000 +0% | 227,550 | 2023/05/12 |
38 | 38 9 | 9 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,000 Total: 67,300 | Bandai Namco Entertainment | 1,000 +0% | 67,300 | 2022/09/22 |
39 | 39 12 | 12 | NSW | Splatoon 3 Sales: 1,000 Total: 84,100 | Nintendo | 1,000 -50% | 84,100 | 2022/09/09 |
40 | 40 12 | 12 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 1,000 Total: 28,200 | Square Enix | 1,000 -50% | 28,200 | 2020/12/04 |
41 | 41 30 | 30 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,000 Total: 32,600 | Konami | 1,000 -77% | 32,600 | 2020/11/19 |
42 | 42 170 | 170 | NSW | Sid Meier's Civilization VII Sales: 950 Total: 1,050 | Sega | 950 +850% | 1,050 | 2025/02/11 |
43 | 43 8 | 8 | NSW | Pokemon Sword / Shield Sales: 900 Total: 23,350 | Pokemon Co. | 900 -18% | 23,350 | 2019/11/15 |
44 | 44 166 | 166 | NSW | Urban Myth Dissolution Center Sales: 850 Total: 950 | Shueisha | 850 +750% | 950 | 2025/02/13 |
45 | 45 NEW | NEW | NSW | Super Technos World: River City & Technos Arcade Classics Sales: 800 Total: 800 | Arc System Works | 800 | 800 | 2025/04/24 |
46 | 46 2 | 2 | NSW | Super Mario Bros. Wonder Sales: 800 Total: 304,950 | Nintendo | 800 -20% | 304,950 | 2023/10/20 |
47 | 47 2 | 2 | NSW | Kirby and the Forgotten Land Sales: 800 Total: 28,400 | Nintendo | 800 -20% | 28,400 | 2022/03/25 |
48 | 48 10 | 10 | NSW | Pokemon Legends: Arceus Sales: 800 Total: 18,600 | Pokemon Co. | 800 -11% | 18,600 | 2022/01/28 |
49 | 49 70 | 70 | PS5 | Atelier Yumia: The Alchemist of Memories & the Envisioned Land Sales: 750 Total: 3,250 | Koei Tecmo | 750 +114% | 3,250 | 2025/03/21 |
50 | 50 30 | 30 | PS5 | Tales of Graces f Remastered Sales: 700 Total: 5,300 | Bandai Namco Entertainment | 700 -70% | 5,300 | 2025/01/16 |
51 | 51 1 | 1 | NSW | Overcooked! All You Can Eat Sales: 700 Total: 6,400 | 700 -30% | 6,400 | 2021/07/21 | |
52 | 52 1 | 1 | NSW | The Battle Cats Unite! Sales: 700 Total: 24,000 | Ponos | 700 -30% | 24,000 | 2020/12/03 |
53 | 53 65 | 65 | NSW | The Hundred Line: Last Defense Academy Sales: 600 Total: 1,300 | Aniplex | 600 +71% | 1,300 | 2025/04/24 |
54 | 54 67 | 67 | NSW | Atelier Yumia: The Alchemist of Memories & the Envisioned Land Sales: 600 Total: 2,000 | Koei Tecmo | 600 +100% | 2,000 | 2025/03/21 |
55 | 55 NEW | NEW | PS5 | Urban Myth Dissolution Center Sales: 600 Total: 600 | Shueisha | 600 | 600 | 2025/02/13 |
56 | 56 46 | 46 | NSW | Guilty Gear: Strive - Nintendo Switch Edition Sales: 600 Total: 1,350 | Arc System Works | 600 +33% | 1,350 | 2025/01/23 |
57 | 57 14 | 14 | NSW | EA Sports FC 25 Sales: 600 Total: 9,150 | Electronic Arts | 600 -40% | 9,150 | 2024/09/27 |
58 | 58 37 | 37 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 600 Total: 182,250 | Konami | 600 -73% | 182,250 | 2023/11/16 |
59 | 59 13 | 13 | NSW | Ace Angler: Fishing Spirits Sales: 600 Total: 24,250 | Bandai Namco Entertainment | 600 -14% | 24,250 | 2022/10/27 |
60 | 60 1 | 1 | NSW | Dragon Ball Z: Kakarot + A New Power Awakens Set Sales: 600 Total: 14,250 | Bandai Namco Entertainment | 600 -33% | 14,250 | 2021/09/22 |
61 | 61 | – | NSW | Luigi's Mansion 3 Sales: 600 Total: 25,500 | Nintendo | 600 -33% | 25,500 | 2019/10/31 |
62 | 62 92 | 92 | NSW | Okayu Nyumu! (Full Production Limited Edition) Sales: 550 Total: 800 | Entergram | 550 +120% | 800 | 2025/02/27 |
63 | 63 59 | 59 | PS5 | Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars Sales: 500 Total: 2,350 | Konami | 500 +67% | 2,350 | 2025/03/06 |
64 | 64 25 | 25 | NSW | The Exit 8 + Platform 8 Sales: 500 Total: 2,750 | Playism | 500 +0% | 2,750 | 2024/11/28 |
65 | 65 32 | 32 | PS5 | Dragon Quest III HD-2D Remake Sales: 500 Total: 56,900 | Square Enix | 500 -55% | 56,900 | 2024/11/14 |
66 | 66 26 | 26 | PS5 | Call of Duty: Black Ops 6 Sales: 500 Total: 12,800 | Microsoft Game Studios | 500 -50% | 12,800 | 2024/10/25 |
67 | 67 44 | 44 | PS5 | Metaphor: ReFantazio Sales: 500 Total: 29,300 | Atlus | 500 -76% | 29,300 | 2024/10/11 |
68 | 68 14 | 14 | PS5 | Dragon Ball: Sparking! Zero Sales: 500 Total: 18,300 | Bandai Namco Entertainment | 500 -17% | 18,300 | 2024/10/10 |
69 | 69 7 | 7 | PS5 | Astro Bot Sales: 500 Total: 11,750 | Sony Interactive Entertainment | 500 -38% | 11,750 | 2024/09/06 |
70 | 70 1 | 1 | NSW | Unicorn Overlord Sales: 500 Total: 31,400 | Atlus | 500 -29% | 31,400 | 2024/03/08 |
71 | 71 4 | 4 | PS5 | Final Fantasy VII Rebirth Sales: 500 Total: 94,600 | Square Enix | 500 -33% | 94,600 | 2024/02/29 |
72 | 72 105 | 105 | NSW | Monster Hunter Rise + Sunbreak Set [Best Price] Sales: 500 Total: 4,500 | Capcom | 500 +150% | 4,500 | 2023/11/16 |
73 | 73 23 | 23 | PS5 | Street Fighter 6 Sales: 500 Total: 22,600 | Capcom | 500 +0% | 22,600 | 2023/06/02 |
74 | 74 3 | 3 | NSW | Kirby's Return to Dream Land Deluxe Sales: 500 Total: 41,100 | Nintendo | 500 -29% | 41,100 | 2023/02/24 |
75 | 75 69 | 69 | PS4 | Gran Turismo 7 Sales: 500 Total: 9,750 | Sony Interactive Entertainment | 500 +67% | 9,750 | 2022/03/04 |
76 | 76 38 | 38 | PS5 | Gran Turismo 7 Sales: 500 Total: 14,350 | Sony Interactive Entertainment | 500 -52% | 14,350 | 2022/03/04 |
77 | 77 23 | 23 | NSW | Super Mario 3D World + Bowser's Fury Sales: 500 Total: 20,450 | Nintendo | 500 +0% | 20,450 | 2021/02/12 |
78 | 78 7 | 7 | NSW | Super Mario Maker 2 Sales: 500 Total: 26,000 | Nintendo | 500 -17% | 26,000 | 2019/06/28 |
79 | 79 14 | 14 | NSW | Super Mario Odyssey Sales: 500 Total: 19,200 | Nintendo | 500 -38% | 19,200 | 2017/10/27 |
80 | 80 36 | 36 | NSW | Splatoon 2 Sales: 500 Total: 10,700 | Nintendo | 500 +25% | 10,700 | 2017/07/21 |
81 | 81 26 | 26 | NSW | Ender Magnolia: Bloom in the Mist Sales: 450 Total: 2,600 | Binary Haze Interactive | 450 -50% | 2,600 | 2025/01/23 |
82 | 82 75 | 75 | PS5 | Assassin's Creed: Shadows Sales: 400 Total: 4,050 | Ubisoft | 400 +100% | 4,050 | 2025/03/20 |
83 | 83 44 | 44 | NSW | Mario & Luigi: Brothership Sales: 400 Total: 23,850 | Nintendo | 400 -60% | 23,850 | 2024/11/07 |
84 | 84 43 | 43 | PS5 | Romancing SaGa 2: Revenge of the Seven Sales: 400 Total: 15,300 | Square Enix | 400 -60% | 15,300 | 2024/10/24 |
85 | 85 147 | 147 | NSW | Ace Attorney Investigations Collection Sales: 400 Total: 5,200 | Capcom | 400 +300% | 5,200 | 2024/09/06 |
86 | 86 86 | 86 | PS5 | Eiyuden Chronicle: Hundred Heroes Sales: 400 Total: 6,950 | 505 Games | 400 +100% | 6,950 | 2024/04/23 |
87 | 87 30 | 30 | NSW | Super Mario RPG Sales: 400 Total: 88,100 | Nintendo | 400 -56% | 88,100 | 2023/11/17 |
88 | 88 4 | 4 | PS5 | Final Fantasy XVI Sales: 400 Total: 88,900 | Square Enix | 400 -33% | 88,900 | 2023/06/22 |
89 | 89 29 | 29 | PS5 | Ghost of Tsushima: Director's Cut Sales: 400 Total: 12,350 | Sony Interactive Entertainment | 400 -56% | 12,350 | 2021/08/20 |
90 | 90 17 | 17 | NSW | Human: Fall Flat Sales: 400 Total: 12,850 | Teyon Japan | 400 -43% | 12,850 | 2020/06/25 |
91 | 91 17 | 17 | NSW | New Super Mario Bros. U Deluxe Sales: 400 Total: 16,800 | Nintendo | 400 -43% | 16,800 | 2019/01/11 |
92 | 92 25 | 25 | NSW | Dragon Quest Heroes I & II for Nintendo Switch Sales: 400 Total: 5,500 | Square Enix | 400 +0% | 5,500 | 2017/03/03 |
93 | 93 NEW | NEW | PS5 | Fatal Fury: City of the Wolves Sales: 300 Total: 300 | SNK | 300 | 300 | 2025/04/24 |
94 | 94 64 | 64 | PS5 | Venus Vacation Prism: Dead or Alive Xtreme Sales: 300 Total: 500 | Koei Tecmo | 300 +50% | 500 | 2025/03/27 |
95 | 95 19 | 19 | PS5 | Ender Magnolia: Bloom in the Mist Sales: 300 Total: 1,850 | Binary Haze Interactive | 300 -54% | 1,850 | 2025/01/23 |
96 | 96 15 | 15 | NSW | Stray Sales: 300 Total: 3,550 | Happinet | 300 -50% | 3,550 | 2024/11/19 |
97 | 97 29 | 29 | NSW | Suika Game: Special Edition Sales: 300 Total: 2,550 | Aladdin X | 300 +0% | 2,550 | 2024/11/14 |
98 | 98 39 | 39 | PS5 | Minecraft Sales: 300 Total: 550 | Mojang AB | 300 +50% | 550 | 2024/11/14 |
99 | 99 65 | 65 | PS5 | Stellar Blade Sales: 300 Total: 30,700 | Sony Interactive Entertainment | 300 -73% | 30,700 | 2024/04/26 |
100 | 100 73 | 73 | PS5 | Dragon's Dogma 2 Sales: 300 Total: 24,700 | Capcom | 300 +50% | 24,700 | 2024/03/22 |
Amazon.co.jp Hardware
February 2025 (Jan 26, 2025 - Feb 24, 2025)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 21,650 | 15,050 | 43,700 | 713,250 |
Nintendo Switch OLED Model | 13,150 | 8,110 | 25,550 | 438,900 | ||
Nintendo Switch Lite | 4,250 | 5,140 | 9,400 | 155,550 | ||
Nintendo Switch | 4,250 | 1,800 | 8,750 | 118,800 | ||
2 | PS5 | PlayStation 5 | 11,400 | 6,090 | 26,900 | 362,850 |
PlayStation 5 | 5,200 | 3,890 | 15,550 | 277,600 | ||
PlayStation 5 Pro | 4,000 | 1,000 | 6,000 | 16,000 | ||
PlayStation 5 Digital Edition | 2,200 | 1,200 | 5,350 | 69,250 | ||
3 | XBS | Xbox Series | 4,500 | 80 | 5,300 | 54,150 |
Xbox Series X | 3,000 | 50 | 3,400 | 29,750 | ||
Xbox Series X Digital Edition | 1,000 | 1,200 | 4,100 | |||
Xbox Series S | 500 | 30 | 700 | 20,300 | ||
4 | PS4 | PlayStation 4 | 200 | 170 | 500 | 19,400 |
PlayStation 4 | 200 | 170 | 500 | 19,300 |