Amazon.co.jp Top 100
December 2024 (Nov 27 - Dec 26, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 2 | 2 | NSW | Super Mario Party: Jamboree Sales: 82,500 Total: 140,950 | Nintendo | 82,500 +284% | 140,950 | 2024/10/17 |
2 | 2 6 | 6 | NSW | Minecraft Sales: 20,400 Total: 150,200 | Microsoft Game Studios | 20,400 +300% | 150,200 | 2018/06/21 |
3 | 3 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 20,150 Total: 166,250 | Nintendo | 20,150 +186% | 166,250 | 2018/12/07 |
4 | 4 16 | 16 | NSW | Pokemon Scarlet / Violet Sales: 11,150 Total: 83,200 | Pokemon Co. | 11,150 +458% | 83,200 | 2022/11/18 |
5 | 5 4 | 4 | NSW | The Legend of Zelda: Echoes of Wisdom Sales: 11,100 Total: 57,050 | Nintendo | 11,100 +158% | 57,050 | 2024/09/26 |
6 | 6 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 11,000 Total: 147,450 | Nintendo | 11,000 +114% | 147,450 | 2017/04/28 |
7 | 7 3 | 3 | NSW | Mario & Luigi: Brothership Sales: 10,900 Total: 22,450 | Nintendo | 10,900 +37% | 22,450 | 2024/11/07 |
8 | 8 5 | 5 | NSW | Animal Crossing: New Horizons Sales: 10,100 Total: 81,950 | Nintendo | 10,100 +153% | 81,950 | 2020/03/20 |
9 | 9 8 | 8 | NSW | Dragon Quest III HD-2D Remake Sales: 10,050 Total: 173,050 | Square Enix | 10,050 -87% | 173,050 | 2024/11/14 |
10 | 10 9 | 9 | NSW | Nintendo Switch Sports Sales: 10,050 Total: 60,100 | Nintendo | 10,050 +390% | 60,100 | 2022/04/29 |
11 | 11 24 | 24 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 10,000 Total: 65,300 | Bandai Namco Entertainment | 10,000 +900% | 65,300 | 2022/09/22 |
12 | 12 6 | 6 | NSW | Splatoon 3 Sales: 9,000 Total: 81,100 | Nintendo | 9,000 +339% | 81,100 | 2022/09/09 |
13 | 13 4 | 4 | NSW | Pikmin 4 Sales: 8,100 Total: 207,350 | Nintendo | 8,100 +295% | 207,350 | 2023/07/21 |
14 | 14 2 | 2 | NSW | Powerful Pro Baseball 2024-2025 Sales: 8,000 Total: 47,300 | Konami | 8,000 +100% | 47,300 | 2024/07/18 |
15 | 15 40 | 40 | NSW | HoneHoneZaurus X Chogattai! Build & Battle Sales: 7,600 Total: 8,350 | Nippon Columbia | 7,600 +913% | 8,350 | 2024/12/05 |
16 | 16 10 | 10 | PS5 | Monster Hunter Wilds Sales: 7,500 Total: 32,300 | Capcom | 7,500 +9% | 32,300 | 2025/02/28 |
17 | 17 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 7,100 Total: 68,750 | Nintendo | 7,100 +255% | 68,750 | 2020/06/05 |
18 | 18 15 | 15 | NSW | Super Mario Bros. Wonder Sales: 5,150 Total: 303,150 | Nintendo | 5,150 +415% | 303,150 | 2023/10/20 |
19 | 19 26 | 26 | NSW | Kirby and the Forgotten Land Sales: 5,100 Total: 26,600 | Nintendo | 5,100 +467% | 26,600 | 2022/03/25 |
20 | 20 31 | 31 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 5,000 Total: 28,450 | Sega | 5,000 +525% | 28,450 | 2022/11/17 |
21 | 21 3 | 3 | NSW | Beyblade X: XOne Sales: 4,400 Total: 7,550 | Furyu | 4,400 +267% | 7,550 | 2024/11/14 |
22 | 22 36 | 36 | NSW | Super Mario Maker 2 Sales: 4,200 Total: 24,900 | Nintendo | 4,200 +460% | 24,900 | 2019/06/28 |
23 | 23 34 | 34 | NSW | Jinsei Game for Nintendo Switch Sales: 4,150 Total: 38,950 | Takara Tomy | 4,150 +453% | 38,950 | 2023/10/06 |
24 | 24 10 | 10 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 4,050 Total: 225,550 | Nintendo | 4,050 +305% | 225,550 | 2023/05/12 |
25 | 25 25 | 25 | NSW | Kirby's Return to Dream Land Deluxe Sales: 4,050 Total: 39,900 | Nintendo | 4,050 +406% | 39,900 | 2023/02/24 |
26 | 26 12 | 12 | NSW | Luigi's Mansion 3 Sales: 4,050 Total: 24,000 | Nintendo | 4,050 +305% | 24,000 | 2019/10/31 |
27 | 27 16 | 16 | NSW | Romancing SaGa 2: Revenge of the Seven Sales: 4,000 Total: 19,200 | Square Enix | 4,000 +0% | 19,200 | 2024/10/24 |
28 | 28 48 | 48 | NSW | Ace Angler: Fishing Spirits Sales: 3,850 Total: 22,950 | Bandai Namco Entertainment | 3,850 +670% | 22,950 | 2022/10/27 |
29 | 29 24 | 24 | NSW | The Battle Cats Unite! Sales: 3,800 Total: 22,300 | Ponos | 3,800 +375% | 22,300 | 2020/12/03 |
30 | 30 28 | 28 | PS5 | Dragon Quest III HD-2D Remake Sales: 3,600 Total: 55,300 | Square Enix | 3,600 -86% | 55,300 | 2024/11/14 |
31 | 31 1 | 1 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 3,300 Total: 179,450 | Konami | 3,300 +230% | 179,450 | 2023/11/16 |
32 | 32 5 | 5 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 3,300 Total: 27,300 | Konami | 3,300 +230% | 27,300 | 2020/11/19 |
33 | 33 204 | 204 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 3,250 Total: 23,150 | Pokemon Co. | 3,250 +2,067% | 23,150 | 2023/11/03 |
34 | 34 5 | 5 | NSW | Fitness Boxing 3: Your Personal Trainer Sales: 3,200 Total: 4,350 | Imagineer | 3,200 +237% | 4,350 | 2024/12/05 |
35 | 35 99 | 99 | NSW | Bang! Bang! Bandits Sales: 3,100 Total: 3,300 | Nippon Columbia | 3,100 +1,450% | 3,300 | 2024/11/28 |
36 | 36 39 | 39 | NSW | Princess Peach: Showtime! Sales: 3,100 Total: 31,250 | Nintendo | 3,100 +520% | 31,250 | 2024/03/22 |
37 | 37 10 | 10 | NSW | Ring Fit Adventure Sales: 3,100 Total: 66,250 | Nintendo | 3,100 +195% | 66,250 | 2019/10/18 |
38 | 38 41 | 41 | NSW | Super Mario Odyssey Sales: 3,100 Total: 17,900 | Nintendo | 3,100 +520% | 17,900 | 2017/10/27 |
39 | 39 50 | 50 | NSW | Dragon Ball Z: Kakarot + A New Power Awakens Set Sales: 3,050 Total: 12,750 | Bandai Namco Entertainment | 3,050 +663% | 12,750 | 2021/09/22 |
40 | 40 50 | 50 | NSW | Human: Fall Flat Sales: 3,050 Total: 11,750 | Teyon Japan | 3,050 +663% | 11,750 | 2020/06/25 |
41 | 41 2 | 2 | NSW | EA Sports FC 25 Sales: 3,000 Total: 7,550 | Electronic Arts | 3,000 +233% | 7,550 | 2024/09/27 |
42 | 42 6 | 6 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 3,000 Total: 25,200 | Square Enix | 3,000 +200% | 25,200 | 2020/12/04 |
43 | 43 4 | 4 | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,000 Total: 38,950 | Nintendo | 3,000 +233% | 38,950 | 2017/03/03 |
44 | 44 29 | 29 | NSW | Yu-Gi-Oh! Early Days Collection Sales: 2,600 Total: 5,600 | Konami | 2,600 -13% | 5,600 | 2025/02/27 |
45 | 45 4 | 4 | PS5 | Astro Bot Sales: 2,400 Total: 10,450 | Sony Interactive Entertainment | 2,400 +200% | 10,450 | 2024/09/06 |
46 | 46 381 | 381 | PS5 | Gran Turismo 7 Sales: 2,400 Total: 12,800 | Sony Interactive Entertainment | 2,400 +4,700% | 12,800 | 2022/03/04 |
47 | 47 24 | 24 | NSW | Disney Music Parade: Encore Sales: 2,100 Total: 4,300 | Imagineer | 2,100 +75% | 4,300 | 2024/11/24 |
48 | 48 32 | 32 | PS5 | Professional Baseball Spirits 2024-2025 Sales: 2,100 Total: 24,100 | Konami | 2,100 +0% | 24,100 | 2024/10/17 |
49 | 49 45 | 45 | NSW | Kirby Star Allies Sales: 2,100 Total: 9,650 | Nintendo | 2,100 +425% | 9,650 | 2018/03/16 |
50 | 50 36 | 36 | PS5 | Call of Duty: Black Ops 6 Sales: 2,050 Total: 11,300 | Microsoft Game Studios | 2,050 -36% | 11,300 | 2024/10/25 |
51 | 51 36 | 36 | PS5 | Final Fantasy VII Rebirth Sales: 2,050 Total: 93,350 | Square Enix | 2,050 +413% | 93,350 | 2024/02/29 |
52 | 52 14 | 14 | NSW | Pokemon Legends: Arceus Sales: 2,050 Total: 16,900 | Pokemon Co. | 2,050 +242% | 16,900 | 2022/01/28 |
53 | 53 25 | 25 | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,050 Total: 19,450 | Nintendo | 2,050 +310% | 19,450 | 2021/02/12 |
54 | 54 23 | 23 | PS5 | Stellar Blade Sales: 2,000 Total: 29,300 | Sony Interactive Entertainment | 2,000 +100% | 29,300 | 2024/04/26 |
55 | 55 10 | 10 | NSW | It Takes Two Sales: 2,000 Total: 33,500 | Electronic Arts | 2,000 +233% | 33,500 | 2022/12/08 |
56 | 56 10 | 10 | NSW | Pokemon Sword / Shield Sales: 2,000 Total: 21,350 | Pokemon Co. | 2,000 +122% | 21,350 | 2019/11/15 |
57 | 57 36 | 36 | NSW | Undertale Sales: 2,000 Total: 8,150 | 8-4 | 2,000 +400% | 8,150 | 2018/09/15 |
58 | 58 6 | 6 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,700 Total: 20,150 | Pokemon Co. | 1,700 +113% | 20,150 | 2021/11/19 |
59 | 59 378 | 378 | PS5 | Ghost of Tsushima: Director's Cut Sales: 1,700 Total: 11,050 | Sony Interactive Entertainment | 1,700 +3,300% | 11,050 | 2021/08/20 |
60 | 60 93 | 93 | PS5 | Marvel's Spider-Man 2 Sales: 1,600 Total: 31,100 | Sony Interactive Entertainment | 1,600 +700% | 31,100 | 2023/10/20 |
61 | 61 1 | 1 | NSW | Himitsu no AiPri: Atsumete! Secret Memories Sales: 1,400 Total: 2,850 | Nippon Columbia | 1,400 +115% | 2,850 | 2024/12/05 |
62 | 62 35 | 35 | PS5 | Rise of the Ronin Sales: 1,400 Total: 31,300 | Sony Interactive Entertainment | 1,400 +300% | 31,300 | 2024/03/22 |
63 | 63 126 | 126 | PS4 | Hogwarts Legacy Sales: 1,400 Total: 16,500 | WB Games | 1,400 +833% | 16,500 | 2023/05/05 |
64 | 64 42 | 42 | PS5 | Dynasty Warriors: Origins Sales: 1,250 Total: 5,000 | Koei Tecmo | 1,250 +4% | 5,000 | 2025/01/17 |
65 | 65 NEW | NEW | NSW | Xenoblade Chronicles X: Definitive Edition Sales: 1,200 Total: 1,200 | Nintendo | 1,200 | 1,200 | 2025/03/20 |
66 | 66 64 | 64 | NSW | Donkey Kong Country Returns HD Sales: 1,150 Total: 1,500 | Nintendo | 1,150 +475% | 1,500 | 2025/01/16 |
67 | 67 18 | 18 | NSW | Luigi's Mansion 2 HD Sales: 1,150 Total: 22,500 | Nintendo | 1,150 +188% | 22,500 | 2024/06/27 |
68 | 68 9 | 9 | NSW | Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars Sales: 1,100 Total: 4,300 | Konami | 1,100 +57% | 4,300 | 2025/03/06 |
69 | 69 1 | 1 | NSW | Fantasian: Neo Dimension Sales: 1,100 Total: 2,050 | Square Enix | 1,100 +100% | 2,050 | 2024/12/05 |
70 | 70 1 | 1 | PS5 | Fantasian: Neo Dimension Sales: 1,100 Total: 2,200 | Square Enix | 1,100 +100% | 2,200 | 2024/12/05 |
71 | 71 62 | 62 | NSW | Pico Park 1 + 2 Sales: 1,100 Total: 1,300 | Tecopark | 1,100 +450% | 1,300 | 2024/11/28 |
72 | 72 11 | 11 | NSW | The Exit 8 + Platform 8 Sales: 1,100 Total: 1,750 | Playism | 1,100 +175% | 1,750 | 2024/11/28 |
73 | 73 48 | 48 | PS5 | Metaphor: ReFantazio Sales: 1,100 Total: 26,750 | Atlus | 1,100 -8% | 26,750 | 2024/10/11 |
74 | 74 37 | 37 | NSW | Mario Vs. Donkey Kong Sales: 1,100 Total: 23,000 | Nintendo | 1,100 +267% | 23,000 | 2024/02/16 |
75 | 75 21 | 21 | PS5 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 1,050 Total: 6,000 | Sega | 1,050 +40% | 6,000 | 2025/02/21 |
76 | 76 36 | 36 | NSW | Stray Sales: 1,050 Total: 2,650 | Happinet | 1,050 +11% | 2,650 | 2024/11/19 |
77 | 77 7 | 7 | NSW | Suika Game: Special Edition Sales: 1,050 Total: 1,950 | Aladdin X | 1,050 +91% | 1,950 | 2024/11/14 |
78 | 78 14 | 14 | NSW | Pikmin 1 + 2 Sales: 1,050 Total: 20,900 | Nintendo | 1,050 +75% | 20,900 | 2023/09/22 |
79 | 79 2 | 2 | NSW | Mario Party Superstars Sales: 1,050 Total: 69,500 | Nintendo | 1,050 +110% | 69,500 | 2021/10/29 |
80 | 80 40 | 40 | NSW | Hyrule Warriors: Age of Calamity Sales: 1,050 Total: 7,700 | Koei Tecmo | 1,050 +250% | 7,700 | 2020/11/20 |
81 | 81 25 | 25 | NSW | Sonic x Shadow Generations Sales: 1,000 Total: 3,850 | Sega | 1,000 +33% | 3,850 | 2024/10/25 |
82 | 82 72 | 72 | PS5 | Romancing SaGa 2: Revenge of the Seven Sales: 1,000 Total: 13,900 | Square Enix | 1,000 -76% | 13,900 | 2024/10/24 |
83 | 83 53 | 53 | PS5 | Dragon Ball: Sparking! Zero Sales: 1,000 Total: 17,200 | Bandai Namco Entertainment | 1,000 +0% | 17,200 | 2024/10/10 |
84 | 84 22 | 22 | NSW | Touhou Danmaku Kagura Phantasia Lost Sales: 1,000 Total: 7,300 | Alliance Arts | 1,000 +233% | 7,300 | 2024/09/05 |
85 | 85 41 | 41 | NSW | Gundam Breaker 4 Sales: 1,000 Total: 12,950 | Bandai Namco Entertainment | 1,000 +11% | 12,950 | 2024/08/29 |
86 | 86 59 | 59 | NSW | Dragon Saikyou Ou Zukan: Battle Colosseum Sales: 1,000 Total: 3,300 | Nippon Columbia | 1,000 +400% | 3,300 | 2024/07/04 |
87 | 87 1 | 1 | NSW | Paper Mario: The Thousand-Year Door Sales: 1,000 Total: 41,500 | Nintendo | 1,000 +150% | 41,500 | 2024/05/23 |
88 | 88 59 | 59 | PS5 | Dragon's Dogma 2 Sales: 1,000 Total: 24,200 | Capcom | 1,000 +400% | 24,200 | 2024/03/22 |
89 | 89 1 | 1 | NSW | Super Mario RPG Sales: 1,000 Total: 86,800 | Nintendo | 1,000 +150% | 86,800 | 2023/11/17 |
90 | 90 25 | 25 | PS5 | Final Fantasy XVI Sales: 1,000 Total: 87,900 | Square Enix | 1,000 +233% | 87,900 | 2023/06/22 |
91 | 91 64 | 64 | PS5 | Street Fighter 6 Sales: 1,000 Total: 21,600 | Capcom | 1,000 +400% | 21,600 | 2023/06/02 |
92 | 92 65 | 65 | NSW | Ark: Survival Evolved Sales: 1,000 Total: 16,550 | Spike Chunsoft | 1,000 +400% | 16,550 | 2023/02/24 |
93 | 93 168 | 168 | PS5 | Persona 5 Royal Sales: 1,000 Total: 5,250 | Atlus | 1,000 +900% | 5,250 | 2022/10/21 |
94 | 94 67 | 67 | NSW | Persona 5 Royal Sales: 1,000 Total: 10,950 | Atlus | 1,000 +400% | 10,950 | 2022/10/21 |
95 | 95 173 | 173 | NSW | 13 Sentinels: Aegis Rim Sales: 1,000 Total: 8,900 | Atlus | 1,000 +900% | 8,900 | 2022/04/14 |
96 | 96 173 | 173 | PS4 | Gran Turismo 7 Sales: 1,000 Total: 8,950 | Sony Interactive Entertainment | 1,000 +900% | 8,950 | 2022/03/04 |
97 | 97 19 | 19 | NSW | Big Brain Academy: Brain Vs. Brain Sales: 1,000 Total: 9,400 | Nintendo | 1,000 +233% | 9,400 | 2021/12/03 |
98 | 98 31 | 31 | NSW | Overcooked! All You Can Eat Sales: 1,000 Total: 4,700 | 1,000 +67% | 4,700 | 2021/07/21 | |
99 | 99 18 | 18 | NSW | eBaseball Professional Baseball Spirits 2021: Grand Slam Sales: 1,000 Total: 12,800 | Konami | 1,000 +233% | 12,800 | 2021/07/08 |
100 | 100 64 | 64 | NSW | Miitopia Sales: 1,000 Total: 5,650 | Nintendo | 1,000 +400% | 5,650 | 2021/05/21 |
Amazon.co.jp Hardware
December 2024 (Nov 27, 2024 - Dec 26, 2024)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 41,250 | 14,100 | 383,100 | 669,550 |
Nintendo Switch OLED Model | 18,800 | 7,700 | 233,500 | 413,350 | ||
Nintendo Switch Lite | 11,800 | 3,200 | 88,900 | 146,150 | ||
Nintendo Switch | 10,650 | 3,200 | 60,700 | 110,050 | ||
2 | PS5 | PlayStation 5 | 21,200 | 24,800 | 184,950 | 335,950 |
PlayStation 5 | 11,300 | 13,600 | 142,250 | 262,050 | ||
PlayStation 5 Digital Edition | 6,900 | 8,200 | 32,700 | 63,900 | ||
PlayStation 5 Pro | 3,000 | 3,000 | 10,000 | 10,000 | ||
3 | XBS | Xbox Series | 2,200 | 300 | 24,800 | 48,850 |
Xbox Series X Digital Edition | 900 | 2,900 | 2,900 | |||
Xbox Series X | 700 | 100 | 15,150 | 26,350 | ||
Xbox Series S | 600 | 200 | 6,750 | 19,600 | ||
4 | PS4 | PlayStation 4 | 350 | 250 | 6,400 | 18,900 |
PlayStation 4 | 350 | 250 | 6,400 | 18,800 |