Amazon.co.jp Top 100
October 2024 (Sep 28 - Oct 27, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | NSW | Dragon Quest III HD-2D Remake Sales: 34,000 Total: 86,000 | Square Enix | 34,000 +162% | 86,000 | 2024/11/14 |
2 | 2 21 | 21 | NSW | Super Mario Party: Jamboree Sales: 31,800 Total: 36,950 | Nintendo | 31,800 +1,225% | 36,950 | 2024/10/17 |
3 | 3 3 | 3 | PS5 | Monster Hunter Wilds Sales: 11,900 Total: 17,900 | Capcom | 11,900 +98% | 17,900 | 2025/02/28 |
4 | 4 3 | 3 | NSW | The Legend of Zelda: Echoes of Wisdom Sales: 10,800 Total: 41,650 | Nintendo | 10,800 -49% | 41,650 | 2024/09/26 |
5 | 5 6 | 6 | PS5 | Metaphor: ReFantazio Sales: 10,700 Total: 24,450 | Atlus | 10,700 +158% | 24,450 | 2024/10/11 |
6 | 6 10 | 10 | PS5 | Dragon Ball: Sparking! Zero Sales: 8,600 Total: 15,200 | Bandai Namco Entertainment | 8,600 +161% | 15,200 | 2024/10/10 |
7 | 7 3 | 3 | PS5 | Dragon Quest III HD-2D Remake Sales: 8,000 Total: 26,700 | Square Enix | 8,000 +60% | 26,700 | 2024/11/14 |
8 | 8 14 | 14 | PS5 | Professional Baseball Spirits 2024-2025 Sales: 7,850 Total: 19,900 | Konami | 7,850 +208% | 19,900 | 2024/10/17 |
9 | 9 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 6,000 Total: 139,050 | Nintendo | 6,000 +0% | 139,050 | 2018/12/07 |
10 | 10 5 | 5 | NSW | Mario Kart 8 Deluxe Sales: 5,050 Total: 131,300 | Nintendo | 5,050 -17% | 131,300 | 2017/04/28 |
11 | 11 27 | 27 | PS5 | Silent Hill 2 Sales: 5,000 Total: 9,200 | Konami | 5,000 +233% | 9,200 | 2024/10/08 |
12 | 12 24 | 24 | PS5 | Romancing SaGa 2: Revenge of the Seven Sales: 4,000 Total: 8,700 | Square Enix | 4,000 +150% | 8,700 | 2024/10/24 |
13 | 13 12 | 12 | NSW | Romancing SaGa 2: Revenge of the Seven Sales: 4,000 Total: 11,200 | Square Enix | 4,000 +100% | 11,200 | 2024/10/24 |
14 | 14 10 | 10 | NSW | Animal Crossing: New Horizons Sales: 4,000 Total: 67,850 | Nintendo | 4,000 -34% | 67,850 | 2020/03/20 |
15 | 15 | – | NSW | Minecraft Sales: 4,000 Total: 124,700 | Microsoft Game Studios | 4,000 +0% | 124,700 | 2018/06/21 |
16 | 16 27 | 27 | PS5 | Call of Duty: Black Ops 6 Sales: 3,400 Total: 6,050 | Microsoft Game Studios | 3,400 +183% | 6,050 | 2024/10/25 |
17 | 17 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,000 Total: 59,650 | Nintendo | 3,000 -25% | 59,650 | 2020/06/05 |
18 | 18 33 | 33 | PS4 | Metaphor: ReFantazio Sales: 2,600 Total: 5,200 | Atlus | 2,600 +160% | 5,200 | 2024/10/11 |
19 | 19 11 | 11 | NSW | Ring Fit Adventure Sales: 2,250 Total: 62,100 | Nintendo | 2,250 -57% | 62,100 | 2019/10/18 |
20 | 20 10 | 10 | NSW | Pokemon Scarlet / Violet Sales: 2,000 Total: 70,050 | Pokemon Co. | 2,000 +0% | 70,050 | 2022/11/18 |
21 | 21 10 | 10 | NSW | Splatoon 3 Sales: 2,000 Total: 70,050 | Nintendo | 2,000 +0% | 70,050 | 2022/09/09 |
22 | 22 10 | 10 | NSW | Nintendo Switch Sports Sales: 2,000 Total: 48,000 | Nintendo | 2,000 -51% | 48,000 | 2022/04/29 |
23 | 23 40 | 40 | PS5 | Dynasty Warriors: Origins Sales: 1,650 Total: 2,550 | Koei Tecmo | 1,650 +83% | 2,550 | 2025/01/17 |
24 | 24 63 | 63 | PS4 | Romancing SaGa 2: Revenge of the Seven Sales: 1,600 Total: 2,900 | Square Enix | 1,600 +167% | 2,900 | 2024/10/24 |
25 | 25 5 | 5 | PS5 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 1,500 Total: 4,200 | Sega | 1,500 -44% | 4,200 | 2025/02/21 |
26 | 26 355 | 355 | NSW | Wizardry: The Five Ordeals Sales: 1,500 Total: 1,550 | Game Spark Publishing | 1,500 +2,900% | 1,550 | 2025/02/27 |
27 | 27 66 | 66 | NSW | Mario & Luigi: Brothership Sales: 1,200 Total: 3,600 | Nintendo | 1,200 +118% | 3,600 | 2024/11/07 |
28 | 28 19 | 19 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,200 Total: 23,000 | Konami | 1,200 +9% | 23,000 | 2020/11/19 |
29 | 29 59 | 59 | NSW | Sword Art Online: Fractured Daydream Sales: 1,100 Total: 2,100 | Bandai Namco Entertainment | 1,100 +83% | 2,100 | 2024/10/03 |
30 | 30 4 | 4 | NSW | EA Sports FC 25 Sales: 1,100 Total: 3,650 | Electronic Arts | 1,100 -45% | 3,650 | 2024/09/27 |
31 | 31 4 | 4 | PS5 | EA Sports FC 25 Sales: 1,100 Total: 3,800 | Electronic Arts | 1,100 -45% | 3,800 | 2024/09/27 |
32 | 32 20 | 20 | PS4 | EA Sports FC 25 Sales: 1,050 Total: 2,250 | Electronic Arts | 1,050 +5% | 2,250 | 2024/09/27 |
33 | 33 15 | 15 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 1,050 Total: 175,150 | Konami | 1,050 +0% | 175,150 | 2023/11/16 |
34 | 34 3 | 3 | NSW | Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars Sales: 1,000 Total: 2,500 | Konami | 1,000 -33% | 2,500 | 2025/03/06 |
35 | 35 140 | 140 | NSW | Romance of the Three Kingdoms 8 Remake Sales: 1,000 Total: 1,600 | Koei Tecmo | 1,000 +400% | 1,600 | 2024/10/24 |
36 | 36 27 | 27 | PS5 | Astro Bot Sales: 1,000 Total: 7,250 | Sony Interactive Entertainment | 1,000 -80% | 7,250 | 2024/09/06 |
37 | 37 20 | 20 | NSW | Gundam Breaker 4 Sales: 1,000 Total: 11,050 | Bandai Namco Entertainment | 1,000 -70% | 11,050 | 2024/08/29 |
38 | 38 25 | 25 | NSW | Powerful Pro Baseball 2024-2025 Sales: 1,000 Total: 35,300 | Konami | 1,000 -75% | 35,300 | 2024/07/18 |
39 | 39 17 | 17 | NSW | Super Mario Bros. Wonder Sales: 1,000 Total: 297,000 | Nintendo | 1,000 +0% | 297,000 | 2023/10/20 |
40 | 40 11 | 11 | NSW | Jinsei Game for Nintendo Switch Sales: 1,000 Total: 34,050 | Takara Tomy | 1,000 -50% | 34,050 | 2023/10/06 |
41 | 41 16 | 16 | NSW | Pikmin 4 Sales: 1,000 Total: 197,200 | Nintendo | 1,000 +0% | 197,200 | 2023/07/21 |
42 | 42 7 | 7 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,000 Total: 220,500 | Nintendo | 1,000 -5% | 220,500 | 2023/05/12 |
43 | 43 29 | 29 | NSW | Kirby's Return to Dream Land Deluxe Sales: 1,000 Total: 35,050 | Nintendo | 1,000 +25% | 35,050 | 2023/02/24 |
44 | 44 14 | 14 | NSW | It Takes Two Sales: 1,000 Total: 30,900 | Electronic Arts | 1,000 +0% | 30,900 | 2022/12/08 |
45 | 45 14 | 14 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,000 Total: 22,650 | Sega | 1,000 +0% | 22,650 | 2022/11/17 |
46 | 46 27 | 27 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,000 Total: 54,300 | Bandai Namco Entertainment | 1,000 -67% | 54,300 | 2022/09/22 |
47 | 47 15 | 15 | NSW | Mario Party Superstars Sales: 1,000 Total: 67,950 | Nintendo | 1,000 -50% | 67,950 | 2021/10/29 |
48 | 48 15 | 15 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 1,000 Total: 21,200 | Square Enix | 1,000 -50% | 21,200 | 2020/12/04 |
49 | 49 12 | 12 | NSW | Luigi's Mansion 3 Sales: 1,000 Total: 18,950 | Nintendo | 1,000 +0% | 18,950 | 2019/10/31 |
50 | 50 12 | 12 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,000 Total: 35,050 | Nintendo | 1,000 +0% | 35,050 | 2017/03/03 |
51 | 51 181 | 181 | PS4 | Call of Duty: Black Ops 6 Sales: 900 Total: 1,200 | Microsoft Game Studios | 900 +500% | 1,200 | 2024/10/25 |
52 | 52 17 | 17 | PS5 | Sword Art Online: Fractured Daydream Sales: 900 Total: 2,250 | Bandai Namco Entertainment | 900 +13% | 2,250 | 2024/10/03 |
53 | 53 12 | 12 | PS5 | Stellar Blade Sales: 900 Total: 26,300 | Sony Interactive Entertainment | 900 +0% | 26,300 | 2024/04/26 |
54 | 54 6 | 6 | NSW | 13 Sentinels: Aegis Rim Sales: 900 Total: 7,800 | Atlus | 900 -10% | 7,800 | 2022/04/14 |
55 | 55 11 | 11 | NSW | Kirby and the Forgotten Land Sales: 900 Total: 20,600 | Nintendo | 900 +0% | 20,600 | 2022/03/25 |
56 | 56 177 | 177 | NSW | Sonic x Shadow Generations Sales: 800 Total: 2,100 | Sega | 800 +433% | 2,100 | 2024/10/25 |
57 | 57 117 | 117 | PS5 | Romance of the Three Kingdoms 8 Remake Sales: 800 Total: 1,350 | Koei Tecmo | 800 +300% | 1,350 | 2024/10/24 |
58 | 58 105 | 105 | NSW | Wizardry: Proving Grounds of the Mad Overlord Sales: 800 Total: 3,500 | SuperDeluxe Games | 800 +220% | 3,500 | 2024/10/10 |
59 | 59 56 | 56 | NSW | Umamusume: Pretty Derby - Party Dash Sales: 800 Total: 21,700 | Cygames | 800 -89% | 21,700 | 2024/08/30 |
60 | 60 23 | 23 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 800 Total: 17,650 | Pokemon Co. | 800 +14% | 17,650 | 2021/11/19 |
61 | 61 14 | 14 | NSW | Pokemon Sword / Shield Sales: 800 Total: 18,450 | Pokemon Co. | 800 +0% | 18,450 | 2019/11/15 |
62 | 62 14 | 14 | NSW | Super Mario Maker 2 Sales: 750 Total: 19,950 | Nintendo | 750 -6% | 19,950 | 2019/06/28 |
63 | 63 28 | 28 | PS5 | Persona 3 Reload Sales: 700 Total: 33,400 | Atlus | 700 +17% | 33,400 | 2024/02/02 |
64 | 64 32 | 32 | NSW | Hogwarts Legacy Sales: 700 Total: 28,700 | WB Games | 700 +40% | 28,700 | 2023/11/14 |
65 | 65 161 | 161 | NSW | Himitsu no AiPri: Atsumete! Secret Memories Sales: 650 Total: 800 | Nippon Columbia | 650 +333% | 800 | 2024/12/05 |
66 | 66 11 | 11 | NSW | Luigi's Mansion 2 HD Sales: 650 Total: 20,950 | Nintendo | 650 -35% | 20,950 | 2024/06/27 |
67 | 67 43 | 43 | NSW | Disney Music Parade: Encore Sales: 600 Total: 1,000 | Imagineer | 600 +50% | 1,000 | 2024/11/21 |
68 | 68 105 | 105 | NSW | Beyblade X: XOne Sales: 600 Total: 1,950 | FuRyu | 600 +200% | 1,950 | 2024/11/14 |
69 | 69 30 | 30 | PS4 | The Legend of Heroes: Trails of the End - Farewell, O Zemuria Sales: 600 Total: 3,650 | Nihon Falcom | 600 -59% | 3,650 | 2024/09/26 |
70 | 70 20 | 20 | PS5 | Rise of the Ronin Sales: 600 Total: 29,550 | Sony Interactive Entertainment | 600 +0% | 29,550 | 2024/03/22 |
71 | 71 11 | 11 | NSW | Ace Angler: Fishing Spirits Sales: 600 Total: 18,600 | Bandai Namco Entertainment | 600 -14% | 18,600 | 2022/10/27 |
72 | 72 27 | 27 | NSW | Pokemon Legends: Arceus Sales: 600 Total: 14,250 | Pokemon Co. | 600 +20% | 14,250 | 2022/01/28 |
73 | 73 | – | NSW | Overcooked! All You Can Eat Sales: 600 Total: 3,100 | 600 -25% | 3,100 | 2021/07/21 | |
74 | 74 18 | 18 | NSW | The Battle Cats Unite! Sales: 600 Total: 17,700 | Ponos | 600 +0% | 17,700 | 2020/12/03 |
75 | 75 178 | 178 | PS5 | Sonic x Shadow Generations Sales: 550 Total: 1,800 | Sega | 550 +450% | 1,800 | 2024/10/25 |
76 | 76 48 | 48 | NSW | Touhou Danmaku Kagura Phantasia Lost Sales: 550 Total: 6,000 | Alliance Arts | 550 -73% | 6,000 | 2024/09/05 |
77 | 77 7 | 7 | PS4 | Powerful Pro Baseball 2024-2025 Sales: 500 Total: 14,100 | Konami | 500 -38% | 14,100 | 2024/07/18 |
78 | 78 3 | 3 | NSW | Princess Peach: Showtime! Sales: 500 Total: 27,650 | Nintendo | 500 -29% | 27,650 | 2024/03/22 |
79 | 79 6 | 6 | PS5 | Final Fantasy VII Rebirth Sales: 500 Total: 90,900 | Square Enix | 500 -23% | 90,900 | 2024/02/29 |
80 | 80 18 | 18 | NSW | Persona 5 Royal Sales: 500 Total: 9,750 | Atlus | 500 +0% | 9,750 | 2022/10/21 |
81 | 81 7 | 7 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 500 Total: 16,000 | Imagineer | 500 -38% | 16,000 | 2020/12/03 |
82 | 82 23 | 23 | NSW | Super Mario Odyssey Sales: 500 Total: 14,300 | Nintendo | 500 +0% | 14,300 | 2017/10/27 |
83 | 83 41 | 41 | PS5 | Atelier Yumia: The Alchemist of Memories & the Envisioned Land Sales: 450 Total: 1,650 | Koei Tecmo | 450 -63% | 1,650 | 2025/03/21 |
84 | 84 16 | 16 | PS4 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 450 Total: 1,250 | Sega | 450 -44% | 1,250 | 2025/02/21 |
85 | 85 76 | 76 | NSW | Ender Magnolia: Bloom in the Mist Sales: 450 Total: 700 | Binary Haze Interactive | 450 +80% | 700 | 2025/01/23 |
86 | 86 9 | 9 | PS5 | Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars Sales: 400 Total: 1,100 | Konami | 400 -43% | 1,100 | 2025/03/06 |
87 | 87 134 | 134 | PS5 | Ender Magnolia: Bloom in the Mist Sales: 400 Total: 550 | Binary Haze Interactive | 400 +167% | 550 | 2025/01/23 |
88 | 88 137 | 137 | PS5 | Fantasian: Neo Dimension Sales: 400 Total: 550 | Square Enix | 400 +167% | 550 | 2024/12/05 |
89 | 89 49 | 49 | NSW | Marvel Vs. Capcom Fighting Collection: Arcade Classics Sales: 400 Total: 1,700 | Capcom | 400 -69% | 1,700 | 2024/11/22 |
90 | 90 26 | 26 | NSW | Disney Epic Mickey: Rebrushed Sales: 400 Total: 1,600 | THQ Nordic Japan | 400 -56% | 1,600 | 2024/09/24 |
91 | 91 38 | 38 | NSW | The Hokkaido Serial Murder Case: The Okhotsk Disappearance - Memories in Ice, Tearful Figurine Sales: 400 Total: 8,400 | G-Mode | 400 -60% | 8,400 | 2024/09/12 |
92 | 92 51 | 51 | NSW | Ace Attorney Investigations Collection Sales: 400 Total: 4,300 | Capcom | 400 -69% | 4,300 | 2024/09/06 |
93 | 93 142 | 142 | NSW | Shin Megami Tensei V: Vengeance Sales: 400 Total: 10,350 | Atlus | 400 +167% | 10,350 | 2024/06/14 |
94 | 94 23 | 23 | NSW | Paper Mario: The Thousand-Year Door Sales: 400 Total: 40,100 | Nintendo | 400 -50% | 40,100 | 2024/05/23 |
95 | 95 | – | NSW | Unicorn Overlord Sales: 400 Total: 29,700 | Atlus | 400 -20% | 29,700 | 2024/03/08 |
96 | 96 49 | 49 | NSW | Etrian Odyssey Origins Collection Sales: 400 Total: 11,500 | Atlus | 400 +33% | 11,500 | 2023/06/01 |
97 | 97 4 | 4 | NSW | Super Mario 3D World + Bowser's Fury Sales: 400 Total: 16,900 | Nintendo | 400 -20% | 16,900 | 2021/02/12 |
98 | 98 14 | 14 | PS4 | Monster Hunter World: Iceborne Master Edition [Best Price] Sales: 400 Total: 5,900 | Capcom | 400 -43% | 5,900 | 2020/09/03 |
99 | 99 22 | 22 | NSW | Human: Fall Flat Sales: 400 Total: 8,300 | Teyon Japan | 400 +0% | 8,300 | 2020/06/25 |
100 | 100 22 | 22 | NSW | The Legend of Zelda: Link's Awakening Sales: 400 Total: 3,400 | Nintendo | 400 +0% | 3,400 | 2019/09/20 |
Amazon.co.jp Hardware
October 2024 (Sep 28, 2024 - Oct 27, 2024)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 25,850 | 13,900 | 315,650 | 602,100 |
Nintendo Switch OLED Model | 15,650 | 7,100 | 199,050 | 378,900 | ||
Nintendo Switch Lite | 6,850 | 4,850 | 69,950 | 127,200 | ||
Nintendo Switch | 3,350 | 1,950 | 46,650 | 96,000 | ||
2 | PS5 | PlayStation 5 | 7,600 | 4,200 | 151,150 | 302,150 |
PlayStation 5 | 6,500 | 2,200 | 126,500 | 246,300 | ||
PlayStation 5 Digital Edition | 1,100 | 1,000 | 24,650 | 55,850 | ||
3 | XBS | Xbox Series | 2,350 | 450 | 19,800 | 43,850 |
Xbox Series X Digital Edition | 1,000 | 1,000 | 1,000 | |||
Xbox Series X | 850 | 400 | 13,650 | 24,850 | ||
Xbox Series S | 500 | 50 | 5,150 | 18,000 | ||
4 | PS4 | PlayStation 4 | 200 | 50 | 5,900 | 18,400 |
PlayStation 4 | 200 | 50 | 5,900 | 18,300 |