Amazon.co.jp Top 100
September 2024 (Aug 29 - Sep 27, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 10 | 10 | NSW | The Legend of Zelda: Echoes of Wisdom Sales: 21,050 Total: 30,850 | Nintendo | 21,050 +485% | 30,850 | 2024/09/26 |
2 | 2 1 | 1 | NSW | Dragon Quest III HD-2D Remake Sales: 13,000 Total: 52,000 | Square Enix | 13,000 +18% | 52,000 | 2024/11/14 |
3 | 3 1 | 1 | NSW | Umamusume: Pretty Derby - Party Dash Sales: 7,400 Total: 20,900 | Cygames | 7,400 +17% | 20,900 | 2024/08/30 |
4 | 4 6 | 6 | NSW | Animal Crossing: New Horizons Sales: 6,050 Total: 63,850 | Nintendo | 6,050 +49% | 63,850 | 2020/03/20 |
5 | 5 | – | NSW | Mario Kart 8 Deluxe Sales: 6,050 Total: 126,250 | Nintendo | 6,050 +0% | 126,250 | 2017/04/28 |
6 | 6 NEW | NEW | PS5 | Monster Hunter Wilds Sales: 6,000 Total: 6,000 | Capcom | 6,000 | 6,000 | 2025/02/28 |
7 | 7 | – | NSW | Super Smash Bros. Ultimate Sales: 6,000 Total: 133,050 | Nintendo | 6,000 +0% | 133,050 | 2018/12/07 |
8 | 8 6 | 6 | NSW | Ring Fit Adventure Sales: 5,250 Total: 59,850 | Nintendo | 5,250 +72% | 59,850 | 2019/10/18 |
9 | 9 71 | 71 | PS5 | Astro Bot Sales: 5,100 Total: 6,250 | Sony Interactive Entertainment | 5,100 +920% | 6,250 | 2024/09/06 |
10 | 10 7 | 7 | PS5 | Dragon Quest III HD-2D Remake Sales: 5,000 Total: 18,700 | Square Enix | 5,000 +85% | 18,700 | 2024/11/14 |
11 | 11 39 | 39 | PS5 | Metaphor: ReFantazio Sales: 4,150 Total: 13,750 | Atlus | 4,150 +337% | 13,750 | 2024/10/11 |
12 | 12 9 | 9 | NSW | Nintendo Switch Sports Sales: 4,050 Total: 46,000 | Nintendo | 4,050 -34% | 46,000 | 2022/04/29 |
13 | 13 9 | 9 | NSW | Powerful Pro Baseball 2024-2025 Sales: 4,000 Total: 34,300 | Konami | 4,000 -34% | 34,300 | 2024/07/18 |
14 | 14 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 4,000 Total: 56,650 | Nintendo | 4,000 +33% | 56,650 | 2020/06/05 |
15 | 15 7 | 7 | NSW | Minecraft Sales: 4,000 Total: 120,700 | Microsoft Game Studios | 4,000 -22% | 120,700 | 2018/06/21 |
16 | 16 35 | 35 | PS5 | Dragon Ball: Sparking! Zero Sales: 3,300 Total: 6,600 | Bandai Namco Entertainment | 3,300 +267% | 6,600 | 2024/10/10 |
17 | 17 5 | 5 | NSW | Gundam Breaker 4 Sales: 3,300 Total: 10,050 | Bandai Namco Entertainment | 3,300 +2% | 10,050 | 2024/08/29 |
18 | 18 8 | 8 | PS5 | Visions of Mana Sales: 3,050 Total: 7,950 | Square Enix | 3,050 +61% | 7,950 | 2024/08/29 |
19 | 19 4 | 4 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 3,000 Total: 53,300 | Bandai Namco Entertainment | 3,000 +0% | 53,300 | 2022/09/22 |
20 | 20 NEW | NEW | PS5 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 2,700 Total: 2,700 | Sega | 2,700 | 2,700 | 2025/02/21 |
21 | 21 6 | 6 | NSW | Kamaitachi no Yoru x 3 Sales: 2,600 Total: 7,650 | Spike Chunsoft | 2,600 +73% | 7,650 | 2024/09/19 |
22 | 22 4 | 4 | PS5 | Professional Baseball Spirits 2024-2025 Sales: 2,550 Total: 12,050 | Konami | 2,550 +2% | 12,050 | 2024/10/17 |
23 | 23 37 | 37 | NSW | Super Mario Party: Jamboree Sales: 2,400 Total: 5,150 | Nintendo | 2,400 +200% | 5,150 | 2024/10/17 |
24 | 24 11 | 11 | PS5 | Gundam Breaker 4 Sales: 2,200 Total: 9,750 | Bandai Namco Entertainment | 2,200 -31% | 9,750 | 2024/08/29 |
25 | 25 14 | 14 | NSW | Romancing SaGa 2: Revenge of the Seven Sales: 2,000 Total: 7,200 | Square Enix | 2,000 +100% | 7,200 | 2024/10/24 |
26 | 26 52 | 52 | NSW | EA Sports FC 25 Sales: 2,000 Total: 2,550 | Electronic Arts | 2,000 +300% | 2,550 | 2024/09/27 |
27 | 27 50 | 50 | PS5 | EA Sports FC 25 Sales: 2,000 Total: 2,700 | Electronic Arts | 2,000 +300% | 2,700 | 2024/09/27 |
28 | 28 25 | 25 | NSW | Touhou Danmaku Kagura Phantasia Lost Sales: 2,000 Total: 5,450 | Alliance Arts | 2,000 +122% | 5,450 | 2024/09/05 |
29 | 29 16 | 16 | NSW | Jinsei Game for Nintendo Switch Sales: 2,000 Total: 33,050 | Takara Tomy | 2,000 +100% | 33,050 | 2023/10/06 |
30 | 30 9 | 9 | NSW | Pokemon Scarlet / Violet Sales: 2,000 Total: 68,050 | Pokemon Co. | 2,000 +0% | 68,050 | 2022/11/18 |
31 | 31 12 | 12 | NSW | Splatoon 3 Sales: 2,000 Total: 68,050 | Nintendo | 2,000 -5% | 68,050 | 2022/09/09 |
32 | 32 9 | 9 | NSW | Mario Party Superstars Sales: 2,000 Total: 66,950 | Nintendo | 2,000 +0% | 66,950 | 2021/10/29 |
33 | 33 9 | 9 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 2,000 Total: 20,200 | Square Enix | 2,000 +0% | 20,200 | 2020/12/04 |
34 | 34 25 | 25 | NSW | Emio: The Smiling Man - Famicom Detective Club Sales: 1,800 Total: 9,650 | Nintendo | 1,800 -56% | 9,650 | 2024/08/29 |
35 | 35 6 | 6 | PS5 | The Legend of Heroes: Trails of the End - Farewell, O Zemuria Sales: 1,650 Total: 5,550 | Nihon Falcom | 1,650 +38% | 5,550 | 2024/09/26 |
36 | 36 32 | 32 | PS5 | Romancing SaGa 2: Revenge of the Seven Sales: 1,600 Total: 4,700 | Square Enix | 1,600 +167% | 4,700 | 2024/10/24 |
37 | 37 NEW | NEW | NSW | Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars Sales: 1,500 Total: 1,500 | Konami | 1,500 | 1,500 | 2025/03/06 |
38 | 38 38 | 38 | PS5 | Silent Hill 2 Sales: 1,500 Total: 4,200 | Konami | 1,500 +200% | 4,200 | 2024/10/08 |
39 | 39 40 | 40 | PS4 | The Legend of Heroes: Trails of the End - Farewell, O Zemuria Sales: 1,450 Total: 3,050 | Nihon Falcom | 1,450 +190% | 3,050 | 2024/09/26 |
40 | 40 NEW | NEW | NSW | Marvel Vs. Capcom Fighting Collection: Arcade Classics Sales: 1,300 Total: 1,300 | Capcom | 1,300 | 1,300 | 2024/11/22 |
41 | 41 11 | 11 | NSW | Ace Attorney Investigations Collection Sales: 1,300 Total: 3,900 | Capcom | 1,300 +44% | 3,900 | 2024/09/06 |
42 | 42 NEW | NEW | PS5 | Atelier Yumia: The Alchemist of Memories & the Envisioned Land Sales: 1,200 Total: 1,200 | Koei Tecmo | 1,200 | 1,200 | 2025/03/21 |
43 | 43 32 | 32 | PS5 | Call of Duty: Black Ops 6 Sales: 1,200 Total: 2,650 | Microsoft Game Studios | 1,200 +140% | 2,650 | 2024/10/25 |
44 | 44 NEW | NEW | PS5 | Tales of Graces f Remastered Sales: 1,100 Total: 1,100 | Bandai Namco Entertainment | 1,100 | 1,100 | 2025/01/16 |
45 | 45 NEW | NEW | NSW | Tales of Graces f Remastered Sales: 1,100 Total: 1,100 | Bandai Namco Entertainment | 1,100 | 1,100 | 2025/01/16 |
46 | 46 18 | 18 | PS5 | Star Wars: Outlaws Sales: 1,100 Total: 3,750 | Ubisoft | 1,100 -24% | 3,750 | 2024/08/30 |
47 | 47 11 | 11 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,100 Total: 21,800 | Konami | 1,100 +0% | 21,800 | 2020/11/19 |
48 | 48 14 | 14 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 1,050 Total: 174,100 | Konami | 1,050 -5% | 174,100 | 2023/11/16 |
49 | 49 14 | 14 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,050 Total: 219,500 | Nintendo | 1,050 -5% | 219,500 | 2023/05/12 |
50 | 50 NEW | NEW | PS4 | Marvel Vs. Capcom Fighting Collection: Arcade Classics Sales: 1,000 Total: 1,000 | Capcom | 1,000 | 1,000 | 2024/11/22 |
51 | 51 92 | 92 | PS4 | Metaphor: ReFantazio Sales: 1,000 Total: 2,600 | Atlus | 1,000 +400% | 2,600 | 2024/10/11 |
52 | 52 145 | 145 | PS4 | EA Sports FC 25 Sales: 1,000 Total: 1,200 | Electronic Arts | 1,000 +567% | 1,200 | 2024/09/27 |
53 | 53 23 | 23 | NSW | The Hokkaido Serial Murder Case: The Okhotsk Disappearance - Memories in Ice, Tearful Figurine Sales: 1,000 Total: 8,000 | G-Mode | 1,000 -17% | 8,000 | 2024/09/12 |
54 | 54 17 | 17 | PS4 | Gundam Breaker 4 Sales: 1,000 Total: 2,950 | Bandai Namco Entertainment | 1,000 -5% | 2,950 | 2024/08/29 |
55 | 55 35 | 35 | NSW | Luigi's Mansion 2 HD Sales: 1,000 Total: 20,300 | Nintendo | 1,000 -51% | 20,300 | 2024/06/27 |
56 | 56 12 | 12 | NSW | Super Mario Bros. Wonder Sales: 1,000 Total: 296,000 | Nintendo | 1,000 +0% | 296,000 | 2023/10/20 |
57 | 57 11 | 11 | NSW | Pikmin 4 Sales: 1,000 Total: 196,200 | Nintendo | 1,000 +0% | 196,200 | 2023/07/21 |
58 | 58 52 | 52 | NSW | It Takes Two Sales: 1,000 Total: 29,900 | Electronic Arts | 1,000 -83% | 29,900 | 2022/12/08 |
59 | 59 37 | 37 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,000 Total: 21,650 | Sega | 1,000 -50% | 21,650 | 2022/11/17 |
60 | 60 227 | 227 | NSW | 13 Sentinels: Aegis Rim Sales: 1,000 Total: 6,900 | Atlus | 1,000 +900% | 6,900 | 2022/04/14 |
61 | 61 36 | 36 | NSW | Luigi's Mansion 3 Sales: 1,000 Total: 17,950 | Nintendo | 1,000 -50% | 17,950 | 2019/10/31 |
62 | 62 13 | 13 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,000 Total: 34,050 | Nintendo | 1,000 +0% | 34,050 | 2017/03/03 |
63 | 63 NEW | NEW | PS5 | Dynasty Warriors: Origins Sales: 900 Total: 900 | Koei Tecmo | 900 | 900 | 2025/01/17 |
64 | 64 80 | 80 | NSW | Disney Epic Mickey: Rebrushed Sales: 900 Total: 1,200 | THQ Nordic Japan | 900 +350% | 1,200 | 2024/09/24 |
65 | 65 24 | 24 | PS5 | Stellar Blade Sales: 900 Total: 25,400 | Sony Interactive Entertainment | 900 -10% | 25,400 | 2024/04/26 |
66 | 66 9 | 9 | NSW | Kirby and the Forgotten Land Sales: 900 Total: 19,700 | Nintendo | 900 +0% | 19,700 | 2022/03/25 |
67 | 67 NEW | NEW | NSW | Atelier Yumia: The Alchemist of Memories & the Envisioned Land Sales: 800 Total: 800 | Koei Tecmo | 800 | 800 | 2025/03/21 |
68 | 68 NEW | NEW | PS4 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 800 Total: 800 | Sega | 800 | 800 | 2025/02/21 |
69 | 69 149 | 149 | PS5 | Sword Art Online: Fractured Daydream Sales: 800 Total: 1,350 | Bandai Namco Entertainment | 800 +700% | 1,350 | 2024/10/03 |
70 | 70 30 | 30 | PS4 | Powerful Pro Baseball 2024-2025 Sales: 800 Total: 13,600 | Konami | 800 -20% | 13,600 | 2024/07/18 |
71 | 71 33 | 33 | NSW | Paper Mario: The Thousand-Year Door Sales: 800 Total: 39,700 | Nintendo | 800 -24% | 39,700 | 2024/05/23 |
72 | 72 16 | 16 | NSW | Kirby's Return to Dream Land Deluxe Sales: 800 Total: 34,050 | Nintendo | 800 -11% | 34,050 | 2023/02/24 |
73 | 73 25 | 25 | NSW | Overcooked! All You Can Eat Sales: 800 Total: 2,500 | 800 +100% | 2,500 | 2021/07/21 | |
74 | 74 26 | 26 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 800 Total: 15,500 | Imagineer | 800 -20% | 15,500 | 2020/12/03 |
75 | 75 14 | 14 | NSW | Pokemon Sword / Shield Sales: 800 Total: 17,650 | Pokemon Co. | 800 +0% | 17,650 | 2019/11/15 |
76 | 76 17 | 17 | NSW | Super Mario Maker 2 Sales: 800 Total: 19,200 | Nintendo | 800 -6% | 19,200 | 2019/06/28 |
77 | 77 NEW | NEW | PS5 | Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars Sales: 700 Total: 700 | Konami | 700 | 700 | 2025/03/06 |
78 | 78 NEW | NEW | NSW | ACA NeoGeo Selection Vol.1 Sales: 700 Total: 700 | SNK | 700 | 700 | 2024/12/12 |
79 | 79 NEW | NEW | NSW | ACA NeoGeo Selection Vol.2 Sales: 700 Total: 700 | SNK | 700 | 700 | 2024/12/12 |
80 | 80 314 | 314 | PS5 | NBA 2K25 Sales: 700 Total: 750 | Take-Two Interactive Japan | 700 +1,300% | 750 | 2024/09/06 |
81 | 81 38 | 38 | NSW | Princess Peach: Showtime! Sales: 700 Total: 27,150 | Nintendo | 700 -30% | 27,150 | 2024/03/22 |
82 | 82 35 | 35 | NSW | Ace Angler: Fishing Spirits Sales: 700 Total: 18,000 | Bandai Namco Entertainment | 700 -30% | 18,000 | 2022/10/27 |
83 | 83 12 | 12 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 700 Total: 16,850 | Pokemon Co. | 700 +17% | 16,850 | 2021/11/19 |
84 | 84 2 | 2 | PS4 | Monster Hunter World: Iceborne Master Edition [Best Price] Sales: 700 Total: 5,500 | Capcom | 700 +40% | 5,500 | 2020/09/03 |
85 | 85 27 | 27 | PS5 | Final Fantasy VII Rebirth Sales: 650 Total: 90,400 | Square Enix | 650 -24% | 90,400 | 2024/02/29 |
86 | 86 53 | 53 | NSW | Super Mario RPG Sales: 650 Total: 85,100 | Nintendo | 650 -41% | 85,100 | 2023/11/17 |
87 | 87 128 | 128 | PS4 | Romancing SaGa 2: Revenge of the Seven Sales: 600 Total: 1,300 | Square Enix | 600 +500% | 1,300 | 2024/10/24 |
88 | 88 129 | 129 | NSW | Sword Art Online: Fractured Daydream Sales: 600 Total: 1,000 | Bandai Namco Entertainment | 600 +500% | 1,000 | 2024/10/03 |
89 | 89 26 | 26 | PS4 | Visions of Mana Sales: 600 Total: 1,950 | Square Enix | 600 -14% | 1,950 | 2024/08/29 |
90 | 90 48 | 48 | PS5 | Rise of the Ronin Sales: 600 Total: 28,950 | Sony Interactive Entertainment | 600 -40% | 28,950 | 2024/03/22 |
91 | 91 28 | 28 | PS5 | Persona 3 Reload Sales: 600 Total: 32,700 | Atlus | 600 +100% | 32,700 | 2024/02/02 |
92 | 92 25 | 25 | NSW | The Battle Cats Unite! Sales: 600 Total: 17,100 | Ponos | 600 -14% | 17,100 | 2020/12/03 |
93 | 93 13 | 13 | NSW | Mario & Luigi: Brothership Sales: 550 Total: 2,400 | Nintendo | 550 +57% | 2,400 | 2024/11/07 |
94 | 94 104 | 104 | PS5 | Lollipop Chainsaw RePOP Sales: 500 Total: 1,350 | Dragami Games | 500 +233% | 1,350 | 2024/09/26 |
95 | 95 | – | NSW | Unicorn Overlord Sales: 500 Total: 29,300 | Atlus | 500 +0% | 29,300 | 2024/03/08 |
96 | 96 32 | 32 | NSW | Hogwarts Legacy Sales: 500 Total: 28,000 | WB Games | 500 -29% | 28,000 | 2023/11/14 |
97 | 97 14 | 14 | NSW | Ark: Survival Evolved Sales: 500 Total: 15,050 | Spike Chunsoft | 500 +0% | 15,050 | 2023/02/24 |
98 | 98 26 | 26 | NSW | Persona 5 Royal Sales: 500 Total: 9,250 | Atlus | 500 +67% | 9,250 | 2022/10/21 |
99 | 99 29 | 29 | NSW | Pokemon Legends: Arceus Sales: 500 Total: 13,650 | Pokemon Co. | 500 -17% | 13,650 | 2022/01/28 |
100 | 100 33 | 33 | NSW | Monster Hunter Rise Sales: 500 Total: 7,400 | Capcom | 500 +67% | 7,400 | 2021/03/26 |
Amazon.co.jp Hardware
September 2024 (Aug 29, 2024 - Sep 27, 2024)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 28,800 | 14,100 | 289,800 | 576,250 |
Nintendo Switch OLED Model | 18,900 | 7,700 | 183,400 | 363,250 | ||
Nintendo Switch Lite | 7,500 | 3,200 | 63,100 | 120,350 | ||
Nintendo Switch | 2,400 | 3,200 | 43,300 | 92,650 | ||
2 | PS5 | PlayStation 5 | 7,050 | 24,800 | 143,550 | 294,550 |
PlayStation 5 | 5,800 | 13,600 | 120,000 | 239,800 | ||
PlayStation 5 Digital Edition | 1,250 | 8,200 | 23,550 | 54,750 | ||
3 | XBS | Xbox Series | 1,500 | 300 | 17,450 | 41,500 |
Xbox Series X | 1,000 | 100 | 12,800 | 24,000 | ||
Xbox Series S | 500 | 200 | 4,650 | 17,500 | ||
4 | PS4 | PlayStation 4 | 150 | 250 | 5,700 | 18,200 |
PlayStation 4 | 150 | 250 | 5,700 | 18,100 |