Amazon.co.jp Top 100
August 2024 (Jul 30 - Aug 28, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | NSW | Dragon Quest III HD-2D Remake Sales: 11,000 Total: 39,000 | Square Enix | 11,000 +0% | 39,000 | 2024/11/14 |
2 | 2 20 | 20 | NSW | Umamusume: Pretty Derby - Party Dash Sales: 6,300 Total: 13,500 | Cygames | 6,300 +215% | 13,500 | 2024/08/30 |
3 | 3 5 | 5 | NSW | Nintendo Switch Sports Sales: 6,100 Total: 41,950 | Nintendo | 6,100 +51% | 41,950 | 2022/04/29 |
4 | 4 3 | 3 | NSW | Powerful Pro Baseball 2024-2025 Sales: 6,050 Total: 30,300 | Konami | 6,050 -46% | 30,300 | 2024/07/18 |
5 | 5 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 6,050 Total: 120,200 | Nintendo | 6,050 +0% | 120,200 | 2017/04/28 |
6 | 6 5 | 5 | NSW | It Takes Two Sales: 6,000 Total: 28,900 | Electronic Arts | 6,000 +50% | 28,900 | 2022/12/08 |
7 | 7 | – | NSW | Super Smash Bros. Ultimate Sales: 6,000 Total: 127,050 | Nintendo | 6,000 +20% | 127,050 | 2018/12/07 |
8 | 8 3 | 3 | NSW | Minecraft Sales: 5,100 Total: 116,700 | Microsoft Game Studios | 5,100 -16% | 116,700 | 2018/06/21 |
9 | 9 3 | 3 | NSW | Emio: The Smiling Man - Famicom Detective Club Sales: 4,050 Total: 7,850 | Nintendo | 4,050 +7% | 7,850 | 2024/08/29 |
10 | 10 7 | 7 | NSW | Animal Crossing: New Horizons Sales: 4,050 Total: 57,800 | Nintendo | 4,050 +35% | 57,800 | 2020/03/20 |
11 | 11 7 | 7 | NSW | The Legend of Zelda: Echoes of Wisdom Sales: 3,600 Total: 9,800 | Nintendo | 3,600 +33% | 9,800 | 2024/09/26 |
12 | 12 39 | 39 | NSW | Gundam Breaker 4 Sales: 3,250 Total: 6,750 | Bandai Namco Entertainment | 3,250 +242% | 6,750 | 2024/08/29 |
13 | 13 51 | 51 | PS5 | Gundam Breaker 4 Sales: 3,200 Total: 7,550 | Bandai Namco Entertainment | 3,200 +276% | 7,550 | 2024/08/29 |
14 | 14 6 | 6 | NSW | Ring Fit Adventure Sales: 3,050 Total: 54,600 | Nintendo | 3,050 +45% | 54,600 | 2019/10/18 |
15 | 15 10 | 10 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 3,000 Total: 50,300 | Bandai Namco Entertainment | 3,000 +50% | 50,300 | 2022/09/22 |
16 | 16 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,000 Total: 52,650 | Nintendo | 3,000 +0% | 52,650 | 2020/06/05 |
17 | 17 8 | 8 | PS5 | Dragon Quest III HD-2D Remake Sales: 2,700 Total: 13,700 | Square Enix | 2,700 -33% | 13,700 | 2024/11/14 |
18 | 18 8 | 8 | PS5 | Professional Baseball Spirits 2024-2025 Sales: 2,500 Total: 9,500 | Konami | 2,500 -38% | 9,500 | 2024/10/17 |
19 | 19 5 | 5 | NSW | Splatoon 3 Sales: 2,100 Total: 66,050 | Nintendo | 2,100 -31% | 66,050 | 2022/09/09 |
20 | 20 17 | 17 | NSW | Luigi's Mansion 2 HD Sales: 2,050 Total: 19,300 | Nintendo | 2,050 -75% | 19,300 | 2024/06/27 |
21 | 21 3 | 3 | NSW | Pokemon Scarlet / Violet Sales: 2,000 Total: 66,050 | Pokemon Co. | 2,000 +0% | 66,050 | 2022/11/18 |
22 | 22 27 | 27 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,000 Total: 20,650 | Sega | 2,000 +100% | 20,650 | 2022/11/17 |
23 | 23 8 | 8 | NSW | Mario Party Superstars Sales: 2,000 Total: 64,950 | Nintendo | 2,000 -33% | 64,950 | 2021/10/29 |
24 | 24 3 | 3 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 2,000 Total: 18,200 | Square Enix | 2,000 +0% | 18,200 | 2020/12/04 |
25 | 25 3 | 3 | NSW | Luigi's Mansion 3 Sales: 2,000 Total: 16,950 | Nintendo | 2,000 +0% | 16,950 | 2019/10/31 |
26 | 26 16 | 16 | PS5 | Visions of Mana Sales: 1,900 Total: 4,900 | Square Enix | 1,900 +90% | 4,900 | 2024/08/29 |
27 | 27 14 | 14 | NSW | Kamaitachi no Yoru x 3 Sales: 1,500 Total: 5,050 | Spike Chunsoft | 1,500 -58% | 5,050 | 2024/09/19 |
28 | 28 148 | 148 | PS5 | Star Wars: Outlaws Sales: 1,450 Total: 2,650 | Ubisoft | 1,450 +480% | 2,650 | 2024/08/30 |
29 | 29 34 | 34 | PS5 | The Legend of Heroes: Trails of the End - Farewell, O Zemuria Sales: 1,200 Total: 3,900 | Nihon Falcom | 1,200 +41% | 3,900 | 2024/09/26 |
30 | 30 11 | 11 | NSW | The Hokkaido Serial Murder Case: The Okhotsk Disappearance - Memories in Ice, Tearful Figurine Sales: 1,200 Total: 7,000 | G-Mode | 1,200 +20% | 7,000 | 2024/09/12 |
31 | 31 57 | 57 | NSW | That Time I Got Reincarnated as a Slime Isekai Chronicles Sales: 1,200 Total: 2,750 | Bandai Namco Entertainment | 1,200 +118% | 2,750 | 2024/08/08 |
32 | 32 3 | 3 | NSW | Nintendo World Championships: Famicom Edition Sales: 1,150 Total: 11,000 | Nintendo | 1,150 -41% | 11,000 | 2024/07/18 |
33 | 33 1 | 1 | NSW | Super Mario RPG Sales: 1,100 Total: 84,450 | Nintendo | 1,100 -4% | 84,450 | 2023/11/17 |
34 | 34 1 | 1 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 1,100 Total: 173,050 | Konami | 1,100 +0% | 173,050 | 2023/11/16 |
35 | 35 37 | 37 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,100 Total: 218,450 | Nintendo | 1,100 +69% | 218,450 | 2023/05/12 |
36 | 36 2 | 2 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,100 Total: 20,700 | Konami | 1,100 +0% | 20,700 | 2020/11/19 |
37 | 37 145 | 145 | PS4 | Gundam Breaker 4 Sales: 1,050 Total: 1,950 | Bandai Namco Entertainment | 1,050 +425% | 1,950 | 2024/08/29 |
38 | 38 17 | 17 | NSW | Paper Mario: The Thousand-Year Door Sales: 1,050 Total: 38,900 | Nintendo | 1,050 -49% | 38,900 | 2024/05/23 |
39 | 39 9 | 9 | NSW | Romancing SaGa 2: Revenge of the Seven Sales: 1,000 Total: 5,200 | Square Enix | 1,000 -33% | 5,200 | 2024/10/24 |
40 | 40 36 | 36 | PS4 | Powerful Pro Baseball 2024-2025 Sales: 1,000 Total: 12,800 | Konami | 1,000 -84% | 12,800 | 2024/07/18 |
41 | 41 3 | 3 | PS5 | Stellar Blade Sales: 1,000 Total: 24,500 | Sony Interactive Entertainment | 1,000 +0% | 24,500 | 2024/04/26 |
42 | 42 23 | 23 | PS5 | Rise of the Ronin Sales: 1,000 Total: 28,350 | Sony Interactive Entertainment | 1,000 +25% | 28,350 | 2024/03/22 |
43 | 43 12 | 12 | NSW | Princess Peach: Showtime! Sales: 1,000 Total: 26,450 | Nintendo | 1,000 +11% | 26,450 | 2024/03/22 |
44 | 44 21 | 21 | NSW | Super Mario Bros. Wonder Sales: 1,000 Total: 295,000 | Nintendo | 1,000 -50% | 295,000 | 2023/10/20 |
45 | 45 1 | 1 | NSW | Jinsei Game for Nintendo Switch Sales: 1,000 Total: 31,050 | Takara Tomy | 1,000 +0% | 31,050 | 2023/10/06 |
46 | 46 6 | 6 | NSW | Pikmin 4 Sales: 1,000 Total: 195,200 | Nintendo | 1,000 -5% | 195,200 | 2023/07/21 |
47 | 47 23 | 23 | NSW | Ace Angler: Fishing Spirits Sales: 1,000 Total: 17,300 | Bandai Namco Entertainment | 1,000 +43% | 17,300 | 2022/10/27 |
48 | 48 18 | 18 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 1,000 Total: 14,700 | Imagineer | 1,000 +25% | 14,700 | 2020/12/03 |
49 | 49 13 | 13 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,000 Total: 33,050 | Nintendo | 1,000 +11% | 33,050 | 2017/03/03 |
50 | 50 16 | 16 | PS5 | Metaphor: ReFantazio Sales: 950 Total: 9,600 | Atlus | 950 -14% | 9,600 | 2024/10/11 |
51 | 51 2 | 2 | PS5 | Dragon Ball: Sparking! Zero Sales: 900 Total: 3,300 | Bandai Namco Entertainment | 900 +0% | 3,300 | 2024/10/10 |
52 | 52 39 | 39 | NSW | Ace Attorney Investigations Collection Sales: 900 Total: 2,600 | Capcom | 900 +80% | 2,600 | 2024/09/06 |
53 | 53 53 | 53 | NSW | Touhou Danmaku Kagura Phantasia Lost Sales: 900 Total: 3,450 | Alliance Arts | 900 +125% | 3,450 | 2024/09/05 |
54 | 54 23 | 23 | NSW | One Piece Odyssey: Deluxe Edition Sales: 900 Total: 4,200 | Bandai Namco Entertainment | 900 -28% | 4,200 | 2024/07/25 |
55 | 55 36 | 36 | NSW | Ace Combat 7: Skies Unknown - Deluxe Edition Sales: 900 Total: 5,250 | Bandai Namco Entertainment | 900 -61% | 5,250 | 2024/07/11 |
56 | 56 2 | 2 | NSW | Kirby's Return to Dream Land Deluxe Sales: 900 Total: 33,250 | Nintendo | 900 +0% | 33,250 | 2023/02/24 |
57 | 57 2 | 2 | NSW | Kirby and the Forgotten Land Sales: 900 Total: 18,800 | Nintendo | 900 +0% | 18,800 | 2022/03/25 |
58 | 58 2 | 2 | PS5 | Final Fantasy VII Rebirth Sales: 850 Total: 89,750 | Square Enix | 850 -6% | 89,750 | 2024/02/29 |
59 | 59 10 | 10 | NSW | Super Mario Maker 2 Sales: 850 Total: 18,400 | Nintendo | 850 +13% | 18,400 | 2019/06/28 |
60 | 60 27 | 27 | NSW | Super Mario Party: Jamboree Sales: 800 Total: 2,750 | Nintendo | 800 -27% | 2,750 | 2024/10/17 |
61 | 61 6 | 6 | NSW | Pokemon Sword / Shield Sales: 800 Total: 16,850 | Pokemon Co. | 800 +0% | 16,850 | 2019/11/15 |
62 | 62 9 | 9 | NSW | New Super Mario Bros. U Deluxe Sales: 800 Total: 13,400 | Nintendo | 800 +14% | 13,400 | 2019/01/11 |
63 | 63 114 | 114 | PS4 | Visions of Mana Sales: 700 Total: 1,350 | Square Enix | 700 +180% | 1,350 | 2024/08/29 |
64 | 64 28 | 28 | NSW | Hogwarts Legacy Sales: 700 Total: 27,500 | WB Games | 700 -36% | 27,500 | 2023/11/14 |
65 | 65 13 | 13 | NSW | One Piece: Pirate Warriors 4 - Deluxe Edition Sales: 700 Total: 7,600 | Bandai Namco Entertainment | 700 +17% | 7,600 | 2023/09/14 |
66 | 66 40 | 40 | NSW | Dragon Ball Z: Kakarot + A New Power Awakens Set Sales: 700 Total: 8,600 | Bandai Namco Entertainment | 700 -65% | 8,600 | 2021/09/22 |
67 | 67 7 | 7 | NSW | The Battle Cats Unite! Sales: 700 Total: 16,500 | Ponos | 700 -22% | 16,500 | 2020/12/03 |
68 | 68 16 | 16 | PS5 | Romancing SaGa 2: Revenge of the Seven Sales: 600 Total: 3,100 | Square Enix | 600 -33% | 3,100 | 2024/10/24 |
69 | 69 15 | 15 | NSW | Dragon Saikyou Ou Zukan: Battle Colosseum Sales: 600 Total: 1,700 | Nippon Columbia | 600 -33% | 1,700 | 2024/07/04 |
70 | 70 11 | 11 | NSW | Pokemon Legends: Arceus Sales: 600 Total: 13,150 | Pokemon Co. | 600 +0% | 13,150 | 2022/01/28 |
71 | 71 11 | 11 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 600 Total: 16,150 | Pokemon Co. | 600 +0% | 16,150 | 2021/11/19 |
72 | 72 11 | 11 | NSW | Super Mario 3D World + Bowser's Fury Sales: 600 Total: 16,000 | Nintendo | 600 +0% | 16,000 | 2021/02/12 |
73 | 73 NEW | NEW | NSW | Bunny Garden Sales: 550 Total: 550 | Qureate | 550 | 550 | 2024/12/09 |
74 | 74 37 | 37 | NSW | Fitness Boxing feat. Hatsune Miku: Isshoni Exercise Sales: 550 Total: 11,750 | Imagineer | 550 +38% | 11,750 | 2024/03/07 |
75 | 75 98 | 98 | PS5 | Call of Duty: Black Ops 6 Sales: 500 Total: 1,450 | Microsoft Game Studios | 500 +100% | 1,450 | 2024/10/25 |
76 | 76 57 | 57 | PS5 | Silent Hill 2 Sales: 500 Total: 2,700 | Konami | 500 +43% | 2,700 | 2024/10/08 |
77 | 77 103 | 103 | PS5 | EA Sports FC 25 Sales: 500 Total: 700 | Electronic Arts | 500 +150% | 700 | 2024/09/27 |
78 | 78 310 | 310 | NSW | EA Sports FC 25 Sales: 500 Total: 550 | Electronic Arts | 500 +900% | 550 | 2024/09/27 |
79 | 79 55 | 55 | PS4 | The Legend of Heroes: Trails of the End - Farewell, O Zemuria Sales: 500 Total: 1,600 | Nihon Falcom | 500 +43% | 1,600 | 2024/09/26 |
80 | 80 161 | 161 | PS5 | Astro Bot Sales: 500 Total: 1,150 | Sony Interactive Entertainment | 500 +233% | 1,150 | 2024/09/06 |
81 | 81 5 | 5 | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 500 Total: 30,850 | Spike Chunsoft | 500 -17% | 30,850 | 2024/01/25 |
82 | 82 25 | 25 | PS5 | Final Fantasy XVI Sales: 500 Total: 86,000 | Square Enix | 500 -44% | 86,000 | 2023/06/22 |
83 | 83 14 | 14 | NSW | Ark: Survival Evolved Sales: 500 Total: 14,550 | Spike Chunsoft | 500 +0% | 14,550 | 2023/02/24 |
84 | 84 74 | 74 | PS4 | eBaseball Powerful Pro Baseball 2022 Sales: 500 Total: 4,900 | Konami | 500 +67% | 4,900 | 2022/04/21 |
85 | 85 37 | 37 | PS4 | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition Sales: 500 Total: 2,500 | Square Enix | 500 +25% | 2,500 | 2020/12/04 |
86 | 86 2 | 2 | PS4 | Monster Hunter World: Iceborne Master Edition [Best Price] Sales: 500 Total: 4,800 | Capcom | 500 -17% | 4,800 | 2020/09/03 |
87 | 87 1 | 1 | NSW | Super Mario Odyssey Sales: 500 Total: 13,300 | Nintendo | 500 -17% | 13,300 | 2017/10/27 |
88 | 88 43 | 43 | NSW | Splatoon 2 Sales: 500 Total: 7,600 | Nintendo | 500 +25% | 7,600 | 2017/07/21 |
89 | 89 54 | 54 | NSW | Dokapon! Sword of Fury Sales: 450 Total: 800 | Sting | 450 +50% | 800 | 2024/08/01 |
90 | 90 NEW | NEW | NSW | SNK Vs. Capcom: SVC Chaos Sales: 400 Total: 400 | SNK | 400 | 400 | 2024/11/21 |
91 | 91 23 | 23 | PS5 | Baldur's Gate III Sales: 400 Total: 8,700 | Spike Chunsoft | 400 +0% | 8,700 | 2023/12/21 |
92 | 92 15 | 15 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 400 Total: 64,600 | Square Enix | 400 -33% | 64,600 | 2023/12/01 |
93 | 93 12 | 12 | PS5 | Marvel's Spider-Man 2 Sales: 400 Total: 28,650 | Sony Interactive Entertainment | 400 -11% | 28,650 | 2023/10/20 |
94 | 94 23 | 23 | NSW | EA Sports FC 24 Sales: 400 Total: 15,850 | Electronic Arts | 400 +0% | 15,850 | 2023/09/29 |
95 | 95 23 | 23 | NSW | Nobunaga's Ambition: Awakening Sales: 400 Total: 6,950 | Koei Tecmo | 400 +0% | 6,950 | 2023/07/20 |
96 | 96 48 | 48 | PS5 | Street Fighter 6 Sales: 400 Total: 19,800 | Capcom | 400 -60% | 19,800 | 2023/06/02 |
97 | 97 58 | 58 | NSW | Omori Sales: 400 Total: 2,250 | Fangamer | 400 +33% | 2,250 | 2022/11/24 |
98 | 98 2 | 2 | NSW | Overcooked! All You Can Eat Sales: 400 Total: 1,700 | 400 -20% | 1,700 | 2021/07/21 | |
99 | 99 116 | 116 | NSW | Yo-kai Watch 4 [Level 5 the Best] Sales: 400 Total: 1,400 | Level 5 | 400 +100% | 1,400 | 2021/04/22 |
100 | 100 26 | 26 | NSW | Human: Fall Flat Sales: 400 Total: 7,500 | Teyon Japan | 400 +0% | 7,500 | 2020/06/25 |
Amazon.co.jp Hardware
August 2024 (Jul 30, 2024 - Aug 28, 2024)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 26,550 | 15,050 | 261,000 | 547,450 |
Nintendo Switch OLED Model | 14,050 | 8,110 | 164,500 | 344,350 | ||
Nintendo Switch | 6,350 | 1,800 | 40,900 | 90,250 | ||
Nintendo Switch Lite | 6,150 | 5,140 | 55,600 | 112,850 | ||
2 | PS5 | PlayStation 5 | 13,000 | 6,090 | 136,500 | 287,500 |
PlayStation 5 | 12,000 | 3,890 | 114,200 | 234,000 | ||
PlayStation 5 Digital Edition | 1,000 | 1,200 | 22,300 | 53,500 | ||
3 | XBS | Xbox Series | 2,900 | 80 | 15,950 | 40,000 |
Xbox Series X | 2,000 | 50 | 11,800 | 23,000 | ||
Xbox Series S | 900 | 30 | 4,150 | 17,000 | ||
4 | PSV | PlayStation Vita | 100 | 950 | 2,300 | |
5 | PS4 | PlayStation 4 | 100 | 170 | 5,550 | 18,050 |
PlayStation 4 | 100 | 170 | 5,550 | 17,950 |