Amazon.co.jp Top 100
July 2024 (Jun 30 - Jul 29, 2024) | This list is incomplete. Not every game has sales data.# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 4 | 4 | NSW | Powerful Pro Baseball 2024-2025 Sales: 11,300 Total: 24,250 | Konami | 11,300 +88% | 24,250 | 2024/07/18 |
2 | 2 1 | 1 | NSW | Dragon Quest III HD-2D Remake Sales: 11,000 Total: 28,000 | Square Enix | 11,000 -35% | 28,000 | 2024/11/14 |
3 | 3 | – | NSW | Luigi's Mansion 2 HD Sales: 8,100 Total: 17,250 | Nintendo | 8,100 +7% | 17,250 | 2024/06/27 |
4 | 4 19 | 19 | PS4 | Powerful Pro Baseball 2024-2025 Sales: 6,300 Total: 11,800 | Konami | 6,300 +174% | 11,800 | 2024/07/18 |
5 | 5 3 | 3 | NSW | Minecraft Sales: 6,100 Total: 111,600 | Microsoft Game Studios | 6,100 +22% | 111,600 | 2018/06/21 |
6 | 6 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 6,050 Total: 114,150 | Nintendo | 6,050 +20% | 114,150 | 2017/04/28 |
7 | 7 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 5,000 Total: 121,050 | Nintendo | 5,000 -17% | 121,050 | 2018/12/07 |
8 | 8 23 | 23 | NSW | Nintendo Switch Sports Sales: 4,050 Total: 35,850 | Nintendo | 4,050 +103% | 35,850 | 2022/04/29 |
9 | 9 5 | 5 | PS5 | Dragon Quest III HD-2D Remake Sales: 4,000 Total: 11,000 | Square Enix | 4,000 -43% | 11,000 | 2024/11/14 |
10 | 10 8 | 8 | PS5 | Professional Baseball Spirits 2024-2025 Sales: 4,000 Total: 7,000 | Konami | 4,000 +33% | 7,000 | 2024/10/17 |
11 | 11 8 | 8 | NSW | It Takes Two Sales: 4,000 Total: 22,900 | Electronic Arts | 4,000 +33% | 22,900 | 2022/12/08 |
12 | 12 NEW | NEW | NSW | Emio: The Smiling Man - Famicom Detective Club Sales: 3,800 Total: 3,800 | Nintendo | 3,800 | 3,800 | 2024/08/29 |
13 | 13 NEW | NEW | NSW | Kamaitachi no Yoru x 3 Sales: 3,550 Total: 3,550 | Spike Chunsoft | 3,550 | 3,550 | 2024/09/19 |
14 | 14 1 | 1 | NSW | Splatoon 3 Sales: 3,050 Total: 63,950 | Nintendo | 3,050 +0% | 63,950 | 2022/09/09 |
15 | 15 1 | 1 | NSW | Mario Party Superstars Sales: 3,000 Total: 62,950 | Nintendo | 3,000 -2% | 62,950 | 2021/10/29 |
16 | 16 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,000 Total: 49,650 | Nintendo | 3,000 +0% | 49,650 | 2020/06/05 |
17 | 17 4 | 4 | NSW | Animal Crossing: New Horizons Sales: 3,000 Total: 53,750 | Nintendo | 3,000 +0% | 53,750 | 2020/03/20 |
18 | 18 8 | 8 | NSW | The Legend of Zelda: Echoes of Wisdom Sales: 2,700 Total: 6,200 | Nintendo | 2,700 -23% | 6,200 | 2024/09/26 |
19 | 19 25 | 25 | NSW | Ace Combat 7: Skies Unknown - Deluxe Edition Sales: 2,300 Total: 4,350 | Bandai Namco Entertainment | 2,300 +130% | 4,350 | 2024/07/11 |
20 | 20 3 | 3 | NSW | Ring Fit Adventure Sales: 2,100 Total: 51,550 | Nintendo | 2,100 -31% | 51,550 | 2019/10/18 |
21 | 21 19 | 19 | NSW | Paper Mario: The Thousand-Year Door Sales: 2,050 Total: 37,850 | Nintendo | 2,050 -80% | 37,850 | 2024/05/23 |
22 | 22 3 | 3 | NSW | Umamusume: Pretty Derby - Party Dash Sales: 2,000 Total: 7,200 | Cygames | 2,000 -9% | 7,200 | 2024/08/30 |
23 | 23 6 | 6 | NSW | Super Mario Bros. Wonder Sales: 2,000 Total: 294,000 | Nintendo | 2,000 +0% | 294,000 | 2023/10/20 |
24 | 24 6 | 6 | NSW | Pokemon Scarlet / Violet Sales: 2,000 Total: 64,050 | Pokemon Co. | 2,000 +0% | 64,050 | 2022/11/18 |
25 | 25 26 | 26 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,000 Total: 47,300 | Bandai Namco Entertainment | 2,000 +100% | 47,300 | 2022/09/22 |
26 | 26 26 | 26 | NSW | Dragon Ball Z: Kakarot + A New Power Awakens Set Sales: 2,000 Total: 7,900 | Bandai Namco Entertainment | 2,000 +100% | 7,900 | 2021/09/22 |
27 | 27 26 | 26 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 2,000 Total: 16,200 | Square Enix | 2,000 +100% | 16,200 | 2020/12/04 |
28 | 28 26 | 26 | NSW | Luigi's Mansion 3 Sales: 2,000 Total: 14,950 | Nintendo | 2,000 +100% | 14,950 | 2019/10/31 |
29 | 29 16 | 16 | NSW | Nintendo World Championships: Famicom Edition Sales: 1,950 Total: 9,850 | Nintendo | 1,950 -38% | 9,850 | 2024/07/18 |
30 | 30 8 | 8 | NSW | Romancing SaGa 2: Revenge of the Seven Sales: 1,500 Total: 4,200 | Square Enix | 1,500 -44% | 4,200 | 2024/10/24 |
31 | 31 81 | 81 | NSW | One Piece Odyssey: Deluxe Edition Sales: 1,250 Total: 3,300 | Bandai Namco Entertainment | 1,250 +213% | 3,300 | 2024/07/25 |
32 | 32 18 | 18 | NSW | Super Mario RPG Sales: 1,150 Total: 83,350 | Nintendo | 1,150 -63% | 83,350 | 2023/11/17 |
33 | 33 34 | 34 | NSW | Super Mario Party: Jamboree Sales: 1,100 Total: 1,950 | Nintendo | 1,100 +29% | 1,950 | 2024/10/17 |
34 | 34 10 | 10 | PS5 | Metaphor: ReFantazio Sales: 1,100 Total: 8,650 | Atlus | 1,100 -51% | 8,650 | 2024/10/11 |
35 | 35 43 | 43 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 1,100 Total: 171,950 | Konami | 1,100 +57% | 171,950 | 2023/11/16 |
36 | 36 3 | 3 | NSW | Hogwarts Legacy Sales: 1,100 Total: 26,800 | WB Games | 1,100 -8% | 26,800 | 2023/11/14 |
37 | 37 422 | 422 | PS5 | Ghost of Tsushima: Director's Cut Sales: 1,100 Total: 8,650 | Sony Interactive Entertainment | 1,100 +2,100% | 8,650 | 2021/08/20 |
38 | 38 26 | 26 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,100 Total: 19,600 | Konami | 1,100 +22% | 19,600 | 2020/11/19 |
39 | 39 28 | 28 | PS5 | Elden Ring: Shadow of the Erdtree Edition Sales: 1,050 Total: 7,000 | From Software | 1,050 -68% | 7,000 | 2024/06/21 |
40 | 40 7 | 7 | NSW | Pikmin 4 Sales: 1,050 Total: 194,200 | Nintendo | 1,050 +5% | 194,200 | 2023/07/21 |
41 | 41 8 | 8 | NSW | The Hokkaido Serial Murder Case: The Okhotsk Disappearance - Memories in Ice, Tearful Figurine Sales: 1,000 Total: 5,800 | G-Mode | 1,000 -44% | 5,800 | 2024/09/12 |
42 | 42 16 | 16 | PS5 | Visions of Mana Sales: 1,000 Total: 3,000 | Square Enix | 1,000 -50% | 3,000 | 2024/08/29 |
43 | 43 34 | 34 | NSW | Shin Megami Tensei V: Vengeance Sales: 1,000 Total: 9,500 | Atlus | 1,000 -77% | 9,500 | 2024/06/14 |
44 | 44 17 | 17 | PS5 | Stellar Blade Sales: 1,000 Total: 23,500 | Sony Interactive Entertainment | 1,000 -50% | 23,500 | 2024/04/26 |
45 | 45 68 | 68 | PS5 | Dragon's Dogma 2 Sales: 1,000 Total: 22,100 | Capcom | 1,000 +150% | 22,100 | 2024/03/22 |
46 | 46 14 | 14 | NSW | Jinsei Game for Nintendo Switch Sales: 1,000 Total: 30,050 | Takara Tomy | 1,000 +11% | 30,050 | 2023/10/06 |
47 | 47 23 | 23 | NSW | Pikmin 1 + 2 Sales: 1,000 Total: 18,700 | Nintendo | 1,000 +25% | 18,700 | 2023/09/22 |
48 | 48 | – | PS5 | Street Fighter 6 Sales: 1,000 Total: 19,400 | Capcom | 1,000 +0% | 19,400 | 2023/06/02 |
49 | 49 53 | 53 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,000 Total: 18,650 | Sega | 1,000 +100% | 18,650 | 2022/11/17 |
50 | 50 NEW | NEW | NSW | Taito Milestones 3 Sales: 950 Total: 950 | Taito | 950 | 950 | 2024/11/28 |
51 | 51 43 | 43 | NSW | Gundam Breaker 4 Sales: 950 Total: 3,500 | Bandai Namco Entertainment | 950 +73% | 3,500 | 2024/08/29 |
52 | 52 18 | 18 | PS5 | Romancing SaGa 2: Revenge of the Seven Sales: 900 Total: 2,500 | Square Enix | 900 -44% | 2,500 | 2024/10/24 |
53 | 53 18 | 18 | PS5 | Dragon Ball: Sparking! Zero Sales: 900 Total: 2,400 | Bandai Namco Entertainment | 900 -40% | 2,400 | 2024/10/10 |
54 | 54 118 | 118 | NSW | Dragon Saikyou Ou Zukan: Battle Colosseum Sales: 900 Total: 1,100 | Nippon Columbia | 900 +350% | 1,100 | 2024/07/04 |
55 | 55 9 | 9 | NSW | Princess Peach: Showtime! Sales: 900 Total: 25,450 | Nintendo | 900 -10% | 25,450 | 2024/03/22 |
56 | 56 15 | 15 | PS5 | Final Fantasy VII Rebirth Sales: 900 Total: 88,900 | Square Enix | 900 -18% | 88,900 | 2024/02/29 |
57 | 57 30 | 30 | PS5 | Final Fantasy XVI Sales: 900 Total: 85,500 | Square Enix | 900 +50% | 85,500 | 2023/06/22 |
58 | 58 8 | 8 | NSW | Kirby's Return to Dream Land Deluxe Sales: 900 Total: 32,350 | Nintendo | 900 -10% | 32,350 | 2023/02/24 |
59 | 59 2 | 2 | NSW | Kirby and the Forgotten Land Sales: 900 Total: 17,900 | Nintendo | 900 +0% | 17,900 | 2022/03/25 |
60 | 60 2 | 2 | NSW | The Battle Cats Unite! Sales: 900 Total: 15,800 | Ponos | 900 +0% | 15,800 | 2020/12/03 |
61 | 61 45 | 45 | NSW | Super Mario Party Sales: 900 Total: 19,150 | Nintendo | 900 +80% | 19,150 | 2018/10/05 |
62 | 62 4 | 4 | NSW | The Legend of Zelda: Breath of the Wild Sales: 900 Total: 32,050 | Nintendo | 900 +0% | 32,050 | 2017/03/03 |
63 | 63 27 | 27 | PS5 | The Legend of Heroes: Trails of the End - Farewell, O Zemuria Sales: 850 Total: 2,700 | Nihon Falcom | 850 -32% | 2,700 | 2024/09/26 |
64 | 64 29 | 29 | PS5 | Gundam Breaker 4 Sales: 850 Total: 4,350 | Bandai Namco Entertainment | 850 +55% | 4,350 | 2024/08/29 |
65 | 65 27 | 27 | PS5 | Rise of the Ronin Sales: 800 Total: 27,350 | Sony Interactive Entertainment | 800 -33% | 27,350 | 2024/03/22 |
66 | 66 3 | 3 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 800 Total: 13,700 | Imagineer | 800 -11% | 13,700 | 2020/12/03 |
67 | 67 5 | 5 | NSW | Pokemon Sword / Shield Sales: 800 Total: 16,050 | Pokemon Co. | 800 +0% | 16,050 | 2019/11/15 |
68 | 68 13 | 13 | PS4 | Yakuza 0 [New Price Edition] Sales: 800 Total: 4,700 | Sega | 800 -20% | 4,700 | 2016/03/17 |
69 | 69 12 | 12 | NSW | Super Mario Maker 2 Sales: 750 Total: 17,550 | Nintendo | 750 +7% | 17,550 | 2019/06/28 |
70 | 70 18 | 18 | NSW | Ace Angler: Fishing Spirits Sales: 700 Total: 16,300 | Bandai Namco Entertainment | 700 +17% | 16,300 | 2022/10/27 |
71 | 71 57 | 57 | NSW | New Super Mario Bros. U Deluxe Sales: 700 Total: 12,600 | Nintendo | 700 +75% | 12,600 | 2019/01/11 |
72 | 72 23 | 23 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 650 Total: 217,350 | Nintendo | 650 -35% | 217,350 | 2023/05/12 |
73 | 73 63 | 63 | PS5 | Master Detective Archives: Rain Code+ Sales: 600 Total: 1,300 | Spike Chunsoft | 600 +100% | 1,300 | 2024/07/18 |
74 | 74 62 | 62 | PS5 | Shin Megami Tensei V: Vengeance Sales: 600 Total: 7,000 | Atlus | 600 -81% | 7,000 | 2024/06/14 |
75 | 75 67 | 67 | PS4 | Like a Dragon: Infinite Wealth Sales: 600 Total: 20,800 | Sega | 600 +100% | 20,800 | 2024/01/26 |
76 | 76 1 | 1 | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 600 Total: 30,350 | Spike Chunsoft | 600 -14% | 30,350 | 2024/01/25 |
77 | 77 7 | 7 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 600 Total: 64,200 | Square Enix | 600 -8% | 64,200 | 2023/12/01 |
78 | 78 8 | 8 | NSW | One Piece: Pirate Warriors 4 - Deluxe Edition Sales: 600 Total: 6,900 | Bandai Namco Entertainment | 600 +0% | 6,900 | 2023/09/14 |
79 | 79 8 | 8 | PS4 | Street Fighter 6 Sales: 600 Total: 12,850 | Capcom | 600 -25% | 12,850 | 2023/06/02 |
80 | 80 43 | 43 | NSW | Etrian Odyssey Origins Collection Sales: 600 Total: 10,600 | Atlus | 600 +50% | 10,600 | 2023/06/01 |
81 | 81 8 | 8 | NSW | Pokemon Legends: Arceus Sales: 600 Total: 12,550 | Pokemon Co. | 600 +0% | 12,550 | 2022/01/28 |
82 | 82 22 | 22 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 600 Total: 15,550 | Pokemon Co. | 600 +20% | 15,550 | 2021/11/19 |
83 | 83 7 | 7 | NSW | Super Mario 3D World + Bowser's Fury Sales: 600 Total: 15,400 | Nintendo | 600 +0% | 15,400 | 2021/02/12 |
84 | 84 4 | 4 | PS4 | Monster Hunter World: Iceborne Master Edition [Best Price] Sales: 600 Total: 4,300 | Capcom | 600 -14% | 4,300 | 2020/09/03 |
85 | 85 74 | 74 | PS4 | Yakuza: Like a Dragon Sales: 600 Total: 4,300 | Sega | 600 +100% | 4,300 | 2020/01/16 |
86 | 86 21 | 21 | NSW | Super Mario Odyssey Sales: 600 Total: 12,800 | Nintendo | 600 +20% | 12,800 | 2017/10/27 |
87 | 87 47 | 47 | NSW | Clock Tower: Rewind Sales: 550 Total: 850 | SuperDeluxe Games | 550 +83% | 850 | 2024/10/31 |
88 | 88 10 | 10 | NSW | That Time I Got Reincarnated as a Slime Isekai Chronicles Sales: 550 Total: 1,550 | Bandai Namco Entertainment | 550 +10% | 1,550 | 2024/08/08 |
89 | 89 28 | 28 | PS5 | Like a Dragon: Infinite Wealth Sales: 550 Total: 28,900 | Sega | 550 +38% | 28,900 | 2024/01/26 |
90 | 90 47 | 47 | NSW | Mario & Luigi: Brothership Sales: 500 Total: 1,500 | Nintendo | 500 -50% | 1,500 | 2024/11/07 |
91 | 91 54 | 54 | NSW | Ace Attorney Investigations Collection Sales: 500 Total: 1,700 | Capcom | 500 -58% | 1,700 | 2024/09/06 |
92 | 92 23 | 23 | PS4 | Elden Ring: Shadow of the Erdtree Edition Sales: 500 Total: 2,700 | From Software | 500 -38% | 2,700 | 2024/06/21 |
93 | 93 25 | 25 | NSW | Ghost Horror ADV Series Complete Collection Sales: 500 Total: 2,150 | Experience | 500 -41% | 2,150 | 2024/06/20 |
94 | 94 49 | 49 | NSW | Guitar Life: Lesson 1 Sales: 500 Total: 5,200 | Hori | 500 -50% | 5,200 | 2024/04/25 |
95 | 95 67 | 67 | NSW | Unicorn Overlord Sales: 500 Total: 28,800 | Atlus | 500 -75% | 28,800 | 2024/03/08 |
96 | 96 24 | 24 | NSW | Fashion Dreamer Sales: 500 Total: 12,900 | Marvelous | 500 +25% | 12,900 | 2023/11/02 |
97 | 97 4 | 4 | NSW | Ark: Survival Evolved Sales: 500 Total: 14,050 | Spike Chunsoft | 500 +0% | 14,050 | 2023/02/24 |
98 | 98 125 | 125 | NSW | Persona 5 Royal Sales: 500 Total: 8,450 | Atlus | 500 +233% | 8,450 | 2022/10/21 |
99 | 99 6 | 6 | NSW | Danganronpa Decadence + Danganronpa S: Ultimate Summer Camp Sales: 500 Total: 6,100 | Spike Chunsoft | 500 +0% | 6,100 | 2021/11/04 |
100 | 100 96 | 96 | NSW | Overcooked! All You Can Eat Sales: 500 Total: 1,300 | 500 +150% | 1,300 | 2021/07/21 |
Amazon.co.jp Hardware
July 2024 (Jun 30, 2024 - Jul 29, 2024)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 26,100 | 26,100 | 234,450 | 520,900 |
Nintendo Switch OLED Model | 14,900 | 14,900 | 150,450 | 330,300 | ||
Nintendo Switch Lite | 6,800 | 6,800 | 49,450 | 106,700 | ||
Nintendo Switch | 4,400 | 4,400 | 34,550 | 83,900 | ||
2 | PS5 | PlayStation 5 | 15,250 | 15,250 | 123,500 | 274,800 |
PlayStation 5 | 13,150 | 13,150 | 102,200 | 222,000 | ||
PlayStation 5 Digital Edition | 2,100 | 2,100 | 21,300 | 52,500 | ||
3 | XBS | Xbox Series | 3,550 | 3,550 | 13,050 | 37,100 |
Xbox Series | 3,050 | 3,050 | 9,800 | 21,000 | ||
Xbox Series S | 500 | 500 | 3,250 | 16,100 | ||
4 | PS4 | PlayStation 4 | 200 | 200 | 5,450 | 17,950 |
PlayStation 4 | 200 | 200 | 5,450 | 17,850 | ||
5 | 3DS | Nintendo 3DS | 100 | 100 | 500 | 1,300 |
New Nintendo 2DS XL | 100 | 100 | 500 | 950 | ||
6 | PSV | PlayStation Vita | 100 | 100 | 850 | 2,200 |