Amazon.co.jp Top 100
May 2024 (May 1 - May 30, 2024) | This list is incomplete. Not every game has sales data.# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 17 | 17 | NSW | Paper Mario: The Thousand-Year Door Sales: 21,350 Total: 25,550 | Nintendo | 21,350 +771% | 25,550 | 2024/05/23 |
2 | 2 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 8,000 Total: 110,050 | Nintendo | 8,000 +14% | 110,050 | 2018/12/07 |
3 | 3 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 7,050 Total: 103,050 | Nintendo | 7,050 +0% | 103,050 | 2017/04/28 |
4 | 4 1 | 1 | NSW | Minecraft Sales: 6,000 Total: 100,500 | Microsoft Game Studios | 6,000 -15% | 100,500 | 2018/06/21 |
5 | 5 12 | 12 | NSW | Ring Fit Adventure Sales: 5,050 Total: 46,400 | Nintendo | 5,050 +68% | 46,400 | 2019/10/18 |
6 | 6 NEW | NEW | NSW | Nintendo World Championships: Famicom Edition Sales: 4,750 Total: 4,750 | Nintendo | 4,750 | 4,750 | 2024/07/18 |
7 | 7 6 | 6 | PS5 | Stellar Blade Sales: 4,400 Total: 20,500 | Sony Interactive Entertainment | 4,400 -56% | 20,500 | 2024/04/26 |
8 | 8 6 | 6 | NSW | Endless Ocean Luminous Sales: 4,300 Total: 8,150 | Nintendo | 4,300 +30% | 8,150 | 2024/05/02 |
9 | 9 | – | NSW | Splatoon 3 Sales: 4,100 Total: 57,850 | Nintendo | 4,100 +0% | 57,850 | 2022/09/09 |
10 | 10 8 | 8 | NSW | Princess Peach: Showtime! Sales: 3,050 Total: 23,550 | Nintendo | 3,050 -57% | 23,550 | 2024/03/22 |
11 | 11 4 | 4 | NSW | Mario Party Superstars Sales: 3,050 Total: 56,900 | Nintendo | 3,050 +0% | 56,900 | 2021/10/29 |
12 | 12 NEW | NEW | NSW | The Hokkaido Serial Murder Case: The Okhotsk Disappearance - Memories in Ice, Tearful Figurine Sales: 3,000 Total: 3,000 | G-Mode | 3,000 | 3,000 | 2024/09/12 |
13 | 13 NEW | NEW | NSW | Umamusume: Pretty Derby - Party Dash Sales: 3,000 Total: 3,000 | Cygames | 3,000 | 3,000 | 2024/08/30 |
14 | 14 7 | 7 | NSW | Unicorn Overlord Sales: 3,000 Total: 26,300 | Atlus | 3,000 -50% | 26,300 | 2024/03/08 |
15 | 15 9 | 9 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,000 Total: 43,650 | Nintendo | 3,000 +50% | 43,650 | 2020/06/05 |
16 | 16 | – | NSW | Animal Crossing: New Horizons Sales: 3,000 Total: 47,750 | Nintendo | 3,000 +0% | 47,750 | 2020/03/20 |
17 | 17 NEW | NEW | PS5 | Gundam Breaker 4 Sales: 2,950 Total: 2,950 | Bandai Namco Entertainment | 2,950 | 2,950 | 2024/08/29 |
18 | 18 8 | 8 | NSW | Powerful Pro Baseball 2024-2025 Sales: 2,950 Total: 6,950 | Konami | 2,950 -26% | 6,950 | 2024/07/18 |
19 | 19 7 | 7 | NSW | Super Mario Bros. Wonder Sales: 2,050 Total: 290,000 | Nintendo | 2,050 -49% | 290,000 | 2023/10/20 |
20 | 20 7 | 7 | PS5 | Metaphor: ReFantazio Sales: 2,000 Total: 5,300 | Atlus | 2,000 -39% | 5,300 | 2024/10/11 |
21 | 21 NEW | NEW | NSW | Gundam Breaker 4 Sales: 2,000 Total: 2,000 | Bandai Namco Entertainment | 2,000 | 2,000 | 2024/08/29 |
22 | 22 23 | 23 | NSW | It Takes Two Sales: 2,000 Total: 15,900 | Electronic Arts | 2,000 +100% | 15,900 | 2022/12/08 |
23 | 23 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 2,000 Total: 60,050 | Pokemon Co. | 2,000 +0% | 60,050 | 2022/11/18 |
24 | 24 NEW | NEW | PS5 | Assassin's Creed: Shadows Sales: 1,700 Total: 1,700 | Ubisoft | 1,700 | 1,700 | 2024/11/15 |
25 | 25 NEW | NEW | NSW | Wizardry: Proving Grounds of the Mad Overlord Sales: 1,450 Total: 1,450 | SuperDeluxe Games | 1,450 | 1,450 | 2024/10/10 |
26 | 26 1 | 1 | PS4 | Powerful Pro Baseball 2024-2025 Sales: 1,400 Total: 3,200 | Konami | 1,400 -22% | 3,200 | 2024/07/18 |
27 | 27 19 | 19 | PS5 | Rise of the Ronin Sales: 1,400 Total: 25,350 | Sony Interactive Entertainment | 1,400 -76% | 25,350 | 2024/03/22 |
28 | 28 2 | 2 | PS5 | Final Fantasy VII Rebirth Sales: 1,200 Total: 86,900 | Square Enix | 1,200 -33% | 86,900 | 2024/02/29 |
29 | 29 29 | 29 | PS5 | Elden Ring: Shadow of the Erdtree Edition Sales: 1,150 Total: 2,650 | From Software | 1,150 +35% | 2,650 | 2024/06/21 |
30 | 30 18 | 18 | NSW | Shin Megami Tensei V: Vengeance Sales: 1,150 Total: 4,200 | Atlus | 1,150 +28% | 4,200 | 2024/06/14 |
31 | 31 5 | 5 | NSW | Super Mario RPG Sales: 1,150 Total: 79,100 | Nintendo | 1,150 +10% | 79,100 | 2023/11/17 |
32 | 32 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,150 Total: 215,700 | Nintendo | 1,150 +0% | 215,700 | 2023/05/12 |
33 | 33 16 | 16 | NSW | Demon Slayer: Kimetsu no Yaiba - Sweep the Board! Sales: 1,100 Total: 2,950 | Aniplex | 1,100 +22% | 2,950 | 2024/04/25 |
34 | 34 5 | 5 | NSW | Fitness Boxing feat. Hatsune Miku: Isshoni Exercise Sales: 1,050 Total: 10,500 | Imagineer | 1,050 -13% | 10,500 | 2024/03/07 |
35 | 35 14 | 14 | NSW | Mario Vs. Donkey Kong Sales: 1,050 Total: 19,800 | Nintendo | 1,050 -48% | 19,800 | 2024/02/16 |
36 | 36 10 | 10 | NSW | Nintendo Switch Sports Sales: 1,050 Total: 29,800 | Nintendo | 1,050 +5% | 29,800 | 2022/04/29 |
37 | 37 17 | 17 | NSW | Guitar Life: Lesson 1 Sales: 1,000 Total: 3,700 | Hori | 1,000 -50% | 3,700 | 2024/04/25 |
38 | 38 3 | 3 | NSW | Winning Post 10 2024 Sales: 1,000 Total: 4,300 | Koei Tecmo | 1,000 -5% | 4,300 | 2024/03/28 |
39 | 39 28 | 28 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 1,000 Total: 170,150 | Konami | 1,000 -75% | 170,150 | 2023/11/16 |
40 | 40 28 | 28 | NSW | Jinsei Game for Nintendo Switch Sales: 1,000 Total: 28,150 | Takara Tomy | 1,000 +33% | 28,150 | 2023/10/06 |
41 | 41 | – | NSW | Pikmin 1 + 2 Sales: 1,000 Total: 16,900 | Nintendo | 1,000 +0% | 16,900 | 2023/09/22 |
42 | 42 | – | NSW | Pikmin 4 Sales: 1,000 Total: 192,150 | Nintendo | 1,000 +0% | 192,150 | 2023/07/21 |
43 | 43 | – | PS4 | Street Fighter 6 Sales: 1,000 Total: 11,450 | Capcom | 1,000 +0% | 11,450 | 2023/06/02 |
44 | 44 7 | 7 | PS5 | Street Fighter 6 Sales: 1,000 Total: 17,400 | Capcom | 1,000 +11% | 17,400 | 2023/06/02 |
45 | 45 22 | 22 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,000 Total: 44,300 | Bandai Namco Entertainment | 1,000 -50% | 44,300 | 2022/09/22 |
46 | 46 6 | 6 | NSW | Kirby and the Forgotten Land Sales: 1,000 Total: 16,100 | Nintendo | 1,000 +11% | 16,100 | 2022/03/25 |
47 | 47 6 | 6 | NSW | Dragon Ball Z: Kakarot + A New Power Awakens Set Sales: 1,000 Total: 4,900 | Bandai Namco Entertainment | 1,000 +11% | 4,900 | 2021/09/22 |
48 | 48 1 | 1 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 1,000 Total: 13,200 | Square Enix | 1,000 +0% | 13,200 | 2020/12/04 |
49 | 49 20 | 20 | PS5 | Shin Megami Tensei V: Vengeance Sales: 950 Total: 3,200 | Atlus | 950 +36% | 3,200 | 2024/06/14 |
50 | 50 17 | 17 | PS5 | Sand Land Sales: 950 Total: 3,600 | Bandai Namco Entertainment | 950 -14% | 3,600 | 2024/04/25 |
51 | 51 3 | 3 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 900 Total: 12,000 | Imagineer | 900 +0% | 12,000 | 2020/12/03 |
52 | 52 NEW | NEW | NSW | Beyblade X: XONE Sales: 800 Total: 800 | Furyu | 800 | 800 | 2024/11/14 |
53 | 53 22 | 22 | NSW | Super Mario 3D World + Bowser's Fury Sales: 800 Total: 14,200 | Nintendo | 800 +14% | 14,200 | 2021/02/12 |
54 | 54 33 | 33 | NSW | The Battle Cats Unite! Sales: 800 Total: 14,000 | Ponos | 800 +33% | 14,000 | 2020/12/03 |
55 | 55 25 | 25 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 800 Total: 17,600 | Konami | 800 -33% | 17,600 | 2020/11/19 |
56 | 56 1 | 1 | NSW | Super Mario Maker 2 Sales: 800 Total: 16,100 | Nintendo | 800 -11% | 16,100 | 2019/06/28 |
57 | 57 | – | NSW | The Legend of Zelda: Breath of the Wild Sales: 800 Total: 30,250 | Nintendo | 800 -11% | 30,250 | 2017/03/03 |
58 | 58 19 | 19 | PS5 | Unicorn Overlord Sales: 700 Total: 12,400 | Atlus | 700 -30% | 12,400 | 2024/03/08 |
59 | 59 19 | 19 | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 700 Total: 29,050 | Spike Chunsoft | 700 -30% | 29,050 | 2024/01/25 |
60 | 60 12 | 12 | NSW | Fate/Samurai Remnant Sales: 700 Total: 10,200 | Koei Tecmo | 700 +0% | 10,200 | 2023/09/28 |
61 | 61 13 | 13 | NSW | Ace Angler: Fishing Spirits Sales: 700 Total: 15,000 | Bandai Namco Entertainment | 700 +0% | 15,000 | 2022/10/27 |
62 | 62 2 | 2 | NSW | Pokemon Sword / Shield Sales: 700 Total: 14,450 | Pokemon Co. | 700 -13% | 14,450 | 2019/11/15 |
63 | 63 26 | 26 | NSW | Luigi's Mansion 3 Sales: 700 Total: 11,950 | Nintendo | 700 +17% | 11,950 | 2019/10/31 |
64 | 64 8 | 8 | NSW | Super Mario Party Sales: 700 Total: 17,750 | Nintendo | 700 -22% | 17,750 | 2018/10/05 |
65 | 65 55 | 55 | NSW | Touhou Danmaku Kagura Phantasia Lost Sales: 650 Total: 1,800 | Alliance Arts | 650 +117% | 1,800 | 2024/09/05 |
66 | 66 50 | 50 | NSW | Luigi's Mansion 2 HD Sales: 650 Total: 1,600 | Nintendo | 650 +86% | 1,600 | 2024/06/27 |
67 | 67 NEW | NEW | PS5 | The Legend of Heroes: Trails of the End - Farewell, O Zemuria Sales: 600 Total: 600 | Nihon Falcom | 600 | 600 | 2024/09/26 |
68 | 68 137 | 137 | NSW | Tokyo Psychodemic Sales: 600 Total: 850 | Gravity Game Arise | 600 +500% | 850 | 2024/05/30 |
69 | 69 280 | 280 | NSW | Earth Defense Force: World Brothers 2 Sales: 600 Total: 650 | D3Publisher | 600 +1,100% | 650 | 2024/05/23 |
70 | 70 38 | 38 | NSW | SaGa: Emerald Beyond Sales: 600 Total: 3,050 | Square Enix | 600 -45% | 3,050 | 2024/04/25 |
71 | 71 65 | 65 | NSW | Eiyuden Chronicle: Hundred Heroes Sales: 600 Total: 11,150 | 505 Games | 600 -90% | 11,150 | 2024/04/23 |
72 | 72 19 | 19 | NSW | Hogwarts Legacy Sales: 600 Total: 24,500 | WB Games | 600 +20% | 24,500 | 2023/11/14 |
73 | 73 2 | 2 | NSW | WarioWare: Move It! Sales: 600 Total: 24,650 | Nintendo | 600 -14% | 24,650 | 2023/11/03 |
74 | 74 18 | 18 | NSW | One Piece: Pirate Warriors 4 - Deluxe Edition Sales: 600 Total: 5,700 | Bandai Namco Entertainment | 600 +20% | 5,700 | 2023/09/14 |
75 | 75 12 | 12 | PS5 | Final Fantasy XVI Sales: 600 Total: 84,000 | Square Enix | 600 -25% | 84,000 | 2023/06/22 |
76 | 76 NEW | NEW | PS5 | Wizardry: Proving Grounds of the Mad Overlord Sales: 550 Total: 550 | SuperDeluxe Games | 550 | 550 | 2024/10/10 |
77 | 77 10 | 10 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 550 Total: 62,950 | Square Enix | 550 -27% | 62,950 | 2023/12/01 |
78 | 78 27 | 27 | PS5 | Marvel's Spider-Man 2 Sales: 550 Total: 27,100 | Sony Interactive Entertainment | 550 +38% | 27,100 | 2023/10/20 |
79 | 79 NEW | NEW | PS4 | Gundam Breaker 4 Sales: 500 Total: 500 | Bandai Namco Entertainment | 500 | 500 | 2024/08/29 |
80 | 80 61 | 61 | PS5 | Eiyuden Chronicle: Hundred Heroes Sales: 500 Total: 5,850 | 505 Games | 500 -76% | 5,850 | 2024/04/23 |
81 | 81 43 | 43 | PS5 | Dragon's Dogma 2 Sales: 500 Total: 20,700 | Capcom | 500 -50% | 20,700 | 2024/03/22 |
82 | 82 22 | 22 | PS5 | Like a Dragon: Infinite Wealth Sales: 500 Total: 27,950 | Sega | 500 -38% | 27,950 | 2024/01/26 |
83 | 83 1 | 1 | NSW | EA Sports FC 24 Sales: 500 Total: 14,550 | Electronic Arts | 500 -17% | 14,550 | 2023/09/29 |
84 | 84 11 | 11 | NSW | Ark: Survival Evolved Sales: 500 Total: 13,050 | Spike Chunsoft | 500 -29% | 13,050 | 2023/02/24 |
85 | 85 NEW | NEW | NSW | Witch on the Holy Night Sales: 500 Total: 500 | Aniplex | 500 | 500 | 2022/12/08 |
86 | 86 1 | 1 | NSW | Pokemon Legends: Arceus Sales: 500 Total: 11,350 | Pokemon Co. | 500 -17% | 11,350 | 2022/01/28 |
87 | 87 7 | 7 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 500 Total: 14,450 | Pokemon Co. | 500 +0% | 14,450 | 2021/11/19 |
88 | 88 7 | 7 | NSW | New Super Mario Bros. U Deluxe Sales: 500 Total: 11,500 | Nintendo | 500 +0% | 11,500 | 2019/01/11 |
89 | 89 13 | 13 | NSW | Super Mario Odyssey Sales: 500 Total: 11,700 | Nintendo | 500 -29% | 11,700 | 2017/10/27 |
90 | 90 237 | 237 | NSW | That Time I Got Reincarnated as a Slime Isekai Chronicles Sales: 450 Total: 500 | Bandai Namco Entertainment | 450 +800% | 500 | 2024/08/08 |
91 | 91 243 | 243 | PS5 | Tokyo Psychodemic Sales: 450 Total: 550 | Gravity Game Arise | 450 +800% | 550 | 2024/05/30 |
92 | 92 180 | 180 | PS5 | Death Stranding: Director's Cut Sales: 450 Total: 6,950 | Sony Interactive Entertainment | 450 +350% | 6,950 | 2021/09/24 |
93 | 93 NEW | NEW | PS5 | Master Detective Archives: Rain Code+ Sales: 400 Total: 400 | Spike Chunsoft | 400 | 400 | 2024/07/18 |
94 | 94 2 | 2 | NSW | Ghost Horror ADV Series Complete Collection Sales: 400 Total: 800 | Experience | 400 +0% | 800 | 2024/06/20 |
95 | 95 45 | 45 | PS4 | Persona 3 Reload Sales: 400 Total: 17,800 | Atlus | 400 -56% | 17,800 | 2024/02/02 |
96 | 96 35 | 35 | PS5 | Final Fantasy VII Remake Intergrade [New Price Edition] Sales: 400 Total: 16,400 | Square Enix | 400 -50% | 16,400 | 2023/12/07 |
97 | 97 31 | 31 | PS5 | Metal Gear Solid: Master Collection Vol.1 Sales: 400 Total: 9,000 | Konami | 400 +33% | 9,000 | 2023/10/24 |
98 | 98 170 | 170 | NSW | Power Pro Kun Pocket R Sales: 400 Total: 2,450 | Konami | 400 +300% | 2,450 | 2021/11/25 |
99 | 99 11 | 11 | NSW | eBaseball Professional Baseball Spirits 2021: Grand Slam Sales: 400 Total: 10,100 | Konami | 400 +0% | 10,100 | 2021/07/08 |
100 | 100 35 | 35 | NSW | Monster Hunter Rise Sales: 400 Total: 6,000 | Capcom | 400 +33% | 6,000 | 2021/03/26 |
Amazon.co.jp Hardware
May 2024 (May 1, 2024 - May 30, 2024)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 37,350 | 26,100 | 177,350 | 463,800 |
Nintendo Switch OLED Model | 25,150 | 14,900 | 117,950 | 297,800 | ||
Nintendo Switch | 6,300 | 4,400 | 25,750 | 75,100 | ||
Nintendo Switch Lite | 5,900 | 6,800 | 33,650 | 90,900 | ||
2 | PS5 | PlayStation 5 | 13,900 | 15,250 | 95,900 | 247,200 |
PlayStation 5 | 10,950 | 13,150 | 77,900 | 197,700 | ||
PlayStation 5 Digital Edition | 2,950 | 2,100 | 18,000 | 49,200 | ||
3 | XBS | Xbox Series | 2,650 | 3,550 | 9,150 | 33,200 |
Xbox Series | 2,000 | 3,050 | 6,500 | 17,700 | ||
Xbox Series S | 650 | 500 | 2,650 | 15,500 | ||
4 | PS4 | PlayStation 4 | 250 | 200 | 5,100 | 17,600 |
PlayStation 4 | 250 | 200 | 5,100 | 17,500 | ||
5 | 3DS | Nintendo 3DS | 50 | 100 | 350 | 1,150 |
New Nintendo 2DS XL | 50 | 100 | 350 | 800 |