Amazon.co.jp Top 100
April 2024 (Mar 30 - Apr 28, 2024) | This list is incomplete. Not every game has sales data.# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 17 | 17 | PS5 | Stellar Blade Sales: 9,900 Total: 16,100 | Sony Interactive Entertainment | 9,900 +350% | 16,100 | 2024/04/26 |
2 | 2 2 | 2 | NSW | Princess Peach: Showtime! Sales: 7,150 Total: 20,500 | Nintendo | 7,150 -27% | 20,500 | 2024/03/22 |
3 | 3 6 | 6 | NSW | Minecraft Sales: 7,050 Total: 94,500 | Microsoft Game Studios | 7,050 +17% | 94,500 | 2018/06/21 |
4 | 4 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 7,050 Total: 96,000 | Nintendo | 7,050 +0% | 96,000 | 2017/04/28 |
5 | 5 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 7,000 Total: 102,050 | Nintendo | 7,000 +0% | 102,050 | 2018/12/07 |
6 | 6 28 | 28 | NSW | Eiyuden Chronicle: Hundred Heroes Sales: 6,200 Total: 10,550 | 505 Games | 6,200 +464% | 10,550 | 2024/04/23 |
7 | 7 2 | 2 | NSW | Unicorn Overlord Sales: 6,000 Total: 23,300 | Atlus | 6,000 -29% | 23,300 | 2024/03/08 |
8 | 8 6 | 6 | PS5 | Rise of the Ronin Sales: 5,900 Total: 23,950 | Sony Interactive Entertainment | 5,900 -51% | 23,950 | 2024/03/22 |
9 | 9 5 | 5 | NSW | Splatoon 3 Sales: 4,100 Total: 53,750 | Nintendo | 4,100 +2% | 53,750 | 2022/09/09 |
10 | 10 NEW | NEW | NSW | Powerful Pro Baseball 2024-2025 Sales: 4,000 Total: 4,000 | Konami | 4,000 | 4,000 | 2024/07/18 |
11 | 11 | – | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 4,000 Total: 169,150 | Konami | 4,000 -20% | 169,150 | 2023/11/16 |
12 | 12 4 | 4 | NSW | Super Mario Bros. Wonder Sales: 4,000 Total: 287,950 | Nintendo | 4,000 -34% | 287,950 | 2023/10/20 |
13 | 13 NEW | NEW | PS5 | Metaphor: ReFantazio Sales: 3,300 Total: 3,300 | Atlus | 3,300 | 3,300 | 2024/10/11 |
14 | 14 94 | 94 | NSW | Endless Ocean Luminous Sales: 3,300 Total: 3,850 | Nintendo | 3,300 +725% | 3,850 | 2024/05/02 |
15 | 15 13 | 13 | NSW | Mario Party Superstars Sales: 3,050 Total: 53,850 | Nintendo | 3,050 +53% | 53,850 | 2021/10/29 |
16 | 16 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 3,000 Total: 44,750 | Nintendo | 3,000 +0% | 44,750 | 2020/03/20 |
17 | 17 12 | 12 | NSW | Ring Fit Adventure Sales: 3,000 Total: 41,350 | Nintendo | 3,000 +50% | 41,350 | 2019/10/18 |
18 | 18 13 | 13 | NSW | Paper Mario: The Thousand-Year Door Sales: 2,450 Total: 4,200 | Nintendo | 2,450 +40% | 4,200 | 2024/05/23 |
19 | 19 73 | 73 | PS5 | Eiyuden Chronicle: Hundred Heroes Sales: 2,100 Total: 5,350 | 505 Games | 2,100 +282% | 5,350 | 2024/04/23 |
20 | 20 87 | 87 | NSW | Guitar Life: Lesson 1 Sales: 2,000 Total: 2,700 | Hori | 2,000 +400% | 2,700 | 2024/04/25 |
21 | 21 6 | 6 | NSW | Mario Vs. Donkey Kong Sales: 2,000 Total: 18,750 | Nintendo | 2,000 -34% | 18,750 | 2024/02/16 |
22 | 22 4 | 4 | NSW | Pokemon Scarlet / Violet Sales: 2,000 Total: 58,050 | Pokemon Co. | 2,000 +0% | 58,050 | 2022/11/18 |
23 | 23 4 | 4 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,000 Total: 43,300 | Bandai Namco Entertainment | 2,000 +0% | 43,300 | 2022/09/22 |
24 | 24 8 | 8 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,000 Total: 40,650 | Nintendo | 2,000 -33% | 40,650 | 2020/06/05 |
25 | 25 NEW | NEW | PS4 | Powerful Pro Baseball 2024-2025 Sales: 1,800 Total: 1,800 | Konami | 1,800 | 1,800 | 2024/07/18 |
26 | 26 25 | 25 | PS5 | Final Fantasy VII Rebirth Sales: 1,800 Total: 85,700 | Square Enix | 1,800 -87% | 85,700 | 2024/02/29 |
27 | 27 45 | 45 | NSW | Library Of Ruina Sales: 1,700 Total: 4,050 | Arc System Works | 1,700 +143% | 4,050 | 2024/04/25 |
28 | 28 NEW | NEW | NSW | One Piece Odyssey: Deluxe Edition Sales: 1,300 Total: 1,300 | Bandai Namco Entertainment | 1,300 | 1,300 | 2024/07/25 |
29 | 29 17 | 17 | NSW | Fitness Boxing feat. Hatsune Miku: Isshoni Exercise Sales: 1,200 Total: 9,450 | Imagineer | 1,200 -70% | 9,450 | 2024/03/07 |
30 | 30 35 | 35 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,200 Total: 16,800 | Konami | 1,200 +50% | 16,800 | 2020/11/19 |
31 | 31 12 | 12 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,150 Total: 214,550 | Nintendo | 1,150 -48% | 214,550 | 2023/05/12 |
32 | 32 73 | 73 | NSW | SaGa: Emerald Beyond Sales: 1,100 Total: 2,450 | Square Enix | 1,100 +144% | 2,450 | 2024/04/25 |
33 | 33 26 | 26 | PS5 | Sand Land Sales: 1,100 Total: 2,650 | Bandai Namco Entertainment | 1,100 +22% | 2,650 | 2024/04/25 |
34 | 34 120 | 120 | PS4 | Eiyuden Chronicle: Hundred Heroes Sales: 1,050 Total: 1,650 | 505 Games | 1,050 +425% | 1,650 | 2024/04/23 |
35 | 35 | – | NSW | Winning Post 10 2024 Sales: 1,050 Total: 3,300 | Koei Tecmo | 1,050 -5% | 3,300 | 2024/03/28 |
36 | 36 3 | 3 | NSW | Super Mario RPG Sales: 1,050 Total: 77,950 | Nintendo | 1,050 +0% | 77,950 | 2023/11/17 |
37 | 37 72 | 72 | NSW | Utakata no Uchronia Sales: 1,000 Total: 1,550 | Broccoli | 1,000 +150% | 1,550 | 2024/04/11 |
38 | 38 35 | 35 | PS5 | Dragon's Dogma 2 Sales: 1,000 Total: 20,200 | Capcom | 1,000 -90% | 20,200 | 2024/03/22 |
39 | 39 29 | 29 | PS5 | Unicorn Overlord Sales: 1,000 Total: 11,700 | Atlus | 1,000 -80% | 11,700 | 2024/03/08 |
40 | 40 27 | 27 | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 1,000 Total: 28,350 | Spike Chunsoft | 1,000 -75% | 28,350 | 2024/01/25 |
41 | 41 35 | 35 | NSW | Pikmin 1 + 2 Sales: 1,000 Total: 15,900 | Nintendo | 1,000 +43% | 15,900 | 2023/09/22 |
42 | 42 20 | 20 | NSW | Pikmin 4 Sales: 1,000 Total: 191,150 | Nintendo | 1,000 -51% | 191,150 | 2023/07/21 |
43 | 43 6 | 6 | PS4 | Street Fighter 6 Sales: 1,000 Total: 10,450 | Capcom | 1,000 +0% | 10,450 | 2023/06/02 |
44 | 44 6 | 6 | NSW | Kirby's Return to Dream Land Deluxe Sales: 1,000 Total: 30,150 | Nintendo | 1,000 +0% | 30,150 | 2023/02/24 |
45 | 45 20 | 20 | NSW | It Takes Two Sales: 1,000 Total: 13,900 | Electronic Arts | 1,000 -50% | 13,900 | 2022/12/08 |
46 | 46 7 | 7 | NSW | Nintendo Switch Sports Sales: 1,000 Total: 28,750 | Nintendo | 1,000 +0% | 28,750 | 2022/04/29 |
47 | 47 10 | 10 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 1,000 Total: 12,200 | Square Enix | 1,000 +0% | 12,200 | 2020/12/04 |
48 | 48 16 | 16 | NSW | Shin Megami Tensei V: Vengeance Sales: 900 Total: 3,050 | Atlus | 900 -28% | 3,050 | 2024/06/14 |
49 | 49 156 | 156 | NSW | Demon Slayer: Kimetsu no Yaiba - Sweep the Board! Sales: 900 Total: 1,850 | Aniplex | 900 +500% | 1,850 | 2024/04/25 |
50 | 50 9 | 9 | PS4 | Persona 3 Reload Sales: 900 Total: 17,400 | Atlus | 900 -10% | 17,400 | 2024/02/02 |
51 | 51 3 | 3 | PS5 | Street Fighter 6 Sales: 900 Total: 16,400 | Capcom | 900 -10% | 16,400 | 2023/06/02 |
52 | 52 2 | 2 | NSW | Kirby and the Forgotten Land Sales: 900 Total: 15,100 | Nintendo | 900 -10% | 15,100 | 2022/03/25 |
53 | 53 46 | 46 | NSW | Dragon Ball Z: Kakarot + A New Power Awakens Set Sales: 900 Total: 3,900 | Bandai Namco Entertainment | 900 +80% | 3,900 | 2021/09/22 |
54 | 54 26 | 26 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 900 Total: 11,100 | Imagineer | 900 +29% | 11,100 | 2020/12/03 |
55 | 55 6 | 6 | NSW | Super Mario Maker 2 Sales: 900 Total: 15,300 | Nintendo | 900 +0% | 15,300 | 2019/06/28 |
56 | 56 19 | 19 | NSW | Super Mario Party Sales: 900 Total: 17,050 | Nintendo | 900 -18% | 17,050 | 2018/10/05 |
57 | 57 10 | 10 | NSW | The Legend of Zelda: Breath of the Wild Sales: 900 Total: 29,450 | Nintendo | 900 +13% | 29,450 | 2017/03/03 |
58 | 58 24 | 24 | PS5 | Elden Ring: Shadow of the Erdtree Edition Sales: 850 Total: 1,500 | From Software | 850 +31% | 1,500 | 2024/06/21 |
59 | 59 94 | 94 | PS5 | SaGa: Emerald Beyond Sales: 850 Total: 1,700 | Square Enix | 850 +325% | 1,700 | 2024/04/25 |
60 | 60 18 | 18 | PS5 | Like a Dragon: Infinite Wealth Sales: 800 Total: 27,450 | Sega | 800 -20% | 27,450 | 2024/01/26 |
61 | 61 37 | 37 | PS5 | Final Fantasy VII Remake Intergrade [New Price Edition] Sales: 800 Total: 16,000 | Square Enix | 800 -60% | 16,000 | 2023/12/07 |
62 | 62 32 | 32 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 800 Total: 19,250 | Pokemon Co. | 800 -56% | 19,250 | 2023/11/03 |
63 | 63 16 | 16 | PS5 | Final Fantasy XVI Sales: 800 Total: 83,400 | Square Enix | 800 -20% | 83,400 | 2023/06/22 |
64 | 64 2 | 2 | NSW | Pokemon Sword / Shield Sales: 800 Total: 13,750 | Pokemon Co. | 800 +0% | 13,750 | 2019/11/15 |
65 | 65 84 | 84 | NSW | Steins;Gate 15th Anniversary Double Pack Sales: 750 Total: 1,500 | Mages. | 750 +200% | 1,500 | 2024/04/11 |
66 | 66 3 | 3 | PS5 | Winning Post 10 2024 Sales: 750 Total: 2,250 | Koei Tecmo | 750 +0% | 2,250 | 2024/03/28 |
67 | 67 29 | 29 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 750 Total: 62,400 | Square Enix | 750 -29% | 62,400 | 2023/12/01 |
68 | 68 23 | 23 | NSW | Jinsei Game for Nintendo Switch Sales: 750 Total: 27,150 | Takara Tomy | 750 -25% | 27,150 | 2023/10/06 |
69 | 69 6 | 6 | PS5 | Shin Megami Tensei V: Vengeance Sales: 700 Total: 2,250 | Atlus | 700 -18% | 2,250 | 2024/06/14 |
70 | 70 49 | 49 | PS4 | Unicorn Overlord Sales: 700 Total: 3,800 | Atlus | 700 -66% | 3,800 | 2024/03/08 |
71 | 71 4 | 4 | NSW | WarioWare: Move It! Sales: 700 Total: 24,050 | Nintendo | 700 +0% | 24,050 | 2023/11/03 |
72 | 72 40 | 40 | NSW | Fate/Samurai Remnant Sales: 700 Total: 9,500 | Koei Tecmo | 700 +75% | 9,500 | 2023/09/28 |
73 | 73 16 | 16 | NSW | Ark: Survival Evolved Sales: 700 Total: 12,550 | Spike Chunsoft | 700 +17% | 12,550 | 2023/02/24 |
74 | 74 3 | 3 | NSW | Ace Angler: Fishing Spirits Sales: 700 Total: 14,300 | Bandai Namco Entertainment | 700 +0% | 14,300 | 2022/10/27 |
75 | 75 107 | 107 | NSW | Super Mario 3D World + Bowser's Fury Sales: 700 Total: 13,400 | Nintendo | 700 +250% | 13,400 | 2021/02/12 |
76 | 76 5 | 5 | NSW | Super Mario Odyssey Sales: 700 Total: 11,200 | Nintendo | 700 +0% | 11,200 | 2017/10/27 |
77 | 77 NEW | NEW | PS4 | Metaphor: ReFantazio Sales: 650 Total: 650 | Atlus | 650 | 650 | 2024/10/11 |
78 | 78 58 | 58 | NSW | Shin-chan: Shiro of Coal Town Sales: 650 Total: 7,450 | Neos | 650 -70% | 7,450 | 2024/02/22 |
79 | 79 NEW | NEW | PS5 | Star Wars: Outlaws Sales: 600 Total: 600 | Ubisoft | 600 | 600 | 2024/08/30 |
80 | 80 137 | 137 | PS5 | Ark: Survival Ascended Sales: 600 Total: 800 | Spike Chunsoft | 600 +500% | 800 | 2024/04/18 |
81 | 81 6 | 6 | PS4 | Winning Post 10 2024 Sales: 600 Total: 1,550 | Koei Tecmo | 600 +0% | 1,550 | 2024/03/28 |
82 | 82 36 | 36 | NSW | EA Sports FC 24 Sales: 600 Total: 14,050 | Electronic Arts | 600 -40% | 14,050 | 2023/09/29 |
83 | 83 5 | 5 | PS5 | Gran Turismo 7 Sales: 600 Total: 9,150 | Sony Interactive Entertainment | 600 -14% | 9,150 | 2022/03/04 |
84 | 84 91 | 91 | PS5 | Elden Ring Sales: 600 Total: 2,550 | From Software | 600 +200% | 2,550 | 2022/02/25 |
85 | 85 30 | 30 | NSW | Pokemon Legends: Arceus Sales: 600 Total: 10,850 | Pokemon Co. | 600 -40% | 10,850 | 2022/01/28 |
86 | 86 90 | 90 | NSW | Tokimeki Memorial: Girl's Side 4th Heart Sales: 600 Total: 1,900 | Konami | 600 +200% | 1,900 | 2021/10/28 |
87 | 87 8 | 8 | NSW | The Battle Cats Unite! Sales: 600 Total: 13,200 | Ponos | 600 -14% | 13,200 | 2020/12/03 |
88 | 88 12 | 12 | NSW | Pokemon Mystery Dungeon: Rescue Team DX Sales: 600 Total: 4,500 | Pokemon Co. | 600 +20% | 4,500 | 2020/03/06 |
89 | 89 1 | 1 | NSW | Luigi's Mansion 3 Sales: 600 Total: 11,250 | Nintendo | 600 +0% | 11,250 | 2019/10/31 |
90 | 90 54 | 54 | PS5 | Persona 3 Reload Sales: 500 Total: 30,800 | Atlus | 500 -55% | 30,800 | 2024/02/02 |
91 | 91 15 | 15 | NSW | Hogwarts Legacy Sales: 500 Total: 23,900 | WB Games | 500 +11% | 23,900 | 2023/11/14 |
92 | 92 3 | 3 | NSW | One Piece: Pirate Warriors 4 - Deluxe Edition Sales: 500 Total: 5,100 | Bandai Namco Entertainment | 500 +0% | 5,100 | 2023/09/14 |
93 | 93 35 | 35 | PS4 | Hogwarts Legacy Sales: 500 Total: 14,100 | WB Games | 500 -47% | 14,100 | 2023/05/05 |
94 | 94 38 | 38 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 500 Total: 13,950 | Pokemon Co. | 500 -50% | 13,950 | 2021/11/19 |
95 | 95 6 | 6 | NSW | New Super Mario Bros. U Deluxe Sales: 500 Total: 11,000 | Nintendo | 500 +0% | 11,000 | 2019/01/11 |
96 | 96 NEW | NEW | NSW | Ghost Horror ADV Series Complete Collection Sales: 400 Total: 400 | Experience | 400 | 400 | 2024/06/20 |
97 | 97 259 | 259 | PS4 | Library Of Ruina Sales: 400 Total: 750 | Arc System Works | 400 +700% | 750 | 2024/04/25 |
98 | 98 75 | 75 | NSW | Dragon Quest X: Door to the Future and the Sleeping Girl Online Sales: 400 Total: 3,850 | Square Enix | 400 -80% | 3,850 | 2024/03/21 |
99 | 99 12 | 12 | PS5 | Cyberpunk 2077: Ultimate Edition Sales: 400 Total: 2,400 | Spike Chunsoft | 400 +0% | 2,400 | 2024/02/15 |
100 | 100 27 | 27 | PS5 | Helldivers 2 Sales: 400 Total: 1,500 | Sony Interactive Entertainment | 400 -43% | 1,500 | 2024/02/08 |
Amazon.co.jp Hardware
April 2024 (Mar 30, 2024 - Apr 28, 2024)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 32,750 | 26,100 | 140,000 | 426,450 |
Nintendo Switch OLED Model | 21,700 | 14,900 | 92,800 | 272,650 | ||
Nintendo Switch Lite | 5,700 | 6,800 | 27,750 | 85,000 | ||
Nintendo Switch | 5,350 | 4,400 | 19,450 | 68,800 | ||
2 | PS5 | PlayStation 5 | 13,850 | 15,250 | 82,000 | 233,300 |
PlayStation 5 | 11,000 | 13,150 | 66,950 | 186,750 | ||
PlayStation 5 Digital Edition | 2,850 | 2,100 | 15,050 | 46,250 | ||
3 | XBS | Xbox Series | 2,400 | 3,550 | 6,500 | 30,550 |
Xbox Series | 2,000 | 3,050 | 4,500 | 15,700 | ||
Xbox Series S | 400 | 500 | 2,000 | 14,850 | ||
4 | PS4 | PlayStation 4 | 250 | 200 | 4,850 | 17,350 |
PlayStation 4 | 250 | 200 | 4,850 | 17,250 | ||
5 | PSV | PlayStation Vita | 200 | 100 | 750 | 2,100 |
6 | 3DS | Nintendo 3DS | 50 | 100 | 300 | 1,100 |
New Nintendo 2DS XL | 50 | 100 | 300 | 750 |