Amazon.co.jp Top 100
March 2024 (Feb 28 - Mar 28, 2024) | This list is incomplete. Not every game has sales data.# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS5 | Final Fantasy VII Rebirth Sales: 14,000 Total: 83,900 | Square Enix | 14,000 -63% | 83,900 | 2024/02/29 |
2 | 2 24 | 24 | PS5 | Rise of the Ronin Sales: 12,000 Total: 18,050 | Sony Interactive Entertainment | 12,000 +336% | 18,050 | 2024/03/22 |
3 | 3 25 | 25 | PS5 | Dragon's Dogma 2 Sales: 10,200 Total: 19,200 | Capcom | 10,200 +398% | 19,200 | 2024/03/22 |
4 | 4 35 | 35 | NSW | Princess Peach: Showtime! Sales: 9,750 Total: 13,350 | Nintendo | 9,750 +829% | 13,350 | 2024/03/22 |
5 | 5 10 | 10 | NSW | Unicorn Overlord Sales: 8,500 Total: 17,300 | Atlus | 8,500 +136% | 17,300 | 2024/03/08 |
6 | 6 4 | 4 | NSW | Mario Kart 8 Deluxe Sales: 7,050 Total: 88,950 | Nintendo | 7,050 +18% | 88,950 | 2017/04/28 |
7 | 7 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 7,000 Total: 95,050 | Nintendo | 7,000 +0% | 95,050 | 2018/12/07 |
8 | 8 5 | 5 | NSW | Super Mario Bros. Wonder Sales: 6,050 Total: 283,950 | Nintendo | 6,050 -40% | 283,950 | 2023/10/20 |
9 | 9 | – | NSW | Minecraft Sales: 6,050 Total: 87,450 | Microsoft Game Studios | 6,050 +0% | 87,450 | 2018/06/21 |
10 | 10 27 | 27 | PS5 | Unicorn Overlord Sales: 5,100 Total: 10,700 | Atlus | 5,100 +264% | 10,700 | 2024/03/08 |
11 | 11 3 | 3 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 5,000 Total: 165,150 | Konami | 5,000 -17% | 165,150 | 2023/11/16 |
12 | 12 22 | 22 | NSW | Fitness Boxing feat. Hatsune Miku: Isshoni Exercise Sales: 4,000 Total: 8,250 | Imagineer | 4,000 +150% | 8,250 | 2024/03/07 |
13 | 13 2 | 2 | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 4,000 Total: 27,350 | Spike Chunsoft | 4,000 -30% | 27,350 | 2024/01/25 |
14 | 14 9 | 9 | NSW | Splatoon 3 Sales: 4,000 Total: 49,650 | Nintendo | 4,000 +33% | 49,650 | 2022/09/09 |
15 | 15 13 | 13 | NSW | Mario Vs. Donkey Kong Sales: 3,050 Total: 16,750 | Nintendo | 3,050 -72% | 16,750 | 2024/02/16 |
16 | 16 8 | 8 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,000 Total: 38,650 | Nintendo | 3,000 +0% | 38,650 | 2020/06/05 |
17 | 17 8 | 8 | NSW | Animal Crossing: New Horizons Sales: 3,000 Total: 41,750 | Nintendo | 3,000 +0% | 41,750 | 2020/03/20 |
18 | 18 5 | 5 | PS5 | Stellar Blade Sales: 2,200 Total: 6,200 | Sony Interactive Entertainment | 2,200 -45% | 6,200 | 2024/04/26 |
19 | 19 2 | 2 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 2,200 Total: 213,400 | Nintendo | 2,200 -30% | 213,400 | 2023/05/12 |
20 | 20 | – | NSW | Shin-chan: Shiro of Coal Town Sales: 2,150 Total: 6,800 | Neos | 2,150 -28% | 6,800 | 2024/02/22 |
21 | 21 77 | 77 | PS4 | Unicorn Overlord Sales: 2,050 Total: 3,100 | Atlus | 2,050 +310% | 3,100 | 2024/03/08 |
22 | 22 3 | 3 | NSW | Pikmin 4 Sales: 2,050 Total: 190,150 | Nintendo | 2,050 -33% | 190,150 | 2023/07/21 |
23 | 23 37 | 37 | NSW | Dragon Quest X: Door to the Future and the Sleeping Girl Online Sales: 2,000 Total: 3,450 | Square Enix | 2,000 +122% | 3,450 | 2024/03/21 |
24 | 24 20 | 20 | PS5 | Final Fantasy VII Remake Intergrade [New Price Edition] Sales: 2,000 Total: 15,200 | Square Enix | 2,000 +100% | 15,200 | 2023/12/07 |
25 | 25 4 | 4 | NSW | It Takes Two Sales: 2,000 Total: 12,900 | Electronic Arts | 2,000 -33% | 12,900 | 2022/12/08 |
26 | 26 4 | 4 | NSW | Pokemon Scarlet / Violet Sales: 2,000 Total: 56,050 | Pokemon Co. | 2,000 -33% | 56,050 | 2022/11/18 |
27 | 27 5 | 5 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,000 Total: 41,300 | Bandai Namco Entertainment | 2,000 +0% | 41,300 | 2022/09/22 |
28 | 28 14 | 14 | NSW | Mario Party Superstars Sales: 2,000 Total: 50,800 | Nintendo | 2,000 -50% | 50,800 | 2021/10/29 |
29 | 29 4 | 4 | NSW | Ring Fit Adventure Sales: 2,000 Total: 38,350 | Nintendo | 2,000 +0% | 38,350 | 2019/10/18 |
30 | 30 | – | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 1,800 Total: 18,450 | Pokemon Co. | 1,800 -10% | 18,450 | 2023/11/03 |
31 | 31 NEW | NEW | NSW | Paper Mario: The Thousand-Year Door Sales: 1,750 Total: 1,750 | Nintendo | 1,750 | 1,750 | 2024/05/23 |
32 | 32 25 | 25 | NSW | Shin Megami Tensei V: Vengeance Sales: 1,250 Total: 2,150 | Atlus | 1,250 +39% | 2,150 | 2024/06/14 |
33 | 33 NEW | NEW | NSW | Mushihimesama Sales: 1,100 Total: 1,100 | SuperDeluxe Games | 1,100 | 1,100 | 2024/08/29 |
34 | 34 25 | 25 | NSW | Eiyuden Chronicle: Hundred Heroes Sales: 1,100 Total: 4,350 | 505 Games | 1,100 +22% | 4,350 | 2024/04/23 |
35 | 35 62 | 62 | NSW | Winning Post 10 2024 Sales: 1,100 Total: 2,250 | Koei Tecmo | 1,100 +120% | 2,250 | 2024/03/28 |
36 | 36 32 | 32 | PS5 | Persona 3 Reload Sales: 1,100 Total: 30,300 | Atlus | 1,100 -88% | 30,300 | 2024/02/02 |
37 | 37 19 | 19 | NSW | Super Mario Party Sales: 1,100 Total: 16,150 | Nintendo | 1,100 +10% | 16,150 | 2018/10/05 |
38 | 38 11 | 11 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 1,050 Total: 61,650 | Square Enix | 1,050 -50% | 61,650 | 2023/12/01 |
39 | 39 6 | 6 | NSW | Super Mario RPG Sales: 1,050 Total: 76,900 | Nintendo | 1,050 +5% | 76,900 | 2023/11/17 |
40 | 40 67 | 67 | PS4 | Dragon Quest X: Door to the Future and the Sleeping Girl Online Sales: 1,000 Total: 1,550 | Square Enix | 1,000 +150% | 1,550 | 2024/03/21 |
41 | 41 35 | 35 | PS4 | Persona 3 Reload Sales: 1,000 Total: 16,500 | Atlus | 1,000 -85% | 16,500 | 2024/02/02 |
42 | 42 30 | 30 | PS5 | Like a Dragon: Infinite Wealth Sales: 1,000 Total: 26,650 | Sega | 1,000 -76% | 26,650 | 2024/01/26 |
43 | 43 25 | 25 | PS4 | Like a Dragon: Infinite Wealth Sales: 1,000 Total: 19,300 | Sega | 1,000 -68% | 19,300 | 2024/01/26 |
44 | 44 40 | 40 | NSW | Metal Gear Solid: Master Collection Vol.1 Sales: 1,000 Total: 9,950 | Konami | 1,000 +67% | 9,950 | 2023/10/24 |
45 | 45 2 | 2 | NSW | Jinsei Game for Nintendo Switch Sales: 1,000 Total: 26,400 | Takara Tomy | 1,000 +0% | 26,400 | 2023/10/06 |
46 | 46 18 | 18 | NSW | EA Sports FC 24 Sales: 1,000 Total: 13,450 | Electronic Arts | 1,000 +25% | 13,450 | 2023/09/29 |
47 | 47 1 | 1 | PS5 | Final Fantasy XVI Sales: 1,000 Total: 82,600 | Square Enix | 1,000 +0% | 82,600 | 2023/06/22 |
48 | 48 13 | 13 | PS5 | Street Fighter 6 Sales: 1,000 Total: 15,500 | Capcom | 1,000 +11% | 15,500 | 2023/06/02 |
49 | 49 | – | PS4 | Street Fighter 6 Sales: 1,000 Total: 9,450 | Capcom | 1,000 +0% | 9,450 | 2023/06/02 |
50 | 50 | – | NSW | Kirby's Return to Dream Land Deluxe Sales: 1,000 Total: 29,150 | Nintendo | 1,000 +0% | 29,150 | 2023/02/24 |
51 | 51 20 | 20 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,000 Total: 17,050 | Sega | 1,000 -50% | 17,050 | 2022/11/17 |
52 | 52 1 | 1 | NSW | Persona 5 Royal Sales: 1,000 Total: 7,300 | Atlus | 1,000 +0% | 7,300 | 2022/10/21 |
53 | 53 1 | 1 | NSW | Nintendo Switch Sports Sales: 1,000 Total: 27,750 | Nintendo | 1,000 +0% | 27,750 | 2022/04/29 |
54 | 54 22 | 22 | NSW | Kirby and the Forgotten Land Sales: 1,000 Total: 14,200 | Nintendo | 1,000 +43% | 14,200 | 2022/03/25 |
55 | 55 23 | 23 | NSW | Pokemon Legends: Arceus Sales: 1,000 Total: 10,250 | Pokemon Co. | 1,000 +43% | 10,250 | 2022/01/28 |
56 | 56 18 | 18 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,000 Total: 13,450 | Pokemon Co. | 1,000 -23% | 13,450 | 2021/11/19 |
57 | 57 2 | 2 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 1,000 Total: 11,200 | Square Enix | 1,000 +0% | 11,200 | 2020/12/04 |
58 | 58 17 | 17 | PS4 | Hogwarts Legacy Sales: 950 Total: 13,600 | WB Games | 950 +36% | 13,600 | 2023/05/05 |
59 | 59 85 | 85 | PS5 | Sand Land Sales: 900 Total: 1,550 | Bandai Namco Entertainment | 900 +260% | 1,550 | 2024/04/25 |
60 | 60 31 | 31 | PS5 | Tekken 8 Sales: 900 Total: 8,450 | Bandai Namco Entertainment | 900 -55% | 8,450 | 2024/01/26 |
61 | 61 7 | 7 | NSW | Super Mario Maker 2 Sales: 900 Total: 14,400 | Nintendo | 900 +13% | 14,400 | 2019/06/28 |
62 | 62 NEW | NEW | NSW | Touhou Danmaku Kagura Phantasia Lost Sales: 850 Total: 850 | Alliance Arts | 850 | 850 | 2024/09/05 |
63 | 63 7 | 7 | PS5 | Shin Megami Tensei V: Vengeance Sales: 850 Total: 1,550 | Atlus | 850 +21% | 1,550 | 2024/06/14 |
64 | 64 357 | 357 | NSW | 13 Sentinels: Aegis Rim Sales: 800 Total: 5,250 | Atlus | 800 +1,500% | 5,250 | 2022/04/14 |
65 | 65 1 | 1 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 800 Total: 15,600 | Konami | 800 +0% | 15,600 | 2020/11/19 |
66 | 66 1 | 1 | NSW | Pokemon Sword / Shield Sales: 800 Total: 12,950 | Pokemon Co. | 800 +0% | 12,950 | 2019/11/15 |
67 | 67 2 | 2 | NSW | The Legend of Zelda: Breath of the Wild Sales: 800 Total: 28,550 | Nintendo | 800 +0% | 28,550 | 2017/03/03 |
68 | 68 122 | 122 | 3DS | Pokemon X / Y Sales: 800 Total: 1,800 | Pokemon Co. | 800 +300% | 1,800 | 2013/10/12 |
69 | 69 76 | 76 | PS5 | Winning Post 10 2024 Sales: 750 Total: 1,500 | Koei Tecmo | 750 +200% | 1,500 | 2024/03/28 |
70 | 70 34 | 34 | PS4 | Granblue Fantasy Relink Sales: 750 Total: 5,700 | Cygames | 750 -53% | 5,700 | 2024/02/01 |
71 | 71 64 | 64 | PS5 | Granblue Fantasy Relink Sales: 750 Total: 18,100 | Cygames | 750 -88% | 18,100 | 2024/02/01 |
72 | 72 22 | 22 | NSW | Library Of Ruina Sales: 700 Total: 2,350 | Arc System Works | 700 +27% | 2,350 | 2024/04/25 |
73 | 73 47 | 47 | PS5 | Helldivers 2 Sales: 700 Total: 1,100 | Sony Interactive Entertainment | 700 +133% | 1,100 | 2024/02/08 |
74 | 74 58 | 58 | NSW | Jujutsu Kaisen: Cursed Clash Sales: 700 Total: 8,150 | Bandai Namco Entertainment | 700 -81% | 8,150 | 2024/02/01 |
75 | 75 29 | 29 | NSW | WarioWare: Move It! Sales: 700 Total: 23,350 | Nintendo | 700 -30% | 23,350 | 2023/11/03 |
76 | 76 2 | 2 | NSW | Pikmin 1 + 2 Sales: 700 Total: 14,900 | Nintendo | 700 +0% | 14,900 | 2023/09/22 |
77 | 77 24 | 24 | NSW | Ace Angler: Fishing Spirits Sales: 700 Total: 13,600 | Bandai Namco Entertainment | 700 +40% | 13,600 | 2022/10/27 |
78 | 78 13 | 13 | PS5 | Gran Turismo 7 Sales: 700 Total: 8,550 | Sony Interactive Entertainment | 700 -13% | 8,550 | 2022/03/04 |
79 | 79 | – | NSW | The Battle Cats Unite! Sales: 700 Total: 12,600 | Ponos | 700 +0% | 12,600 | 2020/12/03 |
80 | 80 | – | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 700 Total: 10,200 | Imagineer | 700 +0% | 10,200 | 2020/12/03 |
81 | 81 | – | NSW | Super Mario Odyssey Sales: 700 Total: 10,500 | Nintendo | 700 +0% | 10,500 | 2017/10/27 |
82 | 82 NEW | NEW | PS5 | Elden Ring: Shadow of the Erdtree Edition Sales: 650 Total: 650 | From Software | 650 | 650 | 2024/06/21 |
83 | 83 111 | 111 | NSW | Snufkin: Melody of Moominvalley Sales: 650 Total: 800 | Kakehashi Games | 650 +333% | 800 | 2024/06/13 |
84 | 84 127 | 127 | NSW | Dragon Quest X: All in One Package Ver.1-7 Sales: 650 Total: 800 | Square Enix | 650 +550% | 800 | 2024/03/21 |
85 | 85 12 | 12 | PS5 | Marvel's Spider-Man 2 Sales: 650 Total: 26,150 | Sony Interactive Entertainment | 650 -7% | 26,150 | 2023/10/20 |
86 | 86 NEW | NEW | NSW | Luigi's Mansion 2 HD Sales: 600 Total: 600 | Nintendo | 600 | 600 | 2024/06/27 |
87 | 87 123 | 123 | PS4 | Winning Post 10 2024 Sales: 600 Total: 950 | Koei Tecmo | 600 +500% | 950 | 2024/03/28 |
88 | 88 45 | 45 | PS5 | Yakuza: Like a Dragon [New Price Edition] Sales: 600 Total: 2,600 | Sega | 600 -40% | 2,600 | 2023/12/26 |
89 | 89 2 | 2 | NSW | Ark: Survival Evolved Sales: 600 Total: 11,850 | Spike Chunsoft | 600 +0% | 11,850 | 2023/02/24 |
90 | 90 3 | 3 | NSW | Luigi's Mansion 3 Sales: 600 Total: 10,650 | Nintendo | 600 +0% | 10,650 | 2019/10/31 |
91 | 91 14 | 14 | 3DS | Dragon Quest VIII: Journey of the Cursed King Sales: 600 Total: 4,250 | Square Enix | 600 +20% | 4,250 | 2015/08/27 |
92 | 92 24 | 24 | PS5 | Eiyuden Chronicle: Hundred Heroes Sales: 550 Total: 3,250 | 505 Games | 550 +57% | 3,250 | 2024/04/23 |
93 | 93 53 | 53 | NSW | Macross: Shooting Insight Sales: 550 Total: 1,900 | Bushiroad | 550 +175% | 1,900 | 2024/03/14 |
94 | 94 31 | 31 | NSW | Detective Pikachu Returns Sales: 500 Total: 46,350 | Pokemon Co. | 500 -38% | 46,350 | 2023/10/06 |
95 | 95 10 | 10 | NSW | One Piece: Pirate Warriors 4 - Deluxe Edition Sales: 500 Total: 4,600 | Bandai Namco Entertainment | 500 -17% | 4,600 | 2023/09/14 |
96 | 96 66 | 66 | PS5 | The Witcher 3: Wild Hunt - Complete Edition Sales: 500 Total: 2,250 | Spike Chunsoft | 500 +150% | 2,250 | 2023/02/09 |
97 | 97 20 | 20 | PS4 | Gran Turismo 7 Sales: 500 Total: 6,100 | Sony Interactive Entertainment | 500 -29% | 6,100 | 2022/03/04 |
98 | 98 8 | 8 | PS5 | Death Stranding: Director's Cut Sales: 500 Total: 6,400 | Sony Interactive Entertainment | 500 -17% | 6,400 | 2021/09/24 |
99 | 99 34 | 34 | NSW | Dragon Ball Z: Kakarot + A New Power Awakens Set Sales: 500 Total: 3,000 | Bandai Namco Entertainment | 500 +67% | 3,000 | 2021/09/22 |
100 | 100 8 | 8 | NSW | Pokemon Mystery Dungeon: Rescue Team DX Sales: 500 Total: 3,900 | Pokemon Co. | 500 -17% | 3,900 | 2020/03/06 |
Amazon.co.jp Hardware
March 2024 (Feb 28, 2024 - Mar 28, 2024)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 35,050 | 26,100 | 107,250 | 393,700 |
Nintendo Switch OLED Model | 24,900 | 14,900 | 71,100 | 250,950 | ||
Nintendo Switch Lite | 5,900 | 6,800 | 22,050 | 79,300 | ||
Nintendo Switch | 4,250 | 4,400 | 14,100 | 63,450 | ||
2 | PS5 | PlayStation 5 | 12,900 | 15,250 | 68,150 | 219,450 |
PlayStation 5 | 11,450 | 13,150 | 55,950 | 175,750 | ||
PlayStation 5 Digital Edition | 1,450 | 2,100 | 12,200 | 43,400 | ||
3 | PS4 | PlayStation 4 | 2,250 | 200 | 4,600 | 17,100 |
PlayStation 4 | 2,250 | 200 | 4,600 | 17,000 | ||
4 | XBS | Xbox Series | 1,800 | 3,550 | 4,100 | 28,150 |
Xbox Series | 1,000 | 3,050 | 2,500 | 13,700 | ||
Xbox Series S | 800 | 500 | 1,600 | 14,450 | ||
5 | PSV | PlayStation Vita | 150 | 100 | 550 | 1,900 |
6 | 3DS | Nintendo 3DS | 100 | 100 | 250 | 1,050 |
New Nintendo 2DS XL | 100 | 100 | 250 | 700 |