Amazon.co.jp Top 100
February 2024 (Jan 29 - Feb 27, 2024) | This list is incomplete. Not every game has sales data.# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 6 | 6 | PS5 | Final Fantasy VII Rebirth Sales: 38,000 Total: 69,900 | Square Enix | 38,000 +322% | 69,900 | 2024/02/29 |
2 | 2 63 | 63 | NSW | Mario Vs. Donkey Kong Sales: 10,950 Total: 13,700 | Nintendo | 10,950 +1,117% | 13,700 | 2024/02/16 |
3 | 3 3 | 3 | NSW | Super Mario Bros. Wonder Sales: 10,050 Total: 277,900 | Nintendo | 10,050 -0% | 277,900 | 2023/10/20 |
4 | 4 5 | 5 | PS5 | Persona 3 Reload Sales: 9,050 Total: 29,200 | Atlus | 9,050 +21% | 29,200 | 2024/02/02 |
5 | 5 5 | 5 | NSW | Super Smash Bros. Ultimate Sales: 7,000 Total: 88,050 | Nintendo | 7,000 +0% | 88,050 | 2018/12/07 |
6 | 6 15 | 15 | PS4 | Persona 3 Reload Sales: 6,550 Total: 15,500 | Atlus | 6,550 +72% | 15,500 | 2024/02/02 |
7 | 7 4 | 4 | PS5 | Granblue Fantasy Relink Sales: 6,050 Total: 17,350 | Cygames | 6,050 -7% | 17,350 | 2024/02/01 |
8 | 8 3 | 3 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 6,050 Total: 160,150 | Konami | 6,050 -40% | 160,150 | 2023/11/16 |
9 | 9 4 | 4 | NSW | Minecraft Sales: 6,050 Total: 81,400 | Microsoft Game Studios | 6,050 +1% | 81,400 | 2018/06/21 |
10 | 10 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 6,000 Total: 81,900 | Nintendo | 6,000 -22% | 81,900 | 2017/04/28 |
11 | 11 10 | 10 | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 5,750 Total: 23,350 | Spike Chunsoft | 5,750 -53% | 23,350 | 2024/01/25 |
12 | 12 10 | 10 | PS5 | Like a Dragon: Infinite Wealth Sales: 4,100 Total: 25,650 | Sega | 4,100 -62% | 25,650 | 2024/01/26 |
13 | 13 NEW | NEW | PS5 | Stellar Blade Sales: 4,000 Total: 4,000 | Sony Interactive Entertainment | 4,000 | 4,000 | 2024/04/26 |
14 | 14 13 | 13 | NSW | Mario Party Superstars Sales: 4,000 Total: 48,800 | Nintendo | 4,000 +33% | 48,800 | 2021/10/29 |
15 | 15 31 | 31 | NSW | Unicorn Overlord Sales: 3,600 Total: 8,800 | Atlus | 3,600 +260% | 8,800 | 2024/03/08 |
16 | 16 12 | 12 | NSW | Jujutsu Kaisen: Cursed Clash Sales: 3,600 Total: 7,450 | Bandai Namco Entertainment | 3,600 +44% | 7,450 | 2024/02/01 |
17 | 17 6 | 6 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 3,150 Total: 211,200 | Nintendo | 3,150 -2% | 211,200 | 2023/05/12 |
18 | 18 15 | 15 | PS4 | Like a Dragon: Infinite Wealth Sales: 3,100 Total: 18,300 | Sega | 3,100 -71% | 18,300 | 2024/01/26 |
19 | 19 7 | 7 | NSW | Pikmin 4 Sales: 3,050 Total: 188,100 | Nintendo | 3,050 -50% | 188,100 | 2023/07/21 |
20 | 20 65 | 65 | NSW | Shin-chan: Shiro of Coal Town Sales: 3,000 Total: 4,650 | Neos | 3,000 +329% | 4,650 | 2024/02/22 |
21 | 21 14 | 14 | NSW | It Takes Two Sales: 3,000 Total: 10,900 | Electronic Arts | 3,000 +50% | 10,900 | 2022/12/08 |
22 | 22 7 | 7 | NSW | Pokemon Scarlet / Violet Sales: 3,000 Total: 54,050 | Pokemon Co. | 3,000 -40% | 54,050 | 2022/11/18 |
23 | 23 3 | 3 | NSW | Splatoon 3 Sales: 3,000 Total: 45,650 | Nintendo | 3,000 +0% | 45,650 | 2022/09/09 |
24 | 24 5 | 5 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,000 Total: 35,650 | Nintendo | 3,000 -25% | 35,650 | 2020/06/05 |
25 | 25 5 | 5 | NSW | Animal Crossing: New Horizons Sales: 3,000 Total: 38,750 | Nintendo | 3,000 -25% | 38,750 | 2020/03/20 |
26 | 26 13 | 13 | PS5 | Rise of the Ronin Sales: 2,750 Total: 6,050 | Sony Interactive Entertainment | 2,750 +72% | 6,050 | 2024/03/22 |
27 | 27 13 | 13 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 2,100 Total: 60,600 | Square Enix | 2,100 -59% | 60,600 | 2023/12/01 |
28 | 28 3 | 3 | PS5 | Dragon's Dogma 2 Sales: 2,050 Total: 9,000 | Capcom | 2,050 +0% | 9,000 | 2024/03/22 |
29 | 29 5 | 5 | PS5 | Tekken 8 Sales: 2,000 Total: 7,550 | Bandai Namco Entertainment | 2,000 -35% | 7,550 | 2024/01/26 |
30 | 30 5 | 5 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 2,000 Total: 16,650 | Pokemon Co. | 2,000 -33% | 16,650 | 2023/11/03 |
31 | 31 5 | 5 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,000 Total: 16,050 | Sega | 2,000 +0% | 16,050 | 2022/11/17 |
32 | 32 14 | 14 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,000 Total: 39,300 | Bandai Namco Entertainment | 2,000 -50% | 39,300 | 2022/09/22 |
33 | 33 16 | 16 | NSW | Ring Fit Adventure Sales: 2,000 Total: 36,350 | Nintendo | 2,000 -51% | 36,350 | 2019/10/18 |
34 | 34 46 | 46 | NSW | Fitness Boxing feat. Hatsune Miku: Isshoni Exercise Sales: 1,600 Total: 4,250 | Imagineer | 1,600 +100% | 4,250 | 2024/03/07 |
35 | 35 57 | 57 | NSW | Retro Game Challenge 1 + 2 Replay Sales: 1,600 Total: 5,200 | Bandai Namco Entertainment | 1,600 +167% | 5,200 | 2024/02/22 |
36 | 36 4 | 4 | PS4 | Granblue Fantasy Relink Sales: 1,600 Total: 4,950 | Cygames | 1,600 -22% | 4,950 | 2024/02/01 |
37 | 37 47 | 47 | PS5 | Unicorn Overlord Sales: 1,400 Total: 5,600 | Atlus | 1,400 +100% | 5,600 | 2024/03/08 |
38 | 38 | – | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,300 Total: 12,450 | Pokemon Co. | 1,300 -24% | 12,450 | 2021/11/19 |
39 | 39 59 | 59 | NSW | Princess Peach: Showtime! Sales: 1,050 Total: 3,600 | Nintendo | 1,050 +91% | 3,600 | 2024/03/22 |
40 | 40 89 | 89 | PS5 | Skull and Bones Sales: 1,050 Total: 12,550 | Ubisoft | 1,050 +250% | 12,550 | 2024/02/16 |
41 | 41 | – | NSW | Apollo Justice: Ace Attorney Trilogy Sales: 1,050 Total: 4,450 | Capcom | 1,050 -13% | 4,450 | 2024/01/25 |
42 | 42 64 | 64 | PS5 | Jujutsu Kaisen: Cursed Clash Sales: 1,000 Total: 1,800 | Bandai Namco Entertainment | 1,000 +122% | 1,800 | 2024/02/01 |
43 | 43 4 | 4 | PS5 | Yakuza: Like a Dragon [New Price Edition] Sales: 1,000 Total: 2,000 | Sega | 1,000 +0% | 2,000 | 2023/12/26 |
44 | 44 4 | 4 | PS5 | Final Fantasy VII Remake Intergrade [New Price Edition] Sales: 1,000 Total: 13,200 | Square Enix | 1,000 +0% | 13,200 | 2023/12/07 |
45 | 45 15 | 15 | NSW | Super Mario RPG Sales: 1,000 Total: 75,850 | Nintendo | 1,000 -52% | 75,850 | 2023/11/17 |
46 | 46 12 | 12 | NSW | WarioWare: Move It! Sales: 1,000 Total: 22,650 | Nintendo | 1,000 -50% | 22,650 | 2023/11/03 |
47 | 47 31 | 31 | NSW | Jinsei Game for Nintendo Switch Sales: 1,000 Total: 25,400 | Takara Tomy | 1,000 -76% | 25,400 | 2023/10/06 |
48 | 48 5 | 5 | PS5 | Final Fantasy XVI Sales: 1,000 Total: 81,600 | Square Enix | 1,000 +0% | 81,600 | 2023/06/22 |
49 | 49 21 | 21 | PS4 | Street Fighter 6 Sales: 1,000 Total: 8,450 | Capcom | 1,000 +11% | 8,450 | 2023/06/02 |
50 | 50 21 | 21 | NSW | Kirby's Return to Dream Land Deluxe Sales: 1,000 Total: 28,150 | Nintendo | 1,000 +11% | 28,150 | 2023/02/24 |
51 | 51 3 | 3 | NSW | Persona 5 Royal Sales: 1,000 Total: 6,300 | Atlus | 1,000 +0% | 6,300 | 2022/10/21 |
52 | 52 15 | 15 | NSW | Nintendo Switch Sports Sales: 1,000 Total: 26,750 | Nintendo | 1,000 -50% | 26,750 | 2022/04/29 |
53 | 53 66 | 66 | PS5 | Ghost of Tsushima: Director's Cut Sales: 1,000 Total: 6,700 | Sony Interactive Entertainment | 1,000 +150% | 6,700 | 2021/08/20 |
54 | 54 20 | 20 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,000 Total: 12,500 | Nintendo | 1,000 +11% | 12,500 | 2021/02/12 |
55 | 55 2 | 2 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 1,000 Total: 10,200 | Square Enix | 1,000 +0% | 10,200 | 2020/12/04 |
56 | 56 27 | 27 | NSW | Super Mario Party Sales: 1,000 Total: 15,050 | Nintendo | 1,000 -55% | 15,050 | 2018/10/05 |
57 | 57 NEW | NEW | NSW | Shin Megami Tensei V: Vengeance Sales: 900 Total: 900 | Atlus | 900 | 900 | 2024/06/14 |
58 | 58 NEW | NEW | PS4 | Elden Ring: Shadow of the Erdtree Edition Sales: 900 Total: 900 | From Software | 900 | 900 | 2024/06/21 |
59 | 59 46 | 46 | NSW | Eiyuden Chronicle: Hundred Heroes Sales: 900 Total: 3,250 | 505 Games | 900 +100% | 3,250 | 2024/04/23 |
60 | 60 68 | 68 | NSW | Dragon Quest X: Door to the Future and the Sleeping Girl Online Sales: 900 Total: 1,450 | Square Enix | 900 +200% | 1,450 | 2024/03/21 |
61 | 61 27 | 27 | PS5 | Street Fighter 6 Sales: 900 Total: 14,500 | Capcom | 900 +29% | 14,500 | 2023/06/02 |
62 | 62 13 | 13 | PS4 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 800 Total: 23,600 | Sega | 800 -20% | 23,600 | 2023/11/09 |
63 | 63 59 | 59 | NSW | Detective Pikachu Returns Sales: 800 Total: 45,850 | Pokemon Co. | 800 -92% | 45,850 | 2023/10/06 |
64 | 64 13 | 13 | NSW | EA Sports FC 24 Sales: 800 Total: 12,450 | Electronic Arts | 800 -20% | 12,450 | 2023/09/29 |
65 | 65 9 | 9 | PS5 | Gran Turismo 7 Sales: 800 Total: 7,850 | Sony Interactive Entertainment | 800 -20% | 7,850 | 2022/03/04 |
66 | 66 26 | 26 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 800 Total: 14,800 | Konami | 800 -38% | 14,800 | 2020/11/19 |
67 | 67 7 | 7 | NSW | Pokemon Sword / Shield Sales: 800 Total: 12,150 | Pokemon Co. | 800 -20% | 12,150 | 2019/11/15 |
68 | 68 7 | 7 | NSW | Super Mario Maker 2 Sales: 800 Total: 13,500 | Nintendo | 800 -11% | 13,500 | 2019/06/28 |
69 | 69 9 | 9 | NSW | The Legend of Zelda: Breath of the Wild Sales: 800 Total: 27,750 | Nintendo | 800 -11% | 27,750 | 2017/03/03 |
70 | 70 NEW | NEW | PS5 | Shin Megami Tensei V: Vengeance Sales: 700 Total: 700 | Atlus | 700 | 700 | 2024/06/14 |
71 | 71 59 | 59 | PS5 | Cyberpunk 2077: Ultimate Edition Sales: 700 Total: 1,600 | Spike Chunsoft | 700 +133% | 1,600 | 2024/02/15 |
72 | 72 50 | 50 | NSW | Another Code: Recollection Sales: 700 Total: 6,050 | Nintendo | 700 -79% | 6,050 | 2024/01/19 |
73 | 73 7 | 7 | PS5 | Marvel's Spider-Man 2 Sales: 700 Total: 25,500 | Sony Interactive Entertainment | 700 -22% | 25,500 | 2023/10/20 |
74 | 74 5 | 5 | NSW | Pikmin 1 + 2 Sales: 700 Total: 14,200 | Nintendo | 700 -22% | 14,200 | 2023/09/22 |
75 | 75 25 | 25 | PS4 | Hogwarts Legacy Sales: 700 Total: 12,650 | WB Games | 700 +40% | 12,650 | 2023/05/05 |
76 | 76 13 | 13 | NSW | Kirby and the Forgotten Land Sales: 700 Total: 13,200 | Nintendo | 700 +0% | 13,200 | 2022/03/25 |
77 | 77 22 | 22 | PS4 | Gran Turismo 7 Sales: 700 Total: 5,600 | Sony Interactive Entertainment | 700 -30% | 5,600 | 2022/03/04 |
78 | 78 1 | 1 | NSW | Pokemon Legends: Arceus Sales: 700 Total: 9,250 | Pokemon Co. | 700 -18% | 9,250 | 2022/01/28 |
79 | 79 36 | 36 | NSW | The Battle Cats Unite! Sales: 700 Total: 11,900 | Ponos | 700 -36% | 11,900 | 2020/12/03 |
80 | 80 22 | 22 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 700 Total: 9,500 | Imagineer | 700 -30% | 9,500 | 2020/12/03 |
81 | 81 1 | 1 | NSW | Super Mario Odyssey Sales: 700 Total: 9,800 | Nintendo | 700 -13% | 9,800 | 2017/10/27 |
82 | 82 19 | 19 | PS4 | Yakuza: Kiwami [New Price Edition] Sales: 700 Total: 3,100 | Sega | 700 -30% | 3,100 | 2017/09/21 |
83 | 83 89 | 89 | NSW | The Legend of Heroes: Trails through Daybreak Sales: 650 Total: 1,250 | Nihon Falcom | 650 +225% | 1,250 | 2024/02/15 |
84 | 84 52 | 52 | NSW | Metal Gear Solid: Master Collection Vol.1 Sales: 600 Total: 8,950 | Konami | 600 +100% | 8,950 | 2023/10/24 |
85 | 85 14 | 14 | NSW | One Piece: Pirate Warriors 4 - Deluxe Edition Sales: 600 Total: 4,100 | Bandai Namco Entertainment | 600 +20% | 4,100 | 2023/09/14 |
86 | 86 34 | 34 | PS5 | Armored Core VI: Fires of Rubicon Sales: 600 Total: 37,150 | From Software | 600 -40% | 37,150 | 2023/08/25 |
87 | 87 6 | 6 | NSW | Ark: Survival Evolved Sales: 600 Total: 11,250 | Spike Chunsoft | 600 -25% | 11,250 | 2023/02/24 |
88 | 88 16 | 16 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 600 Total: 14,650 | Konami | 600 -33% | 14,650 | 2022/04/21 |
89 | 89 16 | 16 | NSW | The Legend of Zelda: Breath of the Wild + Expansion Pass Sales: 600 Total: 7,550 | Nintendo | 600 -33% | 7,550 | 2021/10/08 |
90 | 90 57 | 57 | PS5 | Death Stranding: Director's Cut Sales: 600 Total: 5,900 | Sony Interactive Entertainment | 600 +100% | 5,900 | 2021/09/24 |
91 | 91 12 | 12 | PS4 | Monster Hunter World: Iceborne Master Edition [Best Price] Sales: 600 Total: 2,400 | Capcom | 600 +20% | 2,400 | 2020/09/03 |
92 | 92 63 | 63 | NSW | Pokemon Mystery Dungeon: Rescue Team DX Sales: 600 Total: 3,400 | Pokemon Co. | 600 +100% | 3,400 | 2020/03/06 |
93 | 93 2 | 2 | NSW | Luigi's Mansion 3 Sales: 600 Total: 10,050 | Nintendo | 600 -14% | 10,050 | 2019/10/31 |
94 | 94 52 | 52 | NSW | Library Of Ruina Sales: 550 Total: 1,650 | Arc System Works | 550 -50% | 1,650 | 2024/04/25 |
95 | 95 51 | 51 | PS5 | The Last of Us Part II Remastered Sales: 550 Total: 2,200 | Sony Interactive Entertainment | 550 -48% | 2,200 | 2024/01/19 |
96 | 96 NEW | NEW | NSW | Steins;Gate 15th Anniversary Double Pack Sales: 500 Total: 500 | Mages. | 500 | 500 | 2024/04/11 |
97 | 97 71 | 71 | NSW | Winning Post 10 2024 Sales: 500 Total: 1,150 | Koei Tecmo | 500 +100% | 1,150 | 2024/03/28 |
98 | 98 232 | 232 | PS4 | Unicorn Overlord Sales: 500 Total: 1,050 | Atlus | 500 +400% | 1,050 | 2024/03/08 |
99 | 99 54 | 54 | PS5 | Baldur's Gate III Sales: 500 Total: 7,200 | Spike Chunsoft | 500 -52% | 7,200 | 2023/12/21 |
100 | 100 32 | 32 | NSW | Fate/Samurai Remnant Sales: 500 Total: 8,400 | Koei Tecmo | 500 -44% | 8,400 | 2023/09/28 |
Amazon.co.jp Hardware
February 2024 (Jan 29, 2024 - Feb 27, 2024)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 32,800 | 26,100 | 72,200 | 358,650 |
Nintendo Switch OLED Model | 22,450 | 14,900 | 46,200 | 226,050 | ||
Nintendo Switch Lite | 6,950 | 6,800 | 16,150 | 73,400 | ||
Nintendo Switch | 3,400 | 4,400 | 9,850 | 59,200 | ||
2 | PS5 | PlayStation 5 | 24,100 | 15,250 | 55,250 | 206,550 |
PlayStation 5 | 21,450 | 13,150 | 44,500 | 164,300 | ||
PlayStation 5 Digital Edition | 2,650 | 2,100 | 10,750 | 41,950 | ||
3 | XBS | Xbox Series | 1,300 | 3,550 | 2,300 | 26,350 |
Xbox Series | 900 | 3,050 | 1,500 | 12,700 | ||
Xbox Series S | 400 | 500 | 800 | 13,650 | ||
4 | PS4 | PlayStation 4 | 1,100 | 200 | 2,350 | 14,850 |
PlayStation 4 | 1,100 | 200 | 2,350 | 14,750 | ||
5 | PSV | PlayStation Vita | 200 | 100 | 400 | 1,750 |
6 | 3DS | Nintendo 3DS | 50 | 100 | 150 | 950 |
New Nintendo 2DS XL | 50 | 100 | 150 | 600 |