Amazon.co.jp Top 100
January 2024 (Dec 30 - Jan 28, 2024) | This list is incomplete. Not every game has sales data.# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 46 | 46 | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 12,200 Total: 17,600 | Spike Chunsoft | 12,200 +442% | 17,600 | 2024/01/25 |
2 | 2 36 | 36 | PS5 | Like a Dragon: Infinite Wealth Sales: 10,750 Total: 21,550 | Sega | 10,750 +226% | 21,550 | 2024/01/26 |
3 | 3 63 | 63 | PS4 | Like a Dragon: Infinite Wealth Sales: 10,600 Total: 15,200 | Sega | 10,600 +864% | 15,200 | 2024/01/26 |
4 | 4 41 | 41 | NSW | Detective Pikachu Returns Sales: 10,150 Total: 45,050 | Pokemon Co. | 10,150 +306% | 45,050 | 2023/10/06 |
5 | 5 3 | 3 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 10,100 Total: 154,100 | Konami | 10,100 -83% | 154,100 | 2023/11/16 |
6 | 6 5 | 5 | NSW | Super Mario Bros. Wonder Sales: 10,100 Total: 267,850 | Nintendo | 10,100 -90% | 267,850 | 2023/10/20 |
7 | 7 19 | 19 | PS5 | Final Fantasy VII Rebirth Sales: 9,000 Total: 31,900 | Square Enix | 9,000 +80% | 31,900 | 2024/02/29 |
8 | 8 4 | 4 | NSW | Mario Kart 8 Deluxe Sales: 7,700 Total: 75,900 | Nintendo | 7,700 -62% | 75,900 | 2017/04/28 |
9 | 9 53 | 53 | PS5 | Persona 3 Reload Sales: 7,450 Total: 20,150 | Atlus | 7,450 +397% | 20,150 | 2024/02/02 |
10 | 10 4 | 4 | NSW | Super Smash Bros. Ultimate Sales: 7,000 Total: 81,050 | Nintendo | 7,000 -65% | 81,050 | 2018/12/07 |
11 | 11 64 | 64 | PS5 | Granblue Fantasy Relink Sales: 6,500 Total: 11,300 | Cygames | 6,500 +550% | 11,300 | 2024/02/01 |
12 | 12 9 | 9 | NSW | Pikmin 4 Sales: 6,050 Total: 185,050 | Nintendo | 6,050 -85% | 185,050 | 2023/07/21 |
13 | 13 8 | 8 | NSW | Minecraft Sales: 6,000 Total: 75,350 | Microsoft Game Studios | 6,000 -70% | 75,350 | 2018/06/21 |
14 | 14 6 | 6 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 5,100 Total: 58,500 | Square Enix | 5,100 -64% | 58,500 | 2023/12/01 |
15 | 15 8 | 8 | NSW | Pokemon Scarlet / Violet Sales: 5,000 Total: 51,050 | Pokemon Co. | 5,000 -73% | 51,050 | 2022/11/18 |
16 | 16 3 | 3 | NSW | Jinsei Game for Nintendo Switch Sales: 4,100 Total: 24,400 | Takara Tomy | 4,100 -61% | 24,400 | 2023/10/06 |
17 | 17 15 | 15 | NSW | Ring Fit Adventure Sales: 4,100 Total: 34,350 | Nintendo | 4,100 -1% | 34,350 | 2019/10/18 |
18 | 18 8 | 8 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 4,000 Total: 37,300 | Bandai Namco Entertainment | 4,000 -62% | 37,300 | 2022/09/22 |
19 | 19 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 4,000 Total: 32,650 | Nintendo | 4,000 -50% | 32,650 | 2020/06/05 |
20 | 20 6 | 6 | NSW | Animal Crossing: New Horizons Sales: 4,000 Total: 35,750 | Nintendo | 4,000 -61% | 35,750 | 2020/03/20 |
21 | 21 112 | 112 | PS4 | Persona 3 Reload Sales: 3,800 Total: 8,950 | Atlus | 3,800 +533% | 8,950 | 2024/02/02 |
22 | 22 133 | 133 | NSW | Another Code: Recollection Sales: 3,300 Total: 5,350 | Nintendo | 3,300 +560% | 5,350 | 2024/01/19 |
23 | 23 14 | 14 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 3,200 Total: 208,050 | Nintendo | 3,200 -70% | 208,050 | 2023/05/12 |
24 | 24 72 | 72 | PS5 | Tekken 8 Sales: 3,100 Total: 5,550 | Bandai Namco Entertainment | 3,100 +226% | 5,550 | 2024/01/26 |
25 | 25 8 | 8 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 3,000 Total: 14,650 | Pokemon Co. | 3,000 -67% | 14,650 | 2023/11/03 |
26 | 26 14 | 14 | NSW | Splatoon 3 Sales: 3,000 Total: 42,650 | Nintendo | 3,000 -71% | 42,650 | 2022/09/09 |
27 | 27 12 | 12 | NSW | Mario Party Superstars Sales: 3,000 Total: 44,800 | Nintendo | 3,000 -70% | 44,800 | 2021/10/29 |
28 | 28 103 | 103 | NSW | Jujutsu Kaisen: Cursed Clash Sales: 2,500 Total: 3,850 | Bandai Namco Entertainment | 2,500 +285% | 3,850 | 2024/02/01 |
29 | 29 8 | 8 | NSW | Super Mario Party Sales: 2,200 Total: 14,050 | Nintendo | 2,200 -65% | 14,050 | 2018/10/05 |
30 | 30 19 | 19 | NSW | Super Mario RPG Sales: 2,100 Total: 74,850 | Nintendo | 2,100 -80% | 74,850 | 2023/11/17 |
31 | 31 | – | PS5 | Dragon's Dogma 2 Sales: 2,050 Total: 6,950 | Capcom | 2,050 -52% | 6,950 | 2024/03/22 |
32 | 32 172 | 172 | PS4 | Granblue Fantasy Relink Sales: 2,050 Total: 3,350 | Cygames | 2,050 +486% | 3,350 | 2024/02/01 |
33 | 33 9 | 9 | NSW | Hogwarts Legacy Sales: 2,000 Total: 22,850 | WB Games | 2,000 -61% | 22,850 | 2023/11/14 |
34 | 34 18 | 18 | NSW | WarioWare: Move It! Sales: 2,000 Total: 21,650 | Nintendo | 2,000 -80% | 21,650 | 2023/11/03 |
35 | 35 66 | 66 | NSW | It Takes Two Sales: 2,000 Total: 7,900 | Electronic Arts | 2,000 +122% | 7,900 | 2022/12/08 |
36 | 36 8 | 8 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,000 Total: 14,050 | Sega | 2,000 -60% | 14,050 | 2022/11/17 |
37 | 37 19 | 19 | NSW | Nintendo Switch Sports Sales: 2,000 Total: 25,750 | Nintendo | 2,000 -75% | 25,750 | 2022/04/29 |
38 | 38 20 | 20 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,700 Total: 11,150 | Pokemon Co. | 1,700 -11% | 11,150 | 2021/11/19 |
39 | 39 21 | 21 | PS5 | Rise of the Ronin Sales: 1,600 Total: 3,300 | Sony Interactive Entertainment | 1,600 -6% | 3,300 | 2024/03/22 |
40 | 40 4 | 4 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,300 Total: 14,000 | Konami | 1,300 -64% | 14,000 | 2020/11/19 |
41 | 41 109 | 109 | NSW | Apollo Justice: Ace Attorney Trilogy Sales: 1,200 Total: 3,400 | Capcom | 1,200 +118% | 3,400 | 2024/01/25 |
42 | 42 NEW | NEW | NSW | Library Of Ruina Sales: 1,100 Total: 1,100 | Arc System Works | 1,100 | 1,100 | 2024/04/25 |
43 | 43 14 | 14 | NSW | The Battle Cats Unite! Sales: 1,100 Total: 11,200 | Ponos | 1,100 -76% | 11,200 | 2020/12/03 |
44 | 44 90 | 90 | PS5 | The Last of Us Part II Remastered Sales: 1,050 Total: 1,650 | Sony Interactive Entertainment | 1,050 +75% | 1,650 | 2024/01/19 |
45 | 45 8 | 8 | PS5 | Baldur's Gate III Sales: 1,050 Total: 6,700 | Spike Chunsoft | 1,050 -70% | 6,700 | 2023/12/21 |
46 | 46 107 | 107 | NSW | Unicorn Overlord Sales: 1,000 Total: 5,200 | Atlus | 1,000 +100% | 5,200 | 2024/03/08 |
47 | 47 NEW | NEW | PS5 | Yakuza: Like a Dragon [New Price Edition] Sales: 1,000 Total: 1,000 | Sega | 1,000 | 1,000 | 2023/12/26 |
48 | 48 21 | 21 | PS5 | Final Fantasy VII Remake Intergrade [New Price Edition] Sales: 1,000 Total: 12,200 | Square Enix | 1,000 -80% | 12,200 | 2023/12/07 |
49 | 49 | – | PS4 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 1,000 Total: 22,800 | Sega | 1,000 -51% | 22,800 | 2023/11/09 |
50 | 50 22 | 22 | PS5 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 1,000 Total: 24,850 | Sega | 1,000 -5% | 24,850 | 2023/11/09 |
51 | 51 7 | 7 | NSW | EA Sports FC 24 Sales: 1,000 Total: 11,650 | Electronic Arts | 1,000 -67% | 11,650 | 2023/09/29 |
52 | 52 47 | 47 | PS5 | Armored Core VI: Fires of Rubicon Sales: 1,000 Total: 36,550 | From Software | 1,000 +11% | 36,550 | 2023/08/25 |
53 | 53 2 | 2 | PS5 | Final Fantasy XVI Sales: 1,000 Total: 80,600 | Square Enix | 1,000 -50% | 80,600 | 2023/06/22 |
54 | 54 19 | 19 | NSW | Persona 5 Royal Sales: 1,000 Total: 5,300 | Atlus | 1,000 -5% | 5,300 | 2022/10/21 |
55 | 55 31 | 31 | PS4 | Gran Turismo 7 Sales: 1,000 Total: 4,900 | Sony Interactive Entertainment | 1,000 +0% | 4,900 | 2022/03/04 |
56 | 56 12 | 12 | PS5 | Gran Turismo 7 Sales: 1,000 Total: 7,050 | Sony Interactive Entertainment | 1,000 -9% | 7,050 | 2022/03/04 |
57 | 57 3 | 3 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 1,000 Total: 9,200 | Square Enix | 1,000 -50% | 9,200 | 2020/12/04 |
58 | 58 34 | 34 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 1,000 Total: 8,800 | Imagineer | 1,000 +0% | 8,800 | 2020/12/03 |
59 | 59 180 | 180 | PS4 | Yakuza: Like a Dragon Sales: 1,000 Total: 2,700 | Sega | 1,000 +233% | 2,700 | 2020/01/16 |
60 | 60 1 | 1 | NSW | Pokemon Sword / Shield Sales: 1,000 Total: 11,350 | Pokemon Co. | 1,000 -47% | 11,350 | 2019/11/15 |
61 | 61 53 | 53 | PS4 | Yakuza 5 Sales: 1,000 Total: 2,800 | Sega | 1,000 +25% | 2,800 | 2019/06/20 |
62 | 62 66 | 66 | PS4 | Yakuza 4 Sales: 1,000 Total: 2,700 | Sega | 1,000 +43% | 2,700 | 2019/01/17 |
63 | 63 86 | 86 | PS4 | Yakuza: Kiwami [New Price Edition] Sales: 1,000 Total: 2,400 | Sega | 1,000 +67% | 2,400 | 2017/09/21 |
64 | 64 137 | 137 | PS4 | Yakuza 0 [New Price Edition] Sales: 1,000 Total: 2,100 | Sega | 1,000 +150% | 2,100 | 2016/03/17 |
65 | 65 184 | 184 | NSW | Mario Vs. Donkey Kong Sales: 900 Total: 2,750 | Nintendo | 900 +260% | 2,750 | 2024/02/16 |
66 | 66 20 | 20 | PS5 | Marvel's Spider-Man 2 Sales: 900 Total: 24,800 | Sony Interactive Entertainment | 900 -61% | 24,800 | 2023/10/20 |
67 | 67 32 | 32 | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 900 Total: 7,200 | Nintendo | 900 -78% | 7,200 | 2023/10/06 |
68 | 68 69 | 69 | NSW | Fate/Samurai Remnant Sales: 900 Total: 7,900 | Koei Tecmo | 900 +50% | 7,900 | 2023/09/28 |
69 | 69 29 | 29 | NSW | Pikmin 1 + 2 Sales: 900 Total: 13,500 | Nintendo | 900 -71% | 13,500 | 2023/09/22 |
70 | 70 40 | 40 | PS4 | Street Fighter 6 Sales: 900 Total: 7,450 | Capcom | 900 +13% | 7,450 | 2023/06/02 |
71 | 71 49 | 49 | NSW | Kirby's Return to Dream Land Deluxe Sales: 900 Total: 27,150 | Nintendo | 900 -85% | 27,150 | 2023/02/24 |
72 | 72 22 | 22 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 900 Total: 14,050 | Konami | 900 -56% | 14,050 | 2022/04/21 |
73 | 73 21 | 21 | NSW | The Legend of Zelda: Breath of the Wild + Expansion Pass Sales: 900 Total: 6,950 | Nintendo | 900 -55% | 6,950 | 2021/10/08 |
74 | 74 41 | 41 | NSW | Super Mario 3D World + Bowser's Fury Sales: 900 Total: 11,500 | Nintendo | 900 -78% | 11,500 | 2021/02/12 |
75 | 75 55 | 55 | NSW | Super Mario Maker 2 Sales: 900 Total: 12,700 | Nintendo | 900 -86% | 12,700 | 2019/06/28 |
76 | 76 94 | 94 | PS4 | Yakuza: Kiwami 2 [New Price Edition] Sales: 900 Total: 2,200 | Sega | 900 +80% | 2,200 | 2019/02/21 |
77 | 77 96 | 96 | PS4 | Yakuza 3 Sales: 900 Total: 2,400 | Sega | 900 +80% | 2,400 | 2018/08/09 |
78 | 78 21 | 21 | NSW | The Legend of Zelda: Breath of the Wild Sales: 900 Total: 26,950 | Nintendo | 900 -55% | 26,950 | 2017/03/03 |
79 | 79 18 | 18 | NSW | Pokemon Legends: Arceus Sales: 850 Total: 8,550 | Pokemon Co. | 850 -48% | 8,550 | 2022/01/28 |
80 | 80 123 | 123 | NSW | Fitness Boxing feat. Hatsune Miku: Isshoni Exercise Sales: 800 Total: 2,650 | Imagineer | 800 +129% | 2,650 | 2024/03/07 |
81 | 81 47 | 47 | NSW | Ark: Survival Evolved Sales: 800 Total: 10,650 | Spike Chunsoft | 800 -80% | 10,650 | 2023/02/24 |
82 | 82 41 | 41 | NSW | Super Mario Odyssey Sales: 800 Total: 9,100 | Nintendo | 800 -74% | 9,100 | 2017/10/27 |
83 | 83 40 | 40 | NSW | Spy x Anya: Operation Memories Sales: 750 Total: 5,850 | Bandai Namco Entertainment | 750 -75% | 5,850 | 2023/12/21 |
84 | 84 46 | 46 | PS5 | Unicorn Overlord Sales: 700 Total: 4,200 | Atlus | 700 +8% | 4,200 | 2024/03/08 |
85 | 85 163 | 163 | NSW | Shin-chan: Shiro of Coal Town Sales: 700 Total: 1,650 | Neos | 700 +180% | 1,650 | 2024/02/22 |
86 | 86 249 | 249 | NSW | Football Manager 2024 Touch Sales: 700 Total: 950 | Sega | 700 +600% | 950 | 2024/01/12 |
87 | 87 16 | 16 | PS5 | Call of Duty: Modern Warfare III Sales: 700 Total: 8,750 | Kadokawa Games | 700 -33% | 8,750 | 2023/11/10 |
88 | 88 7 | 7 | PS5 | Street Fighter 6 Sales: 700 Total: 13,600 | Capcom | 700 -30% | 13,600 | 2023/06/02 |
89 | 89 64 | 64 | NSW | Kirby and the Forgotten Land Sales: 700 Total: 12,500 | Nintendo | 700 -86% | 12,500 | 2022/03/25 |
90 | 90 55 | 55 | NSW | Persona 5 Strikers Sales: 700 Total: 1,700 | Atlus | 700 +17% | 1,700 | 2020/02/20 |
91 | 91 49 | 49 | NSW | Luigi's Mansion 3 Sales: 700 Total: 9,450 | Nintendo | 700 -77% | 9,450 | 2019/10/31 |
92 | 92 18 | 18 | NSW | Retro Game Challenge 1 + 2 Replay Sales: 600 Total: 3,600 | Bandai Namco Entertainment | 600 -40% | 3,600 | 2024/02/22 |
93 | 93 63 | 63 | NSW | Fashion Dreamer Sales: 600 Total: 11,100 | Marvelous | 600 -87% | 11,100 | 2023/11/02 |
94 | 94 30 | 30 | PS5 | Grand Theft Auto V Sales: 600 Total: 2,250 | Take-Two Interactive Japan | 600 -14% | 2,250 | 2022/04/12 |
95 | 95 8 | 8 | NSW | Big Brain Academy: Brain Vs. Brain Sales: 600 Total: 5,000 | Nintendo | 600 -40% | 5,000 | 2021/12/03 |
96 | 96 98 | 98 | PS4 | Yakuza 6: The Song of Life [New Price Edition] Sales: 600 Total: 1,800 | Sega | 600 +50% | 1,800 | 2020/10/22 |
97 | 97 4 | 4 | NSW | New Super Mario Bros. U Deluxe Sales: 600 Total: 9,500 | Nintendo | 600 -40% | 9,500 | 2019/01/11 |
98 | 98 160 | 160 | NSW | Princess Peach: Showtime! Sales: 550 Total: 2,550 | Nintendo | 550 +175% | 2,550 | 2024/03/22 |
99 | 99 19 | 19 | NSW | One Piece: Pirate Warriors 4 - Deluxe Edition Sales: 500 Total: 3,500 | Bandai Namco Entertainment | 500 -50% | 3,500 | 2023/09/14 |
100 | 100 60 | 60 | PS4 | Hogwarts Legacy Sales: 500 Total: 11,950 | WB Games | 500 +0% | 11,950 | 2023/05/05 |
Amazon.co.jp Hardware
January 2024 (Dec 30, 2023 - Jan 28, 2024)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 39,400 | 26,100 | 39,400 | 325,850 |
Nintendo Switch OLED Model | 23,750 | 14,900 | 23,750 | 203,600 | ||
Nintendo Switch Lite | 9,200 | 6,800 | 9,200 | 66,450 | ||
Nintendo Switch | 6,450 | 4,400 | 6,450 | 55,800 | ||
2 | PS5 | PlayStation 5 | 31,150 | 15,250 | 31,150 | 182,450 |
PlayStation 5 | 23,050 | 13,150 | 23,050 | 142,850 | ||
PlayStation 5 Digital Edition | 8,100 | 2,100 | 8,100 | 39,300 | ||
3 | PS4 | PlayStation 4 | 1,250 | 200 | 1,250 | 13,750 |
PlayStation 4 | 1,250 | 200 | 1,250 | 13,650 | ||
4 | XBS | Xbox Series | 1,000 | 3,550 | 1,000 | 25,050 |
Xbox Series | 600 | 3,050 | 600 | 11,800 | ||
Xbox Series S | 400 | 500 | 400 | 13,250 | ||
5 | PSV | PlayStation Vita | 200 | 100 | 200 | 1,550 |
6 | 3DS | Nintendo 3DS | 100 | 100 | 100 | 900 |
New Nintendo 2DS XL | 100 | 100 | 100 | 550 |