Amazon.co.jp Top 100
December 2023 (Nov 30 - Dec 29, 2023) | This list is incomplete. Not every game has sales data.# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | NSW | Super Mario Bros. Wonder Sales: 102,750 Total: 257,750 | Nintendo | 102,750 +141% | 257,750 | 2023/10/20 |
2 | 2 1 | 1 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 60,500 Total: 144,000 | Konami | 60,500 +19% | 144,000 | 2023/11/16 |
3 | 3 4 | 4 | NSW | Pikmin 4 Sales: 41,700 Total: 179,000 | Nintendo | 41,700 +293% | 179,000 | 2023/07/21 |
4 | 4 8 | 8 | NSW | Mario Kart 8 Deluxe Sales: 20,200 Total: 68,200 | Nintendo | 20,200 +189% | 68,200 | 2017/04/28 |
5 | 5 5 | 5 | NSW | Minecraft Sales: 20,100 Total: 69,350 | Microsoft Game Studios | 20,100 +123% | 69,350 | 2018/06/21 |
6 | 6 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 20,050 Total: 74,050 | Nintendo | 20,050 +123% | 74,050 | 2018/12/07 |
7 | 7 8 | 8 | NSW | Pokemon Scarlet / Violet Sales: 18,400 Total: 46,050 | Pokemon Co. | 18,400 +261% | 46,050 | 2022/11/18 |
8 | 8 4 | 4 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 14,000 Total: 53,400 | Square Enix | 14,000 -38% | 53,400 | 2023/12/01 |
9 | 9 13 | 13 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 10,750 Total: 204,850 | Nintendo | 10,750 +231% | 204,850 | 2023/05/12 |
10 | 10 3 | 3 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 10,600 Total: 33,300 | Bandai Namco Entertainment | 10,600 +100% | 33,300 | 2022/09/22 |
11 | 11 8 | 8 | NSW | Super Mario RPG Sales: 10,500 Total: 72,750 | Nintendo | 10,500 -67% | 72,750 | 2023/11/17 |
12 | 12 6 | 6 | NSW | Splatoon 3 Sales: 10,500 Total: 39,650 | Nintendo | 10,500 +156% | 39,650 | 2022/09/09 |
13 | 13 11 | 11 | NSW | Jinsei Game for Nintendo Switch Sales: 10,400 Total: 20,300 | Takara Tomy | 10,400 +225% | 20,300 | 2023/10/06 |
14 | 14 6 | 6 | NSW | Animal Crossing: New Horizons Sales: 10,150 Total: 31,750 | Nintendo | 10,150 +154% | 31,750 | 2020/03/20 |
15 | 15 1 | 1 | NSW | Mario Party Superstars Sales: 10,100 Total: 41,800 | Nintendo | 10,100 +102% | 41,800 | 2021/10/29 |
16 | 16 5 | 5 | NSW | WarioWare: Move It! Sales: 10,000 Total: 19,650 | Nintendo | 10,000 +37% | 19,650 | 2023/11/03 |
17 | 17 21 | 21 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 9,200 Total: 11,650 | Pokemon Co. | 9,200 +426% | 11,650 | 2023/11/03 |
18 | 18 16 | 16 | NSW | Nintendo Switch Sports Sales: 8,150 Total: 23,750 | Nintendo | 8,150 +308% | 23,750 | 2022/04/29 |
19 | 19 6 | 6 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 8,050 Total: 28,650 | Nintendo | 8,050 +168% | 28,650 | 2020/06/05 |
20 | 20 56 | 56 | NSW | Super Mario Maker 2 Sales: 6,300 Total: 11,800 | Nintendo | 6,300 +530% | 11,800 | 2019/06/28 |
21 | 21 20 | 20 | NSW | Super Mario Party Sales: 6,250 Total: 11,850 | Nintendo | 6,250 +291% | 11,850 | 2018/10/05 |
22 | 22 33 | 33 | NSW | Kirby's Return to Dream Land Deluxe Sales: 6,050 Total: 26,250 | Nintendo | 6,050 +476% | 26,250 | 2023/02/24 |
23 | 23 19 | 19 | NSW | Ace Angler: Fishing Spirits Sales: 5,550 Total: 11,900 | Bandai Namco Entertainment | 5,550 +270% | 11,900 | 2022/10/27 |
24 | 24 16 | 16 | NSW | Hogwarts Legacy Sales: 5,100 Total: 20,850 | WB Games | 5,100 -46% | 20,850 | 2023/11/14 |
25 | 25 43 | 43 | NSW | Kirby and the Forgotten Land Sales: 5,100 Total: 11,800 | Nintendo | 5,100 +410% | 11,800 | 2022/03/25 |
26 | 26 11 | 11 | PS5 | Final Fantasy VII Rebirth Sales: 5,000 Total: 22,900 | Square Enix | 5,000 +163% | 22,900 | 2024/02/29 |
27 | 27 13 | 13 | PS5 | Final Fantasy VII Remake Intergrade [New Price Edition] Sales: 5,000 Total: 11,200 | Square Enix | 5,000 -2% | 11,200 | 2023/12/07 |
28 | 28 38 | 38 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 5,000 Total: 12,050 | Sega | 5,000 +400% | 12,050 | 2022/11/17 |
29 | 29 44 | 44 | NSW | The Battle Cats Unite! Sales: 4,600 Total: 10,100 | Ponos | 4,600 +360% | 10,100 | 2020/12/03 |
30 | 30 9 | 9 | NSW | Fashion Dreamer Sales: 4,500 Total: 10,500 | Marvelous | 4,500 +22% | 10,500 | 2023/11/02 |
31 | 31 78 | 78 | PS5 | Dragon's Dogma 2 Sales: 4,300 Total: 4,900 | Capcom | 4,300 +617% | 4,900 | 2024/03/22 |
32 | 32 6 | 6 | NSW | Ring Fit Adventure Sales: 4,150 Total: 30,250 | Nintendo | 4,150 +38% | 30,250 | 2019/10/18 |
33 | 33 38 | 38 | NSW | Super Mario 3D World + Bowser's Fury Sales: 4,100 Total: 10,600 | Nintendo | 4,100 +310% | 10,600 | 2021/02/12 |
34 | 34 29 | 29 | NSW | Ark: Survival Evolved Sales: 4,050 Total: 9,850 | Spike Chunsoft | 4,050 +305% | 9,850 | 2023/02/24 |
35 | 35 23 | 23 | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 4,000 Total: 6,300 | Nintendo | 4,000 +300% | 6,300 | 2023/10/06 |
36 | 36 7 | 7 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 3,600 Total: 12,700 | Konami | 3,600 +177% | 12,700 | 2020/11/19 |
37 | 37 17 | 17 | PS5 | Baldur's Gate III Sales: 3,500 Total: 5,650 | Spike Chunsoft | 3,500 +233% | 5,650 | 2023/12/21 |
38 | 38 8 | 8 | PS5 | Like a Dragon: Infinite Wealth Sales: 3,300 Total: 10,800 | Sega | 3,300 +50% | 10,800 | 2024/01/26 |
39 | 39 18 | 18 | NSW | Model Debut 3 Nicola Sales: 3,200 Total: 4,400 | FuRyu | 3,200 +220% | 4,400 | 2023/11/02 |
40 | 40 6 | 6 | NSW | Pikmin 1 + 2 Sales: 3,100 Total: 12,600 | Nintendo | 3,100 +158% | 12,600 | 2023/09/22 |
41 | 41 43 | 43 | NSW | Super Mario Odyssey Sales: 3,100 Total: 8,300 | Nintendo | 3,100 +244% | 8,300 | 2017/10/27 |
42 | 42 33 | 33 | NSW | Luigi's Mansion 3 Sales: 3,050 Total: 8,750 | Nintendo | 3,050 +205% | 8,750 | 2019/10/31 |
43 | 43 10 | 10 | NSW | Spy x Anya: Operation Memories Sales: 3,000 Total: 5,100 | Bandai Namco Entertainment | 3,000 +186% | 5,100 | 2023/12/21 |
44 | 44 16 | 16 | NSW | EA Sports FC 24 Sales: 3,000 Total: 10,650 | Electronic Arts | 3,000 +200% | 10,650 | 2023/09/29 |
45 | 45 17 | 17 | NSW | Detective Pikachu Returns Sales: 2,500 Total: 34,900 | Pokemon Co. | 2,500 +4% | 34,900 | 2023/10/06 |
46 | 46 19 | 19 | PS5 | Marvel's Spider-Man 2 Sales: 2,300 Total: 23,900 | Sony Interactive Entertainment | 2,300 -10% | 23,900 | 2023/10/20 |
47 | 47 3 | 3 | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 2,250 Total: 5,400 | Spike Chunsoft | 2,250 +80% | 5,400 | 2024/01/25 |
48 | 48 8 | 8 | NSW | Eiga Sumikko Gurashi: Tsugihagi Koujou no Fushigi na Ko - Game de Asobou! Eiga no Sekai Sales: 2,050 Total: 3,150 | Nippon Columbia | 2,050 +105% | 3,150 | 2023/11/16 |
49 | 49 44 | 44 | PS4 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 2,050 Total: 21,800 | Sega | 2,050 -81% | 21,800 | 2023/11/09 |
50 | 50 17 | 17 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 2,050 Total: 13,150 | Konami | 2,050 +105% | 13,150 | 2022/04/21 |
51 | 51 18 | 18 | PS5 | Final Fantasy XVI Sales: 2,000 Total: 79,600 | Square Enix | 2,000 +0% | 79,600 | 2023/06/22 |
52 | 52 35 | 35 | NSW | The Legend of Zelda: Breath of the Wild + Expansion Pass Sales: 2,000 Total: 6,050 | Nintendo | 2,000 +150% | 6,050 | 2021/10/08 |
53 | 53 35 | 35 | NSW | eBaseball Professional Baseball Spirits 2021: Grand Slam Sales: 2,000 Total: 8,100 | Konami | 2,000 +150% | 8,100 | 2021/07/08 |
54 | 54 18 | 18 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 2,000 Total: 8,200 | Square Enix | 2,000 +100% | 8,200 | 2020/12/04 |
55 | 55 57 | 57 | NSW | Pikmin 3 Deluxe Sales: 2,000 Total: 5,400 | Nintendo | 2,000 +233% | 5,400 | 2020/10/30 |
56 | 56 88 | 88 | NSW | Human: Fall Flat Sales: 2,000 Total: 4,700 | Teyon Japan | 2,000 +400% | 4,700 | 2020/06/25 |
57 | 57 24 | 24 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,000 Total: 26,050 | Nintendo | 2,000 +100% | 26,050 | 2017/03/03 |
58 | 58 11 | 11 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,900 Total: 9,450 | Pokemon Co. | 1,900 +58% | 9,450 | 2021/11/19 |
59 | 59 7 | 7 | NSW | Pokemon Sword / Shield Sales: 1,900 Total: 10,350 | Pokemon Co. | 1,900 +73% | 10,350 | 2019/11/15 |
60 | 60 NEW | NEW | PS5 | Rise of the Ronin Sales: 1,700 Total: 1,700 | Sony Interactive Entertainment | 1,700 | 1,700 | 2024/03/22 |
61 | 61 33 | 33 | NSW | Pokemon Legends: Arceus Sales: 1,650 Total: 7,700 | Pokemon Co. | 1,650 +120% | 7,700 | 2022/01/28 |
62 | 62 21 | 21 | PS5 | Persona 3 Reload Sales: 1,500 Total: 12,700 | Atlus | 1,500 +67% | 12,700 | 2024/02/02 |
63 | 63 116 | 116 | NSW | Japanese Rail Sim: Real Pro Express Romance Car! Odakyuu Electric Railway Edition Sales: 1,200 Total: 2,050 | Sonic Powered | 1,200 +380% | 2,050 | 2023/12/14 |
64 | 64 70 | 70 | NSW | Sonic Superstars Sales: 1,200 Total: 2,450 | Sega | 1,200 +200% | 2,450 | 2023/10/17 |
65 | 65 NEW | NEW | NSW | Radiant Silvergun Sales: 1,150 Total: 1,150 | SuperDeluxe Games | 1,150 | 1,150 | 2024/06/20 |
66 | 66 18 | 18 | PS4 | Like a Dragon: Infinite Wealth Sales: 1,100 Total: 4,600 | Sega | 1,100 +0% | 4,600 | 2024/01/26 |
67 | 67 39 | 39 | PS5 | Avatar: Frontiers of Pandora Sales: 1,100 Total: 2,350 | Ubisoft | 1,100 +83% | 2,350 | 2023/12/07 |
68 | 68 28 | 28 | PS5 | Gran Turismo 7 Sales: 1,100 Total: 6,050 | Sony Interactive Entertainment | 1,100 -31% | 6,050 | 2022/03/04 |
69 | 69 54 | 54 | NSW | Kirby Star Allies Sales: 1,100 Total: 3,750 | Nintendo | 1,100 +120% | 3,750 | 2018/03/16 |
70 | 70 174 | 174 | PS5 | Eiyuden Chronicle: Hundred Heroes Sales: 1,050 Total: 2,100 | 505 Games | 1,050 +950% | 2,100 | 2024/04/23 |
71 | 71 54 | 54 | PS5 | Call of Duty: Modern Warfare III Sales: 1,050 Total: 8,050 | Kadokawa Games | 1,050 -76% | 8,050 | 2023/11/10 |
72 | 72 66 | 66 | PS5 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 1,050 Total: 23,850 | Sega | 1,050 -90% | 23,850 | 2023/11/09 |
73 | 73 44 | 44 | NSW | Persona 5 Royal Sales: 1,050 Total: 4,300 | Atlus | 1,050 +110% | 4,300 | 2022/10/21 |
74 | 74 35 | 35 | NSW | Retro Game Challenge 1 + 2 Replay Sales: 1,000 Total: 3,000 | Bandai Namco Entertainment | 1,000 -38% | 3,000 | 2024/02/22 |
75 | 75 52 | 52 | PS5 | Granblue Fantasy Relink Sales: 1,000 Total: 4,800 | Cygames | 1,000 +150% | 4,800 | 2024/02/01 |
76 | 76 37 | 37 | NSW | Otogi Katsugeki Mameda no Bakeru: Oracle Saitarou no Sainan!! Sales: 1,000 Total: 2,100 | Good-Feel | 1,000 +100% | 2,100 | 2023/11/30 |
77 | 77 27 | 27 | NSW | Naruto x Boruto: Ultimate Ninja Storm Connections Sales: 1,000 Total: 2,950 | Bandai Namco Entertainment | 1,000 -9% | 2,950 | 2023/11/16 |
78 | 78 49 | 49 | NSW | Star Ocean: The Second Story R Sales: 1,000 Total: 7,800 | Square Enix | 1,000 -57% | 7,800 | 2023/11/02 |
79 | 79 78 | 78 | NSW | PAW Patrol World Sales: 1,000 Total: 1,400 | Outright Games | 1,000 +233% | 1,400 | 2023/10/26 |
80 | 80 19 | 19 | NSW | One Piece: Pirate Warriors 4 - Deluxe Edition Sales: 1,000 Total: 3,000 | Bandai Namco Entertainment | 1,000 +43% | 3,000 | 2023/09/14 |
81 | 81 19 | 19 | PS5 | Street Fighter 6 Sales: 1,000 Total: 12,900 | Capcom | 1,000 +0% | 12,900 | 2023/06/02 |
82 | 82 120 | 120 | NSW | Minecraft Legends Sales: 1,000 Total: 2,600 | Microsoft Game Studios | 1,000 +400% | 2,600 | 2023/04/19 |
83 | 83 124 | 124 | NSW | Ishu Saikyou Ou Zukan: Battle Colosseum Sales: 1,000 Total: 1,500 | Nippon Columbia | 1,000 +400% | 1,500 | 2022/12/15 |
84 | 84 54 | 54 | NSW | FIFA 23: Legacy Edition Sales: 1,000 Total: 5,900 | Electronic Arts | 1,000 +150% | 5,900 | 2022/09/30 |
85 | 85 50 | 50 | NSW | 13 Sentinels: Aegis Rim Sales: 1,000 Total: 4,000 | Atlus | 1,000 -50% | 4,000 | 2022/04/14 |
86 | 86 17 | 17 | PS4 | Gran Turismo 7 Sales: 1,000 Total: 3,900 | Sony Interactive Entertainment | 1,000 +0% | 3,900 | 2022/03/04 |
87 | 87 23 | 23 | NSW | Big Brain Academy: Brain Vs. Brain Sales: 1,000 Total: 4,400 | Nintendo | 1,000 +67% | 4,400 | 2021/12/03 |
88 | 88 53 | 53 | NSW | Minecraft Dungeons: Ultimate Edition Sales: 1,000 Total: 2,200 | Microsoft Game Studios | 1,000 +150% | 2,200 | 2021/10/26 |
89 | 89 135 | 135 | NSW | Spooky Spirit Shooting Gallery Sales: 1,000 Total: 1,300 | Nippon Columbia | 1,000 +400% | 1,300 | 2021/07/01 |
90 | 90 30 | 30 | NSW | Game Builder Garage Sales: 1,000 Total: 3,250 | Nintendo | 1,000 +100% | 3,250 | 2021/06/11 |
91 | 91 77 | 77 | NSW | Densha de Go!! Hashirou Yamanotesen Sales: 1,000 Total: 2,100 | Square Enix | 1,000 +233% | 2,100 | 2021/03/18 |
92 | 92 18 | 18 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 1,000 Total: 7,800 | Imagineer | 1,000 +0% | 7,800 | 2020/12/03 |
93 | 93 14 | 14 | NSW | New Super Mario Bros. U Deluxe Sales: 1,000 Total: 8,900 | Nintendo | 1,000 +0% | 8,900 | 2019/01/11 |
94 | 94 54 | 54 | NSW | Undertale Sales: 1,000 Total: 2,650 | 8-4 | 1,000 +150% | 2,650 | 2018/09/15 |
95 | 95 29 | 29 | NSW | Splatoon 2 Sales: 1,000 Total: 4,500 | Nintendo | 1,000 +100% | 4,500 | 2017/07/21 |
96 | 96 32 | 32 | PS5 | Tekken 8 Sales: 950 Total: 2,450 | Bandai Namco Entertainment | 950 +138% | 2,450 | 2024/01/26 |
97 | 97 33 | 33 | NSW | DoDonPachi Blissful Death: Re:Incarnation Sales: 950 Total: 3,550 | M2 | 950 +138% | 3,550 | 2023/12/07 |
98 | 98 NEW | NEW | NSW | Super Mario Bros. Wonder & Pikmin 4 Double Pack Sales: 900 Total: 900 | Nintendo | 900 | 900 | 2023/12/08 |
99 | 99 13 | 13 | PS5 | Armored Core VI: Fires of Rubicon Sales: 900 Total: 35,550 | From Software | 900 +13% | 35,550 | 2023/08/25 |
100 | 100 | – | NSW | Nobunaga's Ambition: Awakening Sales: 900 Total: 4,250 | Koei Tecmo | 900 +29% | 4,250 | 2023/07/20 |
Amazon.co.jp Hardware
December 2023 (Nov 30, 2023 - Dec 29, 2023)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 53,100 | 26,100 | 286,450 | 286,450 |
Nintendo Switch OLED Model | 23,800 | 14,900 | 179,850 | 179,850 | ||
Nintendo Switch | 15,100 | 4,400 | 49,350 | 49,350 | ||
Nintendo Switch Lite | 14,200 | 6,800 | 57,250 | 57,250 | ||
2 | PS5 | PlayStation 5 | 17,150 | 15,250 | 151,300 | 151,300 |
PlayStation 5 | 14,450 | 13,150 | 119,800 | 119,800 | ||
PlayStation 5 Digital Edition | 2,700 | 2,100 | 31,200 | 31,200 | ||
3 | PS4 | PlayStation 4 | 2,350 | 200 | 12,500 | 12,500 |
PlayStation 4 | 2,350 | 200 | 12,400 | 12,400 | ||
4 | XBS | Xbox Series | 1,500 | 3,550 | 24,050 | 24,050 |
Xbox Series | 1,100 | 3,050 | 11,200 | 11,200 | ||
Xbox Series S | 400 | 500 | 12,850 | 12,850 | ||
5 | PSV | PlayStation Vita | 200 | 100 | 1,350 | 1,350 |
6 | 3DS | Nintendo 3DS | 50 | 100 | 800 | 800 |
New Nintendo 2DS XL | 50 | 100 | 450 | 450 |