Amazon.co.jp Top 100
November 2023 (Oct 31 - Nov 29, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 2 | 2 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 51,000 Total: 83,500 | Konami | 51,000 +377% | 83,500 | 2023/11/16 |
2 | 2 1 | 1 | NSW | Super Mario Bros. Wonder Sales: 42,650 Total: 155,000 | Nintendo | 42,650 -51% | 155,000 | 2023/10/20 |
3 | 3 4 | 4 | NSW | Super Mario RPG Sales: 32,100 Total: 62,250 | Nintendo | 32,100 +365% | 62,250 | 2023/11/17 |
4 | 4 11 | 11 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 22,700 Total: 39,400 | Square Enix | 22,700 +531% | 39,400 | 2023/12/01 |
5 | 5 7 | 7 | PS4 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 11,000 Total: 19,750 | Sega | 11,000 +153% | 19,750 | 2023/11/09 |
6 | 6 3 | 3 | PS5 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 10,650 Total: 22,800 | Sega | 10,650 +95% | 22,800 | 2023/11/09 |
7 | 7 3 | 3 | NSW | Pikmin 4 Sales: 10,600 Total: 137,300 | Nintendo | 10,600 +4% | 137,300 | 2023/07/21 |
8 | 8 14 | 14 | NSW | Hogwarts Legacy Sales: 9,400 Total: 15,750 | WB Games | 9,400 +276% | 15,750 | 2023/11/14 |
9 | 9 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 9,000 Total: 54,000 | Nintendo | 9,000 +29% | 54,000 | 2018/12/07 |
10 | 10 | – | NSW | Minecraft Sales: 9,000 Total: 49,250 | Microsoft Game Studios | 9,000 +78% | 49,250 | 2018/06/21 |
11 | 11 31 | 31 | NSW | WarioWare: Move It! Sales: 7,300 Total: 9,650 | Nintendo | 7,300 +564% | 9,650 | 2023/11/03 |
12 | 12 4 | 4 | NSW | Mario Kart 8 Deluxe Sales: 7,000 Total: 48,000 | Nintendo | 7,000 +17% | 48,000 | 2017/04/28 |
13 | 13 17 | 17 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 5,300 Total: 22,700 | Bandai Namco Entertainment | 5,300 +165% | 22,700 | 2022/09/22 |
14 | 14 88 | 88 | PS5 | Final Fantasy VII Remake Intergrade [New Price Edition] Sales: 5,100 Total: 6,200 | Square Enix | 5,100 +920% | 6,200 | 2023/12/07 |
15 | 15 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 5,100 Total: 27,650 | Pokemon Co. | 5,100 +62% | 27,650 | 2022/11/18 |
16 | 16 5 | 5 | NSW | Mario Party Superstars Sales: 5,000 Total: 31,700 | Nintendo | 5,000 +0% | 31,700 | 2021/10/29 |
17 | 17 19 | 19 | PS5 | Call of Duty: Modern Warfare III Sales: 4,300 Total: 7,000 | Kadokawa Games | 4,300 +258% | 7,000 | 2023/11/10 |
18 | 18 1 | 1 | NSW | Splatoon 3 Sales: 4,100 Total: 29,150 | Nintendo | 4,100 +34% | 29,150 | 2022/09/09 |
19 | 19 NEW | NEW | PS5 | Need for Speed: Unbound Sales: 4,000 Total: 4,000 | Electronic Arts | 4,000 | 4,000 | 2022/12/02 |
20 | 20 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 4,000 Total: 21,600 | Nintendo | 4,000 +33% | 21,600 | 2020/03/20 |
21 | 21 27 | 27 | NSW | Fashion Dreamer Sales: 3,700 Total: 6,000 | Marvelous | 3,700 +270% | 6,000 | 2023/11/02 |
22 | 22 6 | 6 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 3,250 Total: 194,100 | Nintendo | 3,250 -2% | 194,100 | 2023/05/12 |
23 | 23 48 | 48 | NSW | Persona 5 Tactica Sales: 3,200 Total: 6,900 | Atlus | 3,200 +327% | 6,900 | 2023/11/17 |
24 | 24 10 | 10 | NSW | Jinsei Game for Nintendo Switch Sales: 3,200 Total: 9,900 | Takara Tomy | 3,200 -20% | 9,900 | 2023/10/06 |
25 | 25 5 | 5 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,000 Total: 20,600 | Nintendo | 3,000 +0% | 20,600 | 2020/06/05 |
26 | 26 | – | NSW | Ring Fit Adventure Sales: 3,000 Total: 26,100 | Nintendo | 3,000 +40% | 26,100 | 2019/10/18 |
27 | 27 25 | 25 | PS5 | Marvel's Spider-Man 2 Sales: 2,550 Total: 21,600 | Sony Interactive Entertainment | 2,550 -77% | 21,600 | 2023/10/20 |
28 | 28 23 | 23 | NSW | Detective Pikachu Returns Sales: 2,400 Total: 32,400 | Pokemon Co. | 2,400 -74% | 32,400 | 2023/10/06 |
29 | 29 5 | 5 | NSW | Star Ocean: The Second Story R Sales: 2,300 Total: 6,800 | Square Enix | 2,300 +77% | 6,800 | 2023/11/02 |
30 | 30 5 | 5 | PS5 | Like a Dragon: Infinite Wealth Sales: 2,200 Total: 7,500 | Sega | 2,200 +0% | 7,500 | 2024/01/26 |
31 | 31 55 | 55 | PS5 | Persona 5 Tactica Sales: 2,100 Total: 5,350 | Atlus | 2,100 +223% | 5,350 | 2023/11/17 |
32 | 32 80 | 80 | PS4 | Call of Duty: Modern Warfare III Sales: 2,100 Total: 2,950 | Kadokawa Games | 2,100 +367% | 2,950 | 2023/11/10 |
33 | 33 5 | 5 | PS5 | Final Fantasy XVI Sales: 2,000 Total: 77,600 | Square Enix | 2,000 +0% | 77,600 | 2023/06/22 |
34 | 34 22 | 22 | NSW | Nintendo Switch Sports Sales: 2,000 Total: 15,600 | Nintendo | 2,000 +100% | 15,600 | 2022/04/29 |
35 | 35 73 | 73 | NSW | 13 Sentinels: Aegis Rim Sales: 2,000 Total: 3,000 | Atlus | 2,000 +300% | 3,000 | 2022/04/14 |
36 | 36 34 | 34 | PS5 | Yakuza: Like a Dragon Sales: 2,000 Total: 3,300 | Sega | 2,000 +150% | 3,300 | 2021/03/02 |
37 | 37 24 | 24 | PS5 | Final Fantasy VII Rebirth Sales: 1,900 Total: 17,900 | Square Enix | 1,900 -53% | 17,900 | 2024/02/29 |
38 | 38 34 | 34 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 1,750 Total: 2,450 | Pokemon Co. | 1,750 +150% | 2,450 | 2023/11/03 |
39 | 39 74 | 74 | NSW | Retro Game Challenge 1 + 2 Replay Sales: 1,600 Total: 2,000 | Bandai Namco Entertainment | 1,600 +300% | 2,000 | 2024/02/22 |
40 | 40 104 | 104 | PS5 | Gran Turismo 7 Sales: 1,600 Total: 4,950 | Sony Interactive Entertainment | 1,600 +433% | 4,950 | 2022/03/04 |
41 | 41 4 | 4 | NSW | Super Mario Party Sales: 1,600 Total: 5,600 | Nintendo | 1,600 +45% | 5,600 | 2018/10/05 |
42 | 42 36 | 36 | NSW | Ace Angler: Fishing Spirits Sales: 1,500 Total: 6,350 | Bandai Namco Entertainment | 1,500 +114% | 6,350 | 2022/10/27 |
43 | 43 20 | 20 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,300 Total: 9,100 | Konami | 1,300 +44% | 9,100 | 2020/11/19 |
44 | 44 13 | 13 | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 1,250 Total: 3,150 | Spike Chunsoft | 1,250 -34% | 3,150 | 2024/01/25 |
45 | 45 2 | 2 | PS5 | Star Ocean: The Second Story R Sales: 1,200 Total: 4,350 | Square Enix | 1,200 +9% | 4,350 | 2023/11/02 |
46 | 46 7 | 7 | NSW | Pikmin 1 + 2 Sales: 1,200 Total: 9,500 | Nintendo | 1,200 +4% | 9,500 | 2023/09/22 |
47 | 47 10 | 10 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,200 Total: 7,550 | Pokemon Co. | 1,200 +0% | 7,550 | 2021/11/19 |
48 | 48 8 | 8 | PS4 | Like a Dragon: Infinite Wealth Sales: 1,100 Total: 3,500 | Sega | 1,100 +0% | 3,500 | 2024/01/26 |
49 | 49 82 | 82 | PS4 | Persona 5 Tactica Sales: 1,100 Total: 2,250 | Atlus | 1,100 +267% | 2,250 | 2023/11/17 |
50 | 50 78 | 78 | NSW | Naruto x Boruto: Ultimate Ninja Storm Connections Sales: 1,100 Total: 1,950 | Bandai Namco Entertainment | 1,100 +214% | 1,950 | 2023/11/16 |
51 | 51 15 | 15 | PS5 | Tales of Arise: Beyond the Dawn Edition Sales: 1,100 Total: 2,600 | Bandai Namco Entertainment | 1,100 +38% | 2,600 | 2023/11/09 |
52 | 52 12 | 12 | NSW | Pokemon Sword / Shield Sales: 1,100 Total: 8,450 | Pokemon Co. | 1,100 +22% | 8,450 | 2019/11/15 |
53 | 53 6 | 6 | NSW | Spy x Anya: Operation Memories Sales: 1,050 Total: 2,100 | Bandai Namco Entertainment | 1,050 +5% | 2,100 | 2023/12/21 |
54 | 54 13 | 13 | PS5 | Baldur's Gate III Sales: 1,050 Total: 2,150 | Spike Chunsoft | 1,050 -5% | 2,150 | 2023/12/21 |
55 | 55 1 | 1 | NSW | Kirby's Return to Dream Land Deluxe Sales: 1,050 Total: 20,200 | Nintendo | 1,050 +5% | 20,200 | 2023/02/24 |
56 | 56 153 | 153 | NSW | Eiga Sumikko Gurashi: Tsugihagi Koujou no Fushigi na Ko - Game de Asobou! Eiga no Sekai Sales: 1,000 Total: 1,100 | Nippon Columbia | 1,000 +900% | 1,100 | 2023/11/16 |
57 | 57 139 | 139 | NSW | Model Debut 3 Nicola Sales: 1,000 Total: 1,200 | FuRyu | 1,000 +567% | 1,200 | 2023/11/02 |
58 | 58 8 | 8 | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 1,000 Total: 2,300 | Nintendo | 1,000 +0% | 2,300 | 2023/10/06 |
59 | 59 8 | 8 | PS5 | EA Sports FC 24 Sales: 1,000 Total: 5,100 | Electronic Arts | 1,000 +0% | 5,100 | 2023/09/29 |
60 | 60 42 | 42 | NSW | EA Sports FC 24 Sales: 1,000 Total: 7,650 | Electronic Arts | 1,000 -67% | 7,650 | 2023/09/29 |
61 | 61 59 | 59 | PS4 | Street Fighter 6 Sales: 1,000 Total: 5,750 | Capcom | 1,000 +150% | 5,750 | 2023/06/02 |
62 | 62 45 | 45 | PS5 | Street Fighter 6 Sales: 1,000 Total: 11,900 | Capcom | 1,000 +100% | 11,900 | 2023/06/02 |
63 | 63 14 | 14 | NSW | Ark: Survival Evolved Sales: 1,000 Total: 5,800 | Spike Chunsoft | 1,000 +43% | 5,800 | 2023/02/24 |
64 | 64 75 | 75 | PS5 | Hogwarts Legacy Sales: 1,000 Total: 5,200 | WB Games | 1,000 +233% | 5,200 | 2023/02/10 |
65 | 65 36 | 36 | NSW | It Takes Two Sales: 1,000 Total: 5,000 | Electronic Arts | 1,000 -50% | 5,000 | 2022/12/08 |
66 | 66 11 | 11 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,000 Total: 7,050 | Sega | 1,000 +0% | 7,050 | 2022/11/17 |
67 | 67 6 | 6 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 1,000 Total: 11,100 | Konami | 1,000 +11% | 11,100 | 2022/04/21 |
68 | 68 13 | 13 | NSW | Kirby and the Forgotten Land Sales: 1,000 Total: 6,700 | Nintendo | 1,000 +43% | 6,700 | 2022/03/25 |
69 | 69 199 | 199 | PS4 | Gran Turismo 7 Sales: 1,000 Total: 2,900 | Sony Interactive Entertainment | 1,000 +900% | 2,900 | 2022/03/04 |
70 | 70 22 | 22 | PS5 | Ghost of Tsushima: Director's Cut Sales: 1,000 Total: 4,550 | Sony Interactive Entertainment | 1,000 +67% | 4,550 | 2021/08/20 |
71 | 71 14 | 14 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,000 Total: 6,500 | Nintendo | 1,000 +0% | 6,500 | 2021/02/12 |
72 | 72 10 | 10 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 1,000 Total: 6,200 | Square Enix | 1,000 +11% | 6,200 | 2020/12/04 |
73 | 73 20 | 20 | NSW | The Battle Cats Unite! Sales: 1,000 Total: 5,500 | Ponos | 1,000 +67% | 5,500 | 2020/12/03 |
74 | 74 20 | 20 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 1,000 Total: 6,800 | Imagineer | 1,000 +67% | 6,800 | 2020/12/03 |
75 | 75 8 | 8 | NSW | Luigi's Mansion 3 Sales: 1,000 Total: 5,700 | Nintendo | 1,000 +43% | 5,700 | 2019/10/31 |
76 | 76 21 | 21 | NSW | Super Mario Maker 2 Sales: 1,000 Total: 5,500 | Nintendo | 1,000 +67% | 5,500 | 2019/06/28 |
77 | 77 NEW | NEW | PS4 | Yakuza 5 Sales: 1,000 Total: 1,000 | Sega | 1,000 | 1,000 | 2019/06/20 |
78 | 78 NEW | NEW | PS4 | Yakuza 4 Sales: 1,000 Total: 1,000 | Sega | 1,000 | 1,000 | 2019/01/17 |
79 | 79 21 | 21 | NSW | New Super Mario Bros. U Deluxe Sales: 1,000 Total: 7,900 | Nintendo | 1,000 +0% | 7,900 | 2019/01/11 |
80 | 80 NEW | NEW | PS4 | Yakuza 3 Sales: 1,000 Total: 1,000 | Sega | 1,000 | 1,000 | 2018/08/09 |
81 | 81 22 | 22 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,000 Total: 24,050 | Nintendo | 1,000 +0% | 24,050 | 2017/03/03 |
82 | 82 21 | 21 | PS4 | Star Ocean: The Second Story R Sales: 950 Total: 2,050 | Square Enix | 950 +90% | 2,050 | 2023/11/02 |
83 | 83 51 | 51 | PS5 | Persona 3 Reload Sales: 900 Total: 11,200 | Atlus | 900 -42% | 11,200 | 2024/02/02 |
84 | 84 | – | NSW | Super Mario Odyssey Sales: 900 Total: 5,200 | Nintendo | 900 +29% | 5,200 | 2017/10/27 |
85 | 85 83 | 83 | PS5 | Naruto x Boruto: Ultimate Ninja Storm Connections Sales: 850 Total: 1,700 | Bandai Namco Entertainment | 850 +325% | 1,700 | 2023/11/16 |
86 | 86 33 | 33 | PS5 | Armored Core VI: Fires of Rubicon Sales: 800 Total: 34,650 | From Software | 800 -20% | 34,650 | 2023/08/25 |
87 | 87 191 | 191 | NSW | The Legend of Zelda: Breath of the Wild + Expansion Pass Sales: 800 Total: 4,050 | Nintendo | 800 +700% | 4,050 | 2021/10/08 |
88 | 88 21 | 21 | NSW | eBaseball Professional Baseball Spirits 2021: Grand Slam Sales: 800 Total: 6,100 | Konami | 800 +60% | 6,100 | 2021/07/08 |
89 | 89 NEW | NEW | PS4 | Yakuza 6: The Song of Life [New Price Edition] Sales: 800 Total: 800 | Sega | 800 | 800 | 2020/10/22 |
90 | 90 NEW | NEW | PS4 | Yakuza: Kiwami 2 [New Price Edition] Sales: 800 Total: 800 | Sega | 800 | 800 | 2019/02/21 |
91 | 91 NEW | NEW | PS4 | Yakuza: Kiwami [New Price Edition] Sales: 800 Total: 800 | Sega | 800 | 800 | 2017/09/21 |
92 | 92 37 | 37 | NSW | Double Dragon Collection Sales: 750 Total: 1,900 | Arc System Works | 750 +114% | 1,900 | 2023/11/09 |
93 | 93 69 | 69 | NSW | Metal Gear Solid: Master Collection Vol.1 Sales: 750 Total: 7,450 | Konami | 750 -67% | 7,450 | 2023/10/24 |
94 | 94 12 | 12 | NSW | Pokemon Legends: Arceus Sales: 750 Total: 6,050 | Pokemon Co. | 750 +7% | 6,050 | 2022/01/28 |
95 | 95 60 | 60 | NSW | Unicorn Overlord Sales: 700 Total: 3,700 | Atlus | 700 -42% | 3,700 | 2024/03/08 |
96 | 96 NEW | NEW | NSW | Shin-chan: Shiro of Coal Town Sales: 700 Total: 700 | Neos | 700 | 700 | 2024/02/22 |
97 | 97 35 | 35 | NSW | My Time at Sandrock Sales: 700 Total: 1,000 | EXNOA | 700 +133% | 1,000 | 2023/11/03 |
98 | 98 71 | 71 | PS4 | EA Sports FC 24 Sales: 700 Total: 5,150 | Electronic Arts | 700 -65% | 5,150 | 2023/09/29 |
99 | 99 36 | 36 | NSW | One Piece: Pirate Warriors 4 - Deluxe Edition Sales: 700 Total: 2,000 | Bandai Namco Entertainment | 700 +133% | 2,000 | 2023/09/14 |
100 | 100 6 | 6 | NSW | Nobunaga's Ambition: Awakening Sales: 700 Total: 3,350 | Koei Tecmo | 700 +40% | 3,350 | 2023/07/20 |
Amazon.co.jp Hardware
November 2023 (Oct 31, 2023 - Nov 29, 2023)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 43,300 | 41,250 | 233,350 | 233,350 |
Nintendo Switch OLED Model | 23,900 | 18,800 | 156,050 | 156,050 | ||
Nintendo Switch Lite | 10,500 | 11,800 | 43,050 | 43,050 | ||
Nintendo Switch | 8,900 | 10,650 | 34,250 | 34,250 | ||
2 | PS5 | PlayStation 5 | 28,250 | 21,200 | 133,850 | 133,850 |
PlayStation 5 | 21,550 | 11,300 | 105,350 | 105,350 | ||
PlayStation 5 Digital Edition | 6,700 | 6,900 | 28,500 | 28,500 | ||
3 | XBS | Xbox Series | 2,300 | 2,200 | 22,550 | 22,550 |
Xbox Series X | 2,100 | 700 | 10,100 | 10,100 | ||
Xbox Series S | 200 | 600 | 12,450 | 12,450 | ||
4 | PS4 | PlayStation 4 | 2,100 | 350 | 10,150 | 10,150 |
PlayStation 4 | 2,100 | 350 | 10,050 | 10,050 | ||
5 | PSV | PlayStation Vita | 300 | 1,150 | 1,150 | |
6 | 3DS | Nintendo 3DS | 50 | 750 | 750 | |
New Nintendo 2DS XL | 50 | 400 | 400 |