Amazon.co.jp Top 100
October 2023 (Oct 1 - Oct 30, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Super Mario Bros. Wonder Sales: 87,400 Total: 112,350 | Nintendo | 87,400 +591% | 112,350 | 2023/10/20 |
2 | 2 23 | 23 | PS5 | Marvel's Spider-Man 2 Sales: 11,000 Total: 19,050 | Sony Interactive Entertainment | 11,000 +400% | 19,050 | 2023/10/20 |
3 | 3 1 | 1 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 10,700 Total: 32,500 | Konami | 10,700 +26% | 32,500 | 2023/11/16 |
4 | 4 1 | 1 | NSW | Pikmin 4 Sales: 10,200 Total: 126,700 | Nintendo | 10,200 +0% | 126,700 | 2023/07/21 |
5 | 5 14 | 14 | NSW | Detective Pikachu Returns Sales: 9,200 Total: 30,000 | Pokemon Co. | 9,200 +202% | 30,000 | 2023/10/06 |
6 | 6 | – | NSW | Super Smash Bros. Ultimate Sales: 7,000 Total: 45,000 | Nintendo | 7,000 -13% | 45,000 | 2018/12/07 |
7 | 7 2 | 2 | NSW | Super Mario RPG Sales: 6,900 Total: 30,150 | Nintendo | 6,900 +37% | 30,150 | 2023/11/17 |
8 | 8 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 6,000 Total: 41,000 | Nintendo | 6,000 -25% | 41,000 | 2017/04/28 |
9 | 9 22 | 22 | PS5 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 5,450 Total: 12,150 | Sega | 5,450 +179% | 12,150 | 2023/11/09 |
10 | 10 2 | 2 | NSW | Minecraft Sales: 5,050 Total: 40,250 | Microsoft Game Studios | 5,050 -17% | 40,250 | 2018/06/21 |
11 | 11 1 | 1 | NSW | Mario Party Superstars Sales: 5,000 Total: 26,700 | Nintendo | 5,000 +25% | 26,700 | 2021/10/29 |
12 | 12 26 | 26 | PS4 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 4,350 Total: 8,750 | Sega | 4,350 +211% | 8,750 | 2023/11/09 |
13 | 13 11 | 11 | PS5 | Final Fantasy VII Rebirth Sales: 4,000 Total: 16,000 | Square Enix | 4,000 -67% | 16,000 | 2024/02/29 |
14 | 14 29 | 29 | NSW | Jinsei Game for Nintendo Switch Sales: 4,000 Total: 6,700 | Takara Tomy | 4,000 +208% | 6,700 | 2023/10/06 |
15 | 15 2 | 2 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 3,600 Total: 16,700 | Square Enix | 3,600 -3% | 16,700 | 2023/12/01 |
16 | 16 9 | 9 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 3,300 Total: 190,850 | Nintendo | 3,300 -48% | 190,850 | 2023/05/12 |
17 | 17 6 | 6 | NSW | Pokemon Scarlet / Violet Sales: 3,150 Total: 22,550 | Pokemon Co. | 3,150 -24% | 22,550 | 2022/11/18 |
18 | 18 | – | NSW | EA Sports FC 24 Sales: 3,050 Total: 6,650 | Electronic Arts | 3,050 -2% | 6,650 | 2023/09/29 |
19 | 19 4 | 4 | NSW | Splatoon 3 Sales: 3,050 Total: 25,050 | Nintendo | 3,050 -6% | 25,050 | 2022/09/09 |
20 | 20 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,000 Total: 17,600 | Nintendo | 3,000 +0% | 17,600 | 2020/06/05 |
21 | 21 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 3,000 Total: 17,600 | Nintendo | 3,000 +0% | 17,600 | 2020/03/20 |
22 | 22 56 | 56 | NSW | Hogwarts Legacy Sales: 2,500 Total: 6,350 | WB Games | 2,500 +213% | 6,350 | 2023/11/14 |
23 | 23 16 | 16 | PS5 | Assassin's Creed: Mirage Sales: 2,400 Total: 7,150 | Ubisoft | 2,400 +71% | 7,150 | 2023/10/05 |
24 | 24 42 | 42 | NSW | Metal Gear Solid: Master Collection Vol.1 Sales: 2,300 Total: 6,700 | Konami | 2,300 +156% | 6,700 | 2023/10/24 |
25 | 25 8 | 8 | PS5 | Like a Dragon: Infinite Wealth Sales: 2,200 Total: 5,300 | Sega | 2,200 -29% | 5,300 | 2024/01/26 |
26 | 26 3 | 3 | NSW | Ring Fit Adventure Sales: 2,150 Total: 23,100 | Nintendo | 2,150 -28% | 23,100 | 2019/10/18 |
27 | 27 | – | PS4 | EA Sports FC 24 Sales: 2,000 Total: 4,450 | Electronic Arts | 2,000 -2% | 4,450 | 2023/09/29 |
28 | 28 27 | 27 | PS5 | Final Fantasy XVI Sales: 2,000 Total: 75,600 | Square Enix | 2,000 +100% | 75,600 | 2023/06/22 |
29 | 29 27 | 27 | NSW | It Takes Two Sales: 2,000 Total: 4,000 | Electronic Arts | 2,000 +100% | 4,000 | 2022/12/08 |
30 | 30 10 | 10 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,000 Total: 17,400 | Bandai Namco Entertainment | 2,000 -33% | 17,400 | 2022/09/22 |
31 | 31 NEW | NEW | NSW | Shiren the Wanderer: The Mystery Dungeon of Serpentcoil Island Sales: 1,900 Total: 1,900 | Spike Chunsoft | 1,900 | 1,900 | 2024/01/25 |
32 | 32 8 | 8 | PS5 | Persona 3 Reload Sales: 1,550 Total: 10,300 | Atlus | 1,550 -44% | 10,300 | 2024/02/02 |
33 | 33 12 | 12 | PS5 | Metal Gear Solid: Master Collection Vol.1 Sales: 1,500 Total: 6,900 | Konami | 1,500 +36% | 6,900 | 2023/10/24 |
34 | 34 17 | 17 | NSW | Star Ocean: The Second Story R Sales: 1,300 Total: 4,500 | Square Enix | 1,300 +30% | 4,500 | 2023/11/02 |
35 | 35 3 | 3 | NSW | Unicorn Overlord Sales: 1,200 Total: 3,000 | Atlus | 1,200 -33% | 3,000 | 2024/03/08 |
36 | 36 59 | 59 | PS5 | Call of Duty: Modern Warfare III Sales: 1,200 Total: 2,700 | Kadokawa Games | 1,200 +100% | 2,700 | 2023/11/10 |
37 | 37 10 | 10 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,200 Total: 6,350 | Pokemon Co. | 1,200 +9% | 6,350 | 2021/11/19 |
38 | 38 14 | 14 | PS5 | Sword Art Online: Last Recollection Sales: 1,150 Total: 2,850 | Bandai Namco Entertainment | 1,150 +15% | 2,850 | 2023/10/05 |
39 | 39 25 | 25 | NSW | Pikmin 1 + 2 Sales: 1,150 Total: 8,300 | Nintendo | 1,150 -68% | 8,300 | 2023/09/22 |
40 | 40 1 | 1 | PS4 | Like a Dragon: Infinite Wealth Sales: 1,100 Total: 2,400 | Sega | 1,100 -15% | 2,400 | 2024/01/26 |
41 | 41 NEW | NEW | PS5 | Baldur's Gate III Sales: 1,100 Total: 1,100 | Spike Chunsoft | 1,100 | 1,100 | 2023/12/21 |
42 | 42 100 | 100 | NSW | WarioWare: Move It! Sales: 1,100 Total: 2,350 | Nintendo | 1,100 +214% | 2,350 | 2023/11/03 |
43 | 43 43 | 43 | PS5 | Star Ocean: The Second Story R Sales: 1,100 Total: 3,150 | Square Enix | 1,100 +57% | 3,150 | 2023/11/02 |
44 | 44 4 | 4 | PS5 | Fate/Samurai Remnant Sales: 1,100 Total: 5,550 | Koei Tecmo | 1,100 -21% | 5,550 | 2023/09/28 |
45 | 45 56 | 56 | NSW | Super Mario Party Sales: 1,100 Total: 4,000 | Nintendo | 1,100 +83% | 4,000 | 2018/10/05 |
46 | 46 11 | 11 | NSW | Infinity Strash: Dragon Quest the Adventure of Dai Sales: 1,050 Total: 4,600 | Square Enix | 1,050 -30% | 4,600 | 2023/09/28 |
47 | 47 273 | 273 | NSW | Spy x Anya: Operation Memories Sales: 1,000 Total: 1,050 | Bandai Namco Entertainment | 1,000 +1,900% | 1,050 | 2023/12/21 |
48 | 48 78 | 78 | NSW | Fashion Dreamer Sales: 1,000 Total: 2,300 | Marvelous | 1,000 +150% | 2,300 | 2023/11/02 |
49 | 49 78 | 78 | NSW | River City: Rival Showdown Sales: 1,000 Total: 2,150 | Arc System Works | 1,000 +150% | 2,150 | 2023/10/12 |
50 | 50 99 | 99 | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 1,000 Total: 1,300 | Nintendo | 1,000 +233% | 1,300 | 2023/10/06 |
51 | 51 23 | 23 | PS5 | EA Sports FC 24 Sales: 1,000 Total: 4,100 | Electronic Arts | 1,000 -51% | 4,100 | 2023/09/29 |
52 | 52 6 | 6 | NSW | Silent Hope Sales: 1,000 Total: 3,300 | Marvelous | 1,000 -9% | 3,300 | 2023/09/28 |
53 | 53 43 | 43 | PS5 | Armored Core VI: Fires of Rubicon Sales: 1,000 Total: 33,850 | From Software | 1,000 -77% | 33,850 | 2023/08/25 |
54 | 54 24 | 24 | NSW | Kirby's Return to Dream Land Deluxe Sales: 1,000 Total: 19,150 | Nintendo | 1,000 -50% | 19,150 | 2023/02/24 |
55 | 55 2 | 2 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,000 Total: 6,050 | Sega | 1,000 +0% | 6,050 | 2022/11/17 |
56 | 56 2 | 2 | NSW | Nintendo Switch Sports Sales: 1,000 Total: 13,600 | Nintendo | 1,000 +0% | 13,600 | 2022/04/29 |
57 | 57 3 | 3 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,000 Total: 5,500 | Nintendo | 1,000 +0% | 5,500 | 2021/02/12 |
58 | 58 5 | 5 | NSW | New Super Mario Bros. U Deluxe Sales: 1,000 Total: 6,900 | Nintendo | 1,000 +0% | 6,900 | 2019/01/11 |
59 | 59 5 | 5 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,000 Total: 23,050 | Nintendo | 1,000 +0% | 23,050 | 2017/03/03 |
60 | 60 36 | 36 | PS4 | Assassin's Creed: Mirage Sales: 900 Total: 2,150 | Ubisoft | 900 +50% | 2,150 | 2023/10/05 |
61 | 61 2 | 2 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 900 Total: 10,100 | Konami | 900 -10% | 10,100 | 2022/04/21 |
62 | 62 9 | 9 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 900 Total: 5,200 | Square Enix | 900 +0% | 5,200 | 2020/12/04 |
63 | 63 19 | 19 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 900 Total: 7,800 | Konami | 900 -25% | 7,800 | 2020/11/19 |
64 | 64 2 | 2 | NSW | Pokemon Sword / Shield Sales: 900 Total: 7,350 | Pokemon Co. | 900 -10% | 7,350 | 2019/11/15 |
65 | 65 28 | 28 | PS4 | Persona 3 Reload Sales: 800 Total: 4,150 | Atlus | 800 -43% | 4,150 | 2024/02/02 |
66 | 66 19 | 19 | PS5 | Tales of Arise: Beyond the Dawn Edition Sales: 800 Total: 1,500 | Bandai Namco Entertainment | 800 +14% | 1,500 | 2023/11/09 |
67 | 67 34 | 34 | NSW | Fate/Samurai Remnant Sales: 800 Total: 5,900 | Koei Tecmo | 800 -53% | 5,900 | 2023/09/28 |
68 | 68 52 | 52 | PS4 | Armored Core VI: Fires of Rubicon Sales: 800 Total: 14,950 | From Software | 800 -75% | 14,950 | 2023/08/25 |
69 | 69 88 | 88 | PS5 | Resident Evil 4 Sales: 800 Total: 3,800 | Capcom | 800 +167% | 3,800 | 2023/03/24 |
70 | 70 93 | 93 | PS5 | Yakuza: Like a Dragon Sales: 800 Total: 1,300 | Sega | 800 +167% | 1,300 | 2021/03/02 |
71 | 71 32 | 32 | NSW | Persona 5 Tactica Sales: 750 Total: 3,700 | Atlus | 750 +36% | 3,700 | 2023/11/17 |
72 | 72 NEW | NEW | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 700 Total: 700 | Pokemon Co. | 700 | 700 | 2023/11/03 |
73 | 73 6 | 6 | PS5 | Infinity Strash: Dragon Quest the Adventure of Dai Sales: 700 Total: 3,250 | Square Enix | 700 -22% | 3,250 | 2023/09/28 |
74 | 74 38 | 38 | PS5 | Ys X: Nordics Sales: 700 Total: 6,100 | Nihon Falcom | 700 -53% | 6,100 | 2023/09/28 |
75 | 75 26 | 26 | PS4 | Fate/Samurai Remnant Sales: 700 Total: 3,100 | Koei Tecmo | 700 -33% | 3,100 | 2023/09/28 |
76 | 76 80 | 80 | PS4 | Resident Evil 4 Sales: 700 Total: 4,000 | Capcom | 700 +133% | 4,000 | 2023/03/24 |
77 | 77 23 | 23 | NSW | Ark: Survival Evolved Sales: 700 Total: 4,800 | Spike Chunsoft | 700 +17% | 4,800 | 2023/02/24 |
78 | 78 8 | 8 | NSW | Ace Angler: Fishing Spirits Sales: 700 Total: 4,850 | Bandai Namco Entertainment | 700 -22% | 4,850 | 2022/10/27 |
79 | 79 53 | 53 | NSW | Persona 5 Royal Sales: 700 Total: 2,750 | Atlus | 700 +75% | 2,750 | 2022/10/21 |
80 | 80 32 | 32 | NSW | Monster Hunter Rise + Sunbreak Set Sales: 700 Total: 3,100 | Capcom | 700 +40% | 3,100 | 2022/06/30 |
81 | 81 1 | 1 | NSW | Kirby and the Forgotten Land Sales: 700 Total: 5,700 | Nintendo | 700 -13% | 5,700 | 2022/03/25 |
82 | 82 6 | 6 | NSW | Pokemon Legends: Arceus Sales: 700 Total: 5,300 | Pokemon Co. | 700 +0% | 5,300 | 2022/01/28 |
83 | 83 11 | 11 | NSW | Luigi's Mansion 3 Sales: 700 Total: 4,700 | Nintendo | 700 -22% | 4,700 | 2019/10/31 |
84 | 84 7 | 7 | NSW | Super Mario Odyssey Sales: 700 Total: 4,300 | Nintendo | 700 +0% | 4,300 | 2017/10/27 |
85 | 85 51 | 51 | PS5 | Unicorn Overlord Sales: 650 Total: 2,250 | Atlus | 650 -59% | 2,250 | 2024/03/08 |
86 | 86 39 | 39 | PS5 | Persona 5 Tactica Sales: 650 Total: 3,250 | Atlus | 650 +63% | 3,250 | 2023/11/17 |
87 | 87 18 | 18 | PS4 | Sword Art Online: Last Recollection Sales: 650 Total: 1,350 | Bandai Namco Entertainment | 650 +30% | 1,350 | 2023/10/05 |
88 | 88 14 | 14 | NSW | Ys X: Nordics Sales: 650 Total: 3,300 | Nihon Falcom | 650 -24% | 3,300 | 2023/09/28 |
89 | 89 60 | 60 | PS5 | Lies of P Sales: 650 Total: 3,800 | Shinsegae I&C | 650 -68% | 3,800 | 2023/09/19 |
90 | 90 13 | 13 | NSW | Apollo Justice: Ace Attorney Trilogy Sales: 600 Total: 1,400 | Capcom | 600 -25% | 1,400 | 2024/01/25 |
91 | 91 71 | 71 | PS5 | Death Stranding: Director's Cut Sales: 600 Total: 3,650 | Sony Interactive Entertainment | 600 +100% | 3,650 | 2021/09/24 |
92 | 92 46 | 46 | PS5 | Ghost of Tsushima: Director's Cut Sales: 600 Total: 3,550 | Sony Interactive Entertainment | 600 +50% | 3,550 | 2021/08/20 |
93 | 93 4 | 4 | NSW | The Battle Cats Unite! Sales: 600 Total: 4,500 | Ponos | 600 -14% | 4,500 | 2020/12/03 |
94 | 94 33 | 33 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 600 Total: 5,800 | Imagineer | 600 -40% | 5,800 | 2020/12/03 |
95 | 95 21 | 21 | PS5 | Marvel's Spider-Man: Miles Morales Sales: 600 Total: 3,350 | Sony Interactive Entertainment | 600 +20% | 3,350 | 2020/11/12 |
96 | 96 115 | 115 | PS4 | Yakuza: Like a Dragon Sales: 600 Total: 1,000 | Sega | 600 +200% | 1,000 | 2020/01/16 |
97 | 97 15 | 15 | NSW | Super Mario Maker 2 Sales: 600 Total: 4,500 | Nintendo | 600 -25% | 4,500 | 2019/06/28 |
98 | 98 23 | 23 | NSW | Eiyuden Chronicle: Hundred Heroes Sales: 550 Total: 1,350 | 505 Games | 550 -31% | 1,350 | 2024/04/23 |
99 | 99 51 | 51 | NSW | Princess Peach: Showtime! Sales: 550 Total: 1,600 | Nintendo | 550 -48% | 1,600 | 2024/03/22 |
100 | 100 24 | 24 | NSW | Mario Vs. Donkey Kong Sales: 550 Total: 1,350 | Nintendo | 550 -31% | 1,350 | 2024/02/16 |
Amazon.co.jp Hardware
October 2023 (Oct 1, 2023 - Oct 30, 2023)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 34,600 | 14,100 | 190,050 | 190,050 |
Nintendo Switch OLED Model | 24,150 | 7,700 | 132,150 | 132,150 | ||
Nintendo Switch Lite | 6,200 | 3,200 | 32,550 | 32,550 | ||
Nintendo Switch | 4,250 | 3,200 | 25,350 | 25,350 | ||
2 | PS5 | PlayStation 5 | 27,600 | 24,800 | 105,600 | 105,600 |
PlayStation 5 | 21,750 | 13,600 | 83,800 | 83,800 | ||
PlayStation 5 Digital Edition | 5,850 | 8,200 | 21,800 | 21,800 | ||
3 | XBS | Xbox Series | 3,350 | 300 | 20,250 | 20,250 |
Xbox Series X | 3,100 | 100 | 8,000 | 8,000 | ||
Xbox Series S | 250 | 200 | 12,250 | 12,250 | ||
4 | PS4 | PlayStation 4 | 1,050 | 250 | 8,050 | 8,050 |
PlayStation 4 | 1,050 | 250 | 7,950 | 7,950 | ||
5 | PSV | PlayStation Vita | 150 | 850 | 850 | |
6 | 3DS | Nintendo 3DS | 50 | 700 | 700 | |
New Nintendo 2DS XL | 50 | 350 | 350 |