Amazon.co.jp Top 100
September 2023 (Sep 1 - Sep 30, 2023) | This list is incomplete. Not every game has sales data.# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 16 | 16 | NSW | Super Mario Bros. Wonder Sales: 12,650 Total: 24,950 | Nintendo | 12,650 +216% | 24,950 | 2023/10/20 |
2 | 2 NEW | NEW | PS5 | Final Fantasy VII Rebirth Sales: 12,000 Total: 12,000 | Square Enix | 12,000 | 12,000 | 2024/02/29 |
3 | 3 2 | 2 | NSW | Pikmin 4 Sales: 10,200 Total: 116,500 | Nintendo | 10,200 -67% | 116,500 | 2023/07/21 |
4 | 4 9 | 9 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 8,500 Total: 21,800 | Konami | 8,500 +89% | 21,800 | 2023/11/16 |
5 | 5 | – | NSW | Mario Kart 8 Deluxe Sales: 8,050 Total: 35,000 | Nintendo | 8,050 -20% | 35,000 | 2017/04/28 |
6 | 6 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 8,000 Total: 38,000 | Nintendo | 8,000 +14% | 38,000 | 2018/12/07 |
7 | 7 3 | 3 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 6,300 Total: 187,550 | Nintendo | 6,300 -39% | 187,550 | 2023/05/12 |
8 | 8 2 | 2 | NSW | Minecraft Sales: 6,050 Total: 35,200 | Microsoft Game Studios | 6,050 -25% | 35,200 | 2018/06/21 |
9 | 9 14 | 14 | NSW | Super Mario RPG Sales: 5,050 Total: 23,250 | Nintendo | 5,050 +74% | 23,250 | 2023/11/17 |
10 | 10 7 | 7 | PS5 | Armored Core VI: Fires of Rubicon Sales: 4,400 Total: 32,850 | From Software | 4,400 -61% | 32,850 | 2023/08/25 |
11 | 11 5 | 5 | NSW | Pokemon Scarlet / Violet Sales: 4,150 Total: 19,400 | Pokemon Co. | 4,150 +2% | 19,400 | 2022/11/18 |
12 | 12 | – | NSW | Mario Party Superstars Sales: 4,000 Total: 21,700 | Nintendo | 4,000 -20% | 21,700 | 2021/10/29 |
13 | 13 11 | 11 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 3,700 Total: 13,100 | Square Enix | 3,700 +42% | 13,100 | 2023/12/01 |
14 | 14 22 | 22 | NSW | Pikmin 1 + 2 Sales: 3,600 Total: 7,150 | Nintendo | 3,600 +213% | 7,150 | 2023/09/22 |
15 | 15 1 | 1 | NSW | Splatoon 3 Sales: 3,250 Total: 22,000 | Nintendo | 3,250 -23% | 22,000 | 2022/09/09 |
16 | 16 7 | 7 | PS4 | Armored Core VI: Fires of Rubicon Sales: 3,150 Total: 14,150 | From Software | 3,150 -45% | 14,150 | 2023/08/25 |
17 | 17 NEW | NEW | PS5 | Like a Dragon: Infinite Wealth Sales: 3,100 Total: 3,100 | Sega | 3,100 | 3,100 | 2024/01/26 |
18 | 18 68 | 68 | NSW | EA Sports FC 24 Sales: 3,100 Total: 3,600 | Electronic Arts | 3,100 +520% | 3,600 | 2023/09/29 |
19 | 19 17 | 17 | NSW | Detective Pikachu Returns Sales: 3,050 Total: 20,800 | Pokemon Co. | 3,050 -83% | 20,800 | 2023/10/06 |
20 | 20 9 | 9 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 3,000 Total: 15,400 | Bandai Namco Entertainment | 3,000 -40% | 15,400 | 2022/09/22 |
21 | 21 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,000 Total: 14,600 | Nintendo | 3,000 +0% | 14,600 | 2020/06/05 |
22 | 22 3 | 3 | NSW | Animal Crossing: New Horizons Sales: 3,000 Total: 14,600 | Nintendo | 3,000 -25% | 14,600 | 2020/03/20 |
23 | 23 13 | 13 | NSW | Ring Fit Adventure Sales: 3,000 Total: 20,950 | Nintendo | 3,000 -41% | 20,950 | 2019/10/18 |
24 | 24 16 | 16 | PS5 | Persona 3 Reload Sales: 2,750 Total: 8,750 | Atlus | 2,750 -54% | 8,750 | 2024/02/02 |
25 | 25 10 | 10 | PS5 | Marvel's Spider-Man 2 Sales: 2,200 Total: 8,050 | Sony Interactive Entertainment | 2,200 +91% | 8,050 | 2023/10/20 |
26 | 26 39 | 39 | NSW | Baten Kaitos I & II HD Remaster Sales: 2,200 Total: 4,950 | Bandai Namco Entertainment | 2,200 +193% | 4,950 | 2023/09/14 |
27 | 27 75 | 75 | PS4 | EA Sports FC 24 Sales: 2,050 Total: 2,450 | Electronic Arts | 2,050 +413% | 2,450 | 2023/09/29 |
28 | 28 22 | 22 | PS5 | EA Sports FC 24 Sales: 2,050 Total: 3,100 | Electronic Arts | 2,050 +116% | 3,100 | 2023/09/29 |
29 | 29 90 | 90 | PS5 | Lies of P Sales: 2,050 Total: 3,150 | Shinsegae I&C | 2,050 +486% | 3,150 | 2023/09/19 |
30 | 30 9 | 9 | NSW | Kirby's Return to Dream Land Deluxe Sales: 2,000 Total: 18,150 | Nintendo | 2,000 -33% | 18,150 | 2023/02/24 |
31 | 31 | – | PS5 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 1,950 Total: 6,700 | Sega | 1,950 +34% | 6,700 | 2023/11/09 |
32 | 32 NEW | NEW | NSW | Unicorn Overlord Sales: 1,800 Total: 1,800 | Atlus | 1,800 | 1,800 | 2024/03/08 |
33 | 33 1 | 1 | NSW | Fate/Samurai Remnant Sales: 1,700 Total: 5,100 | Koei Tecmo | 1,700 +21% | 5,100 | 2023/09/28 |
34 | 34 NEW | NEW | PS5 | Unicorn Overlord Sales: 1,600 Total: 1,600 | Atlus | 1,600 | 1,600 | 2024/03/08 |
35 | 35 52 | 52 | NSW | Infinity Strash: Dragon Quest the Adventure of Dai Sales: 1,500 Total: 3,550 | Square Enix | 1,500 +200% | 3,550 | 2023/09/28 |
36 | 36 22 | 22 | PS5 | Ys X: Nordics Sales: 1,500 Total: 5,400 | Nihon Falcom | 1,500 +88% | 5,400 | 2023/09/28 |
37 | 37 9 | 9 | PS4 | Persona 3 Reload Sales: 1,400 Total: 3,350 | Atlus | 1,400 -28% | 3,350 | 2024/02/02 |
38 | 38 19 | 19 | PS4 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 1,400 Total: 4,400 | Sega | 1,400 +75% | 4,400 | 2023/11/09 |
39 | 39 39 | 39 | PS5 | Assassin's Creed: Mirage Sales: 1,400 Total: 4,750 | Ubisoft | 1,400 +133% | 4,750 | 2023/10/05 |
40 | 40 11 | 11 | PS5 | Fate/Samurai Remnant Sales: 1,400 Total: 4,450 | Koei Tecmo | 1,400 +47% | 4,450 | 2023/09/28 |
41 | 41 NEW | NEW | PS4 | Like a Dragon: Infinite Wealth Sales: 1,300 Total: 1,300 | Sega | 1,300 | 1,300 | 2024/01/26 |
42 | 42 NEW | NEW | NSW | Sea of Stars Sales: 1,300 Total: 1,300 | Kakehashi Games | 1,300 | 1,300 | 2023/12/07 |
43 | 43 36 | 36 | NSW | Jinsei Game for Nintendo Switch Sales: 1,300 Total: 2,700 | Takara Tomy | 1,300 +117% | 2,700 | 2023/10/06 |
44 | 44 19 | 19 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,200 Total: 6,900 | Konami | 1,200 -48% | 6,900 | 2020/11/19 |
45 | 45 9 | 9 | PS5 | Metal Gear Solid: Master Collection Vol.1 Sales: 1,100 Total: 5,400 | Konami | 1,100 +22% | 5,400 | 2023/10/24 |
46 | 46 57 | 57 | NSW | Silent Hope Sales: 1,100 Total: 2,300 | Marvelous | 1,100 +175% | 2,300 | 2023/09/28 |
47 | 47 13 | 13 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,100 Total: 5,150 | Pokemon Co. | 1,100 -15% | 5,150 | 2021/11/19 |
48 | 48 NEW | NEW | NSW | Princess Peach: Showtime! Sales: 1,050 Total: 1,050 | Nintendo | 1,050 | 1,050 | 2024/03/22 |
49 | 49 48 | 48 | PS4 | Fate/Samurai Remnant Sales: 1,050 Total: 2,400 | Koei Tecmo | 1,050 +133% | 2,400 | 2023/09/28 |
50 | 50 NEW | NEW | NSW | Another Code: Recollection Sales: 1,000 Total: 1,000 | Nintendo | 1,000 | 1,000 | 2024/01/19 |
51 | 51 50 | 50 | NSW | Star Ocean: The Second Story R Sales: 1,000 Total: 3,200 | Square Enix | 1,000 +150% | 3,200 | 2023/11/02 |
52 | 52 96 | 96 | PS5 | Sword Art Online: Last Recollection Sales: 1,000 Total: 1,700 | Bandai Namco Entertainment | 1,000 +300% | 1,700 | 2023/10/05 |
53 | 53 64 | 64 | PS4 | Ys X: Nordics Sales: 1,000 Total: 2,850 | Nihon Falcom | 1,000 +186% | 2,850 | 2023/09/28 |
54 | 54 99 | 99 | NSW | Super Bomberman R 2 Sales: 1,000 Total: 1,500 | Konami | 1,000 +400% | 1,500 | 2023/09/14 |
55 | 55 29 | 29 | PS5 | Final Fantasy XVI Sales: 1,000 Total: 73,600 | Square Enix | 1,000 -50% | 73,600 | 2023/06/22 |
56 | 56 14 | 14 | NSW | It Takes Two Sales: 1,000 Total: 2,000 | Electronic Arts | 1,000 +43% | 2,000 | 2022/12/08 |
57 | 57 17 | 17 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,000 Total: 5,050 | Sega | 1,000 +0% | 5,050 | 2022/11/17 |
58 | 58 38 | 38 | NSW | Nintendo Switch Sports Sales: 1,000 Total: 12,600 | Nintendo | 1,000 -67% | 12,600 | 2022/04/29 |
59 | 59 41 | 41 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 1,000 Total: 9,200 | Konami | 1,000 -75% | 9,200 | 2022/04/21 |
60 | 60 15 | 15 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,000 Total: 4,500 | Nintendo | 1,000 +0% | 4,500 | 2021/02/12 |
61 | 61 14 | 14 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 1,000 Total: 5,200 | Imagineer | 1,000 +0% | 5,200 | 2020/12/03 |
62 | 62 29 | 29 | NSW | Pokemon Sword / Shield Sales: 1,000 Total: 6,450 | Pokemon Co. | 1,000 -29% | 6,450 | 2019/11/15 |
63 | 63 14 | 14 | NSW | New Super Mario Bros. U Deluxe Sales: 1,000 Total: 5,900 | Nintendo | 1,000 +0% | 5,900 | 2019/01/11 |
64 | 64 37 | 37 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,000 Total: 22,050 | Nintendo | 1,000 -50% | 22,050 | 2017/03/03 |
65 | 65 NEW | NEW | NSW | Fitness Boxing feat. Hatsune Miku: Isshoni Exercise Sales: 900 Total: 900 | Imagineer | 900 | 900 | 2024/03/07 |
66 | 66 13 | 13 | NSW | Metal Gear Solid: Master Collection Vol.1 Sales: 900 Total: 4,400 | Konami | 900 +0% | 4,400 | 2023/10/24 |
67 | 67 82 | 82 | PS5 | Infinity Strash: Dragon Quest the Adventure of Dai Sales: 900 Total: 2,550 | Square Enix | 900 +260% | 2,550 | 2023/09/28 |
68 | 68 31 | 31 | NSW | The Quintessential Quintuplets: Five Promises Made With Her Sales: 900 Total: 4,300 | Mages. | 900 +100% | 4,300 | 2023/09/07 |
69 | 69 54 | 54 | NSW | Natsu-Mon: 20th Century Summer Kid Sales: 900 Total: 9,350 | Spike Chunsoft | 900 -78% | 9,350 | 2023/07/28 |
70 | 70 29 | 29 | NSW | Ace Angler: Fishing Spirits Sales: 900 Total: 4,150 | Bandai Namco Entertainment | 900 -10% | 4,150 | 2022/10/27 |
71 | 71 25 | 25 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 900 Total: 4,300 | Square Enix | 900 -10% | 4,300 | 2020/12/04 |
72 | 72 3 | 3 | NSW | Luigi's Mansion 3 Sales: 900 Total: 4,000 | Nintendo | 900 +29% | 4,000 | 2019/10/31 |
73 | 73 NEW | NEW | PS5 | Ib Sales: 850 Total: 850 | Playism | 850 | 850 | 2024/03/14 |
74 | 74 44 | 44 | NSW | Ys X: Nordics Sales: 850 Total: 2,650 | Nihon Falcom | 850 +143% | 2,650 | 2023/09/28 |
75 | 75 NEW | NEW | NSW | Eiyuden Chronicle: Hundred Heroes Sales: 800 Total: 800 | 505 Games | 800 | 800 | 2024/04/23 |
76 | 76 NEW | NEW | NSW | Mario Vs. Donkey Kong Sales: 800 Total: 800 | Nintendo | 800 | 800 | 2024/02/16 |
77 | 77 NEW | NEW | NSW | Apollo Justice: Ace Attorney Trilogy Sales: 800 Total: 800 | Capcom | 800 | 800 | 2024/01/25 |
78 | 78 12 | 12 | NSW | Hogwarts Legacy Sales: 800 Total: 3,850 | WB Games | 800 +14% | 3,850 | 2023/11/14 |
79 | 79 NEW | NEW | NSW | Double Dragon Collection Sales: 800 Total: 800 | Arc System Works | 800 | 800 | 2023/11/09 |
80 | 80 38 | 38 | NSW | Kirby and the Forgotten Land Sales: 800 Total: 5,000 | Nintendo | 800 -20% | 5,000 | 2022/03/25 |
81 | 81 37 | 37 | NSW | eBaseball Professional Baseball Spirits 2021: Grand Slam Sales: 800 Total: 4,800 | Konami | 800 -20% | 4,800 | 2021/07/08 |
82 | 82 34 | 34 | NSW | Super Mario Maker 2 Sales: 800 Total: 3,900 | Nintendo | 800 -20% | 3,900 | 2019/06/28 |
83 | 83 54 | 54 | PS5 | Granblue Fantasy Relink Sales: 700 Total: 2,900 | Cygames | 700 -64% | 2,900 | 2024/02/01 |
84 | 84 NEW | NEW | NSW | Triggerheart Excelica Sales: 700 Total: 700 | Cosmo Machia | 700 | 700 | 2023/12/14 |
85 | 85 NEW | NEW | PS5 | Tales of Arise: Beyond the Dawn Edition Sales: 700 Total: 700 | Bandai Namco Entertainment | 700 | 700 | 2023/11/09 |
86 | 86 109 | 109 | PS5 | Star Ocean: The Second Story R Sales: 700 Total: 2,050 | Square Enix | 700 +367% | 2,050 | 2023/11/02 |
87 | 87 67 | 67 | NSW | One Piece: Pirate Warriors 4 - Deluxe Edition Sales: 700 Total: 1,000 | Bandai Namco Entertainment | 700 +250% | 1,000 | 2023/09/14 |
88 | 88 50 | 50 | NSW | Pokemon Legends: Arceus Sales: 700 Total: 4,600 | Pokemon Co. | 700 -36% | 4,600 | 2022/01/28 |
89 | 89 26 | 26 | NSW | The Battle Cats Unite! Sales: 700 Total: 3,900 | Ponos | 700 -13% | 3,900 | 2020/12/03 |
90 | 90 2 | 2 | NSW | Pikmin 3 Deluxe Sales: 700 Total: 2,300 | Nintendo | 700 +40% | 2,300 | 2020/10/30 |
91 | 91 27 | 27 | NSW | Super Mario Odyssey Sales: 700 Total: 3,600 | Nintendo | 700 -13% | 3,600 | 2017/10/27 |
92 | 92 NEW | NEW | PS5 | Payday 3 Sales: 650 Total: 650 | Plaion | 650 | 650 | 2023/09/22 |
93 | 93 NEW | NEW | PS5 | Eiyuden Chronicle: Hundred Heroes Sales: 600 Total: 600 | 505 Games | 600 | 600 | 2024/04/23 |
94 | 94 NEW | NEW | PS5 | Final Fantasy VII Remake Intergrade [New Price Edition] Sales: 600 Total: 600 | Square Enix | 600 | 600 | 2023/12/07 |
95 | 95 43 | 43 | PS5 | Call of Duty: Modern Warfare III Sales: 600 Total: 1,500 | Kadokawa Games | 600 -33% | 1,500 | 2023/11/10 |
96 | 96 100 | 100 | PS4 | Assassin's Creed: Mirage Sales: 600 Total: 1,250 | Ubisoft | 600 +300% | 1,250 | 2023/10/05 |
97 | 97 102 | 102 | NSW | NBA 2K24 Sales: 600 Total: 750 | Take-Two Interactive Japan | 600 +300% | 750 | 2023/09/08 |
98 | 98 30 | 30 | PS5 | Street Fighter 6 Sales: 600 Total: 10,400 | Capcom | 600 -14% | 10,400 | 2023/06/02 |
99 | 99 40 | 40 | PS4 | Hogwarts Legacy Sales: 600 Total: 10,150 | WB Games | 600 -25% | 10,150 | 2023/05/05 |
100 | 100 31 | 31 | NSW | Ark: Survival Evolved Sales: 600 Total: 4,100 | Spike Chunsoft | 600 -14% | 4,100 | 2023/02/24 |
Amazon.co.jp Hardware
September 2023 (Sep 1, 2023 - Sep 30, 2023)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 32,250 | 26,100 | 155,450 | 155,450 |
Nintendo Switch OLED Model | 23,850 | 14,900 | 108,000 | 108,000 | ||
Nintendo Switch Lite | 4,850 | 6,800 | 26,350 | 26,350 | ||
Nintendo Switch | 3,550 | 4,400 | 21,100 | 21,100 | ||
2 | PS5 | PlayStation 5 | 13,250 | 15,250 | 78,300 | 78,300 |
PlayStation 5 | 10,450 | 13,150 | 62,050 | 62,050 | ||
PlayStation 5 Digital Edition | 2,800 | 2,100 | 15,950 | 15,950 | ||
3 | XBS | Xbox Series | 7,700 | 3,550 | 16,900 | 16,900 |
Xbox Series S | 7,000 | 500 | 12,000 | 12,000 | ||
Xbox Series | 700 | 3,050 | 4,900 | 4,900 | ||
4 | PS4 | PlayStation 4 | 1,050 | 200 | 7,000 | 7,000 |
PlayStation 4 | 1,050 | 200 | 6,900 | 6,900 | ||
5 | 3DS | Nintendo 3DS | 100 | 100 | 650 | 650 |
New Nintendo 2DS XL | 100 | 100 | 300 | 300 | ||
6 | PSV | PlayStation Vita | 100 | 100 | 700 | 700 |