Amazon.co.jp Top 100
August 2023 (Aug 2 - Aug 31, 2023) | This list is incomplete. Not every game has sales data.# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Pikmin 4 Sales: 30,800 Total: 106,300 | Nintendo | 30,800 -52% | 106,300 | 2023/07/21 |
2 | 2 NEW | NEW | NSW | Detective Pikachu Returns Sales: 17,750 Total: 17,750 | Pokemon Co. | 17,750 | 17,750 | 2023/10/06 |
3 | 3 7 | 7 | PS5 | Armored Core VI: Fires of Rubicon Sales: 11,350 Total: 28,450 | From Software | 11,350 +103% | 28,450 | 2023/08/25 |
4 | 4 2 | 2 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 10,300 Total: 181,250 | Nintendo | 10,300 -6% | 181,250 | 2023/05/12 |
5 | 5 | – | NSW | Mario Kart 8 Deluxe Sales: 10,000 Total: 26,950 | Nintendo | 10,000 +42% | 26,950 | 2017/04/28 |
6 | 6 2 | 2 | NSW | Minecraft Sales: 8,050 Total: 29,150 | Microsoft Game Studios | 8,050 +15% | 29,150 | 2018/06/21 |
7 | 7 | – | NSW | Super Smash Bros. Ultimate Sales: 7,000 Total: 30,000 | Nintendo | 7,000 +0% | 30,000 | 2018/12/07 |
8 | 8 NEW | NEW | PS5 | Persona 3 Reload Sales: 6,000 Total: 6,000 | Atlus | 6,000 | 6,000 | 2024/02/02 |
9 | 9 25 | 25 | PS4 | Armored Core VI: Fires of Rubicon Sales: 5,700 Total: 11,000 | From Software | 5,700 +356% | 11,000 | 2023/08/25 |
10 | 10 1 | 1 | NSW | Ring Fit Adventure Sales: 5,050 Total: 17,950 | Nintendo | 5,050 +0% | 17,950 | 2019/10/18 |
11 | 11 9 | 9 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 5,000 Total: 12,400 | Bandai Namco Entertainment | 5,000 +67% | 12,400 | 2022/09/22 |
12 | 12 3 | 3 | NSW | Mario Party Superstars Sales: 5,000 Total: 17,700 | Nintendo | 5,000 +25% | 17,700 | 2021/10/29 |
13 | 13 4 | 4 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 4,500 Total: 13,300 | Konami | 4,500 -25% | 13,300 | 2023/11/16 |
14 | 14 2 | 2 | NSW | Splatoon 3 Sales: 4,200 Total: 18,750 | Nintendo | 4,200 -5% | 18,750 | 2022/09/09 |
15 | 15 15 | 15 | NSW | Natsu-Mon: 20th Century Summer Kid Sales: 4,100 Total: 8,450 | Spike Chunsoft | 4,100 +32% | 8,450 | 2023/07/28 |
16 | 16 3 | 3 | NSW | Pokemon Scarlet / Violet Sales: 4,050 Total: 15,250 | Pokemon Co. | 4,050 +33% | 15,250 | 2022/11/18 |
17 | 17 4 | 4 | NSW | Super Mario Bros. Wonder Sales: 4,000 Total: 12,300 | Nintendo | 4,000 -7% | 12,300 | 2023/10/20 |
18 | 18 8 | 8 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 4,000 Total: 8,200 | Konami | 4,000 +100% | 8,200 | 2022/04/21 |
19 | 19 4 | 4 | NSW | Animal Crossing: New Horizons Sales: 4,000 Total: 11,600 | Nintendo | 4,000 +33% | 11,600 | 2020/03/20 |
20 | 20 1 | 1 | NSW | Nintendo Switch Sports Sales: 3,050 Total: 11,600 | Nintendo | 3,050 +2% | 11,600 | 2022/04/29 |
21 | 21 4 | 4 | NSW | Kirby's Return to Dream Land Deluxe Sales: 3,000 Total: 16,150 | Nintendo | 3,000 +43% | 16,150 | 2023/02/24 |
22 | 22 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,000 Total: 11,600 | Nintendo | 3,000 +0% | 11,600 | 2020/06/05 |
23 | 23 20 | 20 | NSW | Super Mario RPG Sales: 2,900 Total: 18,200 | Nintendo | 2,900 -65% | 18,200 | 2023/11/17 |
24 | 24 10 | 10 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 2,600 Total: 9,400 | Square Enix | 2,600 -37% | 9,400 | 2023/12/01 |
25 | 25 27 | 27 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,300 Total: 5,700 | Konami | 2,300 +130% | 5,700 | 2020/11/19 |
26 | 26 20 | 20 | PS5 | Final Fantasy XVI Sales: 2,000 Total: 72,600 | Square Enix | 2,000 -71% | 72,600 | 2023/06/22 |
27 | 27 11 | 11 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,000 Total: 21,050 | Nintendo | 2,000 -50% | 21,050 | 2017/03/03 |
28 | 28 NEW | NEW | PS4 | Persona 3 Reload Sales: 1,950 Total: 1,950 | Atlus | 1,950 | 1,950 | 2024/02/02 |
29 | 29 NEW | NEW | PS5 | Granblue Fantasy Relink Sales: 1,950 Total: 1,950 | Cygames | 1,950 | 1,950 | 2024/02/01 |
30 | 30 NEW | NEW | NSW | DoDonPachi Blissful Death: Re:Incarnation Sales: 1,500 Total: 1,500 | M2 | 1,500 | 1,500 | 2023/12/07 |
31 | 31 2 | 2 | PS5 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 1,450 Total: 4,750 | Sega | 1,450 +16% | 4,750 | 2023/11/09 |
32 | 32 3 | 3 | NSW | Fate/Samurai Remnant Sales: 1,400 Total: 3,400 | Koei Tecmo | 1,400 +27% | 3,400 | 2023/09/28 |
33 | 33 2 | 2 | NSW | Pokemon Sword / Shield Sales: 1,400 Total: 5,450 | Pokemon Co. | 1,400 +0% | 5,450 | 2019/11/15 |
34 | 34 29 | 29 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,300 Total: 4,050 | Pokemon Co. | 1,300 +53% | 4,050 | 2021/11/19 |
35 | 35 7 | 7 | PS5 | Marvel's Spider-Man 2 Sales: 1,150 Total: 5,850 | Sony Interactive Entertainment | 1,150 -23% | 5,850 | 2023/10/20 |
36 | 36 7 | 7 | NSW | Pikmin 1 + 2 Sales: 1,150 Total: 3,550 | Nintendo | 1,150 -23% | 3,550 | 2023/09/22 |
37 | 37 NEW | NEW | PS4 | DoDonPachi Blissful Death: Re:Incarnation Sales: 1,100 Total: 1,100 | M2 | 1,100 | 1,100 | 2023/12/07 |
38 | 38 22 | 22 | NSW | Pokemon Legends: Arceus Sales: 1,100 Total: 3,900 | Pokemon Co. | 1,100 +22% | 3,900 | 2022/01/28 |
39 | 39 35 | 35 | NSW | Master Detective Archives: Rain Code Sales: 1,000 Total: 16,100 | Spike Chunsoft | 1,000 -86% | 16,100 | 2023/06/30 |
40 | 40 6 | 6 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,000 Total: 4,050 | Sega | 1,000 +0% | 4,050 | 2022/11/17 |
41 | 41 17 | 17 | NSW | Ace Angler: Fishing Spirits Sales: 1,000 Total: 3,250 | Bandai Namco Entertainment | 1,000 +11% | 3,250 | 2022/10/27 |
42 | 42 5 | 5 | NSW | Kirby and the Forgotten Land Sales: 1,000 Total: 4,200 | Nintendo | 1,000 +0% | 4,200 | 2022/03/25 |
43 | 43 5 | 5 | NSW | The Legend of Zelda: Breath of the Wild + Expansion Pass Sales: 1,000 Total: 2,700 | Nintendo | 1,000 +0% | 2,700 | 2021/10/08 |
44 | 44 5 | 5 | NSW | eBaseball Professional Baseball Spirits 2021: Grand Slam Sales: 1,000 Total: 4,000 | Konami | 1,000 +0% | 4,000 | 2021/07/08 |
45 | 45 5 | 5 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,000 Total: 3,500 | Nintendo | 1,000 +0% | 3,500 | 2021/02/12 |
46 | 46 21 | 21 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 1,000 Total: 3,400 | Square Enix | 1,000 +25% | 3,400 | 2020/12/04 |
47 | 47 4 | 4 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 1,000 Total: 4,200 | Imagineer | 1,000 +0% | 4,200 | 2020/12/03 |
48 | 48 5 | 5 | NSW | Super Mario Maker 2 Sales: 1,000 Total: 3,100 | Nintendo | 1,000 +0% | 3,100 | 2019/06/28 |
49 | 49 5 | 5 | NSW | New Super Mario Bros. U Deluxe Sales: 1,000 Total: 4,900 | Nintendo | 1,000 +0% | 4,900 | 2019/01/11 |
50 | 50 147 | 147 | PS5 | EA Sports FC 24 Sales: 950 Total: 1,050 | Electronic Arts | 950 +850% | 1,050 | 2023/09/29 |
51 | 51 10 | 10 | PS5 | Fate/Samurai Remnant Sales: 950 Total: 3,050 | Koei Tecmo | 950 -5% | 3,050 | 2023/09/28 |
52 | 52 NEW | NEW | PS5 | Call of Duty: Modern Warfare III Sales: 900 Total: 900 | Kadokawa Games | 900 | 900 | 2023/11/10 |
53 | 53 21 | 21 | NSW | Metal Gear Solid: Master Collection Vol.1 Sales: 900 Total: 3,500 | Konami | 900 -31% | 3,500 | 2023/10/24 |
54 | 54 27 | 27 | PS5 | Metal Gear Solid: Master Collection Vol.1 Sales: 900 Total: 4,300 | Konami | 900 -40% | 4,300 | 2023/10/24 |
55 | 55 4 | 4 | NSW | FIFA 23: Legacy Edition Sales: 900 Total: 3,700 | Electronic Arts | 900 +0% | 3,700 | 2022/09/30 |
56 | 56 54 | 54 | PS5 | Ghost of Tsushima: Director's Cut Sales: 900 Total: 2,550 | Sony Interactive Entertainment | 900 +125% | 2,550 | 2021/08/20 |
57 | 57 17 | 17 | PS4 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 800 Total: 3,000 | Sega | 800 +33% | 3,000 | 2023/11/09 |
58 | 58 28 | 28 | PS5 | Ys X: Nordics Sales: 800 Total: 3,900 | Nihon Falcom | 800 +60% | 3,900 | 2023/09/28 |
59 | 59 22 | 22 | PS4 | Hogwarts Legacy Sales: 800 Total: 9,550 | WB Games | 800 -27% | 9,550 | 2023/05/05 |
60 | 60 19 | 19 | NSW | Winning Post 10 Sales: 800 Total: 2,500 | Koei Tecmo | 800 +33% | 2,500 | 2023/03/30 |
61 | 61 9 | 9 | PS5 | Gran Turismo 7 Sales: 800 Total: 2,550 | Sony Interactive Entertainment | 800 +14% | 2,550 | 2022/03/04 |
62 | 62 9 | 9 | PS5 | Death Stranding: Director's Cut Sales: 800 Total: 2,750 | Sony Interactive Entertainment | 800 +14% | 2,750 | 2021/09/24 |
63 | 63 5 | 5 | NSW | The Battle Cats Unite! Sales: 800 Total: 3,200 | Ponos | 800 +0% | 3,200 | 2020/12/03 |
64 | 64 3 | 3 | NSW | Super Mario Odyssey Sales: 800 Total: 2,900 | Nintendo | 800 -11% | 2,900 | 2017/10/27 |
65 | 65 29 | 29 | NSW | Baten Kaitos I & II HD Remaster Sales: 750 Total: 2,750 | Bandai Namco Entertainment | 750 -32% | 2,750 | 2023/09/14 |
66 | 66 2 | 2 | NSW | Hogwarts Legacy Sales: 700 Total: 3,050 | WB Games | 700 -13% | 3,050 | 2023/11/14 |
67 | 67 27 | 27 | NSW | Everybody 1-2-Switch! Sales: 700 Total: 1,850 | Nintendo | 700 -33% | 1,850 | 2023/06/30 |
68 | 68 44 | 44 | PS5 | Street Fighter 6 Sales: 700 Total: 9,800 | Capcom | 700 -67% | 9,800 | 2023/06/02 |
69 | 69 12 | 12 | NSW | Ark: Survival Evolved Sales: 700 Total: 3,500 | Spike Chunsoft | 700 -22% | 3,500 | 2023/02/24 |
70 | 70 157 | 157 | NSW | It Takes Two Sales: 700 Total: 1,000 | Electronic Arts | 700 +600% | 1,000 | 2022/12/08 |
71 | 71 23 | 23 | PS4 | eBaseball Powerful Pro Baseball 2022 Sales: 700 Total: 1,800 | Konami | 700 +40% | 1,800 | 2022/04/21 |
72 | 72 8 | 8 | NSW | Danganronpa Decadence + Danganronpa S: Ultimate Summer Camp Sales: 700 Total: 2,100 | Spike Chunsoft | 700 +17% | 2,100 | 2021/11/04 |
73 | 73 97 | 97 | PS4 | Ghost of Tsushima: Director's Cut Sales: 700 Total: 2,000 | Sony Interactive Entertainment | 700 +250% | 2,000 | 2021/08/20 |
74 | 74 59 | 59 | PS5 | Marvel's Spider-Man: Miles Morales Sales: 700 Total: 2,250 | Sony Interactive Entertainment | 700 +133% | 2,250 | 2020/11/12 |
75 | 75 7 | 7 | NSW | Luigi's Mansion 3 Sales: 700 Total: 3,100 | Nintendo | 700 +17% | 3,100 | 2019/10/31 |
76 | 76 22 | 22 | NSW | Super Mario Party Sales: 700 Total: 2,300 | Nintendo | 700 +40% | 2,300 | 2018/10/05 |
77 | 77 NEW | NEW | NSW | Macross: Shooting Insight Sales: 600 Total: 600 | Bushiroad | 600 | 600 | 2024/03/14 |
78 | 78 26 | 26 | PS5 | Assassin's Creed: Mirage Sales: 600 Total: 3,350 | Ubisoft | 600 +50% | 3,350 | 2023/10/05 |
79 | 79 3 | 3 | NSW | Jinsei Game for Nintendo Switch Sales: 600 Total: 1,400 | Takara Tomy | 600 +0% | 1,400 | 2023/10/06 |
80 | 80 42 | 42 | PS4 | Nobunaga's Ambition: Awakening Sales: 600 Total: 2,350 | Koei Tecmo | 600 -43% | 2,350 | 2023/07/20 |
81 | 81 10 | 10 | NSW | We Love Katamari Reroll + Royal Reverie Sales: 600 Total: 2,950 | Bandai Namco Entertainment | 600 +20% | 2,950 | 2023/06/01 |
82 | 82 13 | 13 | PS5 | Hogwarts Legacy Sales: 600 Total: 3,500 | WB Games | 600 -14% | 3,500 | 2023/02/10 |
83 | 83 12 | 12 | NSW | Big Brain Academy: Brain Vs. Brain Sales: 600 Total: 2,000 | Nintendo | 600 +20% | 2,000 | 2021/12/03 |
84 | 84 NEW | NEW | PS5 | Macross: Shooting Insight Sales: 500 Total: 500 | Bushiroad | 500 | 500 | 2024/03/14 |
85 | 85 12 | 12 | NSW | Persona 5 Tactica Sales: 500 Total: 2,400 | Atlus | 500 -17% | 2,400 | 2023/11/17 |
86 | 86 NEW | NEW | NSW | EA Sports FC 24 Sales: 500 Total: 500 | Electronic Arts | 500 | 500 | 2023/09/29 |
87 | 87 32 | 32 | NSW | Infinity Strash: Dragon Quest the Adventure of Dai Sales: 500 Total: 2,050 | Square Enix | 500 +67% | 2,050 | 2023/09/28 |
88 | 88 88 | 88 | NSW | Disney Illusion Island Sales: 500 Total: 1,800 | Disney Interactive Studios | 500 -50% | 1,800 | 2023/07/28 |
89 | 89 4 | 4 | NSW | Monster Hunter Rise + Sunbreak Set Sales: 500 Total: 1,900 | Capcom | 500 +0% | 1,900 | 2022/06/30 |
90 | 90 40 | 40 | PS4 | Gran Turismo 7 Sales: 500 Total: 1,400 | Sony Interactive Entertainment | 500 +67% | 1,400 | 2022/03/04 |
91 | 91 5 | 5 | NSW | Hyrule Warriors: Age of Calamity Sales: 500 Total: 1,450 | Koei Tecmo | 500 +0% | 1,450 | 2020/11/20 |
92 | 92 11 | 11 | NSW | Pikmin 3 Deluxe Sales: 500 Total: 1,600 | Nintendo | 500 -17% | 1,600 | 2020/10/30 |
93 | 93 4 | 4 | NSW | One Piece: Pirate Warriors 4 Sales: 500 Total: 2,100 | Bandai Namco Entertainment | 500 +0% | 2,100 | 2020/03/26 |
94 | 94 20 | 20 | NSW | Splatoon 2 Sales: 500 Total: 2,200 | Nintendo | 500 +25% | 2,200 | 2017/07/21 |
95 | 95 NEW | NEW | PS4 | Granblue Fantasy Relink Sales: 450 Total: 450 | Cygames | 450 | 450 | 2024/02/01 |
96 | 96 NEW | NEW | PS5 | Tekken 8 Sales: 450 Total: 450 | Bandai Namco Entertainment | 450 | 450 | 2024/01/26 |
97 | 97 9 | 9 | PS4 | Fate/Samurai Remnant Sales: 450 Total: 1,350 | Koei Tecmo | 450 -10% | 1,350 | 2023/09/28 |
98 | 98 NEW | NEW | PS5 | NBA 2K24 Sales: 450 Total: 450 | Take-Two Interactive Japan | 450 | 450 | 2023/09/08 |
99 | 99 6 | 6 | NSW | The Quintessential Quintuplets: Five Promises Made With Her Sales: 450 Total: 3,400 | Mages. | 450 +13% | 3,400 | 2023/09/07 |
100 | 100 16 | 16 | PS5 | Persona 5 Tactica Sales: 400 Total: 2,200 | Atlus | 400 -20% | 2,200 | 2023/11/17 |
Amazon.co.jp Hardware
August 2023 (Aug 2, 2023 - Aug 31, 2023)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 25,150 | 26,100 | 123,200 | 123,200 |
Nintendo Switch OLED Model | 15,700 | 14,900 | 84,150 | 84,150 | ||
Nintendo Switch Lite | 4,950 | 6,800 | 21,500 | 21,500 | ||
Nintendo Switch | 4,500 | 4,400 | 17,550 | 17,550 | ||
2 | PS5 | PlayStation 5 | 14,000 | 15,250 | 65,050 | 65,050 |
PlayStation 5 | 12,100 | 13,150 | 51,600 | 51,600 | ||
PlayStation 5 Digital Edition | 1,900 | 2,100 | 13,150 | 13,150 | ||
3 | XBS | Xbox Series | 1,600 | 3,550 | 9,200 | 9,200 |
Xbox Series S | 1,200 | 500 | 5,000 | 5,000 | ||
Xbox Series | 400 | 3,050 | 4,200 | 4,200 | ||
4 | PS4 | PlayStation 4 | 1,200 | 200 | 5,950 | 5,950 |
PlayStation 4 | 1,200 | 200 | 5,850 | 5,850 | ||
5 | PSV | PlayStation Vita | 200 | 100 | 600 | 600 |
6 | 3DS | Nintendo 3DS | 50 | 100 | 550 | 550 |
New Nintendo 2DS XL | 50 | 100 | 200 | 200 |