Amazon.co.jp Top 100
July 2023 (Jul 3 - Aug 1, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 2 | 2 | NSW | Pikmin 4 Sales: 64,550 Total: 75,500 | Nintendo | 64,550 +692% | 75,500 | 2023/07/21 |
2 | 2 | – | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 10,900 Total: 170,950 | Nintendo | 10,900 -66% | 170,950 | 2023/05/12 |
3 | 3 3 | 3 | NSW | Super Mario RPG Sales: 8,300 Total: 15,300 | Nintendo | 8,300 +19% | 15,300 | 2023/11/17 |
4 | 4 4 | 4 | NSW | Master Detective Archives: Rain Code Sales: 7,250 Total: 15,100 | Spike Chunsoft | 7,250 +12% | 15,100 | 2023/06/30 |
5 | 5 6 | 6 | NSW | Mario Kart 8 Deluxe Sales: 7,050 Total: 16,950 | Nintendo | 7,050 +44% | 16,950 | 2017/04/28 |
6 | 6 5 | 5 | PS5 | Final Fantasy XVI Sales: 7,000 Total: 70,600 | Square Enix | 7,000 -87% | 70,600 | 2023/06/22 |
7 | 7 | – | NSW | Super Smash Bros. Ultimate Sales: 7,000 Total: 23,000 | Nintendo | 7,000 +0% | 23,000 | 2018/12/07 |
8 | 8 3 | 3 | NSW | Minecraft Sales: 7,000 Total: 21,100 | Microsoft Game Studios | 7,000 -1% | 21,100 | 2018/06/21 |
9 | 9 14 | 14 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 6,000 Total: 8,800 | Konami | 6,000 +114% | 8,800 | 2023/11/16 |
10 | 10 15 | 15 | PS5 | Armored Core VI: Fires of Rubicon Sales: 5,600 Total: 17,100 | From Software | 5,600 +133% | 17,100 | 2023/08/25 |
11 | 11 3 | 3 | NSW | Ring Fit Adventure Sales: 5,050 Total: 12,900 | Nintendo | 5,050 +25% | 12,900 | 2019/10/18 |
12 | 12 1 | 1 | NSW | Splatoon 3 Sales: 4,400 Total: 14,550 | Nintendo | 4,400 -5% | 14,550 | 2022/09/09 |
13 | 13 2 | 2 | NSW | Super Mario Bros. Wonder Sales: 4,300 Total: 8,300 | Nintendo | 4,300 +8% | 8,300 | 2023/10/20 |
14 | 14 10 | 10 | NSW | Dragon Quest Monsters: The Dark Prince Sales: 4,100 Total: 6,800 | Square Enix | 4,100 +52% | 6,800 | 2023/12/01 |
15 | 15 1 | 1 | NSW | Mario Party Superstars Sales: 4,000 Total: 12,700 | Nintendo | 4,000 +0% | 12,700 | 2021/10/29 |
16 | 16 7 | 7 | NSW | The Legend of Zelda: Breath of the Wild Sales: 4,000 Total: 19,050 | Nintendo | 4,000 -33% | 19,050 | 2017/03/03 |
17 | 17 NEW | NEW | NSW | Taito LD Game Collection Sales: 3,350 Total: 3,350 | Taito | 3,350 | 3,350 | 2023/12/14 |
18 | 19 | – | NSW | Pokemon Scarlet / Violet Sales: 3,050 Total: 11,200 | Pokemon Co. | 3,050 +0% | 11,200 | 2022/11/18 |
19 | 20 10 | 10 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 3,000 Total: 7,400 | Bandai Namco Entertainment | 3,000 +50% | 7,400 | 2022/09/22 |
20 | 21 1 | 1 | NSW | Nintendo Switch Sports Sales: 3,000 Total: 8,550 | Nintendo | 3,000 -2% | 8,550 | 2022/04/29 |
21 | 22 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,000 Total: 8,600 | Nintendo | 3,000 +0% | 8,600 | 2020/06/05 |
22 | 23 8 | 8 | NSW | Animal Crossing: New Horizons Sales: 3,000 Total: 7,600 | Nintendo | 3,000 +50% | 7,600 | 2020/03/20 |
23 | 24 14 | 14 | PS5 | Street Fighter 6 Sales: 2,100 Total: 9,100 | Capcom | 2,100 -63% | 9,100 | 2023/06/02 |
24 | 25 7 | 7 | NSW | Kirby's Return to Dream Land Deluxe Sales: 2,100 Total: 13,150 | Nintendo | 2,100 -31% | 13,150 | 2023/02/24 |
25 | 26 26 | 26 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 2,000 Total: 4,200 | Konami | 2,000 +100% | 4,200 | 2022/04/21 |
26 | 27 5 | 5 | PS5 | Metal Gear Solid: Master Collection Vol.1 Sales: 1,500 Total: 3,400 | Konami | 1,500 -21% | 3,400 | 2023/10/24 |
27 | 28 11 | 11 | PS5 | Marvel's Spider-Man 2 Sales: 1,500 Total: 4,700 | Sony Interactive Entertainment | 1,500 -53% | 4,700 | 2023/10/20 |
28 | 29 37 | 37 | NSW | Pikmin 1 + 2 Sales: 1,500 Total: 2,400 | Nintendo | 1,500 +67% | 2,400 | 2023/09/22 |
29 | 30 6 | 6 | NSW | Ghost Trick: Phantom Detective Sales: 1,500 Total: 3,600 | Capcom | 1,500 -6% | 3,600 | 2023/06/30 |
30 | 31 8 | 8 | NSW | Pokemon Sword / Shield Sales: 1,400 Total: 4,050 | Pokemon Co. | 1,400 -7% | 4,050 | 2019/11/15 |
31 | 32 10 | 10 | NSW | Metal Gear Solid: Master Collection Vol.1 Sales: 1,300 Total: 2,600 | Konami | 1,300 +0% | 2,600 | 2023/10/24 |
32 | 33 4 | 4 | PS5 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 1,250 Total: 3,300 | Sega | 1,250 -39% | 3,300 | 2023/11/09 |
33 | 34 52 | 52 | PS4 | Armored Core VI: Fires of Rubicon Sales: 1,250 Total: 5,300 | From Software | 1,250 +108% | 5,300 | 2023/08/25 |
34 | 35 29 | 29 | NSW | Fate/Samurai Remnant Sales: 1,100 Total: 2,000 | Koei Tecmo | 1,100 +22% | 2,000 | 2023/09/28 |
35 | 36 31 | 31 | NSW | Baten Kaitos I & II HD Remaster Sales: 1,100 Total: 2,000 | Bandai Namco Entertainment | 1,100 +22% | 2,000 | 2023/09/14 |
36 | 37 3 | 3 | PS4 | Hogwarts Legacy Sales: 1,100 Total: 8,750 | WB Games | 1,100 -39% | 8,750 | 2023/05/05 |
37 | 38 65 | 65 | PS4 | Nobunaga's Ambition: Awakening Sales: 1,050 Total: 1,750 | Koei Tecmo | 1,050 +133% | 1,750 | 2023/07/20 |
38 | 39 68 | 68 | NSW | Atelier Marie Remake: The Alchemist of Salburg Sales: 1,050 Total: 1,700 | Koei Tecmo | 1,050 +163% | 1,700 | 2023/07/13 |
39 | 40 179 | 179 | NSW | Everybody 1-2-Switch! Sales: 1,050 Total: 1,150 | Nintendo | 1,050 +950% | 1,150 | 2023/06/30 |
40 | 41 3 | 3 | PS5 | Fate/Samurai Remnant Sales: 1,000 Total: 2,100 | Koei Tecmo | 1,000 -9% | 2,100 | 2023/09/28 |
41 | 43 81 | 81 | NSW | Nobunaga's Ambition: Awakening Sales: 1,000 Total: 1,450 | Koei Tecmo | 1,000 +186% | 1,450 | 2023/07/20 |
42 | 44 40 | 40 | PS5 | Diablo IV Sales: 1,000 Total: 9,250 | Blizzard Entertainment | 1,000 -86% | 9,250 | 2023/06/06 |
43 | 45 19 | 19 | PS4 | Street Fighter 6 Sales: 1,000 Total: 4,050 | Capcom | 1,000 -58% | 4,050 | 2023/06/02 |
44 | 46 5 | 5 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,000 Total: 3,050 | Sega | 1,000 +0% | 3,050 | 2022/11/17 |
45 | 47 6 | 6 | NSW | Kirby and the Forgotten Land Sales: 1,000 Total: 3,200 | Nintendo | 1,000 +0% | 3,200 | 2022/03/25 |
46 | 48 137 | 137 | NSW | The Legend of Zelda: Breath of the Wild + Expansion Pass Sales: 1,000 Total: 1,700 | Nintendo | 1,000 +400% | 1,700 | 2021/10/08 |
47 | 49 21 | 21 | NSW | eBaseball Professional Baseball Spirits 2021: Grand Slam Sales: 1,000 Total: 3,000 | Konami | 1,000 +11% | 3,000 | 2021/07/08 |
48 | 50 21 | 21 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,000 Total: 2,500 | Nintendo | 1,000 +11% | 2,500 | 2021/02/12 |
49 | 51 8 | 8 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 1,000 Total: 3,200 | Imagineer | 1,000 +0% | 3,200 | 2020/12/03 |
50 | 52 9 | 9 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,000 Total: 3,400 | Konami | 1,000 -17% | 3,400 | 2020/11/19 |
51 | 53 7 | 7 | NSW | Super Mario Maker 2 Sales: 1,000 Total: 2,100 | Nintendo | 1,000 +0% | 2,100 | 2019/06/28 |
52 | 54 21 | 21 | NSW | New Super Mario Bros. U Deluxe Sales: 1,000 Total: 3,900 | Nintendo | 1,000 -47% | 3,900 | 2019/01/11 |
53 | 56 151 | 151 | NSW | Touhou: New World Sales: 950 Total: 1,100 | Marvelous | 950 +533% | 1,100 | 2023/07/13 |
54 | 57 11 | 11 | NSW | Ark: Survival Evolved Sales: 900 Total: 2,800 | Spike Chunsoft | 900 +0% | 2,800 | 2023/02/24 |
55 | 58 24 | 24 | NSW | Ace Angler: Fishing Spirits Sales: 900 Total: 2,250 | Bandai Namco Entertainment | 900 +29% | 2,250 | 2022/10/27 |
56 | 59 17 | 17 | NSW | FIFA 23: Legacy Edition Sales: 900 Total: 2,800 | Electronic Arts | 900 +13% | 2,800 | 2022/09/30 |
57 | 60 5 | 5 | NSW | Pokemon Legends: Arceus Sales: 900 Total: 2,800 | Pokemon Co. | 900 -10% | 2,800 | 2022/01/28 |
58 | 61 | – | NSW | Super Mario Odyssey Sales: 900 Total: 2,100 | Nintendo | 900 -10% | 2,100 | 2017/10/27 |
59 | 63 7 | 7 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 850 Total: 2,750 | Pokemon Co. | 850 -15% | 2,750 | 2021/11/19 |
60 | 64 2 | 2 | NSW | Hogwarts Legacy Sales: 800 Total: 2,350 | WB Games | 800 -16% | 2,350 | 2023/11/14 |
61 | 65 16 | 16 | NSW | Star Ocean: The Second Story R Sales: 800 Total: 1,800 | Square Enix | 800 -20% | 1,800 | 2023/11/02 |
62 | 66 12 | 12 | NSW | Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles Sales: 800 Total: 2,300 | Aniplex | 800 +0% | 2,300 | 2022/06/09 |
63 | 67 12 | 12 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 800 Total: 2,400 | Square Enix | 800 +0% | 2,400 | 2020/12/04 |
64 | 68 15 | 15 | NSW | The Battle Cats Unite! Sales: 800 Total: 2,400 | Ponos | 800 +14% | 2,400 | 2020/12/03 |
65 | 69 6 | 6 | PS5 | Hogwarts Legacy Sales: 700 Total: 2,900 | WB Games | 700 -13% | 2,900 | 2023/02/10 |
66 | 70 16 | 16 | PS5 | Gran Turismo 7 Sales: 700 Total: 1,750 | Sony Interactive Entertainment | 700 -30% | 1,750 | 2022/03/04 |
67 | 71 14 | 14 | PS5 | Death Stranding: Director's Cut Sales: 700 Total: 1,950 | Sony Interactive Entertainment | 700 -30% | 1,950 | 2021/09/24 |
68 | 72 60 | 60 | NSW | Etrian Odyssey Origins Collection Sales: 650 Total: 8,150 | Atlus | 650 -86% | 8,150 | 2023/06/01 |
69 | 73 33 | 33 | NSW | Persona 5 Tactica Sales: 600 Total: 1,900 | Atlus | 600 -54% | 1,900 | 2023/11/17 |
70 | 74 39 | 39 | PS4 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 600 Total: 2,200 | Sega | 600 -63% | 2,200 | 2023/11/09 |
71 | 75 10 | 10 | PS5 | Star Ocean: The Second Story R Sales: 600 Total: 1,200 | Square Enix | 600 +0% | 1,200 | 2023/11/02 |
72 | 76 81 | 81 | NSW | Jinsei Game for Nintendo Switch Sales: 600 Total: 800 | Takara Tomy | 600 +200% | 800 | 2023/10/06 |
73 | 77 140 | 140 | NSW | Pretty Princess Magical Garden Island Sales: 600 Total: 700 | Nippon Columbia | 600 +500% | 700 | 2023/07/06 |
74 | 78 28 | 28 | NSW | Mega Man Battle Network Legacy Collection Sales: 600 Total: 5,600 | Capcom | 600 -40% | 5,600 | 2023/04/14 |
75 | 79 5 | 5 | NSW | Winning Post 10 Sales: 600 Total: 1,700 | Koei Tecmo | 600 -25% | 1,700 | 2023/03/30 |
76 | 80 36 | 36 | NSW | Danganronpa Decadence + Danganronpa S: Ultimate Summer Camp Sales: 600 Total: 1,400 | Spike Chunsoft | 600 +50% | 1,400 | 2021/11/04 |
77 | 81 65 | 65 | NSW | Pikmin 3 Deluxe Sales: 600 Total: 1,100 | Nintendo | 600 +100% | 1,100 | 2020/10/30 |
78 | 82 2 | 2 | NSW | Luigi's Mansion 3 Sales: 600 Total: 2,400 | Nintendo | 600 -25% | 2,400 | 2019/10/31 |
79 | 84 43 | 43 | PS5 | Persona 5 Tactica Sales: 500 Total: 1,800 | Atlus | 500 -62% | 1,800 | 2023/11/17 |
80 | 85 NEW | NEW | NSW | River City: Rival Showdown Sales: 500 Total: 500 | Arc System Works | 500 | 500 | 2023/10/12 |
81 | 86 58 | 58 | PS5 | Ys X: Nordics Sales: 500 Total: 3,100 | Nihon Falcom | 500 -76% | 3,100 | 2023/09/28 |
82 | 87 49 | 49 | NSW | DoDonPachi Resurrection Sales: 500 Total: 2,000 | SuperDeluxe Games | 500 -67% | 2,000 | 2023/09/28 |
83 | 88 18 | 18 | PS4 | Fate/Samurai Remnant Sales: 500 Total: 900 | Koei Tecmo | 500 +25% | 900 | 2023/09/28 |
84 | 89 19 | 19 | NSW | Tokyo Xanadu Ex+ for Nintendo Switch Sales: 500 Total: 1,100 | Nihon Falcom | 500 +25% | 1,100 | 2023/06/29 |
85 | 90 63 | 63 | PS4 | Diablo IV Sales: 500 Total: 3,200 | Blizzard Entertainment | 500 -77% | 3,200 | 2023/06/06 |
86 | 91 44 | 44 | NSW | We Love Katamari Reroll + Royal Reverie Sales: 500 Total: 2,350 | Bandai Namco Entertainment | 500 -55% | 2,350 | 2023/06/01 |
87 | 92 15 | 15 | NSW | Dragon Quest X: Rise of the Five Tribes Offline Sales: 500 Total: 2,000 | Square Enix | 500 -38% | 2,000 | 2022/09/15 |
88 | 93 4 | 4 | NSW | Monster Hunter Rise + Sunbreak Set Sales: 500 Total: 1,400 | Capcom | 500 +0% | 1,400 | 2022/06/30 |
89 | 94 83 | 83 | PS4 | eBaseball Powerful Pro Baseball 2022 Sales: 500 Total: 1,100 | Konami | 500 +150% | 1,100 | 2022/04/21 |
90 | 95 20 | 20 | NSW | Big Brain Academy: Brain Vs. Brain Sales: 500 Total: 1,400 | Nintendo | 500 +25% | 1,400 | 2021/12/03 |
91 | 96 48 | 48 | NSW | Hyrule Warriors: Age of Calamity Sales: 500 Total: 950 | Koei Tecmo | 500 +67% | 950 | 2020/11/20 |
92 | 97 23 | 23 | NSW | One Piece: Pirate Warriors 4 Sales: 500 Total: 1,600 | Bandai Namco Entertainment | 500 +25% | 1,600 | 2020/03/26 |
93 | 98 2 | 2 | NSW | Super Mario Party Sales: 500 Total: 1,600 | Nintendo | 500 +0% | 1,600 | 2018/10/05 |
94 | 99 23 | 23 | 3DS | Dragon Quest Monsters: Joker 3 - Professional Sales: 500 Total: 1,100 | Square Enix | 500 +25% | 1,100 | 2017/02/09 |
95 | 100 23 | 23 | NSW | Silent Hope Sales: 450 Total: 800 | Marvelous | 450 +29% | 800 | 2023/09/28 |
96 | 101 NEW | NEW | PS5 | Stray Sales: 400 Total: 400 | Happinet | 400 | 400 | 2023/11/22 |
97 | 102 24 | 24 | NSW | WarioWare: Move It! Sales: 400 Total: 700 | Nintendo | 400 +33% | 700 | 2023/11/03 |
98 | 103 52 | 52 | NSW | Fashion Dreamer Sales: 400 Total: 600 | Marvelous | 400 +100% | 600 | 2023/11/02 |
99 | 104 67 | 67 | PS5 | Assassin's Creed: Mirage Sales: 400 Total: 2,750 | Ubisoft | 400 -73% | 2,750 | 2023/10/05 |
100 | 105 21 | 21 | NSW | The Quintessential Quintuplets: Five Promises Made With Her Sales: 400 Total: 2,950 | Mages. | 400 -38% | 2,950 | 2023/09/07 |
Amazon.co.jp Hardware
July 2023 (Jul 3, 2023 - Aug 1, 2023)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 26,350 | 28,800 | 98,050 | 98,050 |
Nintendo Switch OLED Model | 16,800 | 18,900 | 68,450 | 68,450 | ||
Nintendo Switch Lite | 4,950 | 7,500 | 16,550 | 16,550 | ||
Nintendo Switch | 4,600 | 2,400 | 13,050 | 13,050 | ||
2 | PS5 | PlayStation 5 | 15,950 | 7,050 | 51,050 | 51,050 |
PlayStation 5 | 13,350 | 5,800 | 39,500 | 39,500 | ||
PlayStation 5 Digital Edition | 2,600 | 1,250 | 11,250 | 11,250 | ||
3 | PS4 | PlayStation 4 | 2,550 | 150 | 4,750 | 4,750 |
PlayStation 4 | 2,550 | 150 | 4,650 | 4,650 | ||
4 | XBS | Xbox Series | 400 | 1,500 | 7,600 | 7,600 |
Xbox Series S | 200 | 500 | 3,800 | 3,800 | ||
Xbox Series X | 200 | 1,000 | 3,800 | 3,800 |