Amazon.co.jp Top 100
June 2023 (Jun 1 - Jun 30, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 2 | 2 | PS5 | Final Fantasy XVI Sales: 52,000 Total: 63,600 | Square Enix | 52,000 +395% | 63,600 | 2023/06/22 |
2 | 2 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 31,750 Total: 160,050 | Nintendo | 31,750 -73% | 160,050 | 2023/05/12 |
3 | 3 14 | 14 | NSW | Pikmin 4 Sales: 8,150 Total: 10,950 | Nintendo | 8,150 +226% | 10,950 | 2023/07/21 |
4 | 4 25 | 25 | PS5 | Diablo IV Sales: 7,100 Total: 8,250 | Blizzard Entertainment | 7,100 +576% | 8,250 | 2023/06/06 |
5 | 5 3 | 3 | NSW | Minecraft Sales: 7,050 Total: 14,100 | Microsoft Game Studios | 7,050 +17% | 14,100 | 2018/06/21 |
6 | 6 NEW | NEW | NSW | Super Mario RPG Sales: 7,000 Total: 7,000 | Nintendo | 7,000 | 7,000 | 2023/11/17 |
7 | 7 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 7,000 Total: 16,000 | Nintendo | 7,000 -13% | 16,000 | 2018/12/07 |
8 | 8 19 | 19 | NSW | Master Detective Archives: Rain Code Sales: 6,500 Total: 7,850 | Spike Chunsoft | 6,500 +465% | 7,850 | 2023/06/30 |
9 | 9 5 | 5 | NSW | The Legend of Zelda: Breath of the Wild Sales: 6,000 Total: 15,050 | Nintendo | 6,000 -25% | 15,050 | 2017/03/03 |
10 | 10 15 | 15 | PS5 | Street Fighter 6 Sales: 5,600 Total: 7,000 | Capcom | 5,600 +331% | 7,000 | 2023/06/02 |
11 | 11 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 4,900 Total: 9,900 | Nintendo | 4,900 -2% | 9,900 | 2017/04/28 |
12 | 12 4 | 4 | NSW | Etrian Odyssey Origins Collection Sales: 4,700 Total: 7,500 | Atlus | 4,700 +74% | 7,500 | 2023/06/01 |
13 | 13 1 | 1 | NSW | Splatoon 3 Sales: 4,650 Total: 10,150 | Nintendo | 4,650 +6% | 10,150 | 2022/09/09 |
14 | 14 1 | 1 | NSW | Ring Fit Adventure Sales: 4,050 Total: 7,850 | Nintendo | 4,050 +35% | 7,850 | 2019/10/18 |
15 | 15 NEW | NEW | NSW | Super Mario Bros. Wonder Sales: 4,000 Total: 4,000 | Nintendo | 4,000 | 4,000 | 2023/10/20 |
16 | 16 2 | 2 | NSW | Mario Party Superstars Sales: 4,000 Total: 8,700 | Nintendo | 4,000 +0% | 8,700 | 2021/10/29 |
17 | 17 NEW | NEW | PS5 | Marvel's Spider-Man 2 Sales: 3,200 Total: 3,200 | Sony Interactive Entertainment | 3,200 | 3,200 | 2023/10/20 |
18 | 18 11 | 11 | NSW | Kirby's Return to Dream Land Deluxe Sales: 3,050 Total: 11,050 | Nintendo | 3,050 -56% | 11,050 | 2023/02/24 |
19 | 19 6 | 6 | NSW | Pokemon Scarlet / Violet Sales: 3,050 Total: 8,150 | Pokemon Co. | 3,050 -24% | 8,150 | 2022/11/18 |
20 | 20 1 | 1 | NSW | Nintendo Switch Sports Sales: 3,050 Total: 5,550 | Nintendo | 3,050 +53% | 5,550 | 2022/04/29 |
21 | 21 16 | 16 | PS5 | Skull and Bones Sales: 3,000 Total: 11,000 | Ubisoft | 3,000 -63% | 11,000 | 2024/02/16 |
22 | 22 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,000 Total: 5,600 | Nintendo | 3,000 +50% | 5,600 | 2020/06/05 |
23 | 23 NEW | NEW | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 2,800 Total: 2,800 | Konami | 2,800 | 2,800 | 2023/11/16 |
24 | 24 NEW | NEW | NSW | Dragon Quest Monsters: The Dark Prince Sales: 2,700 Total: 2,700 | Square Enix | 2,700 | 2,700 | 2023/12/01 |
25 | 25 16 | 16 | PS5 | Armored Core VI: Fires of Rubicon Sales: 2,400 Total: 11,500 | From Software | 2,400 -56% | 11,500 | 2023/08/25 |
26 | 26 28 | 28 | PS4 | Street Fighter 6 Sales: 2,400 Total: 3,050 | Capcom | 2,400 +300% | 3,050 | 2023/06/02 |
27 | 27 37 | 37 | PS4 | Diablo IV Sales: 2,200 Total: 2,700 | Blizzard Entertainment | 2,200 +340% | 2,700 | 2023/06/06 |
28 | 28 34 | 34 | PS5 | Ys X: Nordics Sales: 2,100 Total: 2,600 | Nihon Falcom | 2,100 +320% | 2,600 | 2023/09/28 |
29 | 29 NEW | NEW | PS5 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 2,050 Total: 2,050 | Sega | 2,050 | 2,050 | 2023/11/09 |
30 | 30 12 | 12 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,000 Total: 4,400 | Bandai Namco Entertainment | 2,000 +0% | 4,400 | 2022/09/22 |
31 | 31 10 | 10 | NSW | Animal Crossing: New Horizons Sales: 2,000 Total: 4,600 | Nintendo | 2,000 +0% | 4,600 | 2020/03/20 |
32 | 32 NEW | NEW | PS5 | Metal Gear Solid: Master Collection Vol.1 Sales: 1,900 Total: 1,900 | Konami | 1,900 | 1,900 | 2023/10/24 |
33 | 33 7 | 7 | NSW | New Super Mario Bros. U Deluxe Sales: 1,900 Total: 2,900 | Nintendo | 1,900 +90% | 2,900 | 2019/01/11 |
34 | 34 23 | 23 | PS4 | Hogwarts Legacy Sales: 1,800 Total: 7,650 | WB Games | 1,800 -64% | 7,650 | 2023/05/05 |
35 | 35 NEW | NEW | PS4 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 1,600 Total: 1,600 | Sega | 1,600 | 1,600 | 2023/11/09 |
36 | 36 27 | 27 | NSW | Ghost Trick: Phantom Detective Sales: 1,600 Total: 2,100 | Capcom | 1,600 +220% | 2,100 | 2023/06/30 |
37 | 37 7 | 7 | PS5 | Assassin's Creed: Mirage Sales: 1,500 Total: 2,350 | Ubisoft | 1,500 +76% | 2,350 | 2023/10/05 |
38 | 38 NEW | NEW | NSW | DoDonPachi Resurrection Sales: 1,500 Total: 1,500 | SuperDeluxe Games | 1,500 | 1,500 | 2023/09/28 |
39 | 39 | – | NSW | Pokemon Sword / Shield Sales: 1,500 Total: 2,650 | Pokemon Co. | 1,500 +50% | 2,650 | 2019/11/15 |
40 | 40 NEW | NEW | NSW | Persona 5 Tactica Sales: 1,300 Total: 1,300 | Atlus | 1,300 | 1,300 | 2023/11/17 |
41 | 41 NEW | NEW | PS5 | Persona 5 Tactica Sales: 1,300 Total: 1,300 | Atlus | 1,300 | 1,300 | 2023/11/17 |
42 | 42 NEW | NEW | NSW | Metal Gear Solid: Master Collection Vol.1 Sales: 1,300 Total: 1,300 | Konami | 1,300 | 1,300 | 2023/10/24 |
43 | 43 5 | 5 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,200 Total: 2,400 | Konami | 1,200 +20% | 2,400 | 2020/11/19 |
44 | 44 NEW | NEW | PS5 | Fate/Samurai Remnant Sales: 1,100 Total: 1,100 | Koei Tecmo | 1,100 | 1,100 | 2023/09/28 |
45 | 45 108 | 108 | PS5 | Infinity Strash: Dragon Quest the Adventure of Dai Sales: 1,100 Total: 1,250 | Square Enix | 1,100 +633% | 1,250 | 2023/09/28 |
46 | 46 106 | 106 | NSW | Infinity Strash: Dragon Quest the Adventure of Dai Sales: 1,100 Total: 1,250 | Square Enix | 1,100 +633% | 1,250 | 2023/09/28 |
47 | 47 2 | 2 | NSW | We Love Katamari Reroll + Royal Reverie Sales: 1,100 Total: 1,850 | Bandai Namco Entertainment | 1,100 +47% | 1,850 | 2023/06/01 |
48 | 48 107 | 107 | PS5 | Marvel's Spider-Man: Miles Morales Sales: 1,100 Total: 1,250 | Sony Interactive Entertainment | 1,100 +633% | 1,250 | 2020/11/12 |
49 | 49 NEW | NEW | NSW | Star Ocean: The Second Story R Sales: 1,000 Total: 1,000 | Square Enix | 1,000 | 1,000 | 2023/11/02 |
50 | 50 19 | 19 | NSW | Mega Man Battle Network Legacy Collection Sales: 1,000 Total: 5,000 | Capcom | 1,000 +0% | 5,000 | 2023/04/14 |
51 | 51 18 | 18 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,000 Total: 2,050 | Sega | 1,000 +0% | 2,050 | 2022/11/17 |
52 | 52 18 | 18 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 1,000 Total: 2,200 | Konami | 1,000 +0% | 2,200 | 2022/04/21 |
53 | 53 18 | 18 | NSW | Kirby and the Forgotten Land Sales: 1,000 Total: 2,200 | Nintendo | 1,000 +0% | 2,200 | 2022/03/25 |
54 | 54 202 | 202 | PS5 | Gran Turismo 7 Sales: 1,000 Total: 1,050 | Sony Interactive Entertainment | 1,000 +1,900% | 1,050 | 2022/03/04 |
55 | 55 9 | 9 | NSW | Pokemon Legends: Arceus Sales: 1,000 Total: 1,900 | Pokemon Co. | 1,000 +25% | 1,900 | 2022/01/28 |
56 | 56 9 | 9 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,000 Total: 1,900 | Pokemon Co. | 1,000 +25% | 1,900 | 2021/11/19 |
57 | 57 72 | 72 | PS5 | Death Stranding: Director's Cut Sales: 1,000 Total: 1,250 | Sony Interactive Entertainment | 1,000 +400% | 1,250 | 2021/09/24 |
58 | 58 73 | 73 | PS5 | Ghost of Tsushima: Director's Cut Sales: 1,000 Total: 1,250 | Sony Interactive Entertainment | 1,000 +400% | 1,250 | 2021/08/20 |
59 | 59 22 | 22 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 1,000 Total: 2,200 | Imagineer | 1,000 +0% | 2,200 | 2020/12/03 |
60 | 60 154 | 154 | NSW | Super Mario Maker 2 Sales: 1,000 Total: 1,100 | Nintendo | 1,000 +900% | 1,100 | 2019/06/28 |
61 | 61 85 | 85 | NSW | Super Mario Odyssey Sales: 1,000 Total: 1,200 | Nintendo | 1,000 +400% | 1,200 | 2017/10/27 |
62 | 62 9 | 9 | NSW | Hogwarts Legacy Sales: 950 Total: 1,550 | WB Games | 950 +58% | 1,550 | 2023/11/14 |
63 | 63 91 | 91 | NSW | Ys X: Nordics Sales: 950 Total: 1,100 | Nihon Falcom | 950 +533% | 1,100 | 2023/09/28 |
64 | 64 NEW | NEW | NSW | Fate/Samurai Remnant Sales: 900 Total: 900 | Koei Tecmo | 900 | 900 | 2023/09/28 |
65 | 65 42 | 42 | PS4 | Ys X: Nordics Sales: 900 Total: 1,150 | Nihon Falcom | 900 +260% | 1,150 | 2023/09/28 |
66 | 66 NEW | NEW | NSW | Pikmin 1 + 2 Sales: 900 Total: 900 | Nintendo | 900 | 900 | 2023/09/22 |
67 | 67 NEW | NEW | NSW | Baten Kaitos I & II HD Remaster Sales: 900 Total: 900 | Bandai Namco Entertainment | 900 | 900 | 2023/09/14 |
68 | 68 23 | 23 | NSW | Ark: Survival Evolved Sales: 900 Total: 1,900 | Spike Chunsoft | 900 +13% | 1,900 | 2023/02/24 |
69 | 69 61 | 61 | PS4 | Ghost of Tsushima: Director's Cut Sales: 900 Total: 1,100 | Sony Interactive Entertainment | 900 +350% | 1,100 | 2021/08/20 |
70 | 70 34 | 34 | NSW | eBaseball Professional Baseball Spirits 2021: Grand Slam Sales: 900 Total: 2,000 | Konami | 900 -10% | 2,000 | 2021/07/08 |
71 | 71 12 | 12 | NSW | Super Mario 3D World + Bowser's Fury Sales: 900 Total: 1,500 | Nintendo | 900 +50% | 1,500 | 2021/02/12 |
72 | 72 NEW | NEW | NSW | Gimmick! Special Edition Sales: 800 Total: 800 | SuperDeluxe Games | 800 | 800 | 2023/12/07 |
73 | 73 NEW | NEW | NSW | Taito Milestones 2 Sales: 800 Total: 800 | Taito | 800 | 800 | 2023/08/31 |
74 | 74 19 | 19 | NSW | Winning Post 10 Sales: 800 Total: 1,100 | Koei Tecmo | 800 +167% | 1,100 | 2023/03/30 |
75 | 75 43 | 43 | PS5 | Hogwarts Legacy Sales: 800 Total: 2,200 | WB Games | 800 -20% | 2,200 | 2023/02/10 |
76 | 76 34 | 34 | NSW | FIFA 23: Legacy Edition Sales: 800 Total: 1,900 | Electronic Arts | 800 -11% | 1,900 | 2022/09/30 |
77 | 77 20 | 20 | NSW | Dragon Quest X: Rise of the Five Tribes Offline Sales: 800 Total: 1,500 | Square Enix | 800 +33% | 1,500 | 2022/09/15 |
78 | 78 20 | 20 | NSW | Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles Sales: 800 Total: 1,500 | Aniplex | 800 +33% | 1,500 | 2022/06/09 |
79 | 79 28 | 28 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 800 Total: 1,600 | Square Enix | 800 +14% | 1,600 | 2020/12/04 |
80 | 80 37 | 37 | NSW | Luigi's Mansion 3 Sales: 800 Total: 1,800 | Nintendo | 800 -11% | 1,800 | 2019/10/31 |
81 | 81 NEW | NEW | NSW | 9 R.I.P. Sales: 750 Total: 750 | Idea Factory | 750 | 750 | 2023/06/29 |
82 | 82 26 | 26 | NSW | Ace Angler: Fishing Spirits Sales: 700 Total: 1,350 | Bandai Namco Entertainment | 700 +17% | 1,350 | 2022/10/27 |
83 | 83 35 | 35 | NSW | The Battle Cats Unite! Sales: 700 Total: 1,600 | Ponos | 700 -13% | 1,600 | 2020/12/03 |
84 | 84 62 | 62 | NSW | The Quintessential Quintuplets: Five Promises Made With Her Sales: 650 Total: 2,550 | Mages. | 650 -66% | 2,550 | 2023/09/07 |
85 | 85 NEW | NEW | PS5 | Star Ocean: The Second Story R Sales: 600 Total: 600 | Square Enix | 600 | 600 | 2023/11/02 |
86 | 86 63 | 63 | PS4 | Armored Core VI: Fires of Rubicon Sales: 600 Total: 4,050 | From Software | 600 -68% | 4,050 | 2023/08/25 |
87 | 87 35 | 35 | NSW | Natsu-Mon: 20th Century Summer Kid Sales: 600 Total: 1,250 | Spike Chunsoft | 600 -8% | 1,250 | 2023/07/28 |
88 | 88 NEW | NEW | PS4 | Gran Turismo 7 Sales: 600 Total: 600 | Sony Interactive Entertainment | 600 | 600 | 2022/03/04 |
89 | 89 14 | 14 | NSW | Octopath Traveler Sales: 600 Total: 900 | Square Enix | 600 +100% | 900 | 2018/07/13 |
90 | 90 NEW | NEW | NSW | Xicatrice Sales: 100 Total: 100 | Nippon Ichi Software | 100 | 100 | 2023/06/29 |
91 | 90 29 | 29 | NSW | Splatoon 2 Sales: 600 Total: 1,300 | Nintendo | 600 +0% | 1,300 | 2017/07/21 |
92 | 91 NEW | NEW | PS5 | Lies of P Sales: 550 Total: 550 | Shinsegae I&C | 550 | 550 | 2023/09/19 |
93 | 92 NEW | NEW | NSW | Dead Cells: Return to Castlevania Edition Sales: 550 Total: 550 | 3goo | 550 | 550 | 2023/09/14 |
94 | 93 NEW | NEW | NSW | Power Pro Kun Pocket R Sales: 550 Total: 550 | Konami | 550 | 550 | 2021/11/25 |
95 | 94 70 | 70 | NSW | Front Mission 1st: Remake Sales: 500 Total: 600 | Rainy Frog | 500 +400% | 600 | 2023/06/15 |
96 | 95 19 | 19 | NSW | Loop8: Summer of Gods Sales: 500 Total: 900 | Marvelous | 500 +25% | 900 | 2023/06/01 |
97 | 96 72 | 72 | PS4 | Resident Evil 4 Sales: 500 Total: 2,600 | Capcom | 500 -71% | 2,600 | 2023/03/24 |
98 | 97 | – | NSW | Monster Hunter Rise + Sunbreak Set Sales: 500 Total: 900 | Capcom | 500 +67% | 900 | 2022/06/30 |
99 | 98 NEW | NEW | PS5 | Uncharted: Legacy of Thieves Collection Sales: 500 Total: 500 | Sony Interactive Entertainment | 500 | 500 | 2022/01/28 |
100 | 99 NEW | NEW | PS5 | Demon's Souls Sales: 500 Total: 500 | Sony Interactive Entertainment | 500 | 500 | 2020/11/12 |
Amazon.co.jp Hardware
June 2023 (Jun 1, 2023 - Jun 30, 2023)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 38,050 | 28,800 | 71,700 | 71,700 |
Nintendo Switch OLED Model | 26,250 | 18,900 | 51,650 | 51,650 | ||
Nintendo Switch Lite | 7,050 | 7,500 | 11,600 | 11,600 | ||
Nintendo Switch | 4,750 | 2,400 | 8,450 | 8,450 | ||
2 | PS5 | PlayStation 5 | 23,950 | 7,050 | 35,100 | 35,100 |
PlayStation 5 | 17,450 | 5,800 | 26,150 | 26,150 | ||
PlayStation 5 Digital Edition | 6,350 | 1,250 | 8,650 | 8,650 | ||
PlayStation 5 Pro | 150 | 300 | 300 | |||
3 | XBS | Xbox Series | 6,500 | 1,500 | 7,200 | 7,200 |
Xbox Series S | 3,500 | 500 | 3,600 | 3,600 | ||
Xbox Series X | 3,000 | 1,000 | 3,600 | 3,600 | ||
4 | PS4 | PlayStation 4 | 1,100 | 150 | 2,200 | 2,200 |
PlayStation 4 | 1,050 | 150 | 2,100 | 2,100 | ||
PlayStation 4 Pro | 50 | 100 | 100 | |||
5 | NSW2 | Nintendo Switch 2 | 500 | 850 | 850 | |
6 | 3DS | Nintendo 3DS | 350 | 500 | 500 | |
Nintendo 3DS | 250 | 350 | 350 | |||
New Nintendo 2DS XL | 100 | 150 | 150 | |||
7 | PSV | PlayStation Vita | 200 | 400 | 400 |