Amazon.co.jp Top 100
May 2023 (May 2 - May 31, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 116,050 Total: 128,300 | Nintendo | 116,050 +847% | 128,300 | 2023/05/12 |
2 | 2 NEW | NEW | XB1 | Prince of Persia: The Sands of Time Remake [US Import] Sales: 30,000 Total: 30,000 | Ubisoft | 30,000 | 30,000 | 2023/12/31 |
3 | 3 2 | 2 | PS5 | Final Fantasy XVI Sales: 10,500 Total: 11,600 | Square Enix | 10,500 +855% | 11,600 | 2023/06/22 |
4 | 4 8 | 8 | NSW | The Legend of Zelda: Breath of the Wild Sales: 8,050 Total: 9,050 | Nintendo | 8,050 +705% | 9,050 | 2017/03/03 |
5 | 5 NEW | NEW | PS5 | Skull and Bones Sales: 8,000 Total: 8,000 | Ubisoft | 8,000 | 8,000 | 2024/02/16 |
6 | 6 4 | 4 | NSW | Super Smash Bros. Ultimate Sales: 8,000 Total: 9,000 | Nintendo | 8,000 +700% | 9,000 | 2018/12/07 |
7 | 7 2 | 2 | NSW | Kirby's Return to Dream Land Deluxe Sales: 7,000 Total: 8,000 | Nintendo | 7,000 +600% | 8,000 | 2023/02/24 |
8 | 8 3 | 3 | NSW | Minecraft Sales: 6,050 Total: 7,050 | Microsoft Game Studios | 6,050 +505% | 7,050 | 2018/06/21 |
9 | 9 7 | 7 | PS5 | Armored Core VI: Fires of Rubicon Sales: 5,500 Total: 9,100 | From Software | 5,500 +53% | 9,100 | 2023/08/25 |
10 | 10 NEW | NEW | NSW | Mario Kart 8 Deluxe Sales: 5,000 Total: 5,000 | Nintendo | 5,000 | 5,000 | 2017/04/28 |
11 | 11 2 | 2 | PS4 | Hogwarts Legacy Sales: 4,950 Total: 5,850 | WB Games | 4,950 +450% | 5,850 | 2023/05/05 |
12 | 12 5 | 5 | NSW | Splatoon 3 Sales: 4,400 Total: 5,500 | Nintendo | 4,400 +300% | 5,500 | 2022/09/09 |
13 | 13 7 | 7 | NSW | Pokemon Scarlet / Violet Sales: 4,000 Total: 5,100 | Pokemon Co. | 4,000 +264% | 5,100 | 2022/11/18 |
14 | 14 1 | 1 | NSW | Mario Party Superstars Sales: 4,000 Total: 4,700 | Nintendo | 4,000 +471% | 4,700 | 2021/10/29 |
15 | 15 1 | 1 | NSW | Ring Fit Adventure Sales: 3,000 Total: 3,800 | Nintendo | 3,000 +275% | 3,800 | 2019/10/18 |
16 | 16 25 | 25 | NSW | Etrian Odyssey Origins Collection Sales: 2,700 Total: 2,800 | Atlus | 2,700 +2,600% | 2,800 | 2023/06/01 |
17 | 17 6 | 6 | NSW | Pikmin 4 Sales: 2,500 Total: 2,800 | Nintendo | 2,500 +733% | 2,800 | 2023/07/21 |
18 | 18 4 | 4 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,000 Total: 2,400 | Bandai Namco Entertainment | 2,000 +400% | 2,400 | 2022/09/22 |
19 | 19 1 | 1 | NSW | Nintendo Switch Sports Sales: 2,000 Total: 2,500 | Nintendo | 2,000 +300% | 2,500 | 2022/04/29 |
20 | 20 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,000 Total: 2,600 | Nintendo | 2,000 +233% | 2,600 | 2020/06/05 |
21 | 21 4 | 4 | NSW | Animal Crossing: New Horizons Sales: 2,000 Total: 2,600 | Nintendo | 2,000 +233% | 2,600 | 2020/03/20 |
22 | 22 NEW | NEW | NSW | The Quintessential Quintuplets: Five Promises Made With Her Sales: 1,900 Total: 1,900 | Mages. | 1,900 | 1,900 | 2023/09/07 |
23 | 23 19 | 19 | PS4 | Armored Core VI: Fires of Rubicon Sales: 1,850 Total: 3,450 | From Software | 1,850 +16% | 3,450 | 2023/08/25 |
24 | 24 4 | 4 | PS4 | Resident Evil 4 Sales: 1,700 Total: 2,100 | Capcom | 1,700 +325% | 2,100 | 2023/03/24 |
25 | 25 15 | 15 | PS5 | Street Fighter 6 Sales: 1,300 Total: 1,400 | Capcom | 1,300 +1,200% | 1,400 | 2023/06/02 |
26 | 26 | – | PS5 | Resident Evil 4 Sales: 1,200 Total: 1,500 | Capcom | 1,200 +300% | 1,500 | 2023/03/24 |
27 | 27 2 | 2 | NSW | Master Detective Archives: Rain Code Sales: 1,150 Total: 1,350 | Spike Chunsoft | 1,150 +475% | 1,350 | 2023/06/30 |
28 | 28 20 | 20 | PS5 | Star Wars Jedi: Survivor Sales: 1,100 Total: 2,150 | Electronic Arts | 1,100 +5% | 2,150 | 2023/04/28 |
29 | 29 10 | 10 | PS5 | Diablo IV Sales: 1,050 Total: 1,150 | Blizzard Entertainment | 1,050 +950% | 1,150 | 2023/06/06 |
30 | 30 NEW | NEW | PS4 | The Quintessential Quintuplets: Five Promises Made With Her Sales: 1,000 Total: 1,000 | Mages. | 1,000 | 1,000 | 2023/09/07 |
31 | 31 28 | 28 | NSW | Mega Man Battle Network Legacy Collection Sales: 1,000 Total: 4,000 | Capcom | 1,000 -67% | 4,000 | 2023/04/14 |
32 | 32 11 | 11 | PS5 | Hogwarts Legacy Sales: 1,000 Total: 1,400 | WB Games | 1,000 +150% | 1,400 | 2023/02/10 |
33 | 33 61 | 61 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,000 Total: 1,050 | Sega | 1,000 +1,900% | 1,050 | 2022/11/17 |
34 | 34 | – | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 1,000 Total: 1,200 | Konami | 1,000 +400% | 1,200 | 2022/04/21 |
35 | 35 | – | NSW | Kirby and the Forgotten Land Sales: 1,000 Total: 1,200 | Nintendo | 1,000 +400% | 1,200 | 2022/03/25 |
36 | 36 29 | 29 | NSW | eBaseball Professional Baseball Spirits 2021: Grand Slam Sales: 1,000 Total: 1,100 | Konami | 1,000 +900% | 1,100 | 2021/07/08 |
37 | 37 1 | 1 | NSW | Fitness Boxing 2: Rhythm & Exercise Sales: 1,000 Total: 1,200 | Imagineer | 1,000 +400% | 1,200 | 2020/12/03 |
38 | 38 1 | 1 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,000 Total: 1,200 | Konami | 1,000 +400% | 1,200 | 2020/11/19 |
39 | 39 1 | 1 | NSW | Pokemon Sword / Shield Sales: 1,000 Total: 1,150 | Pokemon Co. | 1,000 +567% | 1,150 | 2019/11/15 |
40 | 40 NEW | NEW | NSW | New Super Mario Bros. U Deluxe Sales: 1,000 Total: 1,000 | Nintendo | 1,000 | 1,000 | 2019/01/11 |
41 | 41 NEW | NEW | PS5 | Dead Island 2 [US Import] Sales: 900 Total: 900 | Koch International | 900 | 900 | 2023/05/08 |
42 | 42 9 | 9 | NSW | FIFA 23: Legacy Edition Sales: 900 Total: 1,100 | Electronic Arts | 900 +350% | 1,100 | 2022/09/30 |
43 | 43 28 | 28 | NSW | Luigi's Mansion 3 Sales: 900 Total: 1,000 | Nintendo | 900 +800% | 1,000 | 2019/10/31 |
44 | 44 NEW | NEW | PS5 | Assassin's Creed: Mirage Sales: 850 Total: 850 | Ubisoft | 850 | 850 | 2023/10/05 |
45 | 45 13 | 13 | NSW | Ark: Survival Evolved Sales: 800 Total: 1,000 | Spike Chunsoft | 800 +300% | 1,000 | 2023/02/24 |
46 | 46 14 | 14 | NSW | Pokemon Legends: Arceus Sales: 800 Total: 900 | Pokemon Co. | 800 +700% | 900 | 2022/01/28 |
47 | 47 15 | 15 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 800 Total: 900 | Pokemon Co. | 800 +700% | 900 | 2021/11/19 |
48 | 48 20 | 20 | NSW | The Battle Cats Unite! Sales: 800 Total: 900 | Ponos | 800 +700% | 900 | 2020/12/03 |
49 | 49 NEW | NEW | NSW | We Love Katamari Reroll + Royal Reverie Sales: 750 Total: 750 | Bandai Namco Entertainment | 750 | 750 | 2023/06/01 |
50 | 50 1 | 1 | NSW | NieR: Automata - The End of YoRHa Edition Sales: 700 Total: 800 | Square Enix | 700 +600% | 800 | 2022/10/06 |
51 | 51 16 | 16 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 700 Total: 800 | Square Enix | 700 +600% | 800 | 2020/12/04 |
52 | 52 NEW | NEW | NSW | Natsu-Mon: 20th Century Summer Kid Sales: 650 Total: 650 | Spike Chunsoft | 650 | 650 | 2023/07/28 |
53 | 53 NEW | NEW | NSW | Hogwarts Legacy Sales: 600 Total: 600 | WB Games | 600 | 600 | 2023/11/14 |
54 | 54 25 | 25 | PS4 | Street Fighter 6 Sales: 600 Total: 650 | Capcom | 600 +1,100% | 650 | 2023/06/02 |
55 | 55 24 | 24 | PS5 | Winning Post 10 Sales: 600 Total: 800 | Koei Tecmo | 600 +200% | 800 | 2023/03/30 |
56 | 56 40 | 40 | NSW | Ace Angler: Fishing Spirits Sales: 600 Total: 650 | Bandai Namco Entertainment | 600 +1,100% | 650 | 2022/10/27 |
57 | 57 4 | 4 | NSW | Dragon Quest X: Rise of the Five Tribes Offline Sales: 600 Total: 700 | Square Enix | 600 +500% | 700 | 2022/09/15 |
58 | 58 1 | 1 | NSW | Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles Sales: 600 Total: 700 | Aniplex | 600 +500% | 700 | 2022/06/09 |
59 | 59 NEW | NEW | NSW | Super Mario 3D World + Bowser's Fury Sales: 600 Total: 600 | Nintendo | 600 | 600 | 2021/02/12 |
60 | 60 10 | 10 | NSW | One Piece: Pirate Warriors 4 Sales: 600 Total: 700 | Bandai Namco Entertainment | 600 +500% | 700 | 2020/03/26 |
61 | 61 13 | 13 | NSW | Splatoon 2 Sales: 600 Total: 700 | Nintendo | 600 +500% | 700 | 2017/07/21 |
62 | 62 NEW | NEW | PS5 | Ys X: Nordics Sales: 500 Total: 500 | Nihon Falcom | 500 | 500 | 2023/09/28 |
63 | 63 NEW | NEW | NSW | Ghost Trick: Phantom Detective Sales: 500 Total: 500 | Capcom | 500 | 500 | 2023/06/30 |
64 | 64 NEW | NEW | PS4 | Diablo IV Sales: 500 Total: 500 | Blizzard Entertainment | 500 | 500 | 2023/06/06 |
65 | 65 NEW | NEW | NSW | Bustafellows Season 2 Sales: 500 Total: 500 | Nippon Cultural Broadcasting eXtend | 500 | 500 | 2023/05/25 |
66 | 66 41 | 41 | NSW | Cuphead & The Delicious Last Course Sales: 500 Total: 800 | SuperDeluxe Games | 500 +67% | 800 | 2023/04/20 |
67 | 67 37 | 37 | NSW | Minecraft Legends Sales: 500 Total: 700 | Microsoft Game Studios | 500 +150% | 700 | 2023/04/19 |
68 | 68 24 | 24 | NSW | Dokapon Kingdom: Connect Sales: 500 Total: 600 | Compile Heart | 500 +400% | 600 | 2023/04/13 |
69 | 69 21 | 21 | NSW | Octopath Traveler II Sales: 500 Total: 600 | Square Enix | 500 +400% | 600 | 2023/02/24 |
70 | 70 15 | 15 | NSW | Nobunaga's Ambition: Rebirth Sales: 500 Total: 600 | Koei Tecmo | 500 +400% | 600 | 2022/07/21 |
71 | 71 5 | 5 | NSW | Monster Hunter Rise Sales: 500 Total: 600 | Capcom | 500 +400% | 600 | 2021/03/26 |
72 | 72 3 | 3 | NSW | Human: Fall Flat Sales: 500 Total: 600 | Teyon Japan | 500 +400% | 600 | 2020/06/25 |
73 | 73 | – | NSW | Super Mario Party Sales: 500 Total: 600 | Nintendo | 500 +400% | 600 | 2018/10/05 |
74 | 74 NEW | NEW | PS4 | Prince of Persia: The Sands of Time Remake [US Import] Sales: 400 Total: 400 | Ubisoft | 400 | 400 | 2023/12/31 |
75 | 75 47 | 47 | NSW | Hayarigami 1-2-3 Pack Sales: 400 Total: 600 | Nippon Ichi Software | 400 +100% | 600 | 2023/07/27 |
76 | 76 NEW | NEW | NSW | Loop8: Summer of Gods Sales: 400 Total: 400 | Marvelous | 400 | 400 | 2023/06/01 |
77 | 77 58 | 58 | NSW | Yahari Game Demo Ore no Seishun Love-Kome wa Machigatteiru. Kan Sales: 400 Total: 800 | Mages. | 400 +0% | 800 | 2023/04/27 |
78 | 78 35 | 35 | PS4 | Mega Man Battle Network Legacy Collection Sales: 400 Total: 500 | Capcom | 400 +300% | 500 | 2023/04/14 |
79 | 79 34 | 34 | PS4 | Winning Post 10 Sales: 400 Total: 500 | Koei Tecmo | 400 +300% | 500 | 2023/03/30 |
80 | 80 33 | 33 | NSW | Metroid Prime Remastered Sales: 400 Total: 500 | Nintendo | 400 +300% | 500 | 2023/03/03 |
81 | 81 31 | 31 | NSW | Fire Emblem Engage Sales: 400 Total: 500 | Nintendo | 400 +300% | 500 | 2023/01/20 |
82 | 82 8 | 8 | NSW | Fitness Boxing: Fist of the North Star Sales: 400 Total: 450 | Imagineer | 400 +700% | 450 | 2022/12/22 |
83 | 83 14 | 14 | NSW | Persona 5 Royal Sales: 400 Total: 450 | Atlus | 400 +700% | 450 | 2022/10/21 |
84 | 84 30 | 30 | NSW | Xenoblade Chronicles 3 Sales: 400 Total: 500 | Nintendo | 400 +300% | 500 | 2022/07/29 |
85 | 85 24 | 24 | NSW | Big Brain Academy: Brain Vs. Brain Sales: 400 Total: 500 | Nintendo | 400 +300% | 500 | 2021/12/03 |
86 | 86 22 | 22 | NSW | The Legend of Zelda: Breath of the Wild + Expansion Pass Sales: 400 Total: 500 | Nintendo | 400 +300% | 500 | 2021/10/08 |
87 | 87 24 | 24 | NSW | Super Mario 3D All-Stars Sales: 400 Total: 450 | Nintendo | 400 +700% | 450 | 2020/09/18 |
88 | 88 16 | 16 | NSW | Fire Emblem: Three Houses Sales: 400 Total: 500 | Nintendo | 400 +300% | 500 | 2019/07/26 |
89 | 89 27 | 27 | NSW | Kirby Star Allies Sales: 400 Total: 450 | Nintendo | 400 +700% | 450 | 2018/03/16 |
90 | 90 NEW | NEW | NSW | Akai Ito & Aoi Shiro HD Remaster Special Edition Sales: 350 Total: 350 | Success | 350 | 350 | 2023/05/25 |
91 | 91 NEW | NEW | NSW | Unreal Life Sales: 300 Total: 300 | Room6 | 300 | 300 | 2023/08/24 |
92 | 92 NEW | NEW | PS4 | Loop8: Summer of Gods Sales: 300 Total: 300 | Marvelous | 300 | 300 | 2023/06/01 |
93 | 93 NEW | NEW | NSW | Winning Post 10 Sales: 300 Total: 300 | Koei Tecmo | 300 | 300 | 2023/03/30 |
94 | 94 48 | 48 | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key Sales: 300 Total: 400 | Koei Tecmo | 300 +200% | 400 | 2023/03/23 |
95 | 95 | – | PS5 | Call of Duty: Modern Warfare II Sales: 300 Total: 350 | Kadokawa Games | 300 +500% | 350 | 2022/10/28 |
96 | 96 3 | 3 | PS5 | Earth Defense Force 6 Sales: 300 Total: 350 | D3Publisher | 300 +500% | 350 | 2022/08/25 |
97 | 97 41 | 41 | NSW | Monster Hunter Rise + Sunbreak Set Sales: 300 Total: 400 | Capcom | 300 +200% | 400 | 2022/06/30 |
98 | 98 40 | 40 | PS4 | eBaseball Powerful Pro Baseball 2022 Sales: 300 Total: 400 | Konami | 300 +200% | 400 | 2022/04/21 |
99 | 99 36 | 36 | NSW | Danganronpa Decadence + Danganronpa S: Ultimate Summer Camp Sales: 300 Total: 400 | Spike Chunsoft | 300 +200% | 400 | 2021/11/04 |
100 | 100 6 | 6 | NSW | Game Builder Garage Sales: 300 Total: 350 | Nintendo | 300 +500% | 350 | 2021/06/11 |
Amazon.co.jp Hardware
May 2023 (May 2, 2023 - May 31, 2023)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 33,650 | 14,100 | 33,650 | 33,650 |
Nintendo Switch OLED Model | 25,400 | 7,700 | 25,400 | 25,400 | ||
Nintendo Switch Lite | 4,550 | 3,200 | 4,550 | 4,550 | ||
Nintendo Switch | 3,700 | 3,200 | 3,700 | 3,700 | ||
2 | PS5 | PlayStation 5 | 11,000 | 24,800 | 11,000 | 11,000 |
PlayStation 5 | 8,700 | 13,600 | 8,700 | 8,700 | ||
PlayStation 5 Digital Edition | 2,300 | 8,200 | 2,300 | 2,300 | ||
3 | PS4 | PlayStation 4 | 1,100 | 250 | 1,100 | 1,100 |
PlayStation 4 | 1,050 | 250 | 1,050 | 1,050 | ||
PlayStation 4 Pro | 50 | 50 | 50 | |||
4 | XBS | Xbox Series | 700 | 300 | 700 | 700 |
Xbox Series X | 600 | 100 | 600 | 600 | ||
Xbox Series S | 100 | 200 | 100 | 100 | ||
5 | PSV | PlayStation Vita | 200 | 200 | 200 | |
6 | 3DS | Nintendo 3DS | 150 | 150 | 150 | |
Nintendo 3DS | 100 | 100 | 100 | |||
New Nintendo 2DS XL | 50 | 50 | 50 |