Amazon.co.jp Top 100
January 2025 (Dec 27 - Jan 25, 2025)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Super Mario Party: Jamboree Sales: 20,150 Total: 161,100 | Nintendo | 20,150 -76% | 161,100 | 2024/10/17 |
2 | 2 14 | 14 | PS5 | Monster Hunter Wilds Sales: 11,150 Total: 43,450 | Capcom | 11,150 +49% | 43,450 | 2025/02/28 |
3 | 3 63 | 63 | NSW | Donkey Kong Country Returns HD Sales: 11,000 Total: 12,500 | Nintendo | 11,000 +857% | 12,500 | 2025/01/16 |
4 | 4 5 | 5 | NSW | Dragon Quest III HD-2D Remake Sales: 10,050 Total: 183,100 | Square Enix | 10,050 +0% | 183,100 | 2024/11/14 |
5 | 5 59 | 59 | PS5 | Dynasty Warriors: Origins Sales: 8,750 Total: 13,750 | Koei Tecmo | 8,750 +600% | 13,750 | 2025/01/17 |
6 | 6 | – | NSW | Mario Kart 8 Deluxe Sales: 6,150 Total: 153,600 | Nintendo | 6,150 -44% | 153,600 | 2017/04/28 |
7 | 7 5 | 5 | NSW | Minecraft Sales: 6,050 Total: 156,250 | Microsoft Game Studios | 6,050 -70% | 156,250 | 2018/06/21 |
8 | 8 5 | 5 | NSW | Super Smash Bros. Ultimate Sales: 6,000 Total: 172,250 | Nintendo | 6,000 -70% | 172,250 | 2018/12/07 |
9 | 9 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 5,050 Total: 87,000 | Nintendo | 5,050 -50% | 87,000 | 2020/03/20 |
10 | 10 5 | 5 | NSW | The Legend of Zelda: Echoes of Wisdom Sales: 5,000 Total: 62,050 | Nintendo | 5,000 -55% | 62,050 | 2024/09/26 |
11 | 11 21 | 21 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 4,300 Total: 31,600 | Konami | 4,300 +30% | 31,600 | 2020/11/19 |
12 | 12 5 | 5 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 4,000 Total: 72,750 | Nintendo | 4,000 -44% | 72,750 | 2020/06/05 |
13 | 13 24 | 24 | NSW | Ring Fit Adventure Sales: 3,150 Total: 69,400 | Nintendo | 3,150 +2% | 69,400 | 2019/10/18 |
14 | 14 20 | 20 | NSW | Fitness Boxing 3: Your Personal Trainer Sales: 3,000 Total: 7,350 | Imagineer | 3,000 -6% | 7,350 | 2024/12/05 |
15 | 15 12 | 12 | NSW | Romancing SaGa 2: Revenge of the Seven Sales: 3,000 Total: 22,200 | Square Enix | 3,000 -25% | 22,200 | 2024/10/24 |
16 | 16 39 | 39 | NSW | It Takes Two Sales: 3,000 Total: 36,500 | Electronic Arts | 3,000 +50% | 36,500 | 2022/12/08 |
17 | 17 13 | 13 | NSW | Pokemon Scarlet / Violet Sales: 3,000 Total: 86,200 | Pokemon Co. | 3,000 -73% | 86,200 | 2022/11/18 |
18 | 18 8 | 8 | NSW | Nintendo Switch Sports Sales: 3,000 Total: 63,100 | Nintendo | 3,000 -70% | 63,100 | 2022/04/29 |
19 | 19 89 | 89 | NSW | Tales of Graces f Remastered Sales: 2,400 Total: 5,050 | Bandai Namco Entertainment | 2,400 +167% | 5,050 | 2025/01/16 |
20 | 20 97 | 97 | PS5 | Tales of Graces f Remastered Sales: 2,300 Total: 4,600 | Bandai Namco Entertainment | 2,300 +229% | 4,600 | 2025/01/16 |
21 | 21 10 | 10 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 2,200 Total: 181,650 | Konami | 2,200 -33% | 181,650 | 2023/11/16 |
22 | 22 53 | 53 | PS5 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 2,050 Total: 8,050 | Sega | 2,050 +95% | 8,050 | 2025/02/21 |
23 | 23 50 | 50 | PS5 | Metaphor: ReFantazio Sales: 2,050 Total: 28,800 | Atlus | 2,050 +86% | 28,800 | 2024/10/11 |
24 | 24 10 | 10 | NSW | Powerful Pro Baseball 2024-2025 Sales: 2,000 Total: 49,300 | Konami | 2,000 -75% | 49,300 | 2024/07/18 |
25 | 25 12 | 12 | NSW | Pikmin 4 Sales: 2,000 Total: 209,350 | Nintendo | 2,000 -75% | 209,350 | 2023/07/21 |
26 | 26 6 | 6 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,000 Total: 30,450 | Sega | 2,000 -60% | 30,450 | 2022/11/17 |
27 | 27 15 | 15 | NSW | Splatoon 3 Sales: 2,000 Total: 83,100 | Nintendo | 2,000 -78% | 83,100 | 2022/09/09 |
28 | 28 14 | 14 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 2,000 Total: 27,200 | Square Enix | 2,000 -33% | 27,200 | 2020/12/04 |
29 | 29 6 | 6 | NSW | Jinsei Game for Nintendo Switch Sales: 1,950 Total: 40,900 | Takara Tomy | 1,950 -53% | 40,900 | 2023/10/06 |
30 | 30 3 | 3 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 1,900 Total: 25,050 | Pokemon Co. | 1,900 -42% | 25,050 | 2023/11/03 |
31 | 31 34 | 34 | NSW | Xenoblade Chronicles X: Definitive Edition Sales: 1,600 Total: 2,800 | Nintendo | 1,600 +33% | 2,800 | 2025/03/20 |
32 | 32 12 | 12 | NSW | Yu-Gi-Oh! Early Days Collection Sales: 1,300 Total: 6,900 | Konami | 1,300 -50% | 6,900 | 2025/02/27 |
33 | 33 3 | 3 | PS5 | Dragon Quest III HD-2D Remake Sales: 1,100 Total: 56,400 | Square Enix | 1,100 -69% | 56,400 | 2024/11/14 |
34 | 34 20 | 20 | PS5 | Stellar Blade Sales: 1,100 Total: 30,400 | Sony Interactive Entertainment | 1,100 -45% | 30,400 | 2024/04/26 |
35 | 35 21 | 21 | NSW | Pokemon Sword / Shield Sales: 1,100 Total: 22,450 | Pokemon Co. | 1,100 -45% | 22,450 | 2019/11/15 |
36 | 36 157 | 157 | NSW | Freedom Wars Remastered Sales: 1,050 Total: 1,650 | Bandai Namco Entertainment | 1,050 +250% | 1,650 | 2025/01/09 |
37 | 37 25 | 25 | PS5 | Rise of the Ronin Sales: 1,050 Total: 32,350 | Sony Interactive Entertainment | 1,050 -25% | 32,350 | 2024/03/22 |
38 | 38 8 | 8 | PS5 | Gran Turismo 7 Sales: 1,050 Total: 13,850 | Sony Interactive Entertainment | 1,050 -56% | 13,850 | 2022/03/04 |
39 | 39 32 | 32 | NSW | Mario & Luigi: Brothership Sales: 1,000 Total: 23,450 | Nintendo | 1,000 -91% | 23,450 | 2024/11/07 |
40 | 40 10 | 10 | PS5 | Call of Duty: Black Ops 6 Sales: 1,000 Total: 12,300 | Microsoft Game Studios | 1,000 -51% | 12,300 | 2024/10/25 |
41 | 41 41 | 41 | PS5 | Romancing SaGa 2: Revenge of the Seven Sales: 1,000 Total: 14,900 | Square Enix | 1,000 +0% | 14,900 | 2024/10/24 |
42 | 42 6 | 6 | PS5 | Professional Baseball Spirits 2024-2025 Sales: 1,000 Total: 25,100 | Konami | 1,000 -52% | 25,100 | 2024/10/17 |
43 | 43 2 | 2 | NSW | EA Sports FC 25 Sales: 1,000 Total: 8,550 | Electronic Arts | 1,000 -67% | 8,550 | 2024/09/27 |
44 | 44 26 | 26 | NSW | Super Mario Bros. Wonder Sales: 1,000 Total: 304,150 | Nintendo | 1,000 -81% | 304,150 | 2023/10/20 |
45 | 45 21 | 21 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,000 Total: 226,550 | Nintendo | 1,000 -75% | 226,550 | 2023/05/12 |
46 | 46 48 | 48 | NSW | Persona 5 Royal Sales: 1,000 Total: 11,950 | Atlus | 1,000 +0% | 11,950 | 2022/10/21 |
47 | 47 36 | 36 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,000 Total: 66,300 | Bandai Namco Entertainment | 1,000 -90% | 66,300 | 2022/09/22 |
48 | 48 47 | 47 | NSW | 13 Sentinels: Aegis Rim Sales: 1,000 Total: 9,900 | Atlus | 1,000 +0% | 9,900 | 2022/04/14 |
49 | 49 30 | 30 | NSW | Kirby and the Forgotten Land Sales: 1,000 Total: 27,600 | Nintendo | 1,000 -80% | 27,600 | 2022/03/25 |
50 | 50 48 | 48 | NSW | Overcooked! All You Can Eat Sales: 1,000 Total: 5,700 | 1,000 +0% | 5,700 | 2021/07/21 | |
51 | 51 22 | 22 | NSW | The Battle Cats Unite! Sales: 1,000 Total: 23,300 | Ponos | 1,000 -74% | 23,300 | 2020/12/03 |
52 | 52 9 | 9 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,000 Total: 39,950 | Nintendo | 1,000 -67% | 39,950 | 2017/03/03 |
53 | 53 15 | 15 | NSW | Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars Sales: 950 Total: 5,250 | Konami | 950 -14% | 5,250 | 2025/03/06 |
54 | 54 106 | 106 | PS4 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 950 Total: 2,850 | Sega | 950 +138% | 2,850 | 2025/02/21 |
55 | 55 262 | 262 | NSW | Ender Magnolia: Bloom in the Mist Sales: 900 Total: 2,150 | Binary Haze Interactive | 900 +800% | 2,150 | 2025/01/23 |
56 | 56 181 | 181 | PS5 | Freedom Wars Remastered Sales: 900 Total: 1,450 | Bandai Namco Entertainment | 900 +260% | 1,450 | 2025/01/09 |
57 | 57 32 | 32 | NSW | Super Mario RPG Sales: 900 Total: 87,700 | Nintendo | 900 -10% | 87,700 | 2023/11/17 |
58 | 58 6 | 6 | NSW | Pokemon Legends: Arceus Sales: 900 Total: 17,800 | Pokemon Co. | 900 -56% | 17,800 | 2022/01/28 |
59 | 59 20 | 20 | NSW | Dragon Ball Z: Kakarot + A New Power Awakens Set Sales: 900 Total: 13,650 | Bandai Namco Entertainment | 900 -70% | 13,650 | 2021/09/22 |
60 | 60 1 | 1 | PS5 | Ghost of Tsushima: Director's Cut Sales: 900 Total: 11,950 | Sony Interactive Entertainment | 900 -47% | 11,950 | 2021/08/20 |
61 | 61 35 | 35 | NSW | Luigi's Mansion 3 Sales: 900 Total: 24,900 | Nintendo | 900 -78% | 24,900 | 2019/10/31 |
62 | 62 17 | 17 | PS5 | Astro Bot Sales: 800 Total: 11,250 | Sony Interactive Entertainment | 800 -67% | 11,250 | 2024/09/06 |
63 | 63 15 | 15 | NSW | Pikmin 1 + 2 Sales: 800 Total: 21,700 | Nintendo | 800 -24% | 21,700 | 2023/09/22 |
64 | 64 6 | 6 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 800 Total: 20,950 | Pokemon Co. | 800 -53% | 20,950 | 2021/11/19 |
65 | 65 27 | 27 | NSW | Super Mario Odyssey Sales: 800 Total: 18,700 | Nintendo | 800 -74% | 18,700 | 2017/10/27 |
66 | 66 91 | 91 | PS5 | Black Myth: Wukong Sales: 750 Total: 1,200 | Game Science | 750 +67% | 1,200 | 2025/01/30 |
67 | 67 16 | 16 | PS5 | Final Fantasy VII Rebirth Sales: 750 Total: 94,100 | Square Enix | 750 -63% | 94,100 | 2024/02/29 |
68 | 68 53 | 53 | NSW | HoneHoneZaurus X Chogattai! Build & Battle Sales: 700 Total: 9,050 | Nippon Columbia | 700 -91% | 9,050 | 2024/12/05 |
69 | 69 193 | 193 | NSW | Unicorn Overlord Sales: 700 Total: 30,900 | Atlus | 700 +250% | 30,900 | 2024/03/08 |
70 | 70 10 | 10 | PS5 | Marvel's Spider-Man 2 Sales: 700 Total: 31,800 | Sony Interactive Entertainment | 700 -56% | 31,800 | 2023/10/20 |
71 | 71 46 | 46 | NSW | Kirby's Return to Dream Land Deluxe Sales: 700 Total: 40,600 | Nintendo | 700 -83% | 40,600 | 2023/02/24 |
72 | 72 44 | 44 | NSW | Ace Angler: Fishing Spirits Sales: 700 Total: 23,650 | Bandai Namco Entertainment | 700 -82% | 23,650 | 2022/10/27 |
73 | 73 33 | 33 | NSW | Human: Fall Flat Sales: 700 Total: 12,450 | Teyon Japan | 700 -77% | 12,450 | 2020/06/25 |
74 | 74 30 | 30 | NSW | New Super Mario Bros. U Deluxe Sales: 700 Total: 16,400 | Nintendo | 700 -30% | 16,400 | 2019/01/11 |
75 | 75 167 | 167 | NSW | Card Fight!! Vanguard: Dear Days 2 Sales: 650 Total: 1,300 | Bushiroad | 650 +225% | 1,300 | 2025/01/30 |
76 | 76 240 | 240 | PS5 | Ender Magnolia: Bloom in the Mist Sales: 650 Total: 1,550 | Binary Haze Interactive | 650 +550% | 1,550 | 2025/01/23 |
77 | 77 2 | 2 | NSW | Mario Party Superstars Sales: 650 Total: 70,150 | Nintendo | 650 -38% | 70,150 | 2021/10/29 |
78 | 78 158 | 158 | PS5 | Synduality: Echo of Ada - Deluxe Edition Sales: 600 Total: 900 | Bandai Namco Entertainment | 600 +140% | 900 | 2025/01/16 |
79 | 79 10 | 10 | NSW | Fantasian: Neo Dimension Sales: 600 Total: 2,650 | Square Enix | 600 -45% | 2,650 | 2024/12/05 |
80 | 80 33 | 33 | NSW | Disney Music Parade: Encore Sales: 600 Total: 4,900 | Imagineer | 600 -71% | 4,900 | 2024/11/24 |
81 | 81 5 | 5 | NSW | Stray Sales: 600 Total: 3,250 | Happinet | 600 -43% | 3,250 | 2024/11/19 |
82 | 82 1 | 1 | PS5 | Dragon Ball: Sparking! Zero Sales: 600 Total: 17,800 | Bandai Namco Entertainment | 600 -40% | 17,800 | 2024/10/10 |
83 | 83 32 | 32 | NSW | Super Bomberman R 2 Sales: 600 Total: 4,500 | Konami | 600 -25% | 4,500 | 2023/09/14 |
84 | 84 6 | 6 | PS5 | Final Fantasy XVI Sales: 600 Total: 88,500 | Square Enix | 600 -40% | 88,500 | 2023/06/22 |
85 | 85 63 | 63 | NSW | Super Mario Maker 2 Sales: 600 Total: 25,500 | Nintendo | 600 -86% | 25,500 | 2019/06/28 |
86 | 86 65 | 65 | NSW | Beyblade X: XOne Sales: 550 Total: 8,100 | Furyu | 550 -88% | 8,100 | 2024/11/14 |
87 | 87 40 | 40 | NSW | Story of Seasons: Friends of Mineral Town [Best Price] Sales: 500 Total: 1,200 | Marvelous | 500 -17% | 1,200 | 2024/12/19 |
88 | 88 53 | 53 | NSW | Bang! Bang! Bandits Sales: 500 Total: 3,800 | Nippon Columbia | 500 -84% | 3,800 | 2024/11/28 |
89 | 89 17 | 17 | NSW | The Exit 8 + Platform 8 Sales: 500 Total: 2,250 | Playism | 500 -55% | 2,250 | 2024/11/28 |
90 | 90 9 | 9 | NSW | Sonic x Shadow Generations Sales: 500 Total: 4,350 | Sega | 500 -50% | 4,350 | 2024/10/25 |
91 | 91 7 | 7 | NSW | Touhou Danmaku Kagura Phantasia Lost Sales: 500 Total: 7,800 | Alliance Arts | 500 -50% | 7,800 | 2024/09/05 |
92 | 92 52 | 52 | PS5 | Elden Ring: Shadow of the Erdtree Edition Sales: 500 Total: 8,900 | From Software | 500 +0% | 8,900 | 2024/06/21 |
93 | 93 57 | 57 | NSW | Princess Peach: Showtime! Sales: 500 Total: 31,750 | Nintendo | 500 -84% | 31,750 | 2024/03/22 |
94 | 94 35 | 35 | PS5 | Persona 3 Reload Sales: 500 Total: 34,800 | Atlus | 500 -17% | 34,800 | 2024/02/02 |
95 | 95 75 | 75 | PS5 | Like a Dragon: Infinite Wealth Sales: 500 Total: 30,900 | Sega | 500 +25% | 30,900 | 2024/01/26 |
96 | 96 5 | 5 | PS5 | Street Fighter 6 Sales: 500 Total: 22,100 | Capcom | 500 -50% | 22,100 | 2023/06/02 |
97 | 97 12 | 12 | NSW | Etrian Odyssey Origins Collection Sales: 500 Total: 13,100 | Atlus | 500 -44% | 13,100 | 2023/06/01 |
98 | 98 6 | 6 | NSW | Ark: Survival Evolved Sales: 500 Total: 17,050 | Spike Chunsoft | 500 -50% | 17,050 | 2023/02/24 |
99 | 99 2 | 2 | NSW | Big Brain Academy: Brain Vs. Brain Sales: 500 Total: 9,900 | Nintendo | 500 -50% | 9,900 | 2021/12/03 |
100 | 100 47 | 47 | NSW | Super Mario 3D World + Bowser's Fury Sales: 500 Total: 19,950 | Nintendo | 500 -76% | 19,950 | 2021/02/12 |
Amazon.co.jp Hardware
January 2025 (Dec 27, 2024 - Jan 25, 2025)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 22,050 | 41,250 | 22,050 | 691,600 |
Nintendo Switch OLED Model | 12,400 | 18,800 | 12,400 | 425,750 | ||
Nintendo Switch Lite | 5,150 | 11,800 | 5,150 | 151,300 | ||
Nintendo Switch | 4,500 | 10,650 | 4,500 | 114,550 | ||
2 | PS5 | PlayStation 5 | 15,500 | 21,200 | 15,500 | 351,450 |
PlayStation 5 | 10,350 | 11,300 | 10,350 | 272,400 | ||
PlayStation 5 Digital Edition | 3,150 | 6,900 | 3,150 | 67,050 | ||
PlayStation 5 Pro | 2,000 | 3,000 | 2,000 | 12,000 | ||
3 | XBS | Xbox Series | 800 | 2,200 | 800 | 49,650 |
Xbox Series X | 400 | 700 | 400 | 26,750 | ||
Xbox Series S | 200 | 600 | 200 | 19,800 | ||
Xbox Series X Digital Edition | 200 | 900 | 200 | 3,100 | ||
4 | PS4 | PlayStation 4 | 300 | 350 | 300 | 19,200 |
PlayStation 4 | 300 | 350 | 300 | 19,100 |