Amazon.co.jp Top 100
November 2024 (Oct 28 - Nov 26, 2024)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Dragon Quest III HD-2D Remake Sales: 77,000 Total: 163,000 | Square Enix | 77,000 +126% | 163,000 | 2024/11/14 |
2 | 2 5 | 5 | PS5 | Dragon Quest III HD-2D Remake Sales: 25,000 Total: 51,700 | Square Enix | 25,000 +213% | 51,700 | 2024/11/14 |
3 | 3 1 | 1 | NSW | Super Mario Party: Jamboree Sales: 21,500 Total: 58,450 | Nintendo | 21,500 -32% | 58,450 | 2024/10/17 |
4 | 4 23 | 23 | NSW | Mario & Luigi: Brothership Sales: 7,950 Total: 11,550 | Nintendo | 7,950 +563% | 11,550 | 2024/11/07 |
5 | 5 4 | 4 | NSW | Super Smash Bros. Ultimate Sales: 7,050 Total: 146,100 | Nintendo | 7,050 +18% | 146,100 | 2018/12/07 |
6 | 6 3 | 3 | PS5 | Monster Hunter Wilds Sales: 6,900 Total: 24,800 | Capcom | 6,900 -42% | 24,800 | 2025/02/28 |
7 | 7 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 5,150 Total: 136,450 | Nintendo | 5,150 +2% | 136,450 | 2017/04/28 |
8 | 8 7 | 7 | NSW | Minecraft Sales: 5,100 Total: 129,800 | Microsoft Game Studios | 5,100 +28% | 129,800 | 2018/06/21 |
9 | 9 5 | 5 | NSW | The Legend of Zelda: Echoes of Wisdom Sales: 4,300 Total: 45,950 | Nintendo | 4,300 -60% | 45,950 | 2024/09/26 |
10 | 10 2 | 2 | PS5 | Romancing SaGa 2: Revenge of the Seven Sales: 4,200 Total: 12,900 | Square Enix | 4,200 +5% | 12,900 | 2024/10/24 |
11 | 11 2 | 2 | NSW | Romancing SaGa 2: Revenge of the Seven Sales: 4,000 Total: 15,200 | Square Enix | 4,000 +0% | 15,200 | 2024/10/24 |
12 | 12 26 | 26 | NSW | Powerful Pro Baseball 2024-2025 Sales: 4,000 Total: 39,300 | Konami | 4,000 +300% | 39,300 | 2024/07/18 |
13 | 13 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 4,000 Total: 71,850 | Nintendo | 4,000 +0% | 71,850 | 2020/03/20 |
14 | 14 2 | 2 | PS5 | Call of Duty: Black Ops 6 Sales: 3,200 Total: 9,250 | Microsoft Game Studios | 3,200 -6% | 9,250 | 2024/10/25 |
15 | 15 NEW | NEW | NSW | Yu-Gi-Oh! Early Days Collection Sales: 3,000 Total: 3,000 | Konami | 3,000 | 3,000 | 2025/02/27 |
16 | 16 8 | 8 | PS5 | Professional Baseball Spirits 2024-2025 Sales: 2,100 Total: 22,000 | Konami | 2,100 -73% | 22,000 | 2024/10/17 |
17 | 17 24 | 24 | NSW | Pikmin 4 Sales: 2,050 Total: 199,250 | Nintendo | 2,050 +105% | 199,250 | 2023/07/21 |
18 | 18 3 | 3 | NSW | Splatoon 3 Sales: 2,050 Total: 72,100 | Nintendo | 2,050 +2% | 72,100 | 2022/09/09 |
19 | 19 3 | 3 | NSW | Nintendo Switch Sports Sales: 2,050 Total: 50,050 | Nintendo | 2,050 +2% | 50,050 | 2022/04/29 |
20 | 20 | – | NSW | Pokemon Scarlet / Violet Sales: 2,000 Total: 72,050 | Pokemon Co. | 2,000 +0% | 72,050 | 2022/11/18 |
21 | 21 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,000 Total: 61,650 | Nintendo | 2,000 -33% | 61,650 | 2020/06/05 |
22 | 22 1 | 1 | PS5 | Dynasty Warriors: Origins Sales: 1,200 Total: 3,750 | Koei Tecmo | 1,200 -27% | 3,750 | 2025/01/17 |
23 | 23 44 | 44 | NSW | Disney Music Parade: Encore Sales: 1,200 Total: 2,200 | Imagineer | 1,200 +100% | 2,200 | 2024/11/24 |
24 | 24 44 | 44 | NSW | Beyblade X: XOne Sales: 1,200 Total: 3,150 | Furyu | 1,200 +100% | 3,150 | 2024/11/14 |
25 | 25 20 | 20 | PS5 | Metaphor: ReFantazio Sales: 1,200 Total: 25,650 | Atlus | 1,200 -89% | 25,650 | 2024/10/11 |
26 | 26 25 | 25 | PS4 | Call of Duty: Black Ops 6 Sales: 1,050 Total: 2,250 | Microsoft Game Studios | 1,050 +17% | 2,250 | 2024/10/25 |
27 | 27 8 | 8 | NSW | Ring Fit Adventure Sales: 1,050 Total: 63,150 | Nintendo | 1,050 -53% | 63,150 | 2019/10/18 |
28 | 28 61 | 61 | NSW | Marvel Vs. Capcom Fighting Collection: Arcade Classics Sales: 1,000 Total: 2,700 | Capcom | 1,000 +150% | 2,700 | 2024/11/22 |
29 | 29 77 | 77 | PS5 | Slitterhead Sales: 1,000 Total: 2,550 | Bokeh Game Studio | 1,000 +186% | 2,550 | 2024/11/08 |
30 | 30 24 | 24 | PS5 | Dragon Ball: Sparking! Zero Sales: 1,000 Total: 16,200 | Bandai Namco Entertainment | 1,000 -88% | 16,200 | 2024/10/10 |
31 | 31 22 | 22 | PS5 | Stellar Blade Sales: 1,000 Total: 27,300 | Sony Interactive Entertainment | 1,000 +11% | 27,300 | 2024/04/26 |
32 | 32 1 | 1 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 1,000 Total: 176,150 | Konami | 1,000 -5% | 176,150 | 2023/11/16 |
33 | 33 6 | 6 | NSW | Super Mario Bros. Wonder Sales: 1,000 Total: 298,000 | Nintendo | 1,000 +0% | 298,000 | 2023/10/20 |
34 | 34 8 | 8 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,000 Total: 221,500 | Nintendo | 1,000 +0% | 221,500 | 2023/05/12 |
35 | 35 11 | 11 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,000 Total: 55,300 | Bandai Namco Entertainment | 1,000 +0% | 55,300 | 2022/09/22 |
36 | 36 12 | 12 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 1,000 Total: 22,200 | Square Enix | 1,000 +0% | 22,200 | 2020/12/04 |
37 | 37 9 | 9 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,000 Total: 24,000 | Konami | 1,000 -17% | 24,000 | 2020/11/19 |
38 | 38 11 | 11 | NSW | Luigi's Mansion 3 Sales: 1,000 Total: 19,950 | Nintendo | 1,000 +0% | 19,950 | 2019/10/31 |
39 | 39 101 | 101 | NSW | Fitness Boxing 3: Your Personal Trainer Sales: 950 Total: 1,150 | Imagineer | 950 +375% | 1,150 | 2024/12/05 |
40 | 40 97 | 97 | NSW | Stray Sales: 950 Total: 1,600 | Happinet | 950 +280% | 1,600 | 2024/11/19 |
41 | 41 17 | 17 | PS4 | Romancing SaGa 2: Revenge of the Seven Sales: 900 Total: 3,800 | Square Enix | 900 -44% | 3,800 | 2024/10/24 |
42 | 42 31 | 31 | PS5 | Silent Hill 2 Sales: 900 Total: 10,100 | Konami | 900 -82% | 10,100 | 2024/10/08 |
43 | 43 13 | 13 | NSW | EA Sports FC 25 Sales: 900 Total: 4,550 | Electronic Arts | 900 -18% | 4,550 | 2024/09/27 |
44 | 44 7 | 7 | NSW | Gundam Breaker 4 Sales: 900 Total: 11,950 | Bandai Namco Entertainment | 900 -10% | 11,950 | 2024/08/29 |
45 | 45 10 | 10 | NSW | Kirby and the Forgotten Land Sales: 900 Total: 21,500 | Nintendo | 900 +0% | 21,500 | 2022/03/25 |
46 | 46 15 | 15 | NSW | Pokemon Sword / Shield Sales: 900 Total: 19,350 | Pokemon Co. | 900 +13% | 19,350 | 2019/11/15 |
47 | 47 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 900 Total: 35,950 | Nintendo | 900 -10% | 35,950 | 2017/03/03 |
48 | 48 13 | 13 | NSW | Romance of the Three Kingdoms 8 Remake Sales: 800 Total: 2,400 | Koei Tecmo | 800 -20% | 2,400 | 2024/10/24 |
49 | 49 13 | 13 | PS5 | Astro Bot Sales: 800 Total: 8,050 | Sony Interactive Entertainment | 800 -20% | 8,050 | 2024/09/06 |
50 | 50 7 | 7 | NSW | Kirby's Return to Dream Land Deluxe Sales: 800 Total: 35,850 | Nintendo | 800 -20% | 35,850 | 2023/02/24 |
51 | 51 6 | 6 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 800 Total: 23,450 | Sega | 800 -20% | 23,450 | 2022/11/17 |
52 | 52 8 | 8 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 800 Total: 18,450 | Pokemon Co. | 800 +0% | 18,450 | 2021/11/19 |
53 | 53 21 | 21 | NSW | The Battle Cats Unite! Sales: 800 Total: 18,500 | Ponos | 800 +33% | 18,500 | 2020/12/03 |
54 | 54 29 | 29 | PS5 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 750 Total: 4,950 | Sega | 750 -50% | 4,950 | 2025/02/21 |
55 | 55 NEW | NEW | NSW | Honehone Saurus X Chogattai! Build & Battle Sales: 750 Total: 750 | Nippon Columbia | 750 | 750 | 2024/12/05 |
56 | 56 | – | NSW | Sonic x Shadow Generations Sales: 750 Total: 2,850 | Sega | 750 -6% | 2,850 | 2024/10/25 |
57 | 57 17 | 17 | NSW | Jinsei Game for Nintendo Switch Sales: 750 Total: 34,800 | Takara Tomy | 750 -25% | 34,800 | 2023/10/06 |
58 | 58 4 | 4 | NSW | Super Mario Maker 2 Sales: 750 Total: 20,700 | Nintendo | 750 +0% | 20,700 | 2019/06/28 |
59 | 59 25 | 25 | NSW | Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars Sales: 700 Total: 3,200 | Konami | 700 -30% | 3,200 | 2025/03/06 |
60 | 60 42 | 42 | PS4 | Metaphor: ReFantazio Sales: 700 Total: 5,900 | Atlus | 700 -73% | 5,900 | 2024/10/11 |
61 | 61 2 | 2 | NSW | Umamusume: Pretty Derby - Party Dash Sales: 700 Total: 22,400 | Cygames | 700 -13% | 22,400 | 2024/08/30 |
62 | 62 3 | 3 | NSW | Himitsu no AiPri: Atsumete! Secret Memories Sales: 650 Total: 1,450 | Nippon Columbia | 650 +0% | 1,450 | 2024/12/05 |
63 | 63 34 | 34 | NSW | Sword Art Online: Fractured Daydream Sales: 600 Total: 2,700 | Bandai Namco Entertainment | 600 -45% | 2,700 | 2024/10/03 |
64 | 64 99 | 99 | NSW | Pikmin 1 + 2 Sales: 600 Total: 19,850 | Nintendo | 600 +200% | 19,850 | 2023/09/22 |
65 | 65 21 | 21 | NSW | It Takes Two Sales: 600 Total: 31,500 | Electronic Arts | 600 -40% | 31,500 | 2022/12/08 |
66 | 66 6 | 6 | NSW | Pokemon Legends: Arceus Sales: 600 Total: 14,850 | Pokemon Co. | 600 +0% | 14,850 | 2022/01/28 |
67 | 67 6 | 6 | NSW | Overcooked! All You Can Eat Sales: 600 Total: 3,700 | 600 +0% | 3,700 | 2021/07/21 | |
68 | 68 40 | 40 | NSW | Fantasian: Neo Dimension Sales: 550 Total: 950 | Square Enix | 550 +83% | 950 | 2024/12/05 |
69 | 69 19 | 19 | PS5 | Fantasian: Neo Dimension Sales: 550 Total: 1,100 | Square Enix | 550 +38% | 1,100 | 2024/12/05 |
70 | 70 72 | 72 | NSW | Suika Game: Special Edition Sales: 550 Total: 900 | Aladdin X | 550 +175% | 900 | 2024/11/14 |
71 | 71 67 | 67 | PS5 | Dragon Age: The Veilguard Sales: 550 Total: 950 | Electronic Arts | 550 +120% | 950 | 2024/10/31 |
72 | 72 120 | 120 | PS5 | Assassin's Creed: Shadows Sales: 500 Total: 3,350 | Ubisoft | 500 +400% | 3,350 | 2025/02/14 |
73 | 73 68 | 68 | PS4 | Marvel Vs. Capcom Fighting Collection: Arcade Classics Sales: 500 Total: 1,700 | Capcom | 500 +150% | 1,700 | 2024/11/22 |
74 | 74 17 | 17 | PS5 | Romance of the Three Kingdoms 8 Remake Sales: 500 Total: 1,850 | Koei Tecmo | 500 -38% | 1,850 | 2024/10/24 |
75 | 75 3 | 3 | NSW | Princess Peach: Showtime! Sales: 500 Total: 28,150 | Nintendo | 500 +0% | 28,150 | 2024/03/22 |
76 | 76 5 | 5 | NSW | Ace Angler: Fishing Spirits Sales: 500 Total: 19,100 | Bandai Namco Entertainment | 500 -17% | 19,100 | 2022/10/27 |
77 | 77 30 | 30 | NSW | Mario Party Superstars Sales: 500 Total: 68,450 | Nintendo | 500 -50% | 68,450 | 2021/10/29 |
78 | 78 19 | 19 | NSW | Super Mario 3D World + Bowser's Fury Sales: 500 Total: 17,400 | Nintendo | 500 +25% | 17,400 | 2021/02/12 |
79 | 79 3 | 3 | NSW | Super Mario Odyssey Sales: 500 Total: 14,800 | Nintendo | 500 +0% | 14,800 | 2017/10/27 |
80 | 80 NEW | NEW | NSW | Card Fight!! Vanguard: Dear Days 2 Sales: 450 Total: 450 | Bushiroad | 450 | 450 | 2025/01/30 |
81 | 81 4 | 4 | NSW | Ender Magnolia: Bloom in the Mist Sales: 450 Total: 1,150 | Binary Haze Interactive | 450 +0% | 1,150 | 2025/01/23 |
82 | 82 56 | 56 | NSW | Wizardry Gaiden: The Five Ordeals Sales: 400 Total: 1,950 | Game Spark | 400 -73% | 1,950 | 2025/02/27 |
83 | 83 121 | 121 | NSW | The Exit 8 + Platform 8 Sales: 400 Total: 650 | Playism | 400 +300% | 650 | 2024/11/28 |
84 | 84 25 | 25 | NSW | Battle Spirits: CrossOver Sales: 400 Total: 950 | FuRyu | 400 +33% | 950 | 2024/11/07 |
85 | 85 19 | 19 | NSW | Luigi's Mansion 2 HD Sales: 400 Total: 21,350 | Nintendo | 400 -38% | 21,350 | 2024/06/27 |
86 | 86 8 | 8 | NSW | Paper Mario: The Thousand-Year Door Sales: 400 Total: 40,500 | Nintendo | 400 +0% | 40,500 | 2024/05/23 |
87 | 87 8 | 8 | PS5 | Final Fantasy VII Rebirth Sales: 400 Total: 91,300 | Square Enix | 400 -20% | 91,300 | 2024/02/29 |
88 | 88 30 | 30 | NSW | Super Mario RPG Sales: 400 Total: 85,800 | Nintendo | 400 +33% | 85,800 | 2023/11/17 |
89 | 89 38 | 38 | NSW | Dragon Ball Z: Kakarot + A New Power Awakens Set Sales: 400 Total: 9,700 | Bandai Namco Entertainment | 400 +33% | 9,700 | 2021/09/22 |
90 | 90 9 | 9 | NSW | Human: Fall Flat Sales: 400 Total: 8,700 | Teyon Japan | 400 +0% | 8,700 | 2020/06/25 |
91 | 91 9 | 9 | NSW | The Legend of Zelda: Link's Awakening Sales: 400 Total: 3,800 | Nintendo | 400 +0% | 3,800 | 2019/09/20 |
92 | 92 9 | 9 | NSW | New Super Mario Bros. U Deluxe Sales: 400 Total: 14,700 | Nintendo | 400 +0% | 14,700 | 2019/01/11 |
93 | 93 9 | 9 | NSW | Undertale Sales: 400 Total: 6,150 | 8-4 | 400 +0% | 6,150 | 2018/09/15 |
94 | 94 9 | 9 | NSW | Kirby Star Allies Sales: 400 Total: 7,550 | Nintendo | 400 +0% | 7,550 | 2018/03/16 |
95 | 95 38 | 38 | PS4 | Yakuza: Kiwami [New Price Edition] Sales: 400 Total: 6,300 | Sega | 400 +33% | 6,300 | 2017/09/21 |
96 | 96 21 | 21 | PS5 | Sonic x Shadow Generations Sales: 350 Total: 2,150 | Sega | 350 -36% | 2,150 | 2024/10/25 |
97 | 97 27 | 27 | PS5 | Rise of the Ronin Sales: 350 Total: 29,900 | Sony Interactive Entertainment | 350 -42% | 29,900 | 2024/03/22 |
98 | 98 7 | 7 | NSW | Tales of Graces f Remastered Sales: 300 Total: 1,750 | Bandai Namco Entertainment | 300 -14% | 1,750 | 2025/01/16 |
99 | 99 108 | 108 | NSW | SNK Vs. Capcom: SVC Chaos Sales: 300 Total: 1,200 | SNK | 300 +200% | 1,200 | 2024/11/21 |
100 | 100 NEW | NEW | NSW | MySims: Cozy Bundle Sales: 300 Total: 300 | Electronic Arts | 300 | 300 | 2024/11/19 |
Amazon.co.jp Hardware
November 2024 (Oct 28, 2024 - Nov 26, 2024)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 26,200 | 25,850 | 341,850 | 628,300 |
Nintendo Switch OLED Model | 15,650 | 15,650 | 214,700 | 394,550 | ||
Nintendo Switch Lite | 7,150 | 6,850 | 77,100 | 134,350 | ||
Nintendo Switch | 3,400 | 3,350 | 50,050 | 99,400 | ||
2 | PS5 | PlayStation 5 | 12,600 | 7,600 | 163,750 | 314,750 |
PlayStation 5 Pro | 7,000 | 7,000 | 7,000 | |||
PlayStation 5 | 4,450 | 6,500 | 130,950 | 250,750 | ||
PlayStation 5 Digital Edition | 1,150 | 1,100 | 25,800 | 57,000 | ||
3 | XBS | Xbox Series | 2,800 | 2,350 | 22,600 | 46,650 |
Xbox Series S | 1,000 | 500 | 6,150 | 19,000 | ||
Xbox Series X Digital Edition | 1,000 | 1,000 | 2,000 | 2,000 | ||
Xbox Series X | 800 | 850 | 14,450 | 25,650 | ||
4 | PS4 | PlayStation 4 | 150 | 200 | 6,050 | 18,550 |
PlayStation 4 | 150 | 200 | 6,050 | 18,450 |