Amazon.co.jp Top 100
April 2025 (Mar 27 - Apr 25, 2025)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 2 | 2 | NSW | Super Mario Party: Jamboree Sales: 8,140 Total: 187,590 | Nintendo | 8,140 +0% | 187,590 | 2024/10/17 |
2 | 2 6 | 6 | NSW | Minecraft Sales: 5,200 Total: 169,550 | Microsoft Game Studios | 5,200 +30% | 169,550 | 2018/06/21 |
3 | 3 2 | 2 | PS5 | Monster Hunter Wilds Sales: 5,170 Total: 152,720 | Capcom | 5,170 -87% | 152,720 | 2025/02/28 |
4 | 4 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 4,030 Total: 186,280 | Nintendo | 4,030 -19% | 186,280 | 2018/12/07 |
5 | 5 55 | 55 | NSW | The Hundred Line: Last Defense Academy Sales: 3,400 Total: 5,250 | Aniplex | 3,400 +518% | 5,250 | 2025/04/24 |
6 | 6 16 | 16 | NSW | Fantasy Life i: The Girl Who Steals Time Sales: 3,300 Total: 4,600 | Level 5 | 3,300 +154% | 4,600 | 2025/05/22 |
7 | 7 5 | 5 | NSW | Xenoblade Chronicles X: Definitive Edition Sales: 3,100 Total: 18,300 | Nintendo | 3,100 -69% | 18,300 | 2025/03/20 |
8 | 8 1 | 1 | NSW | Donkey Kong Country Returns HD Sales: 2,230 Total: 27,930 | Nintendo | 2,230 -45% | 27,930 | 2025/01/16 |
9 | 9 | – | NSW | Mario Kart 8 Deluxe Sales: 2,140 Total: 161,990 | Nintendo | 2,140 -31% | 161,990 | 2017/04/28 |
10 | 10 4 | 4 | NSW | Pikmin 4 Sales: 2,020 Total: 215,370 | Nintendo | 2,020 +1% | 215,370 | 2023/07/21 |
11 | 11 7 | 7 | NSW | It Takes Two Sales: 2,000 Total: 53,500 | Electronic Arts | 2,000 -71% | 53,500 | 2022/12/08 |
12 | 12 3 | 3 | NSW | Pokemon Scarlet / Violet Sales: 2,000 Total: 92,200 | Pokemon Co. | 2,000 +0% | 92,200 | 2022/11/18 |
13 | 13 5 | 5 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,000 Total: 78,750 | Nintendo | 2,000 +0% | 78,750 | 2020/06/05 |
14 | 14 5 | 5 | NSW | Animal Crossing: New Horizons Sales: 2,000 Total: 94,000 | Nintendo | 2,000 +0% | 94,000 | 2020/03/20 |
15 | 15 NEW | NEW | PS5 | Death Stranding 2: On the Beach Sales: 1,300 Total: 1,300 | Sony Interactive Entertainment | 1,300 | 1,300 | 2025/06/25 |
16 | 16 28 | 28 | NSW | Rune Factory: Guardians of Azuma Sales: 1,230 Total: 3,380 | Marvelous | 1,230 +45% | 3,380 | 2025/06/05 |
17 | 17 28 | 28 | NSW | Tokimeki Memorial: Forever with You Emotional Sales: 1,130 Total: 1,930 | Konami | 1,130 +41% | 1,930 | 2025/05/08 |
18 | 18 8 | 8 | PS5 | Assassin's Creed: Shadows Sales: 1,070 Total: 6,170 | Ubisoft | 1,070 +2% | 6,170 | 2025/03/20 |
19 | 19 4 | 4 | NSW | Winning Post 10 2025 Sales: 1,050 Total: 2,550 | Koei Tecmo | 1,050 -5% | 2,550 | 2025/03/27 |
20 | 20 9 | 9 | PS5 | Atelier Yumia: The Alchemist of Memories & the Envisioned Land Sales: 1,050 Total: 6,600 | Koei Tecmo | 1,050 -54% | 6,600 | 2025/03/21 |
21 | 21 18 | 18 | NSW | Ring Fit Adventure Sales: 1,050 Total: 73,500 | Nintendo | 1,050 +5% | 73,500 | 2019/10/18 |
22 | 22 77 | 77 | PS5 | Clair Obscur: Expedition 33 Sales: 1,020 Total: 1,520 | Sega | 1,020 +240% | 1,520 | 2025/04/24 |
23 | 23 10 | 10 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,020 Total: 229,570 | Nintendo | 1,020 +2% | 229,570 | 2023/05/12 |
24 | 24 4 | 4 | NSW | Atelier Yumia: The Alchemist of Memories & the Envisioned Land Sales: 1,000 Total: 4,550 | Koei Tecmo | 1,000 -35% | 4,550 | 2025/03/21 |
25 | 25 15 | 15 | PS5 | Split Fiction Sales: 1,000 Total: 4,000 | Electronic Arts | 1,000 -67% | 4,000 | 2025/03/06 |
26 | 26 5 | 5 | NSW | Dragon Quest III HD-2D Remake Sales: 1,000 Total: 187,100 | Square Enix | 1,000 +0% | 187,100 | 2024/11/14 |
27 | 27 6 | 6 | NSW | Powerful Pro Baseball 2024-2025 Sales: 1,000 Total: 51,300 | Konami | 1,000 +0% | 51,300 | 2024/07/18 |
28 | 28 4 | 4 | NSW | Pikmin 1 + 2 Sales: 1,000 Total: 24,700 | Nintendo | 1,000 +0% | 24,700 | 2023/09/22 |
29 | 29 13 | 13 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,000 Total: 35,450 | Sega | 1,000 -50% | 35,450 | 2022/11/17 |
30 | 30 4 | 4 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,000 Total: 69,300 | Bandai Namco Entertainment | 1,000 +0% | 69,300 | 2022/09/22 |
31 | 31 4 | 4 | NSW | Splatoon 3 Sales: 1,000 Total: 86,100 | Nintendo | 1,000 +0% | 86,100 | 2022/09/09 |
32 | 32 4 | 4 | NSW | Kirby and the Forgotten Land Sales: 1,000 Total: 30,400 | Nintendo | 1,000 +0% | 30,400 | 2022/03/25 |
33 | 33 7 | 7 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,000 Total: 43,950 | Nintendo | 1,000 +0% | 43,950 | 2017/03/03 |
34 | 34 7 | 7 | NSW | Mobile Suit Gundam Seed: Battle Destiny Remastered Sales: 970 Total: 1,870 | Bandai Namco Entertainment | 970 +8% | 1,870 | 2025/05/22 |
35 | 35 14 | 14 | PS5 | Winning Post 10 2025 Sales: 950 Total: 1,800 | Koei Tecmo | 950 +36% | 1,800 | 2025/03/27 |
36 | 36 43 | 43 | PS5 | The First Berserker: Khazan Sales: 940 Total: 1,590 | Nexon | 940 +135% | 1,590 | 2025/03/28 |
37 | 37 7 | 7 | NSW | Fitness Boxing 3: Your Personal Trainer Sales: 900 Total: 10,250 | Imagineer | 900 -10% | 10,250 | 2024/12/05 |
38 | 38 5 | 5 | NSW | Pokemon Sword / Shield Sales: 900 Total: 25,150 | Pokemon Co. | 900 +0% | 25,150 | 2019/11/15 |
39 | 39 28 | 28 | NSW | ToHeart Sales: 800 Total: 3,100 | Aqua Plus | 800 -65% | 3,100 | 2025/06/26 |
40 | 40 11 | 11 | NSW | Super Mario Bros. Wonder Sales: 800 Total: 306,450 | Nintendo | 800 +14% | 306,450 | 2023/10/20 |
41 | 41 4 | 4 | NSW | Pokemon Legends: Arceus Sales: 800 Total: 20,400 | Pokemon Co. | 800 -20% | 20,400 | 2022/01/28 |
42 | 42 4 | 4 | NSW | Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition [New Price Edition] Sales: 800 Total: 30,000 | Square Enix | 800 -20% | 30,000 | 2020/12/04 |
43 | 43 NEW | NEW | NSW | Castlevania Anniversary Collection Sales: 750 Total: 750 | SuperDeluxe Games | 750 | 750 | 2025/06/26 |
44 | 44 15 | 15 | PS5 | Elden Ring: Nightreign Sales: 750 Total: 1,300 | From Software | 750 +36% | 1,300 | 2025/05/30 |
45 | 45 127 | 127 | PS5 | Fatal Fury: City of the Wolves Sales: 750 Total: 1,150 | SNK | 750 +650% | 1,150 | 2025/04/24 |
46 | 46 30 | 30 | NSW | Super Technos World: River City & Technos Arcade Classics Sales: 750 Total: 2,000 | Arc System Works | 750 +67% | 2,000 | 2025/04/24 |
47 | 47 5 | 5 | PS5 | Venus Vacation Prism: Dead or Alive Xtreme Sales: 730 Total: 2,130 | Koei Tecmo | 730 -19% | 2,130 | 2025/03/27 |
48 | 48 NEW | NEW | NSW | Over Requiemz Sales: 720 Total: 720 | Idea Factory | 720 | 720 | 2025/04/17 |
49 | 49 44 | 44 | NSW | Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars Sales: 700 Total: 12,950 | Konami | 700 -86% | 12,950 | 2025/03/06 |
50 | 50 35 | 35 | PS5 | Professional Baseball Spirits 2024-2025 Sales: 700 Total: 26,250 | Konami | 700 +75% | 26,250 | 2024/10/17 |
51 | 51 4 | 4 | NSW | Super Mario RPG Sales: 700 Total: 89,400 | Nintendo | 700 +17% | 89,400 | 2023/11/17 |
52 | 52 4 | 4 | NSW | Kirby's Return to Dream Land Deluxe Sales: 700 Total: 42,400 | Nintendo | 700 +17% | 42,400 | 2023/02/24 |
53 | 53 6 | 6 | NSW | The Battle Cats Unite! Sales: 700 Total: 25,500 | Ponos | 700 -13% | 25,500 | 2020/12/03 |
54 | 54 24 | 24 | NSW | Hello Kitty: Island Adventure - Deluxe Edition Sales: 650 Total: 1,250 | Sunblink | 650 +63% | 1,250 | 2025/04/17 |
55 | 55 22 | 22 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 650 Total: 183,350 | Konami | 650 +44% | 183,350 | 2023/11/16 |
56 | 56 6 | 6 | NSW | Monster Hunter Rise + Sunbreak Set [Best Price] Sales: 600 Total: 5,800 | Capcom | 600 -14% | 5,800 | 2023/11/16 |
57 | 57 11 | 11 | PS5 | Street Fighter 6 Sales: 600 Total: 23,700 | Capcom | 600 +20% | 23,700 | 2023/06/02 |
58 | 58 14 | 14 | NSW | Super Mario Maker 2 Sales: 600 Total: 27,100 | Nintendo | 600 +20% | 27,100 | 2019/06/28 |
59 | 59 1 | 1 | NSW | Super Mario Odyssey Sales: 600 Total: 20,400 | Nintendo | 600 +0% | 20,400 | 2017/10/27 |
60 | 60 8 | 8 | NSW | Jinsei Game for Nintendo Switch Sales: 590 Total: 43,190 | Takara Tomy | 590 -16% | 43,190 | 2023/10/06 |
61 | 61 49 | 49 | PS5 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 550 Total: 21,350 | Sega | 550 -74% | 21,350 | 2025/02/21 |
62 | 62 16 | 16 | NSW | The Legend of Zelda: Echoes of Wisdom Sales: 540 Total: 64,390 | Nintendo | 540 -33% | 64,390 | 2024/09/26 |
63 | 63 35 | 35 | PS5 | Dynasty Warriors: Origins Sales: 530 Total: 17,730 | Koei Tecmo | 530 -50% | 17,730 | 2025/01/17 |
64 | 64 37 | 37 | PS5 | AI Limit Sales: 520 Total: 920 | CE-Asia Hong Kong Limited | 520 +73% | 920 | 2025/03/27 |
65 | 65 44 | 44 | PS5 | Metal Gear Solid Delta: Snake Eater Sales: 500 Total: 1,800 | Konami | 500 -62% | 1,800 | 2025/08/28 |
66 | 66 3 | 3 | NSW | Capcom Fighting Collection 2 Sales: 500 Total: 1,000 | Capcom | 500 +0% | 1,000 | 2025/05/16 |
67 | 67 17 | 17 | PS5 | Dragon Quest III HD-2D Remake Sales: 500 Total: 57,800 | Square Enix | 500 +25% | 57,800 | 2024/11/14 |
68 | 68 2 | 2 | NSW | EA Sports FC 25 Sales: 500 Total: 10,150 | Electronic Arts | 500 +0% | 10,150 | 2024/09/27 |
69 | 69 16 | 16 | NSW | Dragon Ball Z: Kakarot + A New Power Awakens Set Sales: 500 Total: 15,450 | Bandai Namco Entertainment | 500 -29% | 15,450 | 2021/09/22 |
70 | 70 | – | NSW | Super Mario 3D World + Bowser's Fury Sales: 500 Total: 21,450 | Nintendo | 500 +0% | 21,450 | 2021/02/12 |
71 | 71 47 | 47 | NSW | Hyrule Warriors: Age of Calamity Sales: 500 Total: 9,200 | Koei Tecmo | 500 +67% | 9,200 | 2020/11/20 |
72 | 72 1 | 1 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 500 Total: 33,600 | Konami | 500 +0% | 33,600 | 2020/11/19 |
73 | 73 19 | 19 | NSW | Human: Fall Flat Sales: 500 Total: 13,750 | Teyon Japan | 500 +25% | 13,750 | 2020/06/25 |
74 | 74 | – | NSW | Splatoon 2 Sales: 500 Total: 11,700 | Nintendo | 500 +0% | 11,700 | 2017/07/21 |
75 | 75 18 | 18 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 460 Total: 23,110 | Pokemon Co. | 460 -23% | 23,110 | 2021/11/19 |
76 | 76 213 | 213 | PS4 | Fatal Fury: City of the Wolves Sales: 430 Total: 580 | SNK | 430 +760% | 580 | 2025/04/24 |
77 | 77 6 | 6 | NSW | The Exit 8 + Platform 8 Sales: 430 Total: 3,580 | Playism | 430 +8% | 3,580 | 2024/11/28 |
78 | 78 14 | 14 | PS5 | Black Myth: Wukong Sales: 420 Total: 4,170 | Game Science | 420 -16% | 4,170 | 2025/01/30 |
79 | 79 NEW | NEW | PS5 | Two Point Museum: Explorer Edition Sales: 400 Total: 400 | Sega | 400 | 400 | 2025/04/17 |
80 | 80 20 | 20 | PS4 | Winning Post 10 2025 Sales: 400 Total: 800 | Koei Tecmo | 400 +33% | 800 | 2025/03/27 |
81 | 81 17 | 17 | PS5 | Minecraft Sales: 400 Total: 950 | Mojang AB | 400 +33% | 950 | 2024/11/14 |
82 | 82 28 | 28 | NSW | Unicorn Overlord Sales: 400 Total: 32,400 | Atlus | 400 -33% | 32,400 | 2024/03/08 |
83 | 83 4 | 4 | PS5 | Final Fantasy VII Rebirth Sales: 400 Total: 95,400 | Square Enix | 400 +0% | 95,400 | 2024/02/29 |
84 | 84 29 | 29 | PS5 | Final Fantasy XVI Sales: 400 Total: 89,600 | Square Enix | 400 +33% | 89,600 | 2023/06/22 |
85 | 85 3 | 3 | NSW | Ace Angler: Fishing Spirits Sales: 400 Total: 25,050 | Bandai Namco Entertainment | 400 +0% | 25,050 | 2022/10/27 |
86 | 86 5 | 5 | NSW | Overcooked! All You Can Eat Sales: 400 Total: 7,200 | 400 +0% | 7,200 | 2021/07/21 | |
87 | 87 32 | 32 | NSW | Super Mario 3D All-Stars Sales: 400 Total: 6,450 | Nintendo | 400 +33% | 6,450 | 2020/09/18 |
88 | 88 40 | 40 | NSW | Luigi's Mansion 3 Sales: 400 Total: 26,700 | Nintendo | 400 -50% | 26,700 | 2019/10/31 |
89 | 89 4 | 4 | NSW | Undertale Sales: 400 Total: 9,550 | 8-4 | 400 +0% | 9,550 | 2018/09/15 |
90 | 90 4 | 4 | NSW | Dragon Quest Heroes I & II for Nintendo Switch Sales: 400 Total: 6,300 | Square Enix | 400 +0% | 6,300 | 2017/03/03 |
91 | 91 67 | 67 | PS5 | Bleach: Rebirth of Souls Sales: 350 Total: 1,800 | Bandai Namco Entertainment | 350 -68% | 1,800 | 2025/03/21 |
92 | 92 67 | 67 | PS4 | Like a Dragon: Pirate Yakuza in Hawaii Sales: 350 Total: 10,150 | Sega | 350 -68% | 10,150 | 2025/02/21 |
93 | 93 31 | 31 | PS5 | Fantasy Life i: The Girl Who Steals Time Sales: 340 Total: 590 | Level 5 | 340 +36% | 590 | 2025/05/22 |
94 | 94 12 | 12 | NSW | Urban Myth Dissolution Center Sales: 340 Total: 1,690 | Shueisha | 340 -15% | 1,690 | 2025/02/13 |
95 | 95 2 | 2 | PS5 | Gran Turismo 7 Sales: 340 Total: 15,040 | Sony Interactive Entertainment | 340 -3% | 15,040 | 2022/03/04 |
96 | 96 24 | 24 | NSW | Kirby Star Allies Sales: 340 Total: 10,990 | Nintendo | 340 +13% | 10,990 | 2018/03/16 |
97 | 97 77 | 77 | NSW | Progress Orders Sales: 330 Total: 480 | Bushiroad | 330 +230% | 480 | 2025/04/10 |
98 | 98 8 | 8 | PS5 | Metaphor: ReFantazio Sales: 320 Total: 29,920 | Atlus | 320 +7% | 29,920 | 2024/10/11 |
99 | 99 1 | 1 | PS4 | Capcom Fighting Collection 2 Sales: 300 Total: 600 | Capcom | 300 +0% | 600 | 2025/05/16 |
100 | 100 NEW | NEW | PS5 | Atomfall Sales: 300 Total: 300 | Game Source Entertainment | 300 | 300 | 2025/04/17 |
Amazon.co.jp Hardware
April 2025 (Mar 27, 2025 - Apr 25, 2025)# | SKU | This Month | Last Month | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 15,050 | 14,100 | 72,850 | 742,400 |
Nintendo Switch OLED Model | 8,110 | 7,700 | 41,360 | 454,710 | ||
Nintendo Switch Lite | 5,140 | 3,200 | 17,740 | 163,890 | ||
Nintendo Switch | 1,800 | 3,200 | 13,750 | 123,800 | ||
2 | PS5 | PlayStation 5 | 6,090 | 24,800 | 57,790 | 393,740 |
PlayStation 5 | 3,890 | 13,600 | 33,040 | 295,090 | ||
PlayStation 5 Digital Edition | 1,200 | 8,200 | 14,750 | 78,650 | ||
PlayStation 5 Pro | 1,000 | 3,000 | 10,000 | 20,000 | ||
3 | PS4 | PlayStation 4 | 170 | 250 | 920 | 19,820 |
PlayStation 4 | 170 | 250 | 920 | 19,720 | ||
4 | XBS | Xbox Series | 80 | 300 | 5,680 | 54,530 |
Xbox Series X | 50 | 100 | 3,550 | 29,900 | ||
Xbox Series S | 30 | 200 | 930 | 20,530 |