
A Japanese video game sales database
Niche Barrier archives Famitsu, COMG! and Amazon.co.jp sales data. Your research starts here.
Niche Barrier archives Famitsu, COMG! and Amazon.co.jp sales data. Your research starts here.
# | Game | Sales | ||
---|---|---|---|---|
1 | 1 NEW | NSW | Dragon Quest Monsters: The Dark Prince Sales: 346,583 | 346,583 |
2 | 2 1 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Sales: 64,946 | 64,946 -34% |
3 | 3 1 | NSW | Super Mario Bros. Wonder Sales: 61,794 | 61,794 -2% |
4 | 4 1 | NSW | Super Mario RPG Sales: 24,099 | 24,099 -56% |
5 | 5 | NSW | Pikmin 4 Sales: 13,366 | 13,366 +27% |
# | Platform | This Week | Last Week | Year to Date | Lifetime to Date |
---|---|---|---|---|---|
1 | NSW | 79,055 | 71,684 | 3,706,324 | 31,430,371 |
2 | PS5 | 43,946 | 59,235 | 2,419,043 | 4,796,432 |
3 | XBS | 2,190 | 2,133 | 136,566 | 534,961 |
4 | PS4 | 853 | 2,080 | 67,564 | 9,485,331 |
5 | 3DS | 15 | 33 | 2,964 | 1,192,675 |
Game | Points | Change | |||
---|---|---|---|---|---|
1 | 1 | PS5 | Final Fantasy VII Rebirth Points: 28 | 28 | 0 |
2 | 2 | PS4 | Like a Dragon: Infinite Wealth Points: 18 | 18 | 0 |
3 | 3 | PS5 | Like a Dragon: Infinite Wealth Points: 16 | 16 | 0 |
4 | 4 | PS5 | Persona 3 Reload (Limited Box) Points: 15 | 15 | 0 |
5 | 5 | PS4 | Persona 3 Reload (Limited Box) Points: 5 | 5 | 0 |
Game | Points | Change | |||
---|---|---|---|---|---|
1 | 1 | NSW | Dragon Quest Monsters: The Dark Prince Points: 147 | 147 | 0 |
2 | 2 | NSW | Super Mario Bros. Wonder Points: 98 | 98 | +83 |
3 | 3 | NSW | Dragon Quest Monsters: The Dark Prince (Masters Edition) Points: 66 | 66 | 0 |
4 | 4 | NSW | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! Points: 32 | 32 | -12 |
5 | 5 | NSW | WarioWare: Move It! Points: 32 | 32 | +6 |
News
Posted on September 17, 2023 18:19
Posted on July 30, 2023 19:13
Famitsu Top 100 for 2022 Updated
Posted on February 2, 2023 06:24
Top Sellers of 2023 (so far)
Top Sellers of 2022
Blast from the Past: Week 50, 2011